Date | 17 – 22 August 2010 | |
---|---|---|
Status | YOG | |
Location | Tampines Bike Park, Singapore / The Float @ Marina Bay, Singapore | |
Participants | 128 from 32 countries | |
Format | Points given for places in seven separate events. |
Pos | Competitors | NOC | Points | Cross-Country, Boys | Cross-Country, Girls | Time Trial, Boys | Time Trial, Girls | BMX, Boys | BMX, Girls | Road Race, Boys | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | COL | 154 | 1 (1) | 40 (18) | 12 (5) | 40 (17) | 1 (1) | – (21) | 25 (6) | Gold | |||||
Jessica Legarda • Jhonnatan Botero • David Oquendo • Brayan Ramírez | ||||||||||||||||
2 | Italy | ITA | 171 | 10 (2) | 12 (4) | 16 (7) | 21 (7) | 61 (12) | – (16) | 12 (3) | Silver | |||||
Alessia Bulleri • Mattia Furlan • Nicolas Marini • Andrea Righettini | ||||||||||||||||
3 | Netherlands | NED | 191 | 40 (7) | 39 (16) | 24 (11) | 30 (10) | 10 (2) | – (3) | 40 (8) | Bronze | |||||
Maartje Hereijgers • Friso Roscam Abbing • Twan van Gendt • Thijs Zuurbier | ||||||||||||||||
4 | Belgium | BEL | 197 | 17 (3) | 40 (19) | 14 (6) | 40 (28) | 72 (17) | – (6) | -4 (1) | ||||||
Tori van de Perre • Mattias Somers • Laurens Sweeck • Boris Vallée | ||||||||||||||||
5 | Switzerland | SUI | 206 | 61 (12) | 5 (2) | 30 (19) | 1 (1) | 45 (8) | – (8) | 40 (7) | ||||||
Linda Indergand • Marc Schärli • Michael Stünzi • Romain Tanniger | ||||||||||||||||
6 | Mexico | MEX | 221 | 30 (5) | 21 (7) | 30 (18) | 8 (3) | 72 (18) | – (20) | 20 (4) | ||||||
Ingrid Drexel • Ulises Alfredo Castillo • Christopher Mireles • Carlos Morán | ||||||||||||||||
7 | Denmark | DEN | 231 | 45 (8) | 40 (27) | 7 (3) | 40 (26) | 17 (3) | – (5) | 67 (50) | ||||||
Mette Jepsen • Michael Andersen-Valgren Hundahl • Niklas Laustsen • Magnus Cort Nielsen | ||||||||||||||||
8 | Czech Republic | CZE | 243 | 50 (9) | 1 (1) | 30 (17) | 5 (2) | 50 (9) | – (26) | 67 (35) | ||||||
Karolína Kalašová • Jakub Hladík • Matěj Lasák • Daniel Veselý | ||||||||||||||||
9 | Portugal | POR | 260 | 72 (22) | 30 (10) | 1 (1) | 40 (21) | 72 (25) | – (19) | 5 (2) | ||||||
Magda Martins • João Leal • Rafael Reis • Rodrigo Gomes | ||||||||||||||||
10 | Chile | CHI | 262 | 58 (11) | 15 (5) | 27 (14) | 15 (5) | 64 (13) | – (9) | 56 (12) | ||||||
Laura Minizaga • Édison Bravo • Ignacio Cruz • Nicolás Prudencio | ||||||||||||||||
11 | Australia | AUS | 280 | 72 (27) | 40 (28) | 4 (2) | 38 (15) | 54 (10) | – (2) | 67 (19) | ||||||
Kirsten Dellar • Michael Baker • Matthew Dunsworth • Jay McCarthy | ||||||||||||||||
12 | Poland | POL | 284 | 25 (4) | 18 (6) | 22 (10) | – | 72 (28) | – (31) | 67 (25) | ||||||
Monika Żur • Michał Czerkies • Marek Kulas • Bartłomiej Wawak | ||||||||||||||||
13 | Brazil | BRA | 293 | 70 (16) | 40 (29) | 30 (24) | 40 (27) | 40 (7) | – (1) | 72 (37) | ||||||
Mayara Perez • William Alexi • Leandro Miranda • Guilherme Pineyrua | ||||||||||||||||
14 | South Africa | RSA | 296 | 72 (17) | 40 (23) | 30 (21) | 40 (19) | 72 (19) | – (4) | 30 (5) | ||||||
Teagan O'Keeffe • Jayde Julius • Lunga Mkhize • Luke Roberts | ||||||||||||||||
15 | Slovenia | SLO | 301 | 35 (6) | 40 (25) | 30 (22) | 39 (16) | 72 (23) | – (28) | 45 (9) | ||||||
Nika Kožar • Urban Ferenčak • Doron Hekič • Rok Korošec | ||||||||||||||||
16 | Japan | JPN | 304 | 72 (19) | 32 (11) | 28 (15) | 40 (20) | 30 (5) | – (10) | 72 (21) | ||||||
Manami Iwade • Yoshitaku Nagasako • Koji Nagase • Idomu Yamamoto | ||||||||||||||||
17 | Kazakhstan | KAZ | 305 | 68 (15) | 38 (15) | 10 (4) | 24 (8) | 72 (22) | – (24) | 53 (11) | ||||||
Rimma Luchshenko • Nurlan Duisenov • Vadim Galeyev • Aleksey Lutsenko | ||||||||||||||||
18 | Latvia | LAT | 305 | 72 (21) | 34 (12) | 30 (29) | 27 (9) | 35 (6) | – (25) | 67 (48) | ||||||
Lija Laizāne • Aleksandrs Kurbatskis • Kristers Taims • Andris Vosekalns | ||||||||||||||||
19 | Canada | CAN | 307 | 64 (13) | 8 (3) | 20 (9) | 40 (18) | 66 (14) | – (14) | 72 (27) | ||||||
Kristina Laforge • Steven Creighton • Ryan Macdonald • Steven Noble | ||||||||||||||||
20 | New Zealand | NZL | 310 | 72 (23) | 37 (14) | 25 (12) | 12 (4) | 58 (11) | – (12) | 72 (18) | ||||||
Sarah McDonald • Denay Cottam • Sam Shaw • Trent Woodcock | ||||||||||||||||
21 | Argentina | ARG | 322 | 72 (18) | 40 ( | 26 (13) | 37 (14) | 25 (4) | – (18) | 72 (49) | ||||||
Verena Brunner • Lucas Bustos • Kevin Ingratta • Facundo Lezica | ||||||||||||||||
22 | Spain | ESP | 323 | 54 (10) | 40 (21) | 29 (16) | 36 (13) | 70 (16) | – (27) | 54 (10) | ||||||
Bianca Martín • Rubén Crespo • Antonio Santos • Álvaro Trueba | ||||||||||||||||
23 | Cyprus | CYP | 331 | 72 (32) | 27 (9) | 30 (27) | 18 (6) | 72 (29) | – (30) | 72 (38) | ||||||
Antri Christoforou • Leontios Katsouris • Eirinaios Koutsiou • Mamas Kyriacou | ||||||||||||||||
24 | Indonesia | INA | 335 | 72 (28) | 36 (13) | 30 (23) | 32 (11) | 72 (30) | – (7) | 72 (31) | ||||||
Elga Kharisma Novanda • Suherman Heryadi • Destian Satria • Ongky Setiawan | ||||||||||||||||
25 | Thailand | THA | 337 | 72 (20) | 24 (8) | 30 (20) | 40 (22) | 72 (21) | – (13) | 63 (15) | ||||||
Siriluck Warapiang • Satjakul Sianglam • Sarawut Sirironnachai • Jukrapech Wichana | ||||||||||||||||
26 | Belarus | BLR | 341 | 72 (26) | 40 (20) | 18 (8) | 34 (12) | 72 (31) | – (22) | 65 (16) | ||||||
Volha Masiukovich • Kanstantsin Khviyuzan • Paval Rahel • Mikita Zharoven | ||||||||||||||||
27 | Serbia | SRB | 355 | 72 (25) | 40 (26) | 30 (30) | 40 (29) | 72 (26) | – (23) | 61 (14) | ||||||
Jovana Crnogorac • Lazar Jovanović • Filip Pavlović • Aleksa Velicković | ||||||||||||||||
28 | Bolivia | BOL | 357 | 72 (31) | 40 (30) | 30 (32) | 40 (31) | 68 (15) | – (29) | 67 (58) | ||||||
Jimena Montecinos • Samuel Melgar • Carlos Montellano • Sebastián Vargas | ||||||||||||||||
29 | Singapore | SGP | 358 | 72 (30) | 40 (22) | 30 (25) | 40 (25) | 72 (27) | – (11) | 72 (71) | ||||||
Nur Nasthasia Abdul Nazzeer • Daniel Koh • Alvin Phoon • Travis Woodford | ||||||||||||||||
30 | Hungary | HUN | 358 | 66 (14) | 40 (17) | 30 (28) | 40 (24) | 72 (20) | – (15) | 72 (36) | ||||||
Zsófia Kéri • Péter Fenyvesi • Ferenc Stubán • Patrik Szoboszlai | ||||||||||||||||
31 | Zimbabwe | ZIM | 366 | 72 (24) | 40 (24) | 30 (31) | 40 (30) | 72 (24) | – (17) | 72 (46) | ||||||
Shaylene Brown • Nyasha Lungu • Tyron Mackie • Jonathan Thackray | ||||||||||||||||
32 | Eritrea | ERI | 406 | 72 (29) | 40 ( | 30 (26) | 40 (23) | 72 ( | – ( | 67 (51) | ||||||
Senait Araya Debesay • Samuel Akelom Gebremedhin • Yonas Kidane Merese • Haben Ghebretinsae Negasi |