Date | 20 February 1992 | |
---|---|---|
Status | Olympic | |
Location | La Halle de Glace, Albertville | |
Participants | 32 from 8 countries | |
Format | Placements 1-8 based on final and B final. |
There was only one favourite for the inaugural short track relay gold: Canada. They had won the event at 11 out of 16 World Championships, including the most recent six. With Sylvie Daigle and Nathalie Lambert as members, the Canadians also possessed the strongest individual skaters of the pre-Olympic seasons. The only nation that could hope to challenge them was China, which had twice improved the World Record at the pre-Olympic test event, besting the North Americans.
But China eliminated itself from contention, as Zhang Yanmei crashed hard while enjoying a comfortable last lap lead in the semi-finals. With the Chinese out, Canada was joined by the United States, Japan and the Unified Team. As the Soviet Union, the latter team had been runner-up at the last World Championships, but they were not able to challenge the Canadians. The Canadians made it a tactical race, holding off the Americans for most of the race to win by the biggest margin of victory at Albertville, 1.23 seconds.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Cutrone • Sylvie Daigle • Nathalie Lambert • Annie Perreault • Eden Donatelli (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | United States | ![]() | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcie Dohnal • Amy Peterson • Cathy Turner • Nikki Ziegelmeyer • Tricia Stennes (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Unified Team | ![]() | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Allagulova • Nataliya Isakova • Viktoriya Taranina • Yuliya Vlasova • Tatyana Kabutova (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Japan | ![]() | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mie Naito • Rie Sato • Hiromi Takeuchi • Nobuko Yamada • Tsugumi Watanabe (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | France | ![]() | 2 | 4:43.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valérie Barizza • Sandrine Daudet • Murielle Leyssieux • Karine Rubini • Laure Drouet (DNS) 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Netherlands | ![]() | 2 | 4:47.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priscilla Ernst • Joëlle van Koetsveld-van Ankeren • Monique Velzeboer • Simone Velzeboer • Penèlope di Lella (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Italy | ![]() | 1 | 4:47.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marinella Canclini • Maria Rosa Candido • Ketty La Torre • Cristina Sciolla • Katia Colturi (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | People's Republic of China | ![]() | 0 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Yan • Wang Xiulan • Zhang Yanmei • Li Changxiang • Zheng Chunyang (DNS) |
Top two finishers in each heat advanced to final.
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | 4:42.10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Cutrone • Sylvie Daigle • Nathalie Lambert • Annie Perreault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | United States | ![]() | 4:42.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcie Dohnal • Amy Peterson • Cathy Turner • Nikki Ziegelmeyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Netherlands | ![]() | 4:47.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priscilla Ernst • Joëlle van Koetsveld-van Ankeren • Monique Velzeboer • Simone Velzeboer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Italy | ![]() | 4:47.31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marinella Canclini • Maria Rosa Candido • Ketty La Torre • Cristina Sciolla |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Japan | ![]() | 4:37.08 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mie Naito • Rie Sato • Hiromi Takeuchi • Nobuko Yamada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Unified Team | ![]() | 4:38.37 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Allagulova • Nataliya Isakova • Viktoriya Taranina • Yuliya Vlasova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | France | ![]() | 4:43.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valérie Barizza • Sandrine Daudet • Murielle Leyssieux • Karine Rubini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | People's Republic of China | ![]() | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Yan • Wang Xiulan • Zhang Yanmei • Li Changxiang 2 |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | ![]() | 4:36.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angela Cutrone • Sylvie Daigle • Nathalie Lambert • Annie Perreault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | United States | ![]() | 4:37.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcie Dohnal • Amy Peterson • Cathy Turner • Nikki Ziegelmeyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Unified Team | ![]() | 4:42.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuliya Allagulova • Nataliya Isakova • Viktoriya Taranina • Yuliya Vlasova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Japan | ![]() | 4:44.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mie Naito • Rie Sato • Hiromi Takeuchi • Nobuko Yamada |