Date | 12 – 15 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Simstadion, Djurgårdsbrunnsviken, Stockholm | |
Participants | 23 from 7 countries | |
Format | Platform at heights of 5 and 10 metres. |
In this event, the divers executed one plain running dive and one backwards somersault dive from 5 metres, one plain running dive and one plain standing dive from 10 metres, and three optional dives from 10 metres. The optional dives were to be selected from a table 13 allowable dives. Erik Adlerz had already won the plain high diving competition. Adlerz was leading on all judges totals going into his last dive, a flying somersault, but failed badly on it, and was then ranked second by two of the judges, trailing Albert Zürner. However, he was ranked first by three judges, and his total ordinal score of seven enabled him to win the championship.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Erik Adlerz | SWE | Gold | ||
2 | Albert Zürner | GER | Silver | ||
3 | Gustaf Blomgren | SWE | Bronze | ||
4 | Hjalmar Johansson | SWE | |||
5 | George Yvon | GBR | |||
6 | Harald Arbin | SWE | |||
7 | Alvin Carlsson | SWE | |||
8 | Toivo Aro | FIN | |||
3 p1 r1/2 | Hans Luber | GER | |||
4 p1 r1/2 | Gösta Sjöberg | SWE | |||
4 p2 r1/2 | Ernst Eklund | SWE | |||
4 p3 r1/2 | Robert Andersson | SWE | |||
5 p1 r1/2 | Ernst Brandsten | SWE | |||
5 p2 r1/2 | Sigvard Andersen | NOR | |||
5 p3 r1/2 | Jens Stefenson | SWE | |||
6 p1 r1/2 | George Gaidzik | USA | |||
6 p2 r1/2 | Oskar Wetzell | FIN | |||
7 p1 r1/2 | Johan Jansson | SWE | |||
7 p2 r1/2 | Kalle Kainuvaara | FIN | |||
8 p1 r1/2 | Kurt Behrens | GER | |||
9 p1 r1/2 | Leo Suni | FIN | |||
AC p2 r1/2 | Arthur McAleenan | USA | |||
AC p3 r1/2 | Jack Lyons | CAN |
Winner of each pool and the next five leading point scorers advanced to the final round. Seven dives, four compulsory, two from 5 metres and two from 10 metres, and three optional dives from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Hjalmar Johansson | SWE | 9 | 68.06 | |||
2 | Albert Zürner | GER | 14 | 65.04 | |||
3 | Hans Luber | GER | 23 | 61.66 | |||
4 | Gösta Sjöberg | SWE | 24 | 62.08 | |||
5 | Ernst Brandsten | SWE | 24 | 61.42 | |||
6 | George Gaidzik | USA | 25 | 62.56 | |||
7 | Johan Jansson | SWE | 27 | 59.75 | |||
8 | Kurt Behrens | GER | 33 | 58.35 | |||
9 | Leo Suni | FIN | 45 | 48.93 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Erik Adlerz | SWE | 6 | 74.76 | |||
2 | Gustaf Blomgren | SWE | 9 | 68.50 | |||
3 | Harald Arbin | SWE | 15 | 62.75 | |||
4 | Ernst Eklund | SWE | 20 | 59.94 | |||
5 | Sigvard Andersen | NOR | 25 | 56.40 | |||
6 | Oskar Wetzell | FIN | 32 | 50.46 | |||
7 | Kalle Kainuvaara | FIN | 33 | 48.10 | |||
Arthur McAleenan | USA | – | – |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Alvin Carlsson | SWE | 7 | 66.98 | |||
2 | George Yvon | GBR | 9 | 65.70 | |||
3 | Toivo Aro | FIN | 16 | 62.75 | |||
4 | Robert Andersson | SWE | 18 | 60.59 | |||
5 | Jens Stefenson | SWE | 25 | 53.54 | 1 | ||
Jack Lyons | CAN | – | – |
Seven dives, four compulsory, two from 5 metres and two from 10 metres, and three optional dives from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Erik Adlerz | SWE | 7 | 73.94 | |||
2 | Albert Zürner | GER | 10 | 72.60 | |||
3 | Gustaf Blomgren | SWE | 16 | 69.56 | |||
4 | Hjalmar Johansson | SWE | 22 | 67.80 | |||
5 | George Yvon | GBR | 22 | 67.66 | |||
6 | Harald Arbin | SWE | 31 | 62.62 | |||
7 | Alvin Carlsson | SWE | 32 | 63.16 | 2 | ||
8 | Toivo Aro | FIN | 40 | 57.05 |