Date | 22 – 25 August 1920 | |
---|---|---|
Status | Olympic | |
Location | Zwemstadion van Antwerpen, Antwerpen | |
Participants | 22 from 11 countries | |
Format | 5 and 10 metre boards. |
In the plain high diving, Swedes took the first four places, with Erik Adlerz, who won silver at fancy high diving, bringing up the rear of those four. The silver medal winner was Nils Skoglund, who was only 14 years and 11 days old on the day that event ended. He remains the youngest male ever to win a medal in Olympic diving. He is also the youngest male to ever win an individual medal in the Olympics, trailing five women in that category. The 1920 plain high diving event consisted of four dives - one each running and standing from both the 5- and 10-metre platforms.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Arvid Wallman | ![]() | Gold | ||
2 | Nils Skoglund | ![]() | Silver | ||
3 | Johan Jansson | ![]() | Bronze | ||
4 | Erik Adlerz | ![]() | |||
5 | Yrjö Valkama | ![]() | |||
6 | Herold Jansson | ![]() | |||
7 | Fernand Sauvage | ![]() | |||
8 | Adolpho Wellisch | ![]() | |||
9 | Harold Clarke | ![]() | |||
4 p1 r1/2 | Albert Dickin | ![]() | |||
4 p2 r1/2 | Kalle Kainuvaara | ![]() | |||
4 p3 r1/2 | Harry Prieste | ![]() | |||
5 p1 r1/2 | Sigvard Andersen | ![]() | |||
5 p2 r1/2 | Clyde Swendsen | ![]() | |||
5 p3 r1/2 | Sven Palle Sørensen | ![]() | |||
6 p1 r1/2 | Richard Beauchamp | ![]() | |||
6 p2 r1/2 | Frank Mullen | ![]() | |||
6 p3 r1/2 | Bernhard Dahl | ![]() | |||
7 p1 r1/2 | Guglielmo De Sanctis | ![]() | |||
7 p2 r1/2 | Richard Flint | ![]() | |||
7 p3 r1/2 | Raymond Desonay | ![]() | |||
8 p2 r1/2 | Masayoshi Uchida | ![]() |
Top three in each pool advanced to the final round. Four dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Nils Skoglund | ![]() | 10 | 153.0 | |||
2 | Herold Jansson | ![]() | 13 | 152.0 | |||
3 | Fernand Sauvage | ![]() | 17 | 145.5 | |||
4 | Albert Dickin | ![]() | 17 | 140.5 | |||
5 | Sigvard Andersen | ![]() | 21 | 139.0 | |||
6 | Richard Beauchamp | ![]() | 23 | 135.0 | |||
7 | Guglielmo De Sanctis | ![]() | 33 | 98.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Arvid Wallman | ![]() | 8 | 175.5 | |||
2 | Erik Adlerz | ![]() | 11 | 177.0 | |||
3 | Adolpho Wellisch | ![]() | 14 | 162.0 | |||
4 | Kalle Kainuvaara | ![]() | 15 | 160.0 | |||
5 | Clyde Swendsen | ![]() | 25 | 148.0 | |||
6 | Frank Mullen | ![]() | 27 | 144.0 | |||
7 | Richard Flint | ![]() | 34 | 126.0 | |||
8 | Masayoshi Uchida | ![]() | 40 | 94.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Johan Jansson | ![]() | 8 | 171.5 | |||
2 | Harold Clarke | ![]() | 10 | 164.5 | |||
3 | Yrjö Valkama | ![]() | 14 | 157.0 | |||
4 | Harry Prieste | ![]() | 18 | 149.5 | |||
5 | Sven Palle Sørensen | ![]() | 27 | 137.0 | |||
6 | Bernhard Dahl | ![]() | 28 | 136.5 | |||
7 | Raymond Desonay | ![]() | 30 | 129.0 |
Four dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Arvid Wallman | ![]() | 7 | 183.5 | |||
2 | Nils Skoglund | ![]() | 8 | 183.0 | |||
3 | Johan Jansson | ![]() | 16 | 175.0 | |||
4 | Erik Adlerz | ![]() | 19 | 173.0 | |||
5 | Yrjö Valkama | ![]() | 23 | 167.5 | |||
6 | Herold Jansson | ![]() | 27 | 159.0 | |||
7 | Fernand Sauvage | ![]() | 34 | 148.5 | |||
8 | Adolpho Wellisch | ![]() | 37 | 153.0 | |||
9 | Harold Clarke | ![]() | 40 | 142.0 |