Date | 26 – 27 August 1920 | |
---|---|---|
Status | Olympic | |
Location | Zwemstadion van Antwerpen, Antwerpen | |
Participants | 14 from 9 countries | |
Format | 1 and 3 metre boards. |
The Americans swept the medals in the springboard event. Bud Pinkston had won the 1920 AAU title over Louis Kuehn, but Kuehn defeated him in Antwerp. Kuehn’s biggest previous victory was at the 1919 AAU Junior Championships. In the 1920 springboard event, the divers had to perform compulsory and optional dives from both the one- and three-metre springboards. In addition, the divers were required to perform two dives drawn by lot, which were surprise dives disclosed to the contestants just before the competition so that they had no time to practice them. There were six compulsory dives, four voluntary dives, and two drawn dives. The required dives were as follows: #6 - forward dive, hand on sides on entry, header forward, running takeoff; #13 - back dive with half-twist; #26 - forward running 1½ pike; #34 - inward somersault pike; #37 - reverse dive, layout position, standing takeoff, hands on side at entry (also known as an Auerbach or Isander); #46 - reverse dive, pike position, hands on side at entry. The voluntary dives had to be four dives from four different groups, with all ranging degree of difficulty from 1.7-2.0.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Lou Kuehn | USA | Gold | ||
2 | Bud Pinkston | USA | Silver | ||
3 | Louis Balbach | USA | Bronze | ||
4 | Gustaf Blomgren | SWE | |||
5 | Gunnar Ekstrand | SWE | |||
6 | Johan Jansson | SWE | |||
4 p1 r1/2 | Oscar Dose | SWE | |||
4 p2 r1/2 | Adolpho Wellisch | BRA | |||
5 p1 r1/2 | Richard Flint | CAN | |||
5 p2 r1/2 | Ernest Walmsley | GBR | |||
6 p1 r1/2 | Joseph Callens | BEL | |||
6 p2 r1/2 | Guglielmo De Sanctis | ITA | |||
7 p1 r1/2 | Rémi Weil | FRA | |||
7 p2 r1/2 | Paul Knuchel | SUI |
Top three in each pool advanced to the final round. 12 dives, six compulsory, four optional, and two chosen by draw.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Lou Kuehn | USA | 7 | 628.15 | |||
2 | Louis Balbach | USA | 8 | 630.80 | |||
3 | Gunnar Ekstrand | SWE | 15 | 560.85 | |||
4 | Oscar Dose | SWE | 20 | 543.70 | |||
5 | Richard Flint | CAN | 29 | 480.70 | |||
6 | Joseph Callens | BEL | 30 | 476.40 | |||
7 | Rémi Weil | FRA | 31 | 477.30 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Gustaf Blomgren | SWE | 7 | 614.00 | |||
2 | Bud Pinkston | USA | 8 | 622.70 | |||
3 | Johan Jansson | SWE | 16 | 549.70 | |||
4 | Adolpho Wellisch | BRA | 19 | 522.85 | |||
5 | Ernest Walmsley | GBR | 28 | 453.05 | |||
6 | Guglielmo De Sanctis | ITA | 29 | 451.35 | |||
7 | Paul Knuchel | SUI | 33 | 431.35 |
12 dives, six compulsory, four optional, and two chosen by draw.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Lou Kuehn | USA | 6 | 675.40 | |||
2 | Bud Pinkston | USA | 11 | 655.30 | |||
3 | Louis Balbach | USA | 15 | 649.50 | |||
4 | Gustaf Blomgren | SWE | 19 | 587.05 | |||
5 | Gunnar Ekstrand | SWE | 27 | 559.25 | |||
6 | Johan Jansson | SWE | 27 | 544.75 |