Date | 11 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Zwemstadion, Amsterdam | |
Participants | 24 from 12 countries | |
Format | 5 and 10 metres platforms. |
Pete Desjardins won the gold medal on the platform, completing the springboard/platform double in Amsterdam, but Egypt’s Farid Simaika was first announced as the champion and the Egyptian national anthem was played, because he had scored the most points – 99.58 to Desjardins’ 98.74. But the rules stated that ordinals were used as the first method of placement ranking, and Desjardins was ranked ahead of Simaika by four of the five judges and had only 6 ordinals to Simaika’s 9. The bronze medal went to American Mickey Galitzen, as the same three men medaled in both diving events in 1928.
Simaika later became a United States’ citizen in March 1942, and joined the US Air Force. A fighter pilot, his plane crashed over Indonesia, and he was never found. Some tales relate that he was beheaded by either the Japanese or local headhunters. Although the plane crashed in September 1943, he was only declared legally dead on 19 December 1945.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Pete Desjardins | USA | Gold | ||
2 | Farid Simaika | EGY | Silver | ||
3 | Mickey Galitzen | USA | Bronze | ||
4 | Walter Colbath | USA | |||
5 | Ewald Riebschläger | GER | |||
6 | Karl Schumm | GER | |||
7 | Alfred Phillips | CAN | |||
8 | Reggie Knight | GBR | |||
9 | Julius Rehborn | GER | |||
4 p1 r1/2 | Helge Öberg | SWE | |||
4 p2 r1/2 | Eugène Lenormand | FRA | |||
4 p3 r1/2 | Yrjö Lampila | FIN | |||
5 p1 r1/2 | Armand Billard | FRA | |||
5 p2 r1/2 | Eugen Ahnström | SWE | |||
5 p3 r1/2 | Wilfred Burne | GBR | |||
6 p1 r1/2 | Abdel Moneim Mokhtar | EGY | |||
6 p2 r1/2 | Josef Staudinger | AUT | |||
6 p3 r1/2 | Henk Lotgering | NED | |||
7 p1 r1/2 | Harry Morris | AUS | |||
7 p2 r1/2 | Tommy Mather | GBR | |||
7 p3 r1/2 | Gösta Horn | SWE | |||
8 p1 r1/2 | Emanuel Davidson | NED | |||
8 p3 r1/2 | Ezio Selva | ITA | |||
AC p1 r1/2 | Luigi Cangiullo | ITA |
Top three in each pool advanced to the final round. Four compulsory dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Walter Colbath | USA | 5.0 | 91.68 | |||
2 | Reggie Knight | GBR | 14.0 | 83.48 | |||
3 | Karl Schumm | GER | 14.0 | 81.44 | |||
4 | Helge Öberg | SWE | 17.0 | 80.36 | |||
5 | Armand Billard | FRA | 25.0 | 67.96 | |||
6 | Abdel Moneim Mokhtar | EGY | 31.0 | 59.14 | |||
7 | Harry Morris | AUS | 34.0 | 53.42 | |||
8 | Emanuel Davidson | NED | 40.0 | 46.40 | |||
Luigi Cangiullo | ITA | – | – |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Farid Simaika | EGY | 6.0 | 102.38 | |||
2 | Mickey Galitzen | USA | 9.0 | 98.56 | |||
3 | Julius Rehborn | GER | 15.0 | 83.46 | |||
4 | Eugène Lenormand | FRA | 24.0 | 74.12 | |||
5 | Eugen Ahnström | SWE | 25.0 | 73.08 | |||
6 | Josef Staudinger | AUT | 26.0 | 73.32 | |||
7 | Tommy Mather | GBR | 35.0 | 55.10 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Pete Desjardins | USA | 5.0 | 104.52 | |||
2 | Ewald Riebschläger | GER | 11.0 | 81.98 | |||
3 | Alfred Phillips | CAN | 14.0 | 78.42 | |||
4 | Yrjö Lampila | FIN | 21.0 | 72.34 | |||
5 | Wilfred Burne | GBR | 25.0 | 71.20 | |||
6 | Henk Lotgering | NED | 33.0 | 63.08 | 1 | ||
7 | Gösta Horn | SWE | 35.0 | 63.84 | |||
8 | Ezio Selva | ITA | 36.0 | 61.72 | 2 |
Four compulsory dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Pete Desjardins | USA | 6.0 | 98.74 | |||
2 | Farid Simaika | EGY | 9.0 | 99.58 | |||
3 | Mickey Galitzen | USA | 15.0 | 92.34 | |||
4 | Walter Colbath | USA | 21.0 | 85.78 | |||
5 | Ewald Riebschläger | GER | 27.0 | 82.44 | |||
6 | Karl Schumm | GER | 28.0 | 80.54 | |||
7 | Alfred Phillips | CAN | 35.0 | 77.26 | |||
8 | Reggie Knight | GBR | 41.0 | 72.22 | |||
9 | Julius Rehborn | GER | 43.0 | 67.78 |