Date | 10 – 11 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Zwemstadion, Amsterdam | |
Participants | 17 from 8 countries | |
Format | 5 and 10 metres platforms. |
Platform diving took place on both 5- and 10-metre platforms. There were 17 entrants who contested two pools, advancing three divers from each pool to the final. All rounds consisted of four compulsory dives, two from 5-metres and two from 10-metres. The event was won by Betty Becker-Pinkston, who had won the 1924 springboard as Betty Becker. In Paris she had met another US diver, Bud Pinkston, and the two later married. Silver medalist Georgia Coleman also won a bronze on the springboard in 1928, but returned in 1932 to win the springboard. Bronze went to Sweden’s Lala Sjöqvist, whose sister, Ingeborg, competed in platform diving at the 1932 and 1936 Olympics.
The fourth-place finisher was Marie Baron of the Netherlands. She had competed at the 1924 Olympics in swimming, and in Amsterdam, also competed in the 200 breaststroke, winning a silver medal.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Betty Becker-Pinkston | USA | Gold | ||
2 | Georgia Coleman | USA | Silver | ||
3 | Lala Sjöqvist | SWE | Bronze | ||
4 | Marie Baron | NED | |||
5 | Greta Onnela | FIN | |||
6 | Hanni Rehborn | GER | |||
4 p1 r1/2 | Belle White | GBR | |||
4 p2 r1/2 | Renée Cretté-Flavier | FRA | |||
5 p1 r1/2 | Ingegärd Töpel | SWE | |||
5 p2 r1/2 | Alie van Leeuwen | NED | |||
6 p1 r1/2 | Edith Nielsen | DEN | |||
6 p2 r1/2 | Clarita Hunsberger | USA | |||
7 p1 r1/2 | Truus Klapwijk | NED | |||
7 p2 r1/2 | Doris Grimes | GBR | |||
8 p1 r1/2 | Hjördis Töpel | SWE | |||
8 p2 r1/2 | Kathleen Le Rossignol | GBR | |||
9 p1 r1/2 | Margret Borgs | GER |
Top three in each pool advanced to the final round. Four compulsory dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Betty Becker-Pinkston | USA | 6.0 | 32.00 | |||
2 | Georgia Coleman | USA | 9.5 | 31.40 | |||
3 | Greta Onnela | FIN | 21.0 | 28.00 | |||
4 | Belle White | GBR | 22.5 | 27.80 | |||
5 | Ingegärd Töpel | SWE | 24.0 | 27.00 | |||
6 | Edith Nielsen | DEN | 29.0 | 26.20 | |||
7 | Truus Klapwijk | NED | 31.5 | 26.00 | |||
8 | Hjördis Töpel | SWE | 38.5 | 24.60 | |||
9 | Margret Borgs | GER | 43.0 | 23.60 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Lala Sjöqvist | SWE | 8.5 | 29.20 | 1 | ||
2 | Marie Baron | NED | 12.0 | 28.40 | |||
3 | Hanni Rehborn | GER | 14.5 | 28.20 | |||
4 | Renée Cretté-Flavier | FRA | 17.5 | 27.60 | |||
5 | Alie van Leeuwen | NED | 24.0 | 26.20 | |||
6 | Clarita Hunsberger | USA | 29.5 | 24.40 | |||
7 | Doris Grimes | GBR | 34.5 | 22.80 | |||
8 | Kathleen Le Rossignol | GBR | 39.5 | 19.80 |
Four compulsory dives, two from 5 metres and two from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Betty Becker-Pinkston | USA | 9.0 | 31.60 | |||
2 | Georgia Coleman | USA | 10.5 | 30.60 | |||
3 | Lala Sjöqvist | SWE | 13.5 | 29.20 | |||
4 | Marie Baron | NED | 21.0 | 27.80 | 2 | ||
5 | Greta Onnela | FIN | 25.0 | 26.00 | |||
6 | Hanni Rehborn | GER | 26.0 | 25.60 |