Date | 31 July – 1 August 1952 | |
---|---|---|
Status | Olympic | |
Location | Helsingin Uimastadion, Helsinki | |
Participants | 31 from 17 countries | |
Format | 10 metre platform. |
Sammy Lee defended his gold medal from London, winning quite easily in both the qualifying and final rounds. Mexican Joaquín Capilla won the silver medal, improving from his bronze in London. He would continue to improve and in Melbourne won this event to become the first Mexican to win an Olympic diving gold medal. Lee was a physician, specializing in otolaryngology (ear-nose-throat). He later also coached diving, with two of his pupils starring in the Olympics – Bob Webster, the 1960-64 platform gold medalist, and Greg Louganis, who won pretty much everything he entered.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sammy Lee | USA | 156.28 | Gold | ||
2 | Joaquín Capilla | MEX | 145.21 | Silver | ||
3 | Günther Haase | GER | 141.31 | Bronze | ||
4 | John McCormack | USA | 138.74 | |||
5 | Alberto Capilla | MEX | 136.44 | |||
6 | Rodolfo Perea | MEX | 128.28 | |||
7 | Aleksandr Bakatin | URS | 126.86 | |||
8 | Roman Brener | URS | 126.31 | |||
9 | John Calhoun | USA | 70.22 | |||
10 | Fritz Geyer | GER | 69.64 | |||
11 | Thomas Christiansen | DEN | 69.10 | |||
12 | Peter Heatly | GBR | 67.78 | |||
13 | Birger Kivelä | FIN | 67.31 | |||
14 | Ahmed Kamel Aly | EGY | 66.19 | |||
15 | Jacob Gjerding | DEN | 65.88 | |||
16 | Toivo Öhman | SWE | 65.37 | |||
17 | Raymond Mulinghausen | FRA | 65.02 | |||
17 | Mikhail Chachba | URS | 65.02 | |||
19 | Tony Turner | GBR | 64.34 | |||
20 | Werner Sobek | GER | 64.27 | |||
21 | Frank Murphy | AUS | 64.10 | |||
22 | Franz Worisch | AUT | 63.02 | |||
23 | Mohamed Fakhry Abbas | EGY | 62.92 | |||
24 | Julius Janowsky | AUT | 62.65 | |||
25 | Kamal Ali Hassan | EGY | 61.03 | |||
26 | Lamberto Mari | ITA | 60.44 | |||
27 | Kurt Liederer | AUT | 60.21 | |||
28 | Arie Richard Hanitzsch | BRA | 59.40 | |||
29 | Katsuichi Mori | JPN | 58.65 | |||
30 | Yoav Ra'anan | ISR | 58.15 | |||
31 | Heinz Schaub | SUI | 54.40 |
Six compulsory dives. Top 8 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sammy Lee | USA | 86.38 | |||
2 | Joaquín Capilla | MEX | 78.46 | |||
3 | Günther Haase | GER | 75.41 | |||
4 | John McCormack | USA | 75.26 | |||
5 | Alberto Capilla | MEX | 72.95 | |||
6 | Rodolfo Perea | MEX | 72.88 | |||
7 | Aleksandr Bakatin | URS | 71.86 | |||
8 | Roman Brener | URS | 71.01 | |||
9 | John Calhoun | USA | 70.22 | |||
10 | Fritz Geyer | GER | 69.64 | |||
11 | Thomas Christiansen | DEN | 69.10 | |||
12 | Peter Heatly | GBR | 67.78 | |||
13 | Birger Kivelä | FIN | 67.31 | |||
14 | Ahmed Kamel Aly | EGY | 66.19 | |||
15 | Jacob Gjerding | DEN | 65.88 | |||
16 | Toivo Öhman | SWE | 65.37 | |||
=17 | Raymond Mulinghausen | FRA | 65.02 | |||
=17 | Mikhail Chachba | URS | 65.02 | |||
19 | Tony Turner | GBR | 64.34 | |||
20 | Werner Sobek | GER | 64.27 | |||
21 | Frank Murphy | AUS | 64.10 | |||
22 | Franz Worisch | AUT | 63.02 | |||
23 | Mohamed Fakhry Abbas | EGY | 62.92 | |||
24 | Julius Janowsky | AUT | 62.65 | |||
25 | Kamal Ali Hassan | EGY | 61.03 | |||
26 | Lamberto Mari | ITA | 60.44 | |||
27 | Kurt Liederer | AUT | 60.21 | |||
28 | Arie Richard Hanitzsch | BRA | 59.40 | |||
29 | Katsuichi Mori | JPN | 58.65 | |||
30 | Yoav Ra'anan | ISR | 58.15 | |||
31 | Heinz Schaub | SUI | 54.40 |
Four optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Sammy Lee | USA | 156.28 | 69.90 | |||
2 | Joaquín Capilla | MEX | 145.21 | 66.75 | |||
3 | Günther Haase | GER | 141.31 | 65.90 | |||
4 | John McCormack | USA | 138.74 | 63.48 | |||
5 | Alberto Capilla | MEX | 136.44 | 63.49 | |||
6 | Rodolfo Perea | MEX | 128.28 | 55.40 | |||
7 | Aleksandr Bakatin | URS | 126.86 | 55.00 | |||
8 | Roman Brener | URS | 126.31 | 55.30 |