Date | 30 November – 1 December 1956 | |
---|---|---|
Status | Olympic | |
Location | Olympic Park Swimming and Diving Stadium, Melbourne, Victoria | |
Participants | 24 from 13 countries | |
Format | 3 metre springboard. |
Bob Clotworthy had been the bronze medalist on springboard in 1952, and returned in 1956 to win the gold medal. He actually placed second in the qualifying round to Mexican Joaquín Capilla, who won gold on the platform in 1956, but Clotworthy improved in the final round, easily outperforming Capilla who dropped down to a bronze medal. The best score in the final round was posted by American Don Harper, who had been only fifth in qualifying, but moved up to the silver medal. Harper had been a gold medalist in the 1955 Pan American Games, but in another sport, earning his gold in gymnastics on the trampoline.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bob Clotworthy | USA | 159.56 | Gold | ||
2 | Don Harper | USA | 156.23 | Silver | ||
3 | Joaquín Capilla | MEX | 150.69 | Bronze | ||
4 | Glen Whitten | USA | 148.55 | |||
5 | Gennady Udalov | URS | 140.64 | |||
6 | Roman Brener | URS | 139.14 | |||
7 | Günther Mund | CHI | 137.53 | |||
8 | József Gerlach | HUN | 136.08 | |||
9 | Yury Kasakov | URS | 129.34 | |||
10 | Bill Patrick | CAN | 127.32 | |||
11 | Juan Botella | MEX | 127.32 | |||
12 | Yutaka Baba | JPN | 126.87 | |||
13 | Ferenc Siák | HUN | 74.60 | |||
14 | Christian Pire | FRA | 74.33 | |||
15 | Helge Vasenius | FIN | 73.82 | |||
16 | David Tarsey | GBR | 72.65 | |||
17 | Arthur Winther | AUS | 71.04 | |||
18 | Ryo Mabuchi | JPN | 70.82 | |||
19 | Joseph McCann | AUS | 69.18 | |||
20 | Ron Faulds | AUS | 68.84 | |||
21 | Ray Cann | GBR | 67.96 | |||
22 | Yoav Ra'anan | ISR | 65.14 | |||
23 | Fernando Ribeiro | BRA | 62.07 | |||
24 | Roy Walsh | GBR | 58.21 |
Six compulsory dives. Top 12 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Joaquín Capilla | MEX | 90.24 | |||
2 | Bob Clotworthy | USA | 90.07 | |||
3 | Glen Whitten | USA | 89.20 | |||
4 | Roman Brener | URS | 83.82 | |||
5 | Don Harper | USA | 83.42 | |||
6 | Gennady Udalov | URS | 83.06 | |||
7 | Günther Mund | CHI | 80.54 | |||
8 | József Gerlach | HUN | 80.45 | |||
9 | Juan Botella | MEX | 78.27 | |||
10 | Yutaka Baba | JPN | 77.77 | |||
11 | Bill Patrick | CAN | 75.64 | |||
12 | Yury Kasakov | URS | 74.68 | |||
13 | Ferenc Siák | HUN | 74.60 | |||
14 | Christian Pire | FRA | 74.33 | |||
15 | Helge Vasenius | FIN | 73.82 | |||
16 | David Tarsey | GBR | 72.65 | |||
17 | Arthur Winther | AUS | 71.04 | |||
18 | Ryo Mabuchi | JPN | 70.82 | |||
19 | Joseph McCann | AUS | 69.18 | |||
20 | Ron Faulds | AUS | 68.84 | |||
21 | Ray Cann | GBR | 67.96 | |||
22 | Yoav Ra'anan | ISR | 65.14 | |||
23 | Fernando Ribeiro | BRA | 62.07 | |||
24 | Roy Walsh | GBR | 58.21 |
Four optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Bob Clotworthy | USA | 159.56 | 69.49 | |||
2 | Don Harper | USA | 156.23 | 72.81 | |||
3 | Joaquín Capilla | MEX | 150.69 | 60.45 | |||
4 | Glen Whitten | USA | 148.55 | 59.35 | |||
5 | Gennady Udalov | URS | 140.64 | 57.58 | |||
6 | Roman Brener | URS | 139.14 | 55.32 | |||
7 | Günther Mund | CHI | 137.53 | 56.99 | |||
8 | József Gerlach | HUN | 136.08 | 55.63 | |||
9 | Yury Kasakov | URS | 129.34 | 54.66 | |||
10 | Bill Patrick | CAN | 127.32 | 51.68 | |||
11 | Juan Botella | MEX | 127.32 | 49.05 | |||
12 | Yutaka Baba | JPN | 126.87 | 49.10 |