Date | 5 – 6 December 1956 | |
---|---|---|
Status | Olympic | |
Location | Olympic Park Swimming and Diving Stadium, Melbourne, Victoria | |
Participants | 22 from 10 countries | |
Format | 10 metre platform. |
This was one of the closest international diving competitions ever. American Gary Tobian led Mexican Joaquín Capilla going into the final dive. They were the two favorites as Tobian was the top American and Capilla had improved at each Olympics on the platform, winning bronze in 1948 and silver in 1952. Capilla’s final dive was a forward 1½ somersault with two twists, and he performed it well to win the gold medal by 0.03 points over Tobian. But the American coaches were unhappy with the judging and protested the scores given to Capilla on the final dive. The protest went nowhere. American Dick Connor won the bronze medal after leading the qualifying round. Tobian would compete again in Rome, repeating his silver medal on the platform but winning the 1960 springboard gold medal. Capilla retired after the 1956 Olympics, completing a superb career that included double gold medals in the springboard and platform at both the 1951 and 1955 Pan American Games.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Joaquín Capilla | MEX | 152.44 | Gold | ||
2 | Gary Tobian | USA | 152.41 | Silver | ||
3 | Dick Conner | USA | 149.79 | Bronze | ||
4 | József Gerlach | HUN | 149.25 | |||
5 | Roman Brener | URS | 142.95 | |||
6 | Willie Farrell | USA | 139.12 | |||
7 | Ferenc Siák | HUN | 138.83 | |||
8 | Mikhail Chachba | URS | 134.52 | |||
9 | Alberto Capilla | MEX | 132.74 | |||
10 | Juan Botella | MEX | 125.45 | |||
11 | Yutaka Baba | JPN | 123.69 | |||
12 | Ryo Mabuchi | JPN | 120.20 | |||
13 | Gennady Galkin | URS | 68.92 | |||
14 | David Tarsey | GBR | 68.34 | |||
15 | Bill Patrick | CAN | 67.71 | |||
16 | Helge Vasenius | FIN | 66.63 | |||
17 | Frank Murphy | AUS | 66.29 | |||
18 | William Tully | AUS | 65.49 | |||
19 | Günther Mund | CHI | 63.01 | |||
20 | Roy Walsh | GBR | 62.56 | |||
21 | Ray Cann | GBR | 60.08 | |||
22 | Barry Holmes | AUS | 58.01 |
Six compulsory dives. Top 12 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Dick Conner | USA | 80.24 | |||
2 | Joaquín Capilla | MEX | 78.68 | |||
3 | József Gerlach | HUN | 77.77 | |||
4 | Gary Tobian | USA | 76.77 | |||
5 | Roman Brener | URS | 76.56 | |||
6 | Willie Farrell | USA | 75.07 | |||
7 | Alberto Capilla | MEX | 74.18 | |||
8 | Mikhail Chachba | URS | 73.02 | |||
9 | Ferenc Siák | HUN | 72.85 | |||
10 | Yutaka Baba | JPN | 70.76 | |||
11 | Ryo Mabuchi | JPN | 69.76 | |||
12 | Juan Botella | MEX | 69.39 | |||
13 | Gennady Galkin | URS | 68.92 | |||
14 | David Tarsey | GBR | 68.34 | |||
15 | Bill Patrick | CAN | 67.71 | |||
16 | Helge Vasenius | FIN | 66.63 | |||
17 | Frank Murphy | AUS | 66.29 | |||
18 | William Tully | AUS | 65.49 | |||
19 | Günther Mund | CHI | 63.01 | |||
20 | Roy Walsh | GBR | 62.56 | |||
21 | Ray Cann | GBR | 60.08 | |||
22 | Barry Holmes | AUS | 58.01 |
Four optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Joaquín Capilla | MEX | 152.44 | 73.76 | |||
2 | Gary Tobian | USA | 152.41 | 75.64 | |||
3 | Dick Conner | USA | 149.79 | 69.55 | |||
4 | József Gerlach | HUN | 149.25 | 71.48 | |||
5 | Roman Brener | URS | 142.95 | 66.39 | |||
6 | Willie Farrell | USA | 139.12 | 64.05 | |||
7 | Ferenc Siák | HUN | 138.83 | 65.98 | |||
8 | Mikhail Chachba | URS | 134.52 | 61.50 | |||
9 | Alberto Capilla | MEX | 132.74 | 58.56 | |||
10 | Juan Botella | MEX | 125.45 | 56.06 | |||
11 | Yutaka Baba | JPN | 123.69 | 52.93 | |||
12 | Ryo Mabuchi | JPN | 120.20 | 50.44 |