Date | 27 – 29 August 1960 | |
---|---|---|
Status | Olympic | |
Location | Stadio Olimpico del Nuoto, Roma | |
Participants | 32 from 19 countries | |
Format | 3 metre springboard. |
The favorite in the event was Gary Tobian, who had won the 1959 Pan American Games gold medal, was a six-time US champion on springboard, and had won silver on platform at the 1956 Olympics. Tobian repeated his platform silver in Roma, but pulled through to win gold in this event. He actually trailed his teammate Sam Hall in the first round and semi-finals, but Hall faltered on the first dive of the final, and Tobian posted the best score on the second final dive to take the lead, which he held to the end. Hall would later achieve some infamy in 1986 when he was arrested as a mercenary during the Nicaragua Contra operations. He had previously been a politician and served in the Ohio House of Representatives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Gary Tobian | USA | 170.00 | Gold | ||
2 | Sam Hall | USA | 167.08 | Silver | ||
3 | Juan Botella | MEX | 162.30 | Bronze | ||
4 | Álvaro Gaxiola | MEX | 150.42 | |||
5 | Ernie Meissner | CAN | 144.07 | |||
6 | Lamberto Mari | ITA | 143.97 | |||
7 | Toshio Yamano | JPN | 140.46 | |||
8 | Hans-Dieter Pophal | GER | 133.95 | |||
9 | Georges Senecot | FRA | 92.47 | |||
10 | Walter Messa | ITA | 92.28 | |||
11 | Rudi Oertel | GER | 91.90 | |||
12 | Yury Melnikov | URS | 91.86 | |||
13 | Johnny Hellström | SWE | 91.31 | |||
14 | Göran Lundqvist | SWE | 91.23 | |||
15 | Kurt Mrkwicka | AUT | 90.73 | |||
16 | Graham Deuble | AUS | 89.26 | |||
17 | Vyacheslav Chernyshov | URS | 50.87 | |||
18 | Christian Pire | FRA | 50.49 | |||
19 | Peter Huber | AUT | 50.46 | |||
20 | Peter Squires | GBR | 50.23 | |||
21 | Tomáš Bauer | TCH | 49.92 | |||
22 | Fernando Ribeiro | BRA | 49.27 | |||
23 | Shunsuke Kaneto | JPN | 47.51 | |||
24 | János Konkoly | HUN | 46.94 | |||
25 | Jerzy Kowalewski | POL | 46.54 | |||
26 | Keith Collin | GBR | 46.10 | |||
27 | Ken Crotty | AUS | 43.40 | |||
28 | Ahmed Moharran | UAR | 42.98 | |||
29 | Federico Andrade | COL | 41.43 | |||
30 | József Dóra | HUN | 41.21 | |||
31 | Hans Klug | SUI | 38.65 | |||
32 | Ali Muheeb | UAR | 35.79 |
Four dives. Top 16 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Sam Hall | USA | 62.16 | |||
2 | Gary Tobian | USA | 62.03 | |||
3 | Juan Botella | MEX | 60.66 | |||
4 | Hans-Dieter Pophal | GER | 55.10 | |||
5 | Lamberto Mari | ITA | 55.04 | |||
6 | Álvaro Gaxiola | MEX | 54.89 | |||
7 | Georges Senecot | FRA | 53.93 | |||
8 | Ernie Meissner | CAN | 53.62 | |||
9 | Walter Messa | ITA | 53.47 | |||
10 | Yury Melnikov | URS | 53.30 | |||
11 | Kurt Mrkwicka | AUT | 53.12 | |||
12 | Toshio Yamano | JPN | 52.84 | |||
13 | Göran Lundqvist | SWE | 52.36 | |||
14 | Johnny Hellström | SWE | 51.91 | |||
15 | Rudi Oertel | GER | 51.80 | |||
16 | Graham Deuble | AUS | 51.48 | |||
17 | Vyacheslav Chernyshov | URS | 50.87 | |||
18 | Christian Pire | FRA | 50.49 | |||
19 | Peter Huber | AUT | 50.46 | |||
20 | Peter Squires | GBR | 50.23 | |||
21 | Tomáš Bauer | TCH | 49.92 | |||
22 | Fernando Ribeiro | BRA | 49.27 | |||
23 | Shunsuke Kaneto | JPN | 47.51 | |||
24 | János Konkoly | HUN | 46.94 | |||
25 | Jerzy Kowalewski | POL | 46.54 | |||
26 | Keith Collin | GBR | 46.10 | |||
27 | Ken Crotty | AUS | 43.40 | |||
28 | Ahmed Moharran | UAR | 42.98 | |||
29 | Federico Andrade | COL | 41.43 | |||
30 | József Dóra | HUN | 41.21 | |||
31 | Hans Klug | SUI | 38.65 | |||
32 | Ali Muheeb | UAR | 35.79 |
Three dives. Score added to qualifying round score. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | S-FP | |||
---|---|---|---|---|---|---|---|
1 | Sam Hall | USA | 107.49 | 45.33 | |||
2 | Gary Tobian | USA | 107.33 | 45.30 | |||
3 | Juan Botella | MEX | 106.96 | 46.30 | |||
4 | Lamberto Mari | ITA | 96.49 | 41.45 | |||
5 | Hans-Dieter Pophal | GER | 94.91 | 39.81 | |||
6 | Álvaro Gaxiola | MEX | 94.67 | 39.78 | |||
7 | Ernie Meissner | CAN | 94.23 | 40.61 | |||
8 | Toshio Yamano | JPN | 94.08 | 41.24 | |||
9 | Georges Senecot | FRA | 92.47 | 38.54 | |||
10 | Walter Messa | ITA | 92.28 | 38.81 | |||
11 | Rudi Oertel | GER | 91.90 | 40.10 | |||
12 | Yury Melnikov | URS | 91.86 | 38.56 | |||
13 | Johnny Hellström | SWE | 91.31 | 39.40 | |||
14 | Göran Lundqvist | SWE | 91.23 | 38.87 | |||
15 | Kurt Mrkwicka | AUT | 90.73 | 37.61 | |||
16 | Graham Deuble | AUS | 89.26 | 37.78 |
Three dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Gary Tobian | USA | 170.00 | 62.67 | |||
2 | Sam Hall | USA | 167.08 | 59.59 | |||
3 | Juan Botella | MEX | 162.30 | 55.34 | |||
4 | Álvaro Gaxiola | MEX | 150.42 | 55.75 | |||
5 | Ernie Meissner | CAN | 144.07 | 49.84 | |||
6 | Lamberto Mari | ITA | 143.97 | 47.48 | |||
7 | Toshio Yamano | JPN | 140.46 | 46.38 | |||
8 | Hans-Dieter Pophal | GER | 133.95 | 39.04 |