Date | 21 – 22 July 1976 | |
---|---|---|
Status | Olympic | |
Location | Piscine olympique, Montréal, Québec | |
Participants | 28 from 14 countries | |
Format | 3 metre springboard. |
Phil Boggs (USA) had won the 1973 and 1975 World Championship and was favored as the US Olympic Trials approached. But Boggs was defeated at the US Trials by a young 16-year-old named Greg Louganis. But the Olympics were different as Boggs was by far the most consistent diver. He led the qualifying and took the lead in the final on the first dive and was never headed as he won the gold medal. He had the highest score in the final on 8 of the 11 dives, and for his 22 dives (qualifying and final), he had only two judges’ marks of 6.5, with all marks ranging from 7.0 to 9.5.
Louganis did not win a medal, but on his fourth qualifying dive, became the Nadia Comaneči of diving when he was awarded a 10.0 from judge #3, the first perfect score ever given in Olympic diving. In the final he was in third place after nine dives before stumbling on his 3½ sommie to drop back to sixth. He would come back to win this event, and the platform, in 1984 and 1988.
The silver went to Italy’s Franco Cagnotto, repeating his finish from München. Cagnotto’s teammate, platform superstar Klaus Dibiasi was considered a challenger, having placed second to Boggs at the 1973 and 1975 Worlds, but he was hampered by a sore Achilles’ tendon and placed last in the finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Phil Boggs | USA | Gold | ||
2 | Franco Cagnotto | ITA | Silver | ||
3 | Aleksandr Kosenkov | URS | Bronze | ||
4 | Falk Hoffmann | GDR | |||
5 | Rob Cragg | USA | |||
6 | Greg Louganis | USA | |||
7 | Carlos Girón | MEX | |||
8 | Klaus Dibiasi | ITA | |||
9 r1/2 | Don Wagstaff | AUS | |||
10 r1/2 | Norbert Huda | FRG | |||
11 r1/2 | Boris Kozlov | URS | |||
12 r1/2 | Vyacheslav Strakhov | URS | |||
13 r1/2 | Frank Taubert | GDR | |||
14 r1/2 | Dieter Waskow | GDR | |||
15 r1/2 | Dieter Dörr | FRG | |||
16 r1/2 | Scott Cranham | CAN | |||
17 r1/2 | Porfirio Becerril | MEX | |||
18 r1/2 | Chris Snode | GBR | |||
19 r1/2 | Skip Phoenix | CAN | |||
20 r1/2 | Trevor Simpson | GBR | |||
21 r1/2 | Steve Foley | AUS | |||
22 r1/2 | Claudio De Miro | ITA | |||
23 r1/2 | Ken Armstrong | CAN | |||
24 r1/2 | Alain Goosen | FRA | |||
25 r1/2 | Ricardo Camacho | ESP | |||
26 r1/2 | Sangwan Foengdee | THA | |||
27 r1/2 | Sulaiman Qabazard | KUW | |||
28 r1/2 | Ahmet Kizil | TUR |
Eleven dives. Top 8 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Phil Boggs | USA | 621.51 | |||
2 | Rob Cragg | USA | 582.99 | |||
3 | Falk Hoffmann | GDR | 573.00 | |||
4 | Klaus Dibiasi | ITA | 572.82 | |||
5 | Aleksandr Kosenkov | URS | 557.52 | |||
6 | Carlos Girón | MEX | 547.14 | |||
7 | Franco Cagnotto | ITA | 542.31 | |||
8 | Greg Louganis | USA | 530.85 | |||
9 | Don Wagstaff | AUS | 529.11 | |||
10 | Norbert Huda | FRG | 518.88 | |||
11 | Boris Kozlov | URS | 516.42 | |||
12 | Vyacheslav Strakhov | URS | 510.63 | |||
13 | Frank Taubert | GDR | 493.68 | |||
14 | Dieter Waskow | GDR | 491.70 | |||
15 | Dieter Dörr | FRG | 491.40 | |||
16 | Scott Cranham | CAN | 485.97 | |||
17 | Porfirio Becerril | MEX | 484.41 | |||
18 | Chris Snode | GBR | 479.79 | |||
19 | Skip Phoenix | CAN | 458.10 | |||
20 | Trevor Simpson | GBR | 450.81 | |||
21 | Steve Foley | AUS | 447.15 | |||
22 | Claudio De Miro | ITA | 446.61 | |||
23 | Ken Armstrong | CAN | 442.47 | |||
24 | Alain Goosen | FRA | 441.36 | |||
25 | Ricardo Camacho | ESP | 408.84 | |||
26 | Sangwan Foengdee | THA | 317.61 | |||
27 | Sulaiman Qabazard | KUW | 216.93 | |||
28 | Ahmet Kizil | TUR | 205.68 |
Eleven dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Phil Boggs | USA | 619.05 | |||
2 | Franco Cagnotto | ITA | 570.48 | |||
3 | Aleksandr Kosenkov | URS | 567.24 | |||
4 | Falk Hoffmann | GDR | 553.53 | |||
5 | Rob Cragg | USA | 548.19 | |||
6 | Greg Louganis | USA | 528.96 | |||
7 | Carlos Girón | MEX | 523.59 | |||
8 | Klaus Dibiasi | ITA | 516.18 |