Date | 29 August 1904 |
---|---|
Status | Olympic |
Location | Francis Field, Washington University, St. Louis |
Participants | 12 from 3 countries |
This was the first event of the Games and it was also the first time that many of the eastern sprinters had seen Archie Hahn, although he had won the 1903 AAU title at 100 yards. With Hahn, the favorites were Lawson Robertson, who earlier in the summer had won the AAU 100; Nate Cartmell, second in the 1904 IC4A 100; and Fay Moulton, winner of the 1903 IC4A title at 100 yards. All of the favorites advanced to the final where Hahn got the jump on them at the gun. He was ahead by 2 yards at the halfway mark and held this to the finish.
Competing in a heat but not qualifying, was George Poage of the University of Wisconsin and the Milwaukee AC. Poage was a black man and his appearance in this heat was probably the first time a black man competed in athletics in the Olympic Games. Some newspaper reports mention 17 starters in the event but we only have evidence of 12 definitely running.
Pos | Nr | Athlete | NOC | R1 | Rep | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 7.2 (1 h3) | – | 7.0 (1) | Gold | ||
2 | 76 | Bill Hogenson | USA | 7.0 (1 h2) | – | 7.2 (2) | Silver | ||
3 | 79 | Fay Moulton | USA | 7.2 (1 h4) | – | 7.2 (3) | Bronze | ||
4 | 117 | Clyde Blair | USA | 7.0 (1 h1) | – | 7.2 (4) | |||
5 | 136 | Meyer Prinstein | USA | – (2 h1) | 7.2 (=1) | – (5) | |||
6 | 142 | Frank Castleman | USA | – (2 h2) | 7.2 (=1) | – (6) | |||
AC h5 r1/2 | 29 | Bobby Kerr | CAN | – (2 h3) | – ( | – | |||
AC h5 r1/2 | 5 | Nate Cartmell | USA | – (2 h4) | – ( | – | |||
3 h3 r1/2 | 138 | Lawson Robertson | USA | – (3 h3) | – | – | |||
4 h3 r1/2 | 31 | Béla Mező | HUN | – (4 h3) | – | – | |||
AC h1 r1/2 | 135 | Will Hunter | USA | – (AC h1) | – | – | |||
AC h1 r1/2 | 170 | George Poage | USA | – (AC h1) | – | – | |||
107 | Charles Turner | USA | – | – | – | ||||
48 | Ollie Snedigar | USA | – | – | – | ||||
47 | George Smith | USA | – | – | – | ||||
13 | Dodge Peters | USA | – | – | – | ||||
100 | Will Blome | USA | – | – | – | ||||
6 | William Marshall | USA | – | – | – | ||||
67 | Fred Heckwolf | USA | – | – | – |
Winner of each heat advanced to the final. Second in each heat advanced to the repêchage heat.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 117 | Clyde Blair | USA | 7.0 | |||
2 | 136 | Meyer Prinstein | USA | – | |||
135 | Will Hunter | USA | – | ||||
170 | George Poage | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 76 | Bill Hogenson | USA | 7.0 | |||
2 | 142 | Frank Castleman | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 7.2 | |||
2 | 29 | Bobby Kerr | CAN | – | |||
3 | 138 | Lawson Robertson | USA | – | |||
4 | 31 | Béla Mező | HUN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 79 | Fay Moulton | USA | 7.2 | |||
2 | 5 | Nate Cartmell | USA | – |
Top two finishers advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
=1 | 142 | Frank Castleman | USA | 7.2 | |||
=1 | 136 | Meyer Prinstein | USA | 7.2 | |||
5 | Nate Cartmell | USA | – | ||||
29 | Bobby Kerr | CAN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 7.0 | |||
2 | 76 | Bill Hogenson | USA | 7.2 | |||
3 | 79 | Fay Moulton | USA | 7.2 | |||
4 | 117 | Clyde Blair | USA | 7.2 | |||
5 | 136 | Meyer Prinstein | USA | – | |||
6 | 142 | Frank Castleman | USA | – |