Date | 3 – 5 September 1960 |
---|---|
Status | Olympic |
Location | Stadio Olimpico, Roma |
Participants | 36 from 21 countries |
The defending champion, Lee Calhoun, was considered the favorite, having tied the world record of 13.2 only a few weeks before the Olympics. But the record he tied was set by Germany’s Martin Lauer, the 1958 European Champion, who was expected to challenge Calhoun. But that never occurred. In the final Calhoun had the best start and was never caught. Willie May (USA) closed throughout, finishing only 1/100th back at the line. Calhoun defended his gold medal, winning the two races by a combined margin of 0.04 seconds. Hayes Jones completed the US sweep, as Lauer finished fourth. This was the fourth consecutive medal sweep in the high hurdles for the US, a feat only accomplished three other times at the Olympics. Norway swept the medals in Nordic combined skiing from 1924-36, and American divers swept both the men’s and women’s springboard diving medals at six consecutive Olympics.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 413 | Lee Calhoun | USA | 14.3 (1 h4) | 14.1 (1 h1) | 13.7 (1 h2) | 13.8 (1) | Gold | ||
2 | 415 | Willie May | USA | 14.0 (1 h3) | 13.8 (1 h3) | 13.7 (1 h1) | 13.8 (2) | Silver | ||
3 | 414 | Hayes Jones | USA | 14.2 (1 h2) | 14.1 (1 h4) | 14.1 (2 h1) | 14.0 (3) | Bronze | ||
4 | 280 | Martin Lauer | GER | 14.3 (1 h1) | 13.9 (1 h2) | 14.0 (2 h2) | 14.0 (4) | |||
5 | 99 | Keith Gardner | WIF | 14.3 (1 h5) | 14.3 (2 h2) | 14.2 (3 h1) | 14.4 (5) | |||
6 | 563 | Valentin Chistyakov | URS | 14.3 (2 h3) | 14.3 (2 h4) | 14.3 (3 h2) | 14.6 (6) | |||
4 h1 r3/4 | 604 | Nereo Svara | ITA | 14.9 (3 h5) | 14.4 (3 h4) | 14.3 (4 h1) | – | |||
4 h2 r3/4 | 118 | Ghulam Raziq | PAK | 14.6 (3 h4) | 14.4 (3 h2) | 14.3 (4 h2) | – | |||
5 h1 r3/4 | 77 | Jean Baptiste Okello | UGA | 14.4 (2 h1) | 14.3 (2 h1) | 14.4 (5 h1) | – | |||
5 h2 r3/4 | 316 | Stanko Lorger | YUG | 14.4 (2 h5) | 14.4 (3 h3) | 14.5 (5 h2) | – | |||
6 h1 r3/4 | 564 | Nikolay Berezutsky | URS | 14.3 (2 h2) | 14.4 (3 h1) | 14.6 (6 h1) | – | |||
AC h2 r3/4 | 562 | Anatoly Mikhaylov | URS | 14.4 (1 h6) | 13.9 (2 h3) | – (DNF h2) | – | |||
4 h1 r2/4 | 606 | Giovanni Cornacchia | ITA | 14.6 (3 h1) | 14.5 (4 h1) | – | – | |||
4 h2 r2/4 | 476 | Edmond Roudnitska | FRA | 14.4 (2 h4) | 14.5 (4 h2) | – | – | |||
4 h3 r2/4 | 74 | Aggrey Awori | UGA | 15.2 (4 h6) | 14.8 (4 h3) | – | – | |||
4 h4 r2/4 | 527 | Roman Muzyk | POL | 14.8 (3 h6) | 14.5 (4 h4) | – | – | |||
5 h1 r2/4 | 639 | Peter Hildreth | GBR | 14.8 (4 h4) | 14.6 (5 h1) | – | – | |||
5 h2 r2/4 | 317 | Milad Petrušić | YUG | 14.6 (3 h2) | 14.6 (5 h2) | – | – | |||
5 h3 r2/4 | 281 | Klaus Gerbig | GER | 14.7 (4 h3) | 14.8 (5 h3) | – | – | |||
5 h4 r2/4 | 640 | Bob Birrell | GBR | 14.7 (3 h3) | 14.6 (5 h4) | – | – | |||
6 h1 r2/4 | 282 | Karl-Ernst Schottes | GER | 14.8 (2 h6) | 14.6 (6 h1) | – | – | |||
6 h2 r2/4 | 605 | Paolo Zamboni | ITA | 14.7 (4 h2) | 14.9 (6 h2) | – | – | |||
6 h3 r2/4 | 641 | Vic Matthews | GBR | 14.9 (4 h5) | 15.0 (6 h3) | – | – | |||
6 h4 r2/4 | 475 | Marcel Duriez | FRA | 14.7 (4 h1) | 15.0 (6 h4) | – | – | |||
5 h1 r1/4 | 177 | Seraphino Antao | KEN | 15.0 (5 h1) | – | – | – | |||
5 h2 r1/4 | 15 | John Chittick | AUS | 14.7 (5 h2) | – | – | – | |||
5 h3 r1/4 | 50 | Saka Oloko | NGR | 14.9 (5 h3) | – | – | – | |||
5 h4 r1/4 | 332 | Georgios Marsellos | GRE | 14.8 (5 h4) | – | – | – | |||
5 h5 r1/4 | 693 | Jagmohan Singh | IND | 15.2 (5 h5) | – | – | – | |||
5 h6 r1/4 | 477 | Jacques Deprez | FRA | 17.1 (5 h6) | – | – | – | |||
6 h1 r1/4 | 665 | Çetin Şahiner | TUR | 15.6 (6 h1) | – | – | – | |||
6 h3 r1/4 | 25 | Nazzar Al-Jamali | IRQ | 15.8 (6 h3) | – | – | – | |||
6 h4 r1/4 | 388 | Pétur Rögnvaldsson | ISL | 15.2 (6 h4) | – | – | – | |||
6 h5 r1/4 | 119 | Abdul Malik | PAK | 15.4 (6 h5) | – | – | – | |||
AC h2 r1/4 | 5 | Abdul Wardak | AFG | – (DNF h2) | – | – | – | |||
AC h4 r1/4 | 61 | Isaac Elie | SUD | – (DNF h4) | – | – | – | |||
188 | Eef Kamerbeek | NED | – (DNS h6) | – | – | – |
Top four in each heat advanced to the quarter-finals.
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Martin Lauer | GER | 14.3 | 14.45 | |||
2 | 5 | Jean Baptiste Okello | UGA | 14.4 | 14.59 | |||
3 | 2 | Giovanni Cornacchia | ITA | 14.6 | 14.77 | |||
4 | 4 | Marcel Duriez | FRA | 14.7 | 14.90 | |||
5 | 3 | Seraphino Antao | KEN | 15.0 | 15.13 | |||
6 | 1 | Çetin Şahiner | TUR | 15.6 | 15.75 |
Wind | 0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hayes Jones | USA | 14.2 | 14.32 | |||
2 | 3 | Nikolay Berezutsky | URS | 14.3 | 14.50 | |||
3 | 5 | Milad Petrušić | YUG | 14.6 | 14.74 | |||
4 | 6 | Paolo Zamboni | ITA | 14.7 | 14.82 | |||
5 | 2 | John Chittick | AUS | 14.7 | 14.86 | |||
1 | Abdul Wardak | AFG | – | – |
Wind | 0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Willie May | USA | 14.0 | 14.16 | |||
2 | 3 | Valentin Chistyakov | URS | 14.3 | 14.45 | |||
3 | 1 | Bob Birrell | GBR | 14.7 | 14.82 | |||
4 | 4 | Klaus Gerbig | GER | 14.7 | 14.87 | |||
5 | 6 | Saka Oloko | NGR | 14.9 | 15.04 | |||
6 | 2 | Nazzar Al-Jamali | IRQ | 15.8 | 15.99 |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Lee Calhoun | USA | 14.3 | 14.37 | |||
2 | 2 | Edmond Roudnitska | FRA | 14.4 | 14.53 | |||
3 | 1 | Ghulam Raziq | PAK | 14.6 | 14.68 | |||
4 | 6 | Peter Hildreth | GBR | 14.8 | 14.90 | |||
5 | 7 | Georgios Marsellos | GRE | 14.8 | 14.92 | |||
6 | 4 | Pétur Rögnvaldsson | ISL | 15.2 | 15.38 | |||
3 | Isaac Elie | SUD | – | – |
Wind | 0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Keith Gardner | WIF | 14.3 | 14.46 | |||
2 | 4 | Stanko Lorger | YUG | 14.4 | 14.56 | |||
3 | 5 | Nereo Svara | ITA | 14.9 | 15.03 | |||
4 | 1 | Vic Matthews | GBR | 14.9 | 15.07 | |||
5 | 3 | Jagmohan Singh | IND | 15.2 | 15.34 | |||
6 | 2 | Abdul Malik | PAK | 15.4 | 15.52 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Anatoly Mikhaylov | URS | 14.4 | 14.53 | |||
2 | 5 | Karl-Ernst Schottes | GER | 14.8 | 14.90 | |||
3 | 3 | Roman Muzyk | POL | 14.8 | 14.94 | |||
4 | 6 | Aggrey Awori | UGA | 15.2 | 15.36 | |||
5 | 2 | Jacques Deprez | FRA | 17.1 | 17.24 | |||
1 | Eef Kamerbeek | NED | – | – |
Top three in each heat advanced to the semi-finals.
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 413 | Lee Calhoun | USA | 14.1 | 14.16 | |||
2 | 77 | Jean Baptiste Okello | UGA | 14.3 | 14.48 | |||
3 | 564 | Nikolay Berezutsky | URS | 14.4 | 14.57 | |||
4 | 606 | Giovanni Cornacchia | ITA | 14.5 | 14.68 | |||
5 | 639 | Peter Hildreth | GBR | 14.6 | 14.78 | |||
6 | 282 | Karl-Ernst Schottes | GER | 14.6 | 14.81 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 280 | Martin Lauer | GER | 13.9 | 14.06 | |||
2 | 99 | Keith Gardner | WIF | 14.3 | 14.45 | |||
3 | 118 | Ghulam Raziq | PAK | 14.4 | 14.51 | |||
4 | 476 | Edmond Roudnitska | FRA | 14.5 | 14.66 | |||
5 | 317 | Milad Petrušić | YUG | 14.6 | 14.71 | |||
6 | 605 | Paolo Zamboni | ITA | 14.9 | 15.02 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 415 | Willie May | USA | 13.8 | 13.92 | |||
2 | 562 | Anatoly Mikhaylov | URS | 13.9 | 14.02 | |||
3 | 316 | Stanko Lorger | YUG | 14.4 | 14.56 | |||
4 | 74 | Aggrey Awori | UGA | 14.8 | 14.94 | |||
5 | 281 | Klaus Gerbig | GER | 14.8 | 14.97 | |||
6 | 641 | Vic Matthews | GBR | 15.0 | 15.12 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 414 | Hayes Jones | USA | 14.1 | 14.19 | |||
2 | 563 | Valentin Chistyakov | URS | 14.3 | 14.51 | |||
3 | 604 | Nereo Svara | ITA | 14.4 | 14.59 | |||
4 | 527 | Roman Muzyk | POL | 14.5 | 14.68 | |||
5 | 640 | Bob Birrell | GBR | 14.6 | 14.78 | |||
6 | 475 | Marcel Duriez | FRA | 15.0 | 15.19 |
Top three in each heat advanced to the final.
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Willie May | USA | 13.7 | 13.87 | |||
2 | 6 | Hayes Jones | USA | 14.1 | 14.22 | |||
3 | 2 | Keith Gardner | WIF | 14.2 | 14.32 | |||
4 | 5 | Nereo Svara | ITA | 14.3 | 14.50 | |||
5 | 3 | Jean Baptiste Okello | UGA | 14.4 | 14.59 | |||
6 | 1 | Nikolay Berezutsky | URS | 14.6 | 14.69 |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Lee Calhoun | USA | 13.7 | 13.88 | |||
2 | 4 | Martin Lauer | GER | 14.0 | 14.13 | |||
3 | 3 | Valentin Chistyakov | URS | 14.3 | 14.46 | |||
4 | 5 | Ghulam Raziq | PAK | 14.3 | 14.49 | |||
5 | 2 | Stanko Lorger | YUG | 14.5 | 14.83 | |||
6 | Anatoly Mikhaylov | URS | – | – |
Wind | 0.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lee Calhoun | USA | 13.8 | 13.98 | |||
2 | 1 | Willie May | USA | 13.8 | 13.99 | |||
3 | 6 | Hayes Jones | USA | 14.0 | 14.17 | |||
4 | 3 | Martin Lauer | GER | 14.0 | 14.20 | |||
5 | 4 | Keith Gardner | WIF | 14.4 | 14.55 | |||
6 | 5 | Valentin Chistyakov | URS | 14.6 | 14.71 |