Date | 27 – 30 August 1972 |
---|---|
Status | Olympic |
Location | Sporthalle, Olympiapark, München |
Participants | 118 from 23 countries |
The individual all-around had a new format in 1972. The team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. The total score consisted of 50% of the team all-around score and the performances on all four apparatuses in the individual final. The favorite was the top Soviet Lyudmila Turishcheva, who had won the 1970 World Championships. She led the qualifying in the team competition, tied with East German Karin Janz. But in third place was a small unknown Soviet pixie named Olga Korbut. Korbut’s routines, especially on the uneven bars, were revolutionary and heralded a new era in women’s gymnastics and she quickly became the crowd favorite. Unfortunately, in the final round, Korbut fell off the uneven bars twice and scuffed her feet on a mount. She scored only 7.5 for the routine and dropped back to seventh place overall, as Turishcheva won the gold medal over Janz, with Soviet Tamara Lazakovich winning the bronze medal. Over the next few years, Turishcheva would defeat Korbut at every international event, but could never match her popularity.
Top 36 from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
=1 | Karin Janz | GDR | 76.85 | 38.15 | 38.70 | |||
=1 | Lyudmila Turishcheva | URS | 76.85 | 38.05 | 38.80 | |||
3 | Olga Korbut | URS | 76.70 | 37.90 | 38.80 | |||
4 | Tamara Lazakovich | URS | 76.40 | 38.25 | 38.15 | |||
5 | Erika Zuchold | GDR | 76.00 | 37.80 | 38.20 | |||
6 | Lyubov Burda | URS | 75.35 | 37.45 | 37.90 | |||
7 | Angelika Hellmann | GDR | 75.30 | 37.50 | 37.80 | |||
8 | Elvira Saadi | URS | 74.65 | 37.20 | 37.45 | |||
9 | Ilona Békési | HUN | 74.40 | 36.75 | 37.65 | |||
10 | Cathy Rigby | USA | 74.25 | 36.85 | 37.40 | |||
11 | Marianna Némethová-Krajčírová | TCH | 74.00 | 36.75 | 37.25 | |||
12 | Mónika Császár | HUN | 73.85 | 36.60 | 37.25 | |||
13 | Irene Abel | GDR | 73.75 | 36.55 | 37.20 | |||
14 | Christine Schmitt | GDR | 73.70 | 36.70 | 37.00 | |||
15 | Krisztina Medveczky | HUN | 73.60 | 36.40 | 37.20 | |||
16 | Anikó Kéry | HUN | 73.40 | 36.20 | 37.20 | |||
17 | Richarda Schmeißer | GDR | 73.20 | 37.00 | 36.20 | |||
=18 | Kimberly Chace | USA | 73.05 | 36.55 | 36.50 | |||
=18 | Elena Ceampelea | ROU | 73.05 | 36.10 | 36.95 | |||
=20 | Antanina Koshal | URS | 73.00 | 37.00 | 36.00 | |||
=20 | Márta Kelemen | HUN | 73.00 | 36.20 | 36.80 | |||
22 | Ans van Gerwen | NED | 72.95 | 35.70 | 37.25 | |||
23 | Zdena Dorňáková | TCH | 72.90 | 36.60 | 36.30 | |||
24 | Soňa Brázdová | TCH | 72.80 | 36.45 | 36.35 | |||
25 | Roxanne Pierce | USA | 72.55 | 36.05 | 36.50 | |||
=26 | Joan Moore | USA | 72.50 | 36.25 | 36.25 | |||
=26 | Miyuki Matsuhisa | JPN | 72.50 | 36.10 | 36.40 | |||
=26 | Zdenka Bujnáčková | TCH | 72.50 | 36.05 | 36.45 | |||
=26 | Linda Metheny | USA | 72.50 | 35.75 | 36.75 | |||
30 | Alina Goreac | ROU | 72.25 | 36.00 | 36.25 | |||
=31 | Uta Schorn | FRG | 72.10 | 35.90 | 36.20 | |||
=31 | Anca Grigoraș | ROU | 72.10 | 35.65 | 36.45 | |||
33 | Hana Lišková | TCH | 72.05 | 36.25 | 35.80 | |||
34 | Takako Hasegawa | JPN | 72.00 | 35.90 | 36.10 | |||
=35 | Eiko Hirashima | JPN | 71.95 | 35.65 | 36.30 | |||
=35 | Käthi Fritschi | SUI | 71.95 | 35.40 | 36.55 | |||
=35 | Jutta Oltersdorf | FRG | 71.95 | 35.80 | 36.15 | |||
=35 | Nancy Thies | USA | 71.95 | 35.75 | 36.20 | |||
=35 | Marcela Váchová | TCH | 71.95 | 35.75 | 36.20 | |||
40 | Kayoko Saka | JPN | 71.80 | 35.75 | 36.05 | |||
41 | Zsuzsa Nagy | HUN | 71.45 | 35.60 | 35.85 | |||
42 | Patrizia Bazzi | SUI | 71.35 | 35.40 | 35.95 | |||
43 | Kazue Hanyu | JPN | 71.30 | 35.55 | 35.75 | |||
44 | Elisabeta Turcu | ROU | 71.20 | 35.45 | 35.75 | |||
45 | Łucja Matraszek | POL | 71.15 | 35.25 | 35.90 | |||
=46 | Paula Ioan | ROU | 71.10 | 35.70 | 35.40 | |||
=46 | Andrea Niederheide | FRG | 71.10 | 35.30 | 35.80 | |||
=48 | Gabriella Marchi | ITA | 70.95 | 35.40 | 35.55 | |||
=48 | Angelika Kern | FRG | 70.95 | 35.05 | 35.90 | |||
=50 | Ulrike Weyh | FRG | 70.85 | 35.00 | 35.85 | |||
=50 | Jennifer Diachun | CAN | 70.85 | 34.95 | 35.90 | |||
52 | Joanna Bartosz | POL | 70.75 | 35.10 | 35.65 | |||
53 | Mireille Cayre | FRA | 70.70 | 34.75 | 35.95 | |||
54 | Unni Holmen | NOR | 70.60 | 35.00 | 35.60 | |||
=55 | Marcela Păunescu | ROU | 70.50 | 34.85 | 35.65 | |||
=55 | Teresa McDonnell | CAN | 70.50 | 34.75 | 35.75 | |||
=57 | Véronique Tilmont | FRA | 70.15 | 34.95 | 35.20 | |||
=57 | Nancy McDonnell | CAN | 70.15 | 34.50 | 35.65 | |||
59 | Ans Dekker | NED | 70.10 | 34.60 | 35.50 | |||
=60 | Irina Hitrova | BUL | 70.00 | 34.95 | 35.05 | |||
=60 | Toshiko Miyamoto | JPN | 70.00 | 34.85 | 35.15 | |||
62 | Nataša Bajin-Šljepica | YUG | 69.85 | 34.65 | 35.20 | |||
=63 | Małgorzata Barlak-Kamasińska | POL | 69.70 | 34.95 | 34.75 | |||
=63 | Monica Stefani | ITA | 69.70 | 34.35 | 35.35 | |||
65 | Jill Schau | NOR | 69.60 | 34.80 | 34.80 | |||
66 | Ikina Morsch | NED | 69.50 | 34.15 | 35.35 | |||
67 | Nel van der Voort | NED | 69.35 | 34.40 | 34.95 | |||
68 | Lise Arsenault-Goertz | CAN | 69.25 | 34.05 | 35.20 | |||
=69 | Linda Toorop | NED | 69.20 | 35.20 | 34.00 | |||
=69 | Gro Sandberg | NOR | 69.20 | 34.45 | 34.75 | |||
=69 | Marie Björk | SWE | 69.20 | 34.20 | 35.00 | |||
72 | Danuta Fidusiewicz-Prusinowska | POL | 69.10 | 34.55 | 34.55 | |||
=73 | Elena Georgieva | BUL | 69.05 | 34.50 | 34.55 | |||
=73 | Cinzia Delisi | ITA | 69.05 | 34.35 | 34.70 | |||
75 | Rita Peri | ITA | 68.95 | 34.20 | 34.75 | |||
76 | Ingrid Santer | FRG | 68.85 | 34.75 | 34.10 | |||
77 | Maya Blagoeva | BUL | 68.80 | 35.65 | 33.15 | |||
78 | Pascale Hermant | FRA | 68.65 | 34.35 | 34.30 | |||
79 | Margo Velema | NED | 68.60 | 33.35 | 35.25 | |||
=80 | Maria Grazia Mancuso | ITA | 68.55 | 34.25 | 34.30 | |||
=80 | Dorota Klencz | POL | 68.55 | 34.05 | 34.50 | |||
=80 | Sharon Tsukamoto | CAN | 68.55 | 33.80 | 34.75 | |||
83 | Angela Alberti | ITA | 68.45 | 33.45 | 35.00 | |||
=84 | Sidsel Ekholdt | NOR | 68.35 | 34.30 | 34.05 | |||
=84 | Danuta Lubowska | POL | 68.35 | 32.85 | 35.50 | |||
86 | Reneta Tsvetkova | BUL | 68.10 | 34.05 | 34.05 | |||
87 | Ana María Casas | MEX | 68.05 | 33.85 | 34.20 | |||
=88 | Catherine Daugé | FRA | 68.00 | 33.80 | 34.20 | |||
=88 | Nadine Audin | FRA | 68.00 | 33.40 | 34.60 | |||
90 | Judith Steiger | SUI | 67.95 | 34.45 | 33.50 | |||
=91 | Liselotte Marti | SUI | 67.65 | 34.70 | 32.95 | |||
=91 | Susan Buchanan | CAN | 67.65 | 33.90 | 33.75 | |||
=91 | Slaviča Kundačina | YUG | 67.65 | 33.60 | 34.05 | |||
94 | Evdokiya Pandezova | BUL | 67.60 | 34.90 | 32.70 | |||
=95 | Jacqueline Sievert | SUI | 67.35 | 33.30 | 34.05 | |||
=95 | Marija Težak | YUG | 67.35 | 33.15 | 34.20 | |||
97 | Patricia Ollinger | MEX | 67.25 | 33.35 | 33.90 | |||
98 | Marieta Ilieva | BUL | 67.20 | 34.45 | 32.75 | |||
=99 | Patricia García | MEX | 67.10 | 33.70 | 33.40 | |||
=99 | Pamela Hutchinson | GBR | 67.10 | 33.45 | 33.65 | |||
101 | Elaine Willett | GBR | 67.05 | 33.70 | 33.35 | |||
102 | Nevenka Puškarević | YUG | 67.00 | 32.85 | 34.15 | |||
103 | Erna Havelka | YUG | 66.95 | 32.85 | 34.10 | |||
=104 | Dianne Foote | NZL | 66.85 | 33.30 | 33.55 | |||
=104 | Bente Hansen | NOR | 66.85 | 33.00 | 33.85 | |||
=104 | Trine Andresen | NOR | 66.85 | 32.70 | 34.15 | |||
107 | Barbara Alred | GBR | 66.65 | 33.20 | 33.45 | |||
108 | Olga Bumbić | YUG | 66.20 | 32.95 | 33.25 | |||
109 | Jenny Sunderland | AUS | 65.85 | 33.35 | 32.50 | |||
110 | Christine Steger | SUI | 65.80 | 32.75 | 33.05 | |||
111 | Avril Lennox | GBR | 65.65 | 32.70 | 32.95 | |||
=112 | Pepita Sánchez | ESP | 65.30 | 33.00 | 32.30 | |||
=112 | Laura Rivera | MEX | 65.30 | 32.00 | 33.30 | |||
114 | Pam Hopkins | GBR | 64.90 | 31.70 | 33.20 | |||
115 | María Antonieta Hernández | MEX | 64.80 | 31.95 | 32.85 | |||
=116 | Hilda Amezaga | MEX | 64.60 | 32.40 | 32.20 | |||
=116 | Yvonne Mugridge | GBR | 64.60 | 31.00 | 33.60 | |||
118 | Elvire Gertosio | FRA | 49.40 | 34.00 | 15.40 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Lyudmila Turishcheva | URS | 77.025 | 38.425 | 38.60 | |||
2 | Karin Janz | GDR | 76.875 | 38.425 | 38.45 | |||
3 | Tamara Lazakovich | URS | 76.850 | 38.200 | 38.65 | |||
4 | Erika Zuchold | GDR | 76.450 | 38.000 | 38.45 | |||
5 | Lyubov Burda | URS | 75.775 | 37.675 | 38.10 | |||
6 | Angelika Hellmann | GDR | 75.550 | 37.650 | 37.90 | |||
7 | Olga Korbut | URS | 75.100 | 38.350 | 36.75 | |||
8 | Elvira Saadi | URS | 75.075 | 37.325 | 37.75 | |||
9 | Ilona Békési | HUN | 74.950 | 37.200 | 37.75 | |||
10 | Cathy Rigby | USA | 74.925 | 37.125 | 37.80 | |||
11 | Irene Abel | GDR | 74.625 | 36.875 | 37.75 | |||
12 | Richarda Schmeißer | GDR | 74.500 | 36.600 | 37.90 | |||
13 | Krisztina Medveczky | HUN | 74.450 | 36.800 | 37.65 | |||
14 | Mónika Császár | HUN | 74.425 | 36.925 | 37.50 | |||
15 | Christine Schmitt | GDR | 74.400 | 36.850 | 37.55 | |||
16 | Antanina Koshal | URS | 74.200 | 36.500 | 37.70 | |||
17 | Anikó Kéry | HUN | 74.000 | 36.700 | 37.30 | |||
18 | Marianna Némethová-Krajčírová | TCH | 73.900 | 37.000 | 36.90 | |||
19 | Ans van Gerwen | NED | 73.575 | 36.475 | 37.10 | |||
20 | Miyuki Matsuhisa | JPN | 73.500 | 36.250 | 37.25 | |||
21 | Joan Moore | USA | 73.450 | 36.250 | 37.20 | |||
22 | Elena Ceampelea | ROU | 73.375 | 36.525 | 36.85 | |||
23 | Uta Schorn | FRG | 73.300 | 36.050 | 37.25 | |||
24 | Soňa Brázdová | TCH | 73.250 | 36.400 | 36.85 | |||
25 | Eiko Hirashima | JPN | 73.075 | 35.975 | 37.10 | |||
26 | Käthi Fritschi | SUI | 73.025 | 35.975 | 37.05 | |||
27 | Zdena Dorňáková | TCH | 72.950 | 36.450 | 36.50 | |||
28 | Kimberly Chace | USA | 72.925 | 36.525 | 36.40 | |||
=29 | Zdenka Bujnáčková | TCH | 72.850 | 36.250 | 36.60 | |||
=29 | Anca Grigoraș | ROU | 72.850 | 36.050 | 36.80 | |||
31 | Alina Goreac | ROU | 72.825 | 36.125 | 36.70 | |||
32 | Hana Lišková | TCH | 72.625 | 36.025 | 36.60 | |||
33 | Roxanne Pierce | USA | 72.475 | 36.275 | 36.20 | |||
34 | Márta Kelemen | HUN | 72.150 | 36.500 | 35.65 | |||
35 | Takako Hasegawa | JPN | 71.850 | 36.000 | 35.85 | |||
36 | Linda Metheny | USA | 36.250 | 36.250 | 0.00 |