Date | 18 – 21 July 1976 — 15:00 |
---|---|
Status | Olympic |
Location | Le Forum de Montréal, Montréal, Québec |
Participants | 86 from 18 countries |
As in 1972, the team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all four apparatuses in the individual final. The defending champion was Soviet Lyudmila Turishcheva who had also won the 1974 World Championships. She had been challenged since the 1972 Olympics by her countrywoman, Olga Korbut, who was always the crowd favorite, but could never defeat Turishcheva. There were two other challengers for the title, the new young Soviet Nelli Kim, and a 14-year-old Romanian, Nadia Comăneci, who had upset Turishcheva at the 1975 European Championships. Comăneci had won other significant meets recently, the 1975 pre-Olympic tune-up in Montréal and the America’s Cup in March 1976.
Comăneci took the new paradigm of women’s gymnastics, started by Korbut at the 1972 Olympics, and extended it, adding new dangerous acrobatic moves that often shocked the crowds. She received perfects 10s during the team competition for her performance on the balance beam and uneven bars. They had not been expected, so the scoreboards in the Montréal Forum had not been designed for this, and they were displayed to the spectators as 1.00. She would eventually earn seven scores of 10.0 in Montréal, and Kim would receive two. Comăneci took a big lead after the team all-around and then kept extending it on every apparatus, winning the gold medal by 0.60 points over Nelli Kim, a huge margin in modern gymnastics. Turishcheva added a bronze medal to her gold from 1972, while Korbut placed fifth. Comăneci would continue to dominate gymnastics in the coming years, with Kim her biggest rival, until she won only a controversial silver medal at the 1980 Olympics, when the judging seemed to favor the hometown Soviets.
Finishing in 37th place in Montréal was Soviet Elvira Saadi, who had actually placed seventh in the team qualifying, but could not compete in the final because she was the fourth-placed Soviet. This new system allowed the Netherlands’ Monique Bolleboom to advance to the individual all-around final, although she had been only 62nd of the original 86 gymnasts.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Nadia Comăneci | ROU | 79.05 | 39.35 | 39.70 | |||
=2 | Lyudmila Turishcheva | URS | 78.25 | 38.85 | 39.40 | |||
=2 | Nelli Kim | URS | 78.25 | 38.80 | 39.45 | |||
4 | Teodora Ungureanu | ROU | 78.05 | 38.85 | 39.20 | |||
5 | Olga Korbut | URS | 77.95 | 38.80 | 39.15 | |||
6 | Gitta Escher | GDR | 77.60 | 38.65 | 38.95 | |||
7 | Elvira Saadi | URS | 77.45 | 38.65 | 38.80 | |||
8 | Marion Kische | GDR | 77.20 | 38.40 | 38.80 | |||
=9 | Svetlana Grozdova | URS | 77.05 | 38.80 | 38.25 | |||
=9 | Márta Egervári | HUN | 77.05 | 38.20 | 38.85 | |||
=9 | Mariya Filatova | URS | 77.05 | 37.95 | 39.10 | |||
12 | Kerstin Gerschau | GDR | 77.00 | 38.25 | 38.75 | |||
13 | Angelika Hellmann | GDR | 76.90 | 38.20 | 38.70 | |||
14 | Mariana Constantin | ROU | 76.75 | 38.15 | 38.60 | |||
15 | Anca Grigoraș | ROU | 76.70 | 38.15 | 38.55 | |||
16 | Anna Pohludková | TCH | 76.45 | 37.80 | 38.65 | |||
17 | Krisztina Medveczky | HUN | 76.15 | 37.80 | 38.35 | |||
18 | Gabriela Trușcă | ROU | 76.10 | 38.00 | 38.10 | |||
19 | Margit Tóth | HUN | 76.05 | 37.70 | 38.35 | |||
20 | Andrea Bieger | FRG | 75.95 | 37.55 | 38.40 | |||
=21 | Steffi Kräker | GDR | 75.70 | 37.90 | 37.80 | |||
=21 | Georgeta Gabor | ROU | 75.70 | 37.60 | 38.10 | |||
23 | Ingrid Holkovičová | TCH | 75.60 | 37.20 | 38.40 | |||
24 | Kimberly Chace | USA | 75.45 | 37.60 | 37.85 | |||
25 | Éva Óvári | HUN | 75.40 | 37.40 | 38.00 | |||
26 | Satoko Okazaki | JPN | 75.30 | 37.30 | 38.00 | |||
27 | Mária Lővey | HUN | 75.15 | 37.30 | 37.85 | |||
28 | Jana Knopová | TCH | 75.10 | 37.60 | 37.50 | |||
=29 | Debra Willcox | USA | 75.05 | 37.55 | 37.50 | |||
=29 | Drahomíra Smolíková | TCH | 75.05 | 37.45 | 37.60 | |||
=29 | Eva Pořádková | TCH | 75.05 | 37.10 | 37.95 | |||
32 | Miyuki Hironaka | JPN | 75.00 | 37.35 | 37.65 | |||
33 | Carola Dombeck | GDR | 74.90 | 37.80 | 37.10 | |||
=34 | Leslie Wolfsberger | USA | 74.65 | 37.35 | 37.30 | |||
=34 | Márta Kelemen | HUN | 74.65 | 37.10 | 37.55 | |||
=36 | Jutta Oltersdorf | FRG | 74.60 | 37.15 | 37.45 | |||
=36 | Nina Kostova | BUL | 74.60 | 37.00 | 37.60 | |||
=36 | Petra Kurbjuweit | FRG | 74.60 | 36.90 | 37.70 | |||
=36 | Ans Smulders-van Gerwen | NED | 74.60 | 36.90 | 37.70 | |||
40 | Alena Černáková | TCH | 74.55 | 36.75 | 37.80 | |||
41 | Colleen Casey | USA | 74.50 | 37.50 | 37.00 | |||
42 | Carrie Englert | USA | 74.40 | 37.25 | 37.15 | |||
43 | Karen Kelsall | CAN | 74.35 | 36.65 | 37.70 | |||
44 | Stefania Bucci | ITA | 74.30 | 36.70 | 37.60 | |||
45 | Jeanette van Ravestijn | NED | 74.20 | 36.75 | 37.45 | |||
46 | Kathy Howard | USA | 74.15 | 37.00 | 37.15 | |||
=47 | Nadya Shatarova | BUL | 73.90 | 36.85 | 37.05 | |||
=47 | Patti Rope | CAN | 73.90 | 36.60 | 37.30 | |||
=47 | Nancy McDonnell | CAN | 73.90 | 36.45 | 37.45 | |||
50 | Nobue Yamazaki | JPN | 73.85 | 36.50 | 37.35 | |||
51 | Kelly Muncey | CAN | 73.80 | 36.65 | 37.15 | |||
52 | Galina Yaneva | BUL | 73.75 | 36.70 | 37.05 | |||
=53 | Chieko Kikkawa | JPN | 73.65 | 36.60 | 37.05 | |||
=53 | Avril Lennox | GBR | 73.65 | 36.25 | 37.40 | |||
55 | Traudl Schubert | FRG | 73.60 | 36.60 | 37.00 | |||
56 | Uta Schorn | FRG | 73.55 | 36.60 | 36.95 | |||
=57 | Sakiko Nozawa | JPN | 73.45 | 36.75 | 36.70 | |||
=57 | Vesela Mateeva | BUL | 73.45 | 36.35 | 37.10 | |||
59 | Beate Renschler | FRG | 73.25 | 37.20 | 36.05 | |||
=60 | Mariya Kircheva | BUL | 73.20 | 36.30 | 36.90 | |||
=60 | Joëlle De Keukeleire | BEL | 73.20 | 36.00 | 37.20 | |||
62 | Monique Bolleboom | NED | 73.10 | 36.15 | 36.95 | |||
=63 | Ans Dekker | NED | 72.85 | 35.90 | 36.95 | |||
=63 | Joke Kos | NED | 72.85 | 35.85 | 37.00 | |||
65 | Kyoko Mano | JPN | 72.80 | 36.60 | 36.20 | |||
=66 | Patrizia Fratini | ITA | 72.75 | 36.15 | 36.60 | |||
=66 | Lise Arsenault-Goertz | CAN | 72.75 | 35.55 | 37.20 | |||
=68 | Nadine Audin | FRA | 72.60 | 36.05 | 36.55 | |||
=68 | Valentina Spongia | ITA | 72.60 | 35.90 | 36.70 | |||
=68 | Barbara Slater | GBR | 72.60 | 35.65 | 36.95 | |||
=71 | Donatella Sacchi | ITA | 72.55 | 35.75 | 36.80 | |||
=71 | Teresa McDonnell | CAN | 72.55 | 35.70 | 36.85 | |||
73 | Martine Audin | FRA | 72.15 | 35.80 | 36.35 | |||
74 | Chantal Seggiaro | FRA | 71.95 | 35.35 | 36.60 | |||
75 | Rita Peri | ITA | 71.75 | 35.70 | 36.05 | |||
76 | Carla Braan | NED | 71.60 | 35.65 | 35.95 | |||
77 | Carla Wieser | ITA | 71.55 | 35.60 | 35.95 | |||
78 | Eloisa Marcos | ESP | 71.50 | 35.20 | 36.30 | |||
=79 | Svetla Kashtelyan | BUL | 71.45 | 35.65 | 35.80 | |||
=79 | Susan Cheesebrough | GBR | 71.45 | 35.00 | 36.45 | |||
=79 | Monique Freres | BEL | 71.45 | 34.95 | 36.50 | |||
82 | Elisa Cabello | ESP | 71.25 | 35.05 | 36.20 | |||
83 | Wanita Lynch | AUS | 71.20 | 34.90 | 36.30 | |||
84 | Mercedes Vernetta | ESP | 69.75 | 34.30 | 35.45 | |||
85 | Teresa Díaz | MEX | 69.35 | 33.55 | 35.80 | |||
86 | Patricia García | MEX | 68.35 | 34.05 | 34.30 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Nadia Comăneci | ROU | 79.275 | 39.75 | 39.525 | |||
2 | Nelli Kim | URS | 78.675 | 39.55 | 39.125 | |||
3 | Lyudmila Turishcheva | URS | 78.625 | 39.50 | 39.125 | |||
4 | Teodora Ungureanu | ROU | 78.375 | 39.35 | 39.025 | |||
5 | Olga Korbut | URS | 78.025 | 39.05 | 38.975 | |||
6 | Gitta Escher | GDR | 77.750 | 38.95 | 38.800 | |||
7 | Márta Egervári | HUN | 77.325 | 38.80 | 38.525 | |||
8 | Marion Kische | GDR | 76.950 | 38.35 | 38.600 | |||
9 | Kerstin Gerschau | GDR | 76.800 | 38.30 | 38.500 | |||
10 | Anna Pohludková | TCH | 76.775 | 38.55 | 38.225 | |||
11 | Mariana Constantin | ROU | 76.625 | 38.25 | 38.375 | |||
12 | Andrea Bieger | FRG | 76.275 | 38.30 | 37.975 | |||
13 | Krisztina Medveczky | HUN | 75.975 | 37.90 | 38.075 | |||
14 | Kimberly Chace | USA | 75.875 | 38.15 | 37.725 | |||
15 | Jana Knopová | TCH | 75.800 | 38.25 | 37.550 | |||
16 | Ingrid Holkovičová | TCH | 75.750 | 37.95 | 37.800 | |||
17 | Margit Tóth | HUN | 75.575 | 37.55 | 38.025 | |||
=18 | Leslie Wolfsberger | USA | 75.325 | 38.00 | 37.325 | |||
=18 | Debra Willcox | USA | 75.325 | 37.80 | 37.525 | |||
20 | Miyuki Hironaka | JPN | 75.300 | 37.80 | 37.500 | |||
21 | Nadya Shatarova | BUL | 75.150 | 38.20 | 36.950 | |||
22 | Ans Smulders-van Gerwen | NED | 75.100 | 37.80 | 37.300 | |||
=23 | Stefania Bucci | ITA | 75.000 | 37.85 | 37.150 | |||
=23 | Jutta Oltersdorf | FRG | 75.000 | 37.70 | 37.300 | |||
25 | Jeanette van Ravestijn | NED | 74.700 | 37.60 | 37.100 | |||
26 | Petra Kurbjuweit | FRG | 74.650 | 37.35 | 37.300 | |||
27 | Karen Kelsall | CAN | 74.625 | 37.45 | 37.175 | |||
28 | Galina Yaneva | BUL | 74.525 | 37.65 | 36.875 | |||
29 | Patti Rope | CAN | 74.500 | 37.55 | 36.950 | |||
30 | Satoko Okazaki | JPN | 74.450 | 36.80 | 37.650 | |||
31 | Nina Kostova | BUL | 74.350 | 37.05 | 37.300 | |||
32 | Joëlle De Keukeleire | BEL | 74.100 | 37.50 | 36.600 | |||
33 | Nancy McDonnell | CAN | 74.050 | 37.10 | 36.950 | |||
34 | Nobue Yamazaki | JPN | 73.925 | 37.00 | 36.925 | |||
35 | Avril Lennox | GBR | 73.875 | 37.05 | 36.825 | |||
36 | Monique Bolleboom | NED | 73.350 | 36.80 | 36.550 |