Date | 30 July – 3 August 1984 |
---|---|
Status | Olympic |
Location | Edwin W. Pauley Pavilion, Los Angeles, California |
Participants | 65 from 16 countries |
The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score. In the absence of the Soviets, who did not really have a dominant individual gymnast in 1984, the favorite’s role fell to Romanian Ecaterina Szabo, who had won an all-around bronze medal at the 1983 World Championships. However, the team qualifying was led by American Mary Lou Retton, a tiny West Virginian, who had never before competed in a major international. Szabo started to pull back in the final round, but Retton then scored perfect 10s on the final two rotations, the floor exercise and the vault, which brought her the gold medal. Retton would become an American hero for her performance and would win five medals in Los Angeles, while Szabo won four gold medals, with three individual apparatus golds.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Mary Lou Retton | USA | 79.05 | 39.50 | 39.55 | |||
2 | Ecaterina Szabo | ROU | 78.75 | 39.55 | 39.20 | |||
=3 | Julianne McNamara | USA | 78.40 | 39.45 | 38.95 | |||
=3 | Laura Cutina | ROU | 78.40 | 39.00 | 39.40 | |||
5 | Ma Yanhong | CHN | 78.20 | 39.05 | 39.15 | |||
6 | Kathy Johnson | USA | 78.10 | 39.10 | 39.00 | |||
7 | Simona Păuca | ROU | 78.05 | 39.00 | 39.05 | |||
8 | Cristina Elena Grigoraș | ROU | 77.90 | 38.70 | 39.20 | |||
9 | Wu Jiani | CHN | 77.75 | 38.75 | 39.00 | |||
10 | Mihaela Stănuleț | ROU | 77.70 | 39.00 | 38.70 | |||
11 | Lavinia Agache | ROU | 77.60 | 39.55 | 38.05 | |||
12 | Michelle Dusserre | USA | 77.55 | 38.75 | 38.80 | |||
=13 | Zhou Ping | CHN | 77.35 | 38.95 | 38.40 | |||
=13 | Romi Kessler | SUI | 77.35 | 38.50 | 38.85 | |||
=13 | Chen Yongyan | CHN | 77.35 | 38.40 | 38.95 | |||
16 | Tracee Talavera | USA | 77.10 | 38.50 | 38.60 | |||
17 | Pam Bileck | USA | 76.80 | 38.20 | 38.60 | |||
18 | Elke Heine | FRG | 76.55 | 38.15 | 38.40 | |||
19 | Zhou Qiurui | CHN | 76.50 | 38.75 | 37.75 | |||
20 | Anja Wilhelm | FRG | 76.45 | 38.20 | 38.25 | |||
21 | Huang Qun | CHN | 76.30 | 37.80 | 38.50 | |||
22 | Maiko Morio | JPN | 75.90 | 37.50 | 38.40 | |||
=23 | Bonnie Wittmeier | CAN | 75.85 | 38.35 | 37.50 | |||
=23 | Andrea Thomas | CAN | 75.85 | 38.20 | 37.65 | |||
25 | Laura Muñoz | ESP | 75.75 | 37.80 | 37.95 | |||
26 | Noriko Mochizuki | JPN | 75.70 | 38.15 | 37.55 | |||
27 | Anita Botnen | CAN | 75.55 | 37.45 | 38.10 | |||
28 | Gigi Zosa | CAN | 75.40 | 37.75 | 37.65 | |||
29 | Astrid Beckers | FRG | 75.25 | 37.35 | 37.90 | |||
30 | Natalie Davies | GBR | 75.05 | 37.75 | 37.30 | |||
=31 | Brigitta Lehmann | FRG | 74.85 | 37.80 | 37.05 | |||
=31 | Angela Golz | FRG | 74.85 | 37.70 | 37.15 | |||
=31 | Heike Schwarm | FRG | 74.85 | 37.70 | 37.15 | |||
=31 | Chihiro Oyagi | JPN | 74.85 | 37.25 | 37.60 | |||
=31 | Tokie Kawase | JPN | 74.85 | 37.35 | 37.50 | |||
=36 | Laura Bortolaso | ITA | 74.75 | 37.00 | 37.75 | |||
=36 | Jessica Tudos | CAN | 74.75 | 36.55 | 38.20 | |||
38 | Amanda Harrison | GBR | 74.55 | 36.70 | 37.85 | |||
=39 | Ana Manso | ESP | 74.45 | 37.30 | 37.15 | |||
=39 | Kathy Williams | GBR | 74.45 | 37.15 | 37.30 | |||
41 | Susi Latanzio | SUI | 74.40 | 37.15 | 37.25 | |||
42 | Natalie Seiler | SUI | 74.15 | 36.60 | 37.55 | |||
=43 | Lisa Young | GBR | 74.05 | 37.20 | 36.85 | |||
=43 | Hayley Price | GBR | 74.05 | 36.50 | 37.55 | |||
45 | Ayami Yukimori | JPN | 73.90 | 36.35 | 37.55 | |||
46 | Marta Artigas | ESP | 73.80 | 37.30 | 36.50 | |||
47 | Sae Watanabe | JPN | 73.75 | 36.95 | 36.80 | |||
=48 | Irene Martínez | ESP | 73.60 | 36.50 | 37.10 | |||
=48 | Sally Larner | GBR | 73.60 | 36.35 | 37.25 | |||
50 | Kelly Brown | CAN | 73.50 | 36.05 | 37.45 | |||
=51 | Monika Beer | SUI | 73.20 | 36.60 | 36.60 | |||
=51 | Bettina Ernst | SUI | 73.20 | 36.55 | 36.65 | |||
=53 | Florence Laborderie | FRA | 73.15 | 36.30 | 36.85 | |||
=53 | Virginia Navarro | ESP | 73.15 | 36.20 | 36.95 | |||
55 | Lee Jeong-Hui | KOR | 72.80 | 36.80 | 36.00 | |||
56 | Margot Estévez | ESP | 72.75 | 36.20 | 36.55 | |||
57 | Tatiana Figueirêdo | BRA | 72.60 | 36.90 | 35.70 | |||
58 | Marisa Jervella | SUI | 72.55 | 36.30 | 36.25 | |||
59 | Kerry Battersby | AUS | 72.30 | 36.55 | 35.75 | |||
60 | Kellie Wilson | AUS | 72.20 | 36.35 | 35.85 | |||
61 | Nancy Goldsmith | ISR | 72.05 | 35.40 | 36.65 | |||
62 | Lena Adomat | SWE | 71.85 | 35.85 | 36.00 | |||
63 | Corinne Ragazzacci | FRA | 71.60 | 35.40 | 36.20 | |||
64 | Sim Jae-Yeong | KOR | 70.10 | 35.60 | 34.50 | |||
65 | Limor Fridman | ISR | 68.65 | 33.45 | 35.20 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all four apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Mary Lou Retton | USA | 79.175 | 39.525 | 39.65 | |||
2 | Ecaterina Szabo | ROU | 79.125 | 39.375 | 39.75 | |||
3 | Simona Păuca | ROU | 78.675 | 39.025 | 39.65 | |||
4 | Julianne McNamara | USA | 78.400 | 39.200 | 39.20 | |||
5 | Laura Cutina | ROU | 78.300 | 39.200 | 39.10 | |||
6 | Ma Yanhong | CHN | 77.850 | 39.100 | 38.75 | |||
7 | Zhou Ping | CHN | 77.775 | 38.675 | 39.10 | |||
8 | Chen Yongyan | CHN | 77.725 | 38.675 | 39.05 | |||
9 | Romi Kessler | SUI | 77.525 | 38.675 | 38.85 | |||
10 | Kathy Johnson | USA | 77.450 | 39.050 | 38.40 | |||
11 | Maiko Morio | JPN | 76.850 | 37.950 | 38.90 | |||
12 | Anja Wilhelm | FRG | 76.425 | 38.225 | 38.20 | |||
13 | Bonnie Wittmeier | CAN | 76.375 | 37.925 | 38.45 | |||
=14 | Andrea Thomas | CAN | 76.225 | 37.925 | 38.30 | |||
=14 | Laura Muñoz | ESP | 76.225 | 37.875 | 38.35 | |||
16 | Noriko Mochizuki | JPN | 76.100 | 37.850 | 38.25 | |||
17 | Anita Botnen | CAN | 76.025 | 37.775 | 38.25 | |||
18 | Chihiro Oyagi | JPN | 75.825 | 37.425 | 38.40 | |||
19 | Natalie Davies | GBR | 75.775 | 37.525 | 38.25 | |||
20 | Laura Bortolaso | ITA | 75.675 | 37.375 | 38.30 | |||
21 | Ana Manso | ESP | 75.275 | 37.225 | 38.05 | |||
22 | Amanda Harrison | GBR | 75.225 | 37.275 | 37.95 | |||
23 | Astrid Beckers | FRG | 75.125 | 37.625 | 37.50 | |||
24 | Susi Latanzio | SUI | 75.000 | 37.200 | 37.80 | |||
25 | Kathy Williams | GBR | 74.925 | 37.225 | 37.70 | |||
26 | Marta Artigas | ESP | 74.450 | 36.900 | 37.55 | |||
27 | Tatiana Figueirêdo | BRA | 74.400 | 36.300 | 38.10 | |||
28 | Florence Laborderie | FRA | 74.175 | 36.575 | 37.60 | |||
29 | Natalie Seiler | SUI | 73.975 | 37.075 | 36.90 | |||
30 | Lee Jeong-Hui | KOR | 73.750 | 36.400 | 37.35 | |||
31 | Nancy Goldsmith | ISR | 73.725 | 36.025 | 37.70 | |||
32 | Corinne Ragazzacci | FRA | 73.250 | 35.800 | 37.45 | |||
33 | Kerry Battersby | AUS | 72.650 | 36.150 | 36.50 | |||
34 | Kellie Wilson | AUS | 72.350 | 36.100 | 36.25 | |||
35 | Lena Adomat | SWE | 71.325 | 35.925 | 35.40 | |||
36 | Elke Heine | FRG | 57.725 | 38.275 | 19.45 |