|
| Event type

Individual All-Around, Women

Date15 – 19 August 2004
StatusOlympic
LocationOlympiako Kleisto Gymnastirio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi
Participants98 from 32 countries

The format was different in 2004, with only 24 women advancing to the final round from the team qualifying, with no more than two allowed from any nations. Qualifying scores did not carry over to the final round. Previously, there were 36 finalists, with three allowed from each nation. This format had been used at the 2003 World Championships, although it had actually been used at the 1993 Worlds as well, but the format reverted to the 36/3 rule from 1995-2001. Russia’s Svetlana Khorkina was the favorite. She was World all-around champion in 1997, 2001, and 2003 but had never even won a medal at the Olympics in the all-around. Her main competition was expected to come from American Carly Patterson, who was runner-up at the 2003 Worlds, and had won the American Cup in 2003-04. Patterson led the qualifying with Khorkina fifth, but the final was close throughout. Patterson led after three rotations with both performing on floor to end the competition. Khorkina performed first, scoring 9.562 in a graceful routine that lacked some athleticism. Patterson then hit all four of her tumbling passes, and scored 9.712 to claim the gold medal. Behind Khorkina, China’s Zhang Nan won the bronze medal, as she had at the 2003 Worlds, as the 2004 Olympic and 2003 World podiums had the same three gymnasts, with Khorkina and Patterson exchanging places.

PosNumberCompetitorNOCPoints
1416Carly PattersonUSA38.387Gold
2391Svetlana KhorkinaRUS38.211Silver
3336Zhang NanCHN38.049Bronze
4394Anna PavlovaRUS38.024
5385Dana ȘofronieROU37.948
6406Iryna YarotskaUKR37.687
7353Marine DebauveFRA37.361
8343Elena GómezESP37.299
9414Courtney KupetsUSA37.112
10306Allana SlaterAUS37.099
11402Alina KozichUKR37.049
12313Daniele HypólitoBRA36.961
13335Wang TiantianCHN36.799
14354Émilie Le PennecFRA36.636
15429Stefani BisbikouGRE36.499
16317Camila CominBRA36.074
17375Pyon Kwang-SunPRK35.862
18325Kate RichardsonCAN35.786
19365Beth TweddleGBR35.761
20302Stephanie MoorhouseAUS35.723
21363Katy LennonGBR35.374
22424Leyanet GonzálezCUB35.299
23420Aagje VanwalleghemBEL34.862
24321Melanie BanvilleCAN34.474
3 r1/2381Oana BanROU
8 r1/2410Mohini BhardwajUSA
13 r1/2415Courtney McCoolUSA
20 r1/2395Yelena ZamolodchikovaRUS
21 r1/2404Alona KvashaUKR
25 r1/2304Monette RussoAUS
27 r1/2315Ana Paula RodriguesBRA
32 r1/2425Jana KomrskováCZE
33 r1/2433Manami IshizakaJPN
34 r1/2316Laís SouzaBRA
35 r1/2396Nataliya ZiganshinaRUS
36 r1/2374Kim Un-JongPRK
37 r1/2345Patricia MorenoESP
38 r1/2323Amélie PlanteCAN
39 r1/2352Soraya ChaouchFRA
40 r1/2324Heather Mary PurnellCAN
41 r1/2426Lisa BrüggemannGER
42 r1/2438Suzanne HarmesNED
43 r1/2442Melanie MartiSUI
44 r1/2362Vanessa HobbsGBR
45 r1/2427Yvonne MusikGER
46 r1/2439Laura van LeeuwenNED
47 r1/2443Zuzana SekerováSVK
48 r1/2432Maria Teresa GarganoITA
49 r1/2401Mirabella AkhunuUKR
50 r1/2372Hong Su-JongPRK
51 r1/2434Kyoko OshimaJPN
52 r1/2376Ri Hae-YonPRK
53 r1/2366Nicola WillisGBR
54 r1/2431Monica BergamelliITA
55 r1/2444Veronica WagnerSWE
56 r1/2440Celeste CarnevaleARG
57 r1/2428Maria ApostolidiGRE
58 r1/2436Brenda MagañaMEX
59 r1/2421Yuliya TarasenkaBLR
60 r1/2441Zandré LabuschagneRSA
61 r1/2422María José de la FuenteBOL
62 r1/2435Park Gyeong-AKOR
63 r1/2430Krisztina SzarkaHUN
64 r1/2383Cătălina PonorROU
65 r1/2333Li YaCHN
66 r1/2384Monica RoșuROU
67 r1/2413Terin HumphreyUSA
68 r1/2382Alexandra EremiaROU
69 r1/2386Silvia StroescuROU
70 r1/2332Fan YeCHN
71 r1/2342Tania GenerESP
72 r1/2331Cheng FeiCHN
73 r1/2303Melissa MunroAUS
74 r1/2312Daiane dos SantosBRA
75 r1/2344Mónica MesallesESP
76 r1/2356Isabelle SeverinoFRA
77 r1/2361Cherrelle FennellGBR
78 r1/2334Lin LiCHN
79 r1/2351Coralie ChaconFRA
80 r1/2301Karen NguyenAUS
81 r1/2326Kylie StoneCAN
82 r1/2341Laura CamposESP
83 r1/2437Laura del Carmen MorenoMEX
=84 r1/2391Lyudmila YezhovaRUS
=84 r1/2346Sara MoroESP
86 r1/2403Iryna KrasnianskaUKR
=87 r1/2405Olha ShcherbatykhUKR
=87 r1/2373Kang Yun-MiPRK
89 r1/2355Camille SchmutzFRA
90 r1/2305Lisa SkinnerAUS
91 r1/2371Han Jong-OkPRK
92 r1/2393Mariya KryuchkovaRUS
93 r1/2423Yevgeniya KuznetsovaBUL
94 r1/2412Annia HatchUSA
95 r1/2322Gael MackieCAN
96 r1/2364Lizzie LineGBR
97 r1/2445Oksana ChusovitinaUZB
98 r1/2314Caroline MolinariBRA
DNSJoanna SkowrońskaPOL

Qualifying Round

Date15 August 2004 — 10:00-13:30-17:00-21:00
FormatTop 24, maximum two per nation, from team all-around competition advanced to the individual all-around final.
PosNumberCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1416Carly PattersonUSA38.3379.500 (=10)9.512 (=3)9.600 (=8)9.725 (2)Q
2385Dana ȘofronieROU38.0629.525 (=8)9.425 (9)9.625 (=6)9.487 (=12)Q
3381Oana BanROU37.9759.600 (4)9.325 (=23)9.425 (29)9.625 (5)
4414Courtney KupetsUSA37.9379.400 (=19)9.350 (=18)9.637 (5)9.550 (=8)Q
5391Svetlana KhorkinaRUS37.8369.437 (=15)9.512 (=3)9.750 (1)9.137 (=27)Q
6336Zhang NanCHN37.7999.437 (=15)9.287 (27)9.525 (=18)9.550 (=8)Q
7394Anna PavlovaRUS37.7119.400 (=19)9.437 (8)9.237 (=46)9.637 (4)Q
8410Mohini BhardwajUSA37.6999.525 (=8)9.337 (=20)9.487 (22)9.350 (19)
9335Wang TiantianCHN37.6499.475 (=12)9.400 (=11)9.512 (20)9.262 (24)Q
10402Alina KozichUKR37.4869.562 (=6)9.387 (=13)9.237 (=46)9.300 (23)Q
11353Marine DebauveFRA37.4379.362 (=23)9.150 (50)9.500 (21)9.425 (17)Q
12354Émilie Le PennecFRA37.3129.425 (17)9.325 (=23)9.662 (4)8.900 (=44)Q
13415Courtney McCoolUSA37.2879.250 (33)9.350 (=18)9.575 (=11)9.112 (=29)
14325Kate RichardsonCAN37.2249.562 (=6)9.212 (=39)9.275 (=42)9.175 (25)Q
15406Iryna YarotskaUKR37.1499.375 (22)9.262 (29)9.037 (59)9.475 (14)Q
16313Daniele HypólitoBRA37.0869.187 (=36)8.987 (=73)9.575 (=11)9.337 (=20)Q
17306Allana SlaterAUS37.0119.337 (=26)9.212 (=39)8.875 (63)9.587 (7)Q
18343Elena GómezESP36.9749.500 (=10)9.212 (=39)9.525 (=18)8.737 (54)Q
19365Beth TweddleGBR36.9129.300 (30)9.012 (=71)9.575 (=11)9.025 (=34)Q
20395Yelena ZamolodchikovaRUS36.8749.200 (35)9.462 (6)9.150 (51)9.062 (=31)
21404Alona KvashaUKR36.7119.462 (14)9.412 (10)8.850 (=65)8.987 (37)
22321Melanie BanvilleCAN36.6499.362 (=23)9.200 (=42)9.062 (57)9.025 (=34)Q
23375Pyon Kwang-SunPRK36.5128.650 (65)9.200 (=42)9.600 (=8)9.062 (=31)Q
24429Stefani BisbikouGRE36.4868.662 (64)9.100 (=60)9.387 (=31)9.337 (=20)Q
25304Monette RussoAUS36.4369.062 (=46)9.050 (=67)9.437 (=27)8.887 (=46)
26317Camila CominBRA36.4119.137 (41)9.200 (=42)9.412 (30)8.662 (57)q
27315Ana Paula RodriguesBRA36.3869.037 (=50)9.087 (=63)9.375 (=33)8.887 (=46)
28363Katy LennonGBR36.2379.125 (42)9.237 (=31)8.850 (=65)9.025 (=34)q
29420Aagje VanwalleghemBEL36.2258.925 (55)9.275 (28)9.200 (=48)8.825 (51)q
=30302Stephanie MoorhouseAUS36.2248.850 (=57)8.875 (77)9.337 (=37)9.162 (26)q
=30424Leyanet GonzálezCUB36.2249.325 (=28)9.337 (=20)8.787 (68)8.775 (53)q
32425Jana KomrskováCZE36.2129.012 (=52)9.225 (=34)9.275 (=42)8.700 (=55)
33433Manami IshizakaJPN36.2119.262 (32)9.125 (=53)9.187 (50)8.637 (59)
34316Laís SouzaBRA36.1998.675 (=62)9.387 (=13)8.762 (69)9.375 (18)
35396Nataliya ZiganshinaRUS36.1118.687 (=60)9.375 (=16)9.087 (=55)8.962 (=39)
36374Kim Un-JongPRK36.0629.050 (=48)9.125 (=53)9.475 (=23)8.412 (70)
37345Patricia MorenoESP35.9749.587 (5)9.162 (=48)9.375 (=33)7.850 (79)
38323Amélie PlanteCAN35.9499.287 (31)9.112 (=58)9.475 (=23)8.075 (=76)
39352Soraya ChaouchFRA35.8378.200 (78)9.125 (=53)9.550 (16)8.962 (=39)
40324Heather Mary PurnellCAN35.8129.400 (=19)9.200 (=42)8.712 (70)8.500 (67)
41426Lisa BrüggemannGER35.7998.612 (66)9.100 (=60)9.250 (45)8.837 (50)
42438Suzanne HarmesNED35.7619.337 (=26)9.125 (=53)9.137 (=52)8.162 (74)
43442Melanie MartiSUI35.7379.050 (=48)9.112 (=58)9.050 (58)8.525 (=65)
44362Vanessa HobbsGBR35.6989.087 (=44)9.237 (=31)8.437 (73)8.937 (42)
45427Yvonne MusikGER35.6119.037 (=50)9.125 (=53)8.887 (62)8.562 (64)
46439Laura van LeeuwenNED35.4868.412 (73)9.037 (69)9.437 (=27)8.600 (=61)
47443Zuzana SekerováSVK35.3738.512 (69)9.162 (=48)8.912 (61)8.787 (52)
48432Maria Teresa GarganoITA35.3249.325 (=28)9.100 (=60)8.287 (78)8.612 (60)
49401Mirabella AkhunuUKR35.2499.475 (=12)9.237 (=31)8.187 (80)8.350 (71)
50372Hong Su-JongPRK34.9628.475 (72)9.075 (=65)9.200 (=48)8.212 (73)
51434Kyoko OshimaJPN34.9618.500 (70)8.662 (82)9.362 (36)8.437 (69)
52376Ri Hae-YonPRK34.9118.687 (=60)8.762 (78)8.862 (64)8.600 (=61)
53366Nicola WillisGBR34.7629.175 (=38)9.025 (70)8.937 (60)7.625 (=81)
54431Monica BergamelliITA34.7128.300 (76)9.300 (=25)8.250 (79)8.862 (49)
55444Veronica WagnerSWE34.4758.250 (77)8.975 (75)8.350 (74)8.900 (=44)
56440Celeste CarnevaleARG34.2628.362 (74)9.050 (=67)8.325 (75)8.525 (=65)
57428Maria ApostolidiGRE33.9128.675 (=62)9.075 (=65)7.712 (84)8.450 (68)
58436Brenda MagañaMEX33.8878.487 (71)9.200 (=42)8.575 (71)7.625 (=81)
59421Yuliya TarasenkaBLR33.2868.537 (68)8.987 (=73)7.925 (83)7.837 (80)
60441Zandré LabuschagneRSA32.9247.525 (83)9.012 (=71)8.312 (=76)8.075 (=76)
61422María José de la FuenteBOL32.6498.325 (75)8.625 (83)8.312 (=76)7.387 (85)
62435Park Gyeong-AKOR31.6987.812 (80)8.512 (84)7.937 (82)7.437 (84)
63430Krisztina SzarkaHUN31.6617.787 (81)8.712 (80)7.012 (85)8.150 (75)
64383Cătălina PonorROU28.9629.687 (1)9.500 (5)9.775 (1)
65333Li YaCHN28.4129.137 (=51)9.675 (3)9.600 (6)
66384Monica RoșuROU28.4009.350 (25)9.675 (1)9.375 (=33)
67413Terin HumphreyUSA28.3629.225 (34)9.625 (=6)9.512 (=10)
68382Alexandra EremiaROU28.1249.150 (40)9.287 (41)9.687 (3)
69386Silvia StroescuROU28.0629.225 (=34)9.325 (39)9.512 (=10)
70332Fan YeCHN28.0128.975 (54)9.600 (=8)9.437 (16)
71342Tania GenerESP27.9879.112 (43)9.300 (=25)9.575 (=11)
72331Cheng FeiCHN27.9509.650 (2)9.375 (=16)8.925 (43)
73303Melissa MunroAUS27.7249.187 (=36)9.225 (=34)9.312 (22)
74312Daiane dos SantosBRA27.6879.637 (3)9.250 (30)8.800 (67)
75344Mónica MesallesESP27.6749.412 (18)9.225 (=34)9.037 (33)
76356Isabelle SeverinoFRA27.6499.175 (=38)9.337 (=20)9.137 (=52)
77361Cherrelle FennellGBR27.3249.012 (=52)9.225 (=34)9.087 (=55)
78334Lin LiCHN27.2378.600 (67)8.937 (76)9.700 (2)
79351Coralie ChaconFRA27.1629.062 (=46)9.450 (7)8.650 (58)
80301Karen NguyenAUS27.1128.725 (59)9.087 (=63)9.300 (40)
81326Kylie StoneCAN27.0248.912 (56)9.137 (=51)8.975 (38)
82341Laura CamposESP26.2128.725 (79)9.262 (44)8.225 (72)
83437Laura del Carmen MorenoMEX24.7877.700 (82)8.512 (72)8.575 (63)
=84391Lyudmila YezhovaRUS18.9379.475 (=23)9.462 (15)
=84346Sara MoroESP18.9379.450 (26)9.487 (=12)
86403Iryna KrasnianskaUKR18.6879.575 (=11)9.112 (=29)
=87405Olha ShcherbatykhUKR18.4879.087 (=44)9.400 (=11)
=87373Kang Yun-MiPRK18.4878.850 (=57)9.637 (2)
89355Camille SchmutzFRA18.4749.337 (=37)9.137 (=27)
90305Lisa SkinnerAUS18.0879.387 (=31)8.700 (=55)
91371Han Jong-OkPRK17.5379.537 (17)8.000 (78)
92393Mariya KryuchkovaRUS17.1757.975 (79)9.200 (=42)
93423Yevgeniya KuznetsovaBUL17.0378.150 (81)8.887 (=46)
94412Annia HatchUSA9.3879.387 (=13)
95322Gael MackieCAN9.1009.100 (54)
96364Lizzie LineGBR8.9508.950 (41)
97445Oksana ChusovitinaUZB8.6758.675 (81)
98314Caroline MolinariBRA7.5127.512 (83)

Final

Date19 August 2004
FormatTop 24, maximum two per nation, from team all-around competition advanced to the individual all-around final.
PosNumberCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1416Carly PattersonUSA38.3879.712 (1)9.375 (=4)9.575 (7)9.725 (1)
2391Svetlana KhorkinaRUS38.2119.562 (5)9.462 (1)9.725 (1)9.462 (4)
3336Zhang NanCHN38.0499.600 (=3)9.325 (=6)9.462 (15)9.662 (2)
4394Anna PavlovaRUS38.0249.612 (2)9.425 (2)9.337 (18)9.650 (3)
5385Dana ȘofronieROU37.9489.537 (=6)9.412 (3)9.637 (4)9.362 (6)
6406Iryna YarotskaUKR37.6879.437 (9)9.200 (=14)9.650 (3)9.400 (5)
7353Marine DebauveFRA37.3619.425 (10)9.162 (18)9.512 (=12)9.262 (8)
8343Elena GómezESP37.2999.462 (8)9.150 (19)9.525 (11)9.162 (10)
9414Courtney KupetsUSA37.1129.237 (=14)9.275 (9)9.625 (5)8.975 (13)
10306Allana SlaterAUS37.0999.350 (13)9.175 (17)9.362 (17)9.212 (9)
11402Alina KozichUKR37.0499.600 (=3)9.250 (12)9.512 (=12)8.687 (18)
12313Daniele HypólitoBRA36.9619.237 (=14)8.825 (23)9.562 (=8)9.337 (7)
13335Wang TiantianCHN36.7999.162 (18)9.375 (=4)9.537 (10)8.725 (17)
14354Émilie Le PennecFRA36.6369.537 (=6)9.300 (8)9.687 (2)8.112 (22)
15429Stefani BisbikouGRE36.4999.237 (=14)8.887 (22)9.475 (14)8.900 (14)
16317Camila CominBRA36.0748.925 (=20)9.187 (16)9.437 (16)8.525 (19)
17375Pyon Kwang-SunPRK35.8628.900 (22)8.525 (24)9.587 (6)8.850 (15)
18325Kate RichardsonCAN35.7869.400 (12)9.262 (=10)8.087 (23)9.037 (=11)
19365Beth TweddleGBR35.7619.412 (11)8.987 (21)9.562 (=8)7.800 (24)
20302Stephanie MoorhouseAUS35.7239.062 (19)9.037 (20)8.587 (22)9.037 (=11)
21363Katy LennonGBR35.3748.925 (=20)9.262 (=10)8.987 (20)8.200 (21)
22424Leyanet GonzálezCUB35.2999.237 (=14)9.325 (=6)8.725 (21)8.012 (23)
23420Aagje VanwalleghemBEL34.8628.275 (24)9.225 (13)9.075 (19)8.287 (20)
24321Melanie BanvilleCAN34.4748.462 (23)9.200 (=14)8.025 (24)8.787 (16)