Date | 6 – 7 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Schermzaal, Amsterdam | |
Participants | 59 from 22 countries | |
Jury President | Carlo Anselmi | ITA |
Jury President | Luigi Cuomo | ITA |
Jury President | Jakob Erckrath de Bary | GER |
Jury President | Ernest Gevers | BEL |
Jury President | Robert Liottel | FRA |
Jury President | P. Peverelli | ITA |
Jury President | Edgar Seligman | GBR |
Jury President | Rodolfo Terlizzi | ITA |
France’s Géo Buchard was the 1927 world champion but was expected to be challenged by his countryman, Lucien Gaudin, who had already won the individual foil in Amsterdam, and had been the first world champion, in 1921. Both made it easily to the final where Gaudin defeated Buchard twice, both in the final pool, and in the medal pool barrage, earning him the gold medal. This made Gaudin one of only two Olympians, with Ramón Fonst (CUB) in 1904, to win both the individual foil and épée at the same Olympics. Buchard competed in 1932 and 1936, winning another silver medal in this event at Los Angeles, to go with team épée gold medals in 1924 and 1932. The bronze medal went to the United States’ George Calnan, a major upset in this era when American fencers were not usually competitive internationally. A career Naval officer, Calnan competed again in 1932 winning two team bronze medals. He died only a year later, in the crash of the airship USS Akron.
The format of this event was very unusual and has not been used in any other Olympics. The first two rounds used the format that was customary at that time of large pools of fencers fencing one-touch bouts. The third round (called the semi-finals) had two pools of nine fencers with the top five finishers from each pool advancing to the next round but the bouts were for two touches. The next round was one pool of ten fencers fencing for two touches and was called a “Final Round” but then there was an additional round in which the top four fencers from the “Final Round” fenced in a direct-elimination Medal Round that they called an “Extra-Final.” The bouts in the Medal Round were for 10 touches but you had to win by two touches and so the Buchard-Calnan bout did not end until the score was 13-11. The first seed from the Final Round, Gaudin, fenced the fourth seed, Léon Tom, in one bout while the second and third seeds out of the final, Buchard and Calnan, fenced the other. Then the winners of those two bouts (Gaudin / Buchard) fenced for gold and the losers (Calnan / Tom) fenced for bronze.
Top six finishers in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Diego García | ESP | 7 | 2 | 8 | 2 | |||
2 | Charles Biscoe | GBR | 6 | 3 | 7 | 3 | |||
3 | Saul Moyal | EGY | 6 | 3 | 6 | 3 | |||
4 | Henrique da Silveira | POR | 5 | 4 | 5 | 4 | |||
5 | Hans Halberstadt | GER | 5 | 4 | 6 | 4 | |||
6 | Charles Debeur | BEL | 5 | 4 | 5 | 4 | |||
=7 | Luis Hernández | MEX | 3 | 6 | 4 | 6 | |||
=7 | Ottó Hátszeghy | HUN | 3 | 6 | 4 | 6 | |||
=9 | Sigurd Akre-Aas | NOR | 1 | 8 | 2 | 8 | |||
=9 | Gunnar Cederschiöld | SWE | 1 | 8 | 1 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Nils Hellsten | SWE | 7 | 2 | 7 | 2 | |||
2 | George Calnan | USA | 7 | 2 | 7 | 2 | |||
3 | Eugène Empeyta | SUI | 6 | 3 | 6 | 3 | |||
4 | Ivan Osiier | DEN | 6 | 3 | 6 | 3 | |||
5 | János Hajdú | HUN | 5 | 4 | 5 | 4 | |||
6 | Fritz Jack | GER | 3 | 6 | 3 | 6 | |||
=7 | Pieter Mijer | NED | 3 | 6 | 4 | 6 | |||
=7 | František Kříž | TCH | 3 | 6 | 3 | 6 | |||
=9 | Torvald Appelroth | FIN | 2 | 7 | 3 | 7 | |||
=9 | Gheorghe Caranfil | ROU | 2 | 7 | 2 | 7 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Salvator Cicurel | EGY | 6 | 3 | 6 | 3 | |||
2 | Paulo d'Eça Leal | POR | 6 | 3 | 6 | 3 | |||
3 | Jens Ole Berthelsen | DEN | 6 | 3 | 6 | 3 | |||
4 | Willem Driebergen | NED | 5 | 4 | 5 | 4 | |||
5 | József Rády | HUN | 4 | 5 | 5 | 5 | |||
6 | Gustaf Dyrssen | SWE | 4 | 5 | 4 | 5 | |||
=7 | Antonio Villamil | ARG | 4 | 5 | 5 | 5 | |||
=7 | Fidel González | ESP | 4 | 5 | 4 | 5 | |||
=7 | Raoul Heide | NOR | 4 | 5 | 4 | 5 | |||
10 | Edward Barnett | USA | 1 | 8 | 1 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Léon Tom | BEL | 6 | 3 | 6 | 3 | |||
2 | Armand Massard | FRA | 6 | 3 | 6 | 3 | |||
3 | Răzvan Penescu | ROU | 6 | 3 | 7 | 3 | |||
4 | Peter Ryefelt | DEN | 5 | 4 | 5 | 4 | |||
5 | Óscar Martínez | ARG | 5 | 4 | 5 | 4 | |||
6 | Allen Milner | USA | 4 | 5 | 5 | 5 | |||
7 | Jan Černohorský | TCH | 4 | 5 | 5 | 5 | |||
8 | Konstantinos Bembis | GRE | 3 | 6 | 4 | 6 | |||
9 | Arie de Jong | NED | 2 | 7 | 3 | 7 | |||
10 | Frithjof Lorentzen | NOR | 1 | 8 | 2 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucien Gaudin | FRA | 9 | 0 | 9 | 0 | |||
2 | Édouard Fitting | SUI | 6 | 3 | 7 | 3 | |||
3 | Charles Delporte | BEL | 6 | 3 | 7 | 3 | |||
4 | Theodor Fischer | GER | 4 | 5 | 5 | 5 | |||
5 | Frederico Paredes | POR | 4 | 5 | 6 | 5 | |||
6 | Bertie Childs | GBR | 3 | 6 | 3 | 6 | |||
7 | Dan Gheorghiu | ROU | 3 | 6 | 4 | 6 | |||
=8 | Elie Adda | EGY | 2 | 7 | 3 | 7 | |||
=8 | Georgios Ampet | GRE | 2 | 7 | 2 | 7 | |||
10 | José Llauró | ARG | 1 | 8 | 4 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Géo Buchard | FRA | 7 | 1 | 7 | 1 | |||
2 | Henri Jacquet | SUI | 6 | 2 | 6 | 2 | |||
3 | Martin Holt | GBR | 6 | 2 | 6 | 2 | |||
4 | Tryfon Triantafyllakos | GRE | 4 | 4 | 4 | 4 | |||
5 | Pedro Mercado | MEX | 3 | 5 | 3 | 5 | 1 | ||
6 | Josef Jungmann | TCH | 3 | 5 | 3 | 5 | |||
7 | Tomás Goyoaga | CHI | 3 | 5 | 3 | 5 | |||
=8 | Dimitar Vasilev | BUL | 2 | 6 | 2 | 6 | |||
=8 | Lauri Kettunen | FIN | 2 | 6 | 2 | 6 |
Top six finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucien Gaudin | FRA | 9 | 2 | 9 | 2 | |||
2 | Frederico Paredes | POR | 8 | 3 | 8 | 3 | |||
3 | Hans Halberstadt | GER | 7 | 4 | 7 | 4 | |||
4 | Saul Moyal | EGY | 7 | 4 | 8 | 4 | |||
5 | Willem Driebergen | NED | 6 | 5 | 7 | 5 | |||
6 | Charles Debeur | BEL | 5 | 6 | 5 | 6 | |||
7 | Henri Jacquet | SUI | 5 | 6 | 7 | 6 | |||
=8 | Gustaf Dyrssen | SWE | 4 | 7 | 5 | 7 | |||
=8 | Răzvan Penescu | ROU | 4 | 7 | 5 | 7 | |||
=10 | Óscar Martínez | ARG | 2 | 9 | 4 | 9 | |||
=10 | Peter Ryefelt | DEN | 2 | 9 | 4 | 9 | |||
12 | Martin Holt | GBR | 2 | 9 | 2 | 9 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jens Ole Berthelsen | DEN | 8 | 3 | 8 | 3 | |||
2 | Léon Tom | BEL | 7 | 4 | 8 | 4 | |||
3 | Géo Buchard | FRA | 6 | 5 | 6 | 5 | |||
4 | Allen Milner | USA | 6 | 5 | 7 | 5 | |||
5 | Nils Hellsten | SWE | 6 | 5 | 9 | 5 | |||
6 | József Rády | HUN | 6 | 5 | 6 | 5 | |||
7 | Paulo d'Eça Leal | POR | 6 | 5 | 6 | 5 | |||
8 | Josef Jungmann | TCH | 5 | 6 | 5 | 6 | |||
=9 | Édouard Fitting | SUI | 4 | 7 | 4 | 7 | |||
=9 | Tryfon Triantafyllakos | GRE | 4 | 7 | 6 | 7 | |||
11 | Bertie Childs | GBR | 3 | 8 | 4 | 8 | |||
12 | Theodor Fischer | GER | 1 | 10 | 1 | 10 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Salvator Cicurel | EGY | 8 | 3 | 8 | 3 | |||
2 | George Calnan | USA | 8 | 3 | 8 | 3 | |||
3 | Ivan Osiier | DEN | 7 | 4 | 8 | 4 | |||
4 | Armand Massard | FRA | 7 | 4 | 7 | 4 | |||
5 | Charles Delporte | BEL | 7 | 4 | 8 | 4 | |||
6 | Eugène Empeyta | SUI | 5 | 6 | 5 | 6 | |||
=7 | Diego García | ESP | 5 | 6 | 6 | 6 | |||
=7 | Henrique da Silveira | POR | 5 | 6 | 5 | 6 | |||
9 | Fritz Jack | GER | 4 | 7 | 4 | 7 | |||
=10 | Charles Biscoe | GBR | 3 | 8 | 3 | 8 | |||
=10 | János Hajdú | HUN | 3 | 8 | 3 | 8 | |||
12 | Pedro Mercado | MEX | 2 | 9 | 3 | 9 |
Top five finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucien Gaudin | FRA | 6 | 2 | 14 | 7 | |||
2 | Léon Tom | BEL | 5 | 3 | 13 | 8 | |||
3 | Charles Delporte | BEL | 5 | 3 | 14 | 11 | |||
4 | George Calnan | USA | 4 | 4 | 12 | 11 | |||
5 | Saul Moyal | EGY | 4 | 4 | 13 | 11 | |||
6 | Willem Driebergen | NED | 3 | 5 | 9 | 12 | |||
7 | Ivan Osiier | DEN | 3 | 5 | 8 | 12 | |||
8 | Eugène Empeyta | SUI | 2 | 6 | 8 | 13 | |||
9 | József Rády | HUN | 2 | 6 | 8 | 14 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Géo Buchard | FRA | 6 | 2 | 14 | 7 | |||
2 | Nils Hellsten | SWE | 6 | 2 | 12 | 9 | |||
3 | Salvator Cicurel | EGY | 5 | 3 | 12 | 9 | |||
4 | Charles Debeur | BEL | 4 | 4 | 12 | 9 | |||
5 | Allen Milner | USA | 4 | 4 | 9 | 10 | |||
6 | Armand Massard | FRA | 4 | 4 | 10 | 11 | |||
7 | Jens Ole Berthelsen | DEN | 3 | 5 | 10 | 11 | |||
8 | Frederico Paredes | POR | 3 | 5 | 8 | 12 | |||
9 | Hans Halberstadt | GER | 0 | 8 | 7 | 16 |
Jury President | Carlo Anselmi | ITA |
---|---|---|
Jury President | Luigi Cuomo | ITA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucien Gaudin | FRA | 8 | 1 | 18 | 5 | |||
2 | Géo Buchard | FRA | 7 | 2 | 15 | 8 | |||
3 | George Calnan | USA | 6 | 3 | 14 | 9 | |||
4 | Léon Tom | BEL | 6 | 3 | 15 | 9 | |||
5 | Nils Hellsten | SWE | 5 | 4 | 12 | 13 | |||
6 | Charles Delporte | BEL | 4 | 5 | 11 | 13 | |||
=7 | Charles Debeur | BEL | 3 | 6 | 10 | 15 | |||
=7 | Salvator Cicurel | EGY | 3 | 6 | 10 | 15 | |||
9 | Allen Milner | USA | 1 | 8 | 7 | 16 | |||
10 | Saul Moyal | EGY | 1 | 8 | 8 | 17 |
Jury President | Carlo Anselmi | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lucien Gaudin | FRA | 2 | 2 | 40 | 24 | |||
2 | Géo Buchard | FRA | 2 | 2 | 38 | 42 | |||
3 | George Calnan | USA | 2 | 2 | 42 | 38 | |||
4 | Léon Tom | BEL | 2 | 2 | 24 | 40 |
Bout #1 | Lucien Gaudin | FRA | 10 – 6 | Géo Buchard | FRA |
Bout #2 2 | Lucien Gaudin | FRA | – | George Calnan | USA |
Bout #3 | Lucien Gaudin | FRA | 10 – 6 | Léon Tom | BEL |
Bout #4 | Géo Buchard | FRA | 6 – 10 | Lucien Gaudin | FRA |
Bout #5 | Géo Buchard | FRA | 13 – 11 | George Calnan | USA |
Bout #6 3 | Géo Buchard | FRA | – | Léon Tom | BEL |
Bout #7 | George Calnan | USA | 11 – 13 | Géo Buchard | FRA |
Bout #8 | George Calnan | USA | 10 – 6 | Léon Tom | BEL |
Bout #9 | Léon Tom | BEL | 6 – 10 | Lucien Gaudin | FRA |
Bout #10 | Léon Tom | BEL | 6 – 10 | George Calnan | USA |