Date | 12 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Palavela, Torino | |
Participants | 28 from 16 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 2:15.942 / Kim Dong-Seong KOR / 20 February 2002 |
The red-hot favorite in this event was An Hyeon-Su. After his compatriot Kim Dong-Seong had retired in 2002, An had become the dominant short track skater. He had won the overall title at the 2003, 2004 and 2005 World Championships, winning the 1,500 m on each occasion. With 2:10.639, the world record had also been in An’s hands since 2003.
One of An’s opponents, defending champion Apolo Anton Ohno, was surprisingly eliminated in the semi-finals. The Koreans expressed regret over this, as they wanted to take revenge for Ohno’s win in the event back in 1,500, when Kim Dong-Seong had been controversially disqualified in favor of Ohno. But the Koreans did not care much, as they easily won the competition. An won the race, while his compatriot Lee Ho-Seok finished second. Four-time Olympian Li Jiajun grabbed his fifth Olympic medal, placing third. Later in the Games, An and Lee would repeat their 1-2 finish in the 1,000 m.
Pos | Nr | Skater | NOC | Last Race | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 239 | Hyeon-Su An | KOR | AF-1 | – | – | Gold | ||
2 | 240 | Lee Ho-Seok | KOR | AF-2 | – | – | Silver | ||
3 | 215 | Li Jiajun | CHN | AF-3 | – | – | Bronze | ||
4 | 210 | Charles Hamelin | CAN | AF-4 | – | – | |||
5 | 228 | Viktor Knoch | HUN | AF-5 | – | – | |||
6 | 212 | Mathieu Turcotte | CAN | BF-1 | – | – | |||
7 | 229 | Fabio Carta | ITA | BF-2 | – | – | |||
8 | 254 | Apolo Anton Ohno | USA | BF-3 | – | – | |||
9 | 238 | Satoru Terao | JPN | BF-4 | – | – | |||
10 | 245 | Niels Kerstholt | NED | BF-5 | – | – | |||
11 | 227 | Péter Darázs | HUN | BF-6 | – | – | |||
12 | 251 | Alex Izykowski | USA | SF-5 | 18 | 2:18.610 | |||
13 | 220 | Jon Eley | GBR | SF-5 | 18 | 2:21.862 | |||
14 | 232 | Nicola Rodigari | ITA | SF-6 | 24 | 2:18.615 | |||
15 | 247 | Vyacheslav Kurginyan | RUS | SF-6 | 16 | 2:24.604 | |||
16 | 244 | Cees Juffermans | NED | SF-DNF | 21 | 2:27.696 | |||
17 | 224 | Tyson Heung | GER | R1-4 | 8 | 2:20.075 | |||
18 | 218 | Maxime Châtaignier | FRA | R1-4 | 8 | 2:23.966 | |||
19 | 237 | Hayato Sueyoshi | JPN | R1-4 | 8 | 2:25.280 | |||
20 | 204 | Mark McNee | AUS | R1-4 | 8 | 2:29.356 | |||
21 | 226 | Sebastian Praus | GER | R1-4 | 8 | 2:30.292 | |||
22 | 246 | Dariusz Kulesza | POL | R1-5 | 5 | 2:24.118 | |||
23 | 248 | Mikhail Razhin | RUS | R1-5 | 5 | 2:33.809 | |||
24 | 219 | Jean-Charles Mattei | FRA | R1-5 | 5 | 2:43.543 | |||
207 | Pieter Gysel | BEL | – | – | – | ||||
206 | Wim De Deyne | BEL | – | – | – | ||||
216 | Li Ye | CHN | – | – | – | ||||
249 | Matúš Užák | SVK | – | – | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Mathieu Turcotte | CAN | 2:23.402 | 34 | |||
2 | 4 | Pieter Gysel | BEL | 2:23.411 | 21 | |||
3 | 1 | Jon Eley | GBR | 2:23.887 | 13 | |||
4 | 5 | Maxime Châtaignier | FRA | 2:23.966 | 8 | |||
5 | 2 | Dariusz Kulesza | POL | 2:24.118 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lee Ho-Seok | KOR | 2:31.511 | 34 | |||
2 | 3 | Satoru Terao | JPN | 2:31.903 | 21 | |||
3 | 4 | Vyacheslav Kurginyan | RUS | 2:33.802 | 13 | |||
1 | Wim De Deyne | BEL | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Li Ye | CHN | 2:27.622 | 34 | |||
2 | 2 | Cees Juffermans | NED | 2:27.696 | 21 | |||
3 | 5 | Fabio Carta | ITA | 2:27.799 | 13 | |||
4 | 4 | Mark McNee | AUS | 2:29.356 | 8 | |||
5 | 1 | Mikhail Razhin | RUS | 2:33.809 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Hyeon-Su An | KOR | 2:29.808 | 34 | |||
2 | 4 | Nicola Rodigari | ITA | 2:29.885 | 21 | |||
3 | 1 | Péter Darázs | HUN | 2:30.281 | 13 | |||
4 | 3 | Sebastian Praus | GER | 2:30.292 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Charles Hamelin | CAN | 2:19.469 | 34 | |||
2 | 2 | Li Jiajun | CHN | 2:19.631 | 21 | |||
3 | 5 | Alex Izykowski | USA | 2:19.731 | 13 | |||
4 | 3 | Tyson Heung | GER | 2:20.075 | 8 | |||
5 | 1 | Jean-Charles Mattei | FRA | 2:43.543 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Apolo Anton Ohno | USA | 2:23.668 | 34 | |||
2 | 1 | Niels Kerstholt | NED | 2:23.854 | 21 | |||
3 | 2 | Viktor Knoch | HUN | 2:23.876 | 13 | |||
4 | 5 | Hayato Sueyoshi | JPN | 2:25.280 | 8 | |||
3 | Matúš Užák | SVK | – | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Charles Hamelin | CAN | 2:20.854 | 34 | |||
2 | 1 | Lee Ho-Seok | KOR | 2:20.901 | 21 | |||
3 | 3 | Niels Kerstholt | NED | 2:21.748 | 13 | |||
4 | 2 | Satoru Terao | JPN | 2:21.774 | 8 | |||
5 | 5 | Jon Eley | GBR | 2:21.862 | 5 | |||
6 | 6 | Vyacheslav Kurginyan | RUS | 2:24.604 | 3 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hyeon-Su An | KOR | 2:17.718 | 34 | |||
2 | 5 | Li Jiajun | CHN | 2:17.836 | 21 | |||
3 | 6 | Mathieu Turcotte | CAN | 2:18.280 | 13 | |||
4 | 3 | Péter Darázs | HUN | 2:18.348 | 8 | |||
5 | 1 | Alex Izykowski | USA | 2:18.610 | 5 | |||
6 | 2 | Nicola Rodigari | ITA | 2:18.615 | 3 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Li Ye | CHN | 2:19.386 | 34 | |||
2 | 5 | Viktor Knoch | HUN | 2:19.600 | 21 | |||
3 | 6 | Fabio Carta | ITA | 2:19.724 | 13 | |||
4 | 2 | Apolo Anton Ohno | USA | 2:20.346 | 8 | |||
4 | Cees Juffermans | NED | – | – | ||||
3 | Pieter Gysel | BEL | – | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Mathieu Turcotte | CAN | 2:24.558 | |||
2 | 6 | Fabio Carta | ITA | 2:24.658 | |||
3 | 5 | Apolo Anton Ohno | USA | 2:24.789 | |||
4 | 3 | Satoru Terao | JPN | 2:24.875 | |||
5 | 4 | Niels Kerstholt | NED | 2:24.962 | |||
6 | 1 | Péter Darázs | HUN | 2:24.969 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hyeon-Su An | KOR | 2:25.341 | |||
2 | 2 | Lee Ho-Seok | KOR | 2:25.600 | |||
3 | 1 | Li Jiajun | CHN | 2:26.005 | |||
4 | 5 | Charles Hamelin | CAN | 2:26.375 | |||
5 | 3 | Viktor Knoch | HUN | 2:26.806 | |||
6 | Li Ye | CHN | – |