Date | 14 – 24 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Curling Centre, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 44 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Since curling was reinstated as an official Olympic sport in 1998, the Canadian men had reached the final in every tournament, winning three consecutive gold medals (in 2006, 2010 and 2014), and had not placed outside of the top two in the World Championships since 2004. Having won the last two of their 36 World titles in 2016 and 2017, they, understandably, came to Korea as the heavy favorites. Canada could rely on an extremely experienced team from the province of Alberta with two-time World Champion Kevin Koe as skip, Marc Kennedy and Ben Hebert (both 2010 gold medalists and two-times World Champions), Brent Laing (three times World Champion) and even replacement Scott Pfeifer decorated with four World Championships.
Everything seemed to be on track, when Canada finished second in the round robin, winning six and losing three games. The three teams that beat Canada, however, were to be their opponents in the medal rounds: Sweden (convincing winners in the round robin with seven wins), the United States and Switzerland (both five wins). The third country with five wins, Great Britain, skipped by the young Kyle Smith, lost their chance after a 5-9 defeat in the tie-breaker against Switzerland. Niklas Edin, Sweden’s skip, was already an Olympic veteran with a fourth place in 2010 and a bronze medal in 2014, plus two World Championship titles and another three podiums.
In the semi-finals, Sweden beat Switzerland 9-3. When Sweden wrote four stones in the fourth end for a 6-1 lead, the game was over. The Swiss skip Peter de Cruz, from Geneva, had collected fewer honors than Niklas Edin, but was, after all, a two-time World Championship bronze medalist. The hard-fought second semi-final saw the United States as 5-3 victors over Canada. The eighth end proved to be decisive when the USA scored two points, the only end in which either team scored more than one.
While Canada’s defeat in the semi may not have come as a complete surprise, they also lost the bronze medal game, beaten 7-5 by Switzerland in a game which saw Canada always playing catch-up after Switzerland gained an early lead. For the first time since curling’s resumption into Olympic program, Canada had to go home without a medal. In the final, the US team built around skip John “Shoostie” Schuster, defeated the more fancied Swedes 10-7 to crown themselves as Olympic champions for the first time in front of about 3,000 spectators, including the US President’s daughter Ivanka Trump, and Sweden’s King Carl Gustav.
The match was very close up to the seventh end, after which the teams were tied at 5-5. In a disastrous eighth end for Sweden, after a double take-out by Shuster, the US team scored five points. Even though Sweden managed to make up two points in the ninth end, the No.1 ranked team had to settle for silver. Previously, the USA had medaled only once at the Olympic Games (bronze at Torino in 2006) and their last World title dated back to 1976, when it was held in Duluth, Minnesota. Shuster represented his country at the Olympics for the fourth time in 2018, After the 2006 bronze medal, the US finished a disappointing tenth and ninth in the next two Games. After 2014, Shuster formed a team with Tyler George, Matt Hamilton and John Landsteiner, who had previously played together in every World Championship since 2015.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 7 | 4 | 14 | 82 | 73 | Gold | |||
2 | Sweden | SWE | 8 | 3 | 16 | 76 | 56 | Silver | |||
3 | Switzerland | SUI | 7 | 5 | 14 | 79 | 74 | Bronze | |||
4 | Canada | CAN | 6 | 5 | 12 | 64 | 58 | ||||
5 | Great Britain | GBR | 5 | 5 | 10 | 60 | 69 | ||||
6 | Norway | NOR | 4 | 5 | 8 | 52 | 56 | ||||
7 | Republic of Korea | KOR | 4 | 5 | 8 | 65 | 63 | ||||
8 | Japan | JPN | 4 | 5 | 8 | 48 | 56 | ||||
9 | Italy | ITA | 3 | 6 | 6 | 50 | 56 | ||||
10 | Denmark | DEN | 2 | 7 | 4 | 53 | 70 |
Round-robin pool. First four qualified for semi-finals. Tie breakers were played in case of ties.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | SWE | 7 | 2 | 14 | 62 | 43 | |||
2 | CAN | 6 | 3 | 12 | 56 | 46 | |||
3 | USA | 5 | 4 | 10 | 67 | 63 | 1 | ||
4 | SUI | 5 | 4 | 10 | 60 | 55 | |||
5 | GBR | 5 | 4 | 10 | 55 | 60 | |||
6 | NOR | 4 | 5 | 8 | 52 | 56 | 2 | ||
7 | KOR | 4 | 5 | 8 | 65 | 63 | 3 | ||
8 | JPN | 4 | 5 | 8 | 48 | 56 | 4 | ||
9 | ITA | 3 | 6 | 6 | 50 | 56 | |||
10 | DEN | 2 | 7 | 4 | 53 | 70 |
Match #1 | 14 Feb 09:05 | SWE | 9 – 5 | DEN |
Match #2 | 14 Feb 09:05 | CAN | 5 – 3 | ITA |
Match #3 | 14 Feb 09:05 | USA | 11 – 7 | KOR |
Match #4 | 14 Feb 09:05 | GBR | 6 – 5 | SUI |
Match #5 | 14 Feb 20:05 | CAN | 6 – 4 | GBR |
Match #6 | 14 Feb 20:05 | SWE | 7 – 2 | KOR |
Match #7 | 14 Feb 20:05 | ITA | 7 – 4 | SUI |
Match #8 | 14 Feb 20:05 | JPN | 6 – 4 | NOR |
Match #9 | 15 Feb 14:05 | ITA | 10 – 9 | USA |
Match #10 | 15 Feb 14:05 | CAN | 7 – 4 | NOR |
Match #11 | 15 Feb 14:05 | GBR | 6 – 5 | JPN |
Match #12 | 15 Feb 14:05 | SUI | 9 – 7 | DEN |
Match #13 | 16 Feb 09:05 | DEN | 6 – 4 | ITA |
Match #14 | 16 Feb 09:05 | NOR | 7 – 5 | KOR |
Match #15 | 16 Feb 09:05 | SWE | 10 – 4 | USA |
Match #16 | 16 Feb 20:05 | SUI | 6 – 5 | JPN |
Match #17 | 16 Feb 20:05 | SWE | 8 – 6 | GBR |
Match #18 | 16 Feb 20:05 | USA | 9 – 5 | DEN |
Match #19 | 16 Feb 20:05 | CAN | 7 – 6 | KOR |
Match #20 | 17 Feb 14:05 | KOR | 11 – 5 | GBR |
Match #21 | 17 Feb 14:05 | SUI | 7 – 5 | NOR |
Match #22 | 17 Feb 14:05 | SWE | 5 – 2 | CAN |
Match #23 | 17 Feb 14:05 | JPN | 6 – 5 | ITA |
Match #24 | 18 Feb 09:05 | NOR | 10 – 8 | DEN |
Match #25 | 18 Feb 09:05 | JPN | 8 – 2 | USA |
Match #26 | 18 Feb 09:05 | SUI | 8 – 6 | CAN |
Match #27 | 18 Feb 20:05 | SWE | 11 – 4 | JPN |
Match #28 | 18 Feb 20:05 | DEN | 9 – 8 | KOR |
Match #29 | 18 Feb 20:05 | GBR | 7 – 6 | ITA |
Match #30 | 18 Feb 20:05 | NOR | 8 – 5 | USA |
Match #31 | 19 Feb 14:05 | KOR | 8 – 6 | ITA |
Match #32 | 19 Feb 14:05 | SUI | 10 – 3 | SWE |
Match #33 | 19 Feb 14:05 | USA | 9 – 7 | CAN |
Match #34 | 19 Feb 14:05 | GBR | 7 – 6 | DEN |
Match #35 | 20 Feb 09:05 | GBR | 10 – 3 | NOR |
Match #36 | 20 Feb 09:05 | CAN | 8 – 4 | JPN |
Match #37 | 20 Feb 09:05 | KOR | 8 – 7 | SUI |
Match #38 | 20 Feb 09:05 | SWE | 7 – 3 | ITA |
Match #39 | 20 Feb 20:05 | USA | 8 – 4 | SUI |
Match #40 | 20 Feb 20:05 | ITA | 6 – 4 | NOR |
Match #41 | 20 Feb 20:05 | JPN | 6 – 4 | DEN |
Match #42 | 21 Feb 14:05 | CAN | 8 – 3 | DEN |
Match #43 | 21 Feb 14:05 | USA | 10 – 4 | GBR |
Match #44 | 21 Feb 14:05 | NOR | 7 – 2 | SWE |
Match #45 | 21 Feb 14:05 | KOR | 10 – 4 | JPN |
Single-elimination match.
Match #1 | 22 Feb 09:05 | SUI | 9 – 5 | GBR |
Single-elimination matches.
Match #1 | 22 Feb 20:05 | SWE | 9 – 3 | SUI |
Match #2 | 22 Feb 20:05 | USA | 5 – 3 | CAN |
Classification matches.
Match 1/2 | 24 Feb 15:35 | USA | 10 – 7 | SWE |
Match 3/4 | 23 Feb 15:35 | SUI | 7 – 5 | CAN |