Date | 24 – 26 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Pacific Coliseum, Vancouver | |
Participants | 32 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 41.802 / Marc Gagnon CAN / 23 February 2002 |
The Canadian crowd were betting on a gold medal in this event. Charles Hamelin had been a dominant factor in the 500 m since the last Olympics, winning the 2007 and 2009 world titles, while finishing runner-up to Apolo Anton Ohno in 2008. In addition to Ohno, Seong Si-Baek of South Korea was a contender, having held the world record in the distance since 2007, with 40.651. All three favorites reached the final with little trouble. Hamelin made the best impression, clocking two sub-41-second times and bettering the Olympic Record. The trio was complemented by a second Canadian, François-Louis Tremblay.
The final was, as expected, a closely contested affair. Seong went into the final curve first, and seemed headed for the gold medal. But he then stumbled, possibly after a slight touch of Hamelin, and crashed out of the curve. Hamelin nearly fell, but kept on his feet, crossing the line first nearly backwards. Behind these two, Tremblay had also fallen, due to interference from Ohno, who had finished second behind Hamelin. For this, the American was disqualified, and the silver medal went to Seong, who had quickly recovered, and the bronze to Tremblay. The two Canadian medals set off great celebrations, as Charles Hamelin sought out his girlfriend Marianne St. Gelais, who had won a silver medal in the women’s 500 m.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Charles Hamelin | CAN | AF-1 | – | – | Gold | ||
2 | 244 | Seong Si-Baek | KOR | AF-2 | – | – | Silver | ||
3 | 208 | François-Louis Tremblay | CAN | AF-3 | – | – | Bronze | ||
4 | 241 | Gwak Yun-Gi | KOR | BF-1 | – | – | |||
5 | 226 | Tyson Heung | GER | BF-2 | – | – | |||
6 | 220 | Jon Eley | GBR | BF-3 | – | – | |||
7 | 242 | Lee Ho-Seok | KOR | BF-4 | – | – | |||
8 | 256 | Apolo Anton Ohno | USA | AF-DQ | 1-2-1 | 41.460 | |||
9 | 207 | Olivier Jean | CAN | SF-DQ | 0-2-2 | 41.275 | |||
10 | 209 | Han Jialiang | CHN | QF-3 | 0-3-1 | 41.443 | |||
11 | 253 | Simon Cho | USA | QF-3 | 0-3-2 | 41.211 | |||
12 | 245 | Haralds Silovs | LAT | QF-3 | 0-3-2 | 41.673 | |||
13 | 215 | Thibaut Fauconnet | FRA | QF-4 | 0-4-1 | 41.730 | |||
14 | 238 | Jumpei Yoshizawa | JPN | QF-4 | 0-4-2 | 41.906 | |||
15 | 202 | Pieter Gysel | BEL | QF-4 | 0-4-2 | 41.980 | |||
16 | 246 | Niels Kerstholt | NED | QF-4 | 0-4-2 | 41.128 | |||
17 | 212 | Ma Yunfeng | CHN | R1-3 | 0-0-3 | 41.954 | |||
18 | 228 | Robert Seifert | GER | R1-3 | 0-0-3 | 42.181 | |||
19 | 234 | Nicola Rodigari | ITA | R1-3 | 0-0-3 | 42.190 | |||
20 | 231 | Nicolas Bean | ITA | R1-3 | 0-0-3 | 42.344 | |||
21 | 248 | Blake Skjellerup | NZL | R1-3 | 0-0-3 | 42.510 | |||
22 | 229 | Péter Darázs | HUN | R1-3 | 0-0-3 | 42.800 | |||
23 | 223 | Paul Worth | GBR | R1-3 | 0-0-3 | 42.936 | |||
24 | 250 | Semyon Yelistratov | RUS | R1-3 | 0-0-3 | 42.982 | |||
25 | 230 | Viktor Knoch | HUN | R1-4 | 0-0-4 | 42.197 | |||
26 | 236 | Takahiro Fujimoto | JPN | R1-4 | 0-0-4 | 42.366 | |||
27 | 251 | Ruslan Zakharov | RUS | R1-4 | 0-0-4 | 43.207 | |||
28 | 247 | Sjinkie Knegt | NED | R1-4 | 0-0-4 | 44.448 | |||
29 | 255 | Jordan Malone | USA | R1-4 | 0-0-4 | 1:03.884 | |||
30 | 232 | Yuri Confortola | ITA | R1-4 | 0-0-4 | 1:17.401 | |||
210 | Liang Wenhao | CHN | – | [0-0-DQ] | – | ||||
239 | Aydar Bekzhanov | KAZ | – | [0-0-DQ] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Seong Si-Baek | KOR | 41.889 | |||
2 | 2 | Niels Kerstholt | NED | 42.180 | |||
3 | 4 | Nicolas Bean | ITA | 42.344 | |||
4 | 1 | Takahiro Fujimoto | JPN | 42.366 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lee Ho-Seok | KOR | 41.632 | |||
2 | 4 | Simon Cho | USA | 41.726 | |||
3 | 1 | Semyon Yelistratov | RUS | 42.982 | |||
4 | 2 | Sjinkie Knegt | NED | 44.448 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Gwak Yun-Gi | KOR | 42.147 | |||
2 | 1 | Pieter Gysel | BEL | 42.443 | |||
3 | 3 | Péter Darázs | HUN | 42.800 | |||
4 | 2 | Jordan Malone | USA | 1:03.884 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Charles Hamelin | CAN | 41.463 | |||
2 | 1 | Jon Eley | GBR | 42.081 | |||
3 | 3 | Nicola Rodigari | ITA | 42.190 | |||
4 | 2 | Ruslan Zakharov | RUS | 43.207 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Thibaut Fauconnet | FRA | 41.730 | |||
2 | 1 | Tyson Heung | GER | 41.835 | |||
3 | 4 | Blake Skjellerup | NZL | 42.510 | |||
3 | Liang Wenhao | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | François-Louis Tremblay | CAN | 41.397 | |||
2 | 1 | Haralds Silovs | LAT | 41.673 | |||
3 | 4 | Ma Yunfeng | CHN | 41.954 | |||
4 | 3 | Yuri Confortola | ITA | 1:17.401 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Apolo Anton Ohno | USA | 41.665 | |||
2 | 3 | Olivier Jean | CAN | 41.737 | |||
3 | 2 | Paul Worth | GBR | 42.936 | |||
1 | Aydar Bekzhanov | KAZ | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Han Jialiang | CHN | 41.869 | |||
2 | 1 | Jumpei Yoshizawa | JPN | 42.158 | |||
3 | 4 | Robert Seifert | GER | 42.181 | |||
4 | 2 | Viktor Knoch | HUN | 42.197 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 40.770 | |||
2 | 3 | Seong Si-Baek | KOR | 40.821 | |||
3 | 2 | Simon Cho | USA | 41.211 | |||
4 | 4 | Niels Kerstholt | NED | 42.128 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Jon Eley | GBR | 41.875 | |||
2 | 1 | Apolo Anton Ohno | USA | 42.004 | |||
3 | 3 | Tyson Heung | GER | 48.554 | |||
4 | 2 | Thibaut Fauconnet | FRA | 51.339 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Lee Ho-Seok | KOR | 41.269 | |||
2 | 2 | Olivier Jean | CAN | 41.275 | |||
3 | 3 | Han Jialiang | CHN | 41.443 | |||
4 | 4 | Jumpei Yoshizawa | JPN | 41.906 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | François-Louis Tremblay | CAN | 41.326 | |||
2 | 3 | Gwak Yun-Gi | KOR | 41.761 | |||
3 | 2 | Haralds Silovs | LAT | 41.837 | |||
4 | 4 | Pieter Gysel | BEL | 41.980 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 40.964 | |||
2 | 2 | Seong Si-Baek | KOR | 41.126 | |||
3 | 5 | Tyson Heung | GER | 41.455 | |||
4 | 4 | Jon Eley | GBR | 41.504 | |||
3 | Olivier Jean | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Apolo Anton Ohno | USA | 41.460 | |||
2 | 2 | François-Louis Tremblay | CAN | 41.515 | |||
3 | 3 | Gwak Yun-Gi | KOR | 41.620 | |||
4 | 1 | Lee Ho-Seok | KOR | 1:24.514 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Gwak Yun-Gi | KOR | 42.123 | |||
2 | 1 | Tyson Heung | GER | 42.307 | |||
3 | 2 | Jon Eley | GBR | 42.681 | |||
4 | 4 | Lee Ho-Seok | KOR | 49.149 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 40.981 | |||
2 | 2 | Seong Si-Baek | KOR | 41.340 | |||
3 | 4 | François-Louis Tremblay | CAN | 46.366 | |||
3 | Apolo Anton Ohno | USA | – |