Date | 20 – 21 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 48 from 44 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Rozaliya Nasretdinova | RUS | 25.00 (1 h7) | 25.20 (1 h2) | 24.88 (1) | Gold | ||
2 | Ami Matsuo | AUS | 25.50 (1 h6) | 25.40 (1 h1) | 25.27 (2) | Silver | ||
3 | Darya Ustinova | RUS | 25.80 (1 h5) | 25.42 (2 h1) | 25.56 (3) | Bronze | ||
4 | Julie Meynen | LUX | 26.01 (3 h7) | 25.60 (3 h1) | 25.57 (4) | |||
5 | Siobhán Haughey | HKG | 25.87 (2 h6) | 25.69 (3 h2) | 25.61 (5) | |||
6 | Tjaša Pintar | SLO | 26.33 (6 h7) | 25.94 (4 h1) | 25.82 (6) | |||
7 | Nastja Govejšek | SLO | 26.18 (2 h5) | 25.90 (4 h2) | 25.95 (7) | |||
8 | Qiu Yuhan | CHN | 25.57 (2 h7) | 25.61 (2 h2) | 26.68 (8) | |||
9 | Lena Kreundl | AUT | 26.31 (5 h7) | 25.96 (5 h1) | – | |||
10 | Kim Busch | NED | 26.32 (4 h5) | 26.00 (5 h2) | – | |||
11 | Barbora Mišendová | SVK | 26.25 (3 h5) | 26.05 (6 h1) | – | |||
12 | Zohar Shikler | ISR | 26.61 (6 h5) | 26.14 (7 h1) | – | |||
13 | Marina Chan | SGP | 26.29 (4 h7) | 26.18 (6 h2) | – | |||
14 | Rachele Ceracchi | ITA | 26.46 (8 h7) | 26.20 (7 h2) | – | |||
15 | İlknur Nihan Çakıcı | TUR | 26.37 (7 h7) | 26.26 (8 h2) | – | |||
16 | Clara Smiddy | USA | 26.42 (5 h5) | 26.39 (8 h1) | – | |||
17 | Gabrielle Fa'Amausili | NZL | 26.12 (3 h6) | – | – | |||
18 | Nikola Petryka | POL | 26.70 (4 h6) | – | – | |||
19 | Emma Terebo | FRA | 26.73 (1 h4) | – | – | |||
20 | Ella Bond | AUS | 26.76 (5 h6) | – | – | |||
=21 | Dominika Sztandera | POL | 26.78 (=6 h6) | – | – | |||
=21 | Yekaterina Russova | KAZ | 26.78 (=6 h6) | – | – | |||
23 | Machiko Suharmee Raheem | SRI | 26.79 (1 h3) | – | – | |||
24 | Elisbet Gámez | CUB | 26.85 (2 h4) | – | – | |||
25 | Amelia Maughan | GBR | 26.89 (8 h6) | – | – | |||
=26 | Ema Šarar | CRO | 26.99 (=3 h4) | – | – | |||
=26 | Elisavet Panti | GRE | 26.99 (=3 h4) | – | – | |||
28 | Kelsey Wog | CAN | 27.07 (5 h4) | – | – | |||
29 | Mandy Feldbinder | GER | 27.08 (7 h5) | – | – | |||
30 | Johnnya Ferdinand | TTO | 27.31 (2 h3) | – | – | |||
31 | Margarita Pissaridou | CYP | 27.53 (6 h4) | – | – | |||
32 | María José Ribera | BOL | 27.55 (7 h4) | – | – | |||
33 | Zabrina Holder | BAR | 27.65 (8 h4) | – | – | |||
34 | Lydia Musleh | JOR | 27.66 (3 h3) | – | – | |||
35 | Joyce Tafatatha | MAW | 27.73 (4 h3) | – | – | |||
36 | Britany van Lange | GUY | 28.43 (5 h3) | – | – | |||
37 | Ophelia Swayne | GHA | 28.76 (6 h3) | – | – | |||
38 | Amarah Phillip | IVB | 29.28 (7 h3) | – | – | |||
39 | Merjen Saryýewa | TKM | 29.50 (1 h2) | – | – | |||
40 | Mia Benjamin | GRN | 29.71 (8 h3) | – | – | |||
41 | Adora Lawrence | VIN | 30.67 (2 h2) | – | – | |||
42 | Karina Klimyk | TJK | 31.94 (3 h2) | – | – | |||
43 | Sabrina Asif Kassam | TAN | 32.54 (1 h1) | – | – | |||
44 | Shayma Farhan | PLE | 32.75 (4 h2) | – | – | |||
45 | Aishath Sajina | MDV | 32.90 (5 h2) | – | – | |||
46 | Prylain Manuel | FSM | 33.97 (2 h1) | – | – | |||
47 | Calina Ana Christina Panuve | TGA | 35.15 (6 h2) | – | – | |||
48 | Charmel Sogbadji | BEN | 45.76 (3 h1) | – | – | |||
Maaike de Waard | NED | – (DNS h5) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Sabrina Asif Kassam | TAN | 32.54 | |||
2 | – | Prylain Manuel | FSM | 33.97 | |||
3 | – | Charmel Sogbadji | BEN | 45.76 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Merjen Saryýewa | TKM | 29.50 | |||
2 | – | Adora Lawrence | VIN | 30.67 | |||
3 | – | Karina Klimyk | TJK | 31.94 | |||
4 | – | Shayma Farhan | PLE | 32.75 | |||
5 | – | Aishath Sajina | MDV | 32.90 | |||
6 | – | Calina Ana Christina Panuve | TGA | 35.15 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Machiko Suharmee Raheem | SRI | 26.79 | |||
2 | – | Johnnya Ferdinand | TTO | 27.31 | |||
3 | – | Lydia Musleh | JOR | 27.66 | |||
4 | – | Joyce Tafatatha | MAW | 27.73 | |||
5 | – | Britany van Lange | GUY | 28.43 | |||
6 | – | Ophelia Swayne | GHA | 28.76 | |||
7 | – | Amarah Phillip | IVB | 29.28 | |||
8 | – | Mia Benjamin | GRN | 29.71 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Emma Terebo | FRA | 26.73 | |||
2 | – | Elisbet Gámez | CUB | 26.85 | |||
=3 | – | Ema Šarar | CRO | 26.99 | |||
=3 | – | Elisavet Panti | GRE | 26.99 | |||
5 | – | Kelsey Wog | CAN | 27.07 | |||
6 | – | Margarita Pissaridou | CYP | 27.53 | |||
7 | – | María José Ribera | BOL | 27.55 | |||
8 | – | Zabrina Holder | BAR | 27.65 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Darya Ustinova | RUS | 25.80 | |||
2 | – | Nastja Govejšek | SLO | 26.18 | |||
3 | – | Barbora Mišendová | SVK | 26.25 | |||
4 | – | Kim Busch | NED | 26.32 | |||
5 | – | Clara Smiddy | USA | 26.42 | |||
6 | – | Zohar Shikler | ISR | 26.61 | |||
7 | – | Mandy Feldbinder | GER | 27.08 | |||
– | Maaike de Waard | NED | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ami Matsuo | AUS | 25.50 | |||
2 | – | Siobhán Haughey | HKG | 25.87 | |||
3 | – | Gabrielle Fa'Amausili | NZL | 26.12 | |||
4 | – | Nikola Petryka | POL | 26.70 | |||
5 | – | Ella Bond | AUS | 26.76 | |||
=6 | – | Dominika Sztandera | POL | 26.78 | |||
=6 | – | Yekaterina Russova | KAZ | 26.78 | |||
8 | – | Amelia Maughan | GBR | 26.89 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Rozaliya Nasretdinova | RUS | 25.00 | |||
2 | – | Qiu Yuhan | CHN | 25.57 | |||
3 | – | Julie Meynen | LUX | 26.01 | |||
4 | – | Marina Chan | SGP | 26.29 | |||
5 | – | Lena Kreundl | AUT | 26.31 | |||
6 | – | Tjaša Pintar | SLO | 26.33 | |||
7 | – | İlknur Nihan Çakıcı | TUR | 26.37 | |||
8 | – | Rachele Ceracchi | ITA | 26.46 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ami Matsuo | AUS | 25.40 | |||
2 | – | Darya Ustinova | RUS | 25.42 | |||
3 | – | Julie Meynen | LUX | 25.60 | |||
4 | – | Tjaša Pintar | SLO | 25.94 | |||
5 | – | Lena Kreundl | AUT | 25.96 | |||
6 | – | Barbora Mišendová | SVK | 26.05 | |||
7 | – | Zohar Shikler | ISR | 26.14 | |||
8 | – | Clara Smiddy | USA | 26.39 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Rozaliya Nasretdinova | RUS | 25.20 | |||
2 | – | Qiu Yuhan | CHN | 25.61 | |||
3 | – | Siobhán Haughey | HKG | 25.69 | |||
4 | – | Nastja Govejšek | SLO | 25.90 | |||
5 | – | Kim Busch | NED | 26.00 | |||
6 | – | Marina Chan | SGP | 26.18 | |||
7 | – | Rachele Ceracchi | ITA | 26.20 | |||
8 | – | İlknur Nihan Çakıcı | TUR | 26.26 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Rozaliya Nasretdinova | RUS | 24.88 | |||
2 | – | Ami Matsuo | AUS | 25.27 | |||
3 | – | Darya Ustinova | RUS | 25.56 | |||
4 | – | Julie Meynen | LUX | 25.57 | |||
5 | – | Siobhán Haughey | HKG | 25.61 | |||
6 | – | Tjaša Pintar | SLO | 25.82 | |||
7 | – | Nastja Govejšek | SLO | 25.95 | |||
8 | – | Qiu Yuhan | CHN | 26.68 |