Date | 19 – 20 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 38 from 31 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Maaike de Waard | NED | 29.03 (1 h4) | 28.88 (2 h2) | 28.36 (1) | Gold | ||
2 | Jessica Fullalove | GBR | 29.13 (3 h5) | 28.94 (2 h1) | 28.66 (2) | Silver | ||
3 | Gabrielle Fa'Amausili | NZL | 28.71 (1 h5) | 28.78 (1 h2) | 28.69 (3) | Bronze | ||
=4 | Danielle Hanus | CAN | 28.94 (2 h5) | 28.84 (1 h1) | 28.91 (=4) | |||
=4 | Clara Smiddy | USA | 29.15 (2 h4) | 29.11 (3 h2) | 28.91 (=4) | |||
6 | Bobbi Gichard | NZL | 29.50 (4 h4) | 29.09 (3 h1) | 29.02 (6) | |||
7 | Eleni Koutsouveli | GRE | 29.31 (3 h4) | 29.28 (4 h1) | 29.30 (7) | |||
8 | Irina Prikhodko | RUS | 29.78 (1 h2) | 29.28 (4 h2) | 29.34 (8) | |||
9 | Tereza Grusová | CZE | 29.49 (4 h5) | 29.37 (5 h2) | – | |||
10 | Natalia de Luccas | BRA | 29.51 (1 h3) | 29.40 (6 h2) | – | |||
11 | Iryna Hlavnyk | UKR | 29.74 (4 h3) | 29.51 (7 h2) | – | |||
12 | Nguyễn Thị Ánh Viên | VIE | 29.54 (5 h4) | 29.57 (8 h2) | – | |||
13 | Pauline Mahieu | FRA | 29.53 (2 h3) | 29.66 (5 h1) | – | |||
14 | Mandy Feldbinder | GER | 29.72 (3 h3) | 29.75 (6 h1) | – | |||
15 | Nikola Petryka | POL | 29.76 (1 h1) | 29.83 (7 h1) | – | |||
16 | Laura Yus | ESP | 29.84 (5 h3) | 29.99 (8 h1) | – | |||
17 | Naomi Ruele | BOT | 29.86 (2 h2) | – | – | |||
18 | Ema Šarar | CRO | 29.89 (6 h4) | – | – | |||
19 | Emma Terebo | FRA | 29.93 (6 h3) | – | – | |||
=20 | Katsiaryna Afanasyeva | BLR | 29.99 (=5 h5) | – | – | |||
=20 | Karolína Hájková | SVK | 29.99 (=5 h5) | – | – | |||
22 | Yekaterina Dymchenko | KAZ | 30.04 (3 h2) | – | – | |||
23 | Lena Kreundl | AUT | 30.10 (7 h4) | – | – | |||
24 | Miono Takeuchi | JPN | 30.14 (8 h4) | – | – | |||
25 | Rozaliya Nasretdinova | RUS | 30.15 (4 h2) | – | – | |||
26 | Esmee Bos | NED | 30.37 (7 h3) | – | – | |||
27 | Zanré Oberholzer | NAM | 30.39 (2 h1) | – | – | |||
28 | Elisavet Panti | GRE | 30.41 (7 h5) | – | – | |||
29 | Ambra Esposito | ITA | 30.47 (8 h5) | – | – | |||
30 | Tatiana Perstniova | MDA | 30.58 (8 h3) | – | – | |||
31 | Mackenzie Glover | CAN | 30.72 (5 h2) | – | – | |||
32 | Amy Forrester | AUS | 30.78 (3 h1) | – | – | |||
33 | Carita Luukkanen | FIN | 30.98 (6 h2) | – | – | |||
34 | Courtney Mykkanen | USA | 30.99 (4 h1) | – | – | |||
35 | Brienne Renfurm | SUR | 31.43 (5 h1) | – | – | |||
36 | Joyce Tafatatha | MAW | 31.59 (6 h1) | – | – | |||
37 | Laoise Fleming | IRL | 31.64 (7 h1) | – | – | |||
38 | Calina Ana Christina Panuve | TGA | 42.42 (8 h1) | – | – | |||
Mariam Sakr | EGY | – (DNS h2) | – | – | ||||
Svenja Stoffel | SUI | – (DNS h2) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nikola Petryka | POL | 29.76 | |||
2 | – | Zanré Oberholzer | NAM | 30.39 | |||
3 | – | Amy Forrester | AUS | 30.78 | |||
4 | – | Courtney Mykkanen | USA | 30.99 | |||
5 | – | Brienne Renfurm | SUR | 31.43 | |||
6 | – | Joyce Tafatatha | MAW | 31.59 | |||
7 | – | Laoise Fleming | IRL | 31.64 | |||
8 | – | Calina Ana Christina Panuve | TGA | 42.42 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Irina Prikhodko | RUS | 29.78 | |||
2 | – | Naomi Ruele | BOT | 29.86 | |||
3 | – | Yekaterina Dymchenko | KAZ | 30.04 | |||
4 | – | Rozaliya Nasretdinova | RUS | 30.15 | |||
5 | – | Mackenzie Glover | CAN | 30.72 | |||
6 | – | Carita Luukkanen | FIN | 30.98 | |||
– | Mariam Sakr | EGY | – | ||||
– | Svenja Stoffel | SUI | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Natalia de Luccas | BRA | 29.51 | |||
2 | – | Pauline Mahieu | FRA | 29.53 | |||
3 | – | Mandy Feldbinder | GER | 29.72 | |||
4 | – | Iryna Hlavnyk | UKR | 29.74 | |||
5 | – | Laura Yus | ESP | 29.84 | |||
6 | – | Emma Terebo | FRA | 29.93 | |||
7 | – | Esmee Bos | NED | 30.37 | |||
8 | – | Tatiana Perstniova | MDA | 30.58 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Maaike de Waard | NED | 29.03 | |||
2 | – | Clara Smiddy | USA | 29.15 | |||
3 | – | Eleni Koutsouveli | GRE | 29.31 | |||
4 | – | Bobbi Gichard | NZL | 29.50 | |||
5 | – | Nguyễn Thị Ánh Viên | VIE | 29.54 | |||
6 | – | Ema Šarar | CRO | 29.89 | |||
7 | – | Lena Kreundl | AUT | 30.10 | |||
8 | – | Miono Takeuchi | JPN | 30.14 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gabrielle Fa'Amausili | NZL | 28.71 | |||
2 | – | Danielle Hanus | CAN | 28.94 | |||
3 | – | Jessica Fullalove | GBR | 29.13 | |||
4 | – | Tereza Grusová | CZE | 29.49 | |||
=5 | – | Katsiaryna Afanasyeva | BLR | 29.99 | |||
=5 | – | Karolína Hájková | SVK | 29.99 | |||
7 | – | Elisavet Panti | GRE | 30.41 | |||
8 | – | Ambra Esposito | ITA | 30.47 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Danielle Hanus | CAN | 28.84 | |||
2 | – | Jessica Fullalove | GBR | 28.94 | |||
3 | – | Bobbi Gichard | NZL | 29.09 | |||
4 | – | Eleni Koutsouveli | GRE | 29.28 | |||
5 | – | Pauline Mahieu | FRA | 29.66 | |||
6 | – | Mandy Feldbinder | GER | 29.75 | |||
7 | – | Nikola Petryka | POL | 29.83 | |||
8 | – | Laura Yus | ESP | 29.99 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gabrielle Fa'Amausili | NZL | 28.78 | |||
2 | – | Maaike de Waard | NED | 28.88 | |||
3 | – | Clara Smiddy | USA | 29.11 | |||
4 | – | Irina Prikhodko | RUS | 29.28 | |||
5 | – | Tereza Grusová | CZE | 29.37 | |||
6 | – | Natalia de Luccas | BRA | 29.40 | |||
7 | – | Iryna Hlavnyk | UKR | 29.51 | |||
8 | – | Nguyễn Thị Ánh Viên | VIE | 29.57 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Maaike de Waard | NED | 28.36 | |||
2 | – | Jessica Fullalove | GBR | 28.66 | |||
3 | – | Gabrielle Fa'Amausili | NZL | 28.69 | |||
=4 | – | Danielle Hanus | CAN | 28.91 | |||
=4 | – | Clara Smiddy | USA | 28.91 | |||
6 | – | Bobbi Gichard | NZL | 29.02 | |||
7 | – | Eleni Koutsouveli | GRE | 29.30 | |||
8 | – | Irina Prikhodko | RUS | 29.34 |