Date | 9 – 10 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 26 from 25 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Kliment Kolesnikov | RUS | 24.74 (1 h4) | 24.56 (1 h2) | 24.40 (1) | Gold | ||
2 | Thomas Ceccon | ITA | 26.24 (1 h2) | 25.98 (1 h1) | 25.27 (2) | Silver | ||
3 | Tomoe Hvas | NOR | 26.14 (2 h4) | 25.12 (2 h2) | 25.28 (3) | Bronze | ||
4 | Wang Guanbin | CHN | 25.93 (1 h3) | 26.05 (2 h1) | 25.83 (4) | |||
5 | Lewis Blackburn | AUS | 26.29 (3 h4) | 26.17 (4 h1) | 25.99 (5) | |||
6 | Kenzo Simons | NED | 26.41 (6 h3) | 25.81 (3 h2) | 26.26 (6) | |||
7 | Guillermo Cruz | MEX | 26.35 (4 h3) | 26.20 (5 h1) | 26.56 (7) | |||
8 | Gábor Zombori | HUN | 26.44 (4 h2) | 26.10 (3 h1) | 26.63 (8) | |||
9 | Anthony Rincón | COL | 26.27 (2 h3) | 26.33 (4 h2) | – | |||
10 | Sebastian Somerset | CAN | 26.30 (3 h3) | 26.45 (6 h2) | – | |||
11 | Roni Kallström | FIN | 26.32 (2 h2) | 26.79 (8 h1) | – | |||
12 | Akalanka Peiris | SRI | 26.33 (3 h2) | 26.36 (5 h2) | – | |||
=13 | Chuang Mu-Lun | TPE | 26.38 (5 h3) | 26.59 (7 h2) | – | |||
=13 | Abdellah Ardjoune | ALG | 26.38 (4 h4) | 26.64 (6 h1) | – | |||
15 | Arijus Pavlidi | LTU | 26.46 (5 h4) | 26.93 (8 h2) | – | |||
16 | Jack Kirby | BAR | 26.48 (5 h2) | 26.77 (7 h1) | – | |||
17 | Marvin Miglbauer | AUT | 26.50 (6 h4) | – | – | |||
18 | Srihari Nataraj | IND | 26.55 (6 h2) | – | – | |||
19 | Alanas Tautkus | LTU | 26.63 (7 h2) | – | – | |||
20 | Ethan Harder | USA | 26.84 (7 h4) | – | – | |||
21 | Hendrik Duvenhage | RSA | 26.97 (8 h4) | – | – | |||
22 | Manuel Martos | ESP | 27.07 (7 h3) | – | – | |||
23 | Brynjólfur Karlsson | ISL | 28.09 (8 h3) | – | – | |||
24 | Bede Aitu | COK | 28.90 (1 h1) | – | – | |||
25 | Finau Ohuafi | TGA | 29.26 (2 h1) | – | – | |||
26 | Dennis Mhini | TAN | 29.79 (3 h1) | – | – |
Top 16 advance to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Bede Aitu | COK | 28.90 | |||
2 | – | Finau Ohuafi | TGA | 29.26 | |||
3 | – | Dennis Mhini | TAN | 29.79 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Thomas Ceccon | ITA | 26.24 | |||
2 | – | Roni Kallström | FIN | 26.32 | |||
3 | – | Akalanka Peiris | SRI | 26.33 | |||
4 | – | Gábor Zombori | HUN | 26.44 | |||
5 | – | Jack Kirby | BAR | 26.48 | |||
6 | – | Srihari Nataraj | IND | 26.55 | |||
7 | – | Alanas Tautkus | LTU | 26.63 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Wang Guanbin | CHN | 25.93 | |||
2 | – | Anthony Rincón | COL | 26.27 | |||
3 | – | Sebastian Somerset | CAN | 26.30 | |||
4 | – | Guillermo Cruz | MEX | 26.35 | |||
5 | – | Chuang Mu-Lun | TPE | 26.38 | |||
6 | – | Kenzo Simons | NED | 26.41 | |||
7 | – | Manuel Martos | ESP | 27.07 | |||
8 | – | Brynjólfur Karlsson | ISL | 28.09 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kliment Kolesnikov | RUS | 24.74 | |||
2 | – | Tomoe Hvas | NOR | 26.14 | |||
3 | – | Lewis Blackburn | AUS | 26.29 | |||
4 | – | Abdellah Ardjoune | ALG | 26.38 | |||
5 | – | Arijus Pavlidi | LTU | 26.46 | |||
6 | – | Marvin Miglbauer | AUT | 26.50 | |||
7 | – | Ethan Harder | USA | 26.84 | |||
8 | – | Hendrik Duvenhage | RSA | 26.97 |
Top 8 advance to the final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Thomas Ceccon | ITA | 25.98 | |||
2 | – | Wang Guanbin | CHN | 26.05 | |||
3 | – | Gábor Zombori | HUN | 26.10 | |||
4 | – | Lewis Blackburn | AUS | 26.17 | |||
5 | – | Guillermo Cruz | MEX | 26.20 | |||
6 | – | Abdellah Ardjoune | ALG | 26.64 | |||
7 | – | Jack Kirby | BAR | 26.77 | |||
8 | – | Roni Kallström | FIN | 26.79 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kliment Kolesnikov | RUS | 24.56 | |||
2 | – | Tomoe Hvas | NOR | 25.12 | |||
3 | – | Kenzo Simons | NED | 25.81 | |||
4 | – | Anthony Rincón | COL | 26.33 | |||
5 | – | Akalanka Peiris | SRI | 26.36 | |||
6 | – | Sebastian Somerset | CAN | 26.45 | |||
7 | – | Chuang Mu-Lun | TPE | 26.59 | |||
8 | – | Arijus Pavlidi | LTU | 26.93 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kliment Kolesnikov | RUS | 24.40 | |||
2 | – | Thomas Ceccon | ITA | 25.27 | |||
3 | – | Tomoe Hvas | NOR | 25.28 | |||
4 | – | Wang Guanbin | CHN | 25.83 | |||
5 | – | Lewis Blackburn | AUS | 25.99 | |||
6 | – | Kenzo Simons | NED | 26.26 | |||
7 | – | Guillermo Cruz | MEX | 26.56 | |||
8 | – | Gábor Zombori | HUN | 26.63 |