| Roles | Competed in Olympic Games • Opening Flagbearer |
|---|---|
| Sex | Male |
| Full name | Jury Alessio Dimitri•Chechi |
| Used name | Jury•Chechi |
| Born | 11 October 1969 in Prato, Prato (ITA) |
| Measurements | 165 cm / 60 kg |
| Affiliations | SG Etruria Prato |
| NOC | Italy |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 1 |
| Total | 2 |
Jury Chechi, named after cosmonaut Yuri Gagarin, was the dominant gymnast on the rings for the much of the 1990s. He won five consecutive world titles on the rings (1993-1997) as well as four European titles (1990-1996) and six Italian championships. One of the top favourites at the Barcelona Olympics, a torn Achilles tendon shortly before the Games prevented him from taking part. He took revenge in Atlanta, becoming the first Italian in 32 years to win a gold medal in gymnastics. Chechi retired in 1997, but returned two years later to participate in the Sydney Games. A biceps injury again prevented him from competing, but Chechi made a second comeback in 2003. He did successfully compete in the Athens Games, winning a bronze medal. He then retired permanently, and focused on a career in regional politics. He received in 1995 the Gold Collar for Sporting Merit from the Italian National Olympic Committee (CONI).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Artistic Gymnastics (Gymnastics) | ITA |
Jury Chechi | |||
| All-Around, Individual, Men (Olympic) | 17 | |||||
| Team, Men (Olympic) | Italy | 8 | ||||
| Floor Exercise, Men (Olympic) | =15 r1/1 | |||||
| Vault, Men (Olympic) | =33 r1/1 | |||||
| Parallel Bars, Men (Olympic) | =18 r1/1 | |||||
| Horizontal Bar, Men (Olympic) | =66 r1/1 | |||||
| Rings, Men (Olympic) | =6 | |||||
| Pommel Horse, Men (Olympic) | =22 r1/1 | |||||
| 1996 Summer Olympics | Artistic Gymnastics (Gymnastics) | ITA |
Jury Chechi | |||
| All-Around, Individual, Men (Olympic) | =17 | |||||
| Team, Men (Olympic) | Italy | 12 | ||||
| Floor Exercise, Men (Olympic) | =47 r1/1 | |||||
| Vault, Men (Olympic) | =20 r1/1 | |||||
| Parallel Bars, Men (Olympic) | 87 r1/1 | |||||
| Horizontal Bar, Men (Olympic) | 65 r1/1 | |||||
| Rings, Men (Olympic) | 1 | Gold | ||||
| Pommel Horse, Men (Olympic) | =39 r1/1 | |||||
| 2004 Summer Olympics | Artistic Gymnastics (Gymnastics) | ITA |
Jury Chechi | |||
| All-Around, Individual, Men (Olympic) | 85 | |||||
| Team, Men (Olympic) | Italy | 12 r1/2 | ||||
| Parallel Bars, Men (Olympic) | =30 r1/1 | |||||
| Rings, Men (Olympic) | 3 | Bronze | ||||
| Pommel Horse, Men (Olympic) | 54 r1/1 |
| Games | Role | NOC | As | |
|---|---|---|---|---|
| 2004 Summer Olympics | Flagbearer at the Opening Ceremony | ITA |
Jury Chechi |