|
| Event type

All-Around, Individual, Men

Date20 – 24 July 1996
StatusOlympic
LocationGeorgia Dome, Atlanta, Georgia
Participants111 from 31 countries

In the individual all-around 36 gymnasts still advanced from the team all-around qualifying, with a max of three gymnasts per nation, but the qualifying scores were now thrown out, and only the final round score was used to determine individual all-around placements and medals. Defending gold medalist Vitaly Shcherbo was back, now representing Belarus. He had won the 1993 World Championships but missed the 1994 World meet due to shoulder surgery, and was second at the 1995 Worlds to China’s Li Xiaoshuang. Li considered his biggest threat to be not Shcherbo, but Russian Aleksey Nemov, who had been almost an afterthought in all-around at recent internationals, until he won the 1996 Individual Event World Championships. Li was prescient as in Atlanta, he trailed Nemov after five rotations. Li finished on high bar, while Nemov was on the floor, with Li finishing first. Li scored 9.787 on high bar, which brought him the gold medal, when Nemov scored 9.700 on his floor exercise. Shcherbo was close throughout but ended up with the bronze medal.

PosNumberCompetitorNOCPoints
1116Li XiaoshuangCHN58.423Gold
2134Aleksey NemovRUS58.374Silver
323Vitali ShcherbaBLR58.197Bronze
4118Zhang JinjingCHN58.148
5117Shen JianCHN57.861
658Valeri BelenkiGER57.848
7159John RoethlisbergerUSA57.762
8151Rustam SharipovUKR57.712
9152Oleksandr SvitlychnyiUKR57.698
10162Blaine WilsonUSA57.686
11125Cristian LericROU57.574
1294Naoya TsukaharaJPN57.561
=1364Andreas WeckerGER57.412
=13141Jesús CarballoESP57.412
=1589Yoshiaki HatakedaJPN57.211
=15147Ihor KorobchinskyiUKR57.211
=1731Yordan YovchevBUL57.124
=1782Jury ChechiITA57.124
1993Hikaru TanakaJPN56.999
20106Lee Ju-HyeongKOR56.986
2128Krasimir DunevBUL56.974
2274Zoltán SupolaHUN56.962
2360Jan-Peter NikiferowGER56.824
24138Aleksey VoropayevRUS56.823
2556Ilia GiorgadzeGEO56.799
2653Sébastien TayacFRA56.699
2786Boris PretiITA56.661
2884Roberto GalliITA56.449
29158John MacreadyUSA56.210
=3020Andrei KanBLR55.962
=3022Vitali RudnitskiBLR55.962
3233Dimitar LunchevBUL55.899
3351Frédérick NicolasFRA55.862
34102Han Yun-SuKOR55.836
3514Brennon DowrickAUS46.900
21 r1/2150Volodymyr ShamenkoUKR–
23 r1/248Patrice CasimirFRA–
26 r1/2124Adrian IanculescuROU–
28 r1/2127Nicu StroiaROU–
29 r1/292Toshiharu SatoJPN–
32 r1/263Oliver WaltherGER–
40 r1/229Kalofer HristozovBUL–
42 r1/2126Nistor ȘandroROU–
43 r1/298Aleksey DmitriyenkoKAZ–
44 r1/290Shigeru KuriharaJPN–
46 r1/299Sergey FedorchenkoKAZ–
47 r1/232Deyan YordanovBUL–
=48 r1/2144Donghua LiSUI–
=48 r1/272Szilveszter CsollányHUN–
50 r1/212Norayr SargsyanARM–
51 r1/215Bret HudsonAUS–
52 r1/270Ioannis MelissanidisGRE–
53 r1/2143Michael EngelerSUI–
54 r1/295Takashi UchiyamaJPN–
55 r1/268Lee McDermottGBR–
56 r1/239Alan NoletCAN–
57 r1/241Aleksej DemjanovCRO–
58 r1/243Jiří FiřtCZE–
59 r1/267Dominic BrindleGBR–
60 r1/2145Erich WannerSUI–
61 r1/2110Flemming SolbergNOR–
62 r1/273Krisztián JordanovHUN–
63 r1/238Richard IkedaCAN–
64 r1/2112Fan BinCHN–
65 r1/2157Jair LynchUSA–
66 r1/2135Yevgeny PodgornyRUS–
67 r1/2121Diego LizardiPUR–
68 r1/276Rúnar AlexanderssonISL–
69 r1/237Kris BurleyCAN–
70 r1/210Marcelo PalacioARG–
71 r1/2114Huang HuadongCHN–
72 r1/219Aliaksandr BelanovskiBLR–
73 r1/217Shane de FreitasBAR–
74 r1/278Barry McDonaldIRL–
75 r1/261Karsten OelschGER–
76 r1/2105Kim Dong-HwaKOR–
77 r1/281Paolo BucciITA–
78 r1/2137Dmitry VasilenkoRUS–
79 r1/2103Jeong Jin-SuKOR–
80 r1/2160Kip SimonsUSA–
81 r1/285Sergio LuiniITA–
82 r1/2107Yeo Hong-CheolKOR–
83 r1/2148Oleh KosiakUKR–
84 r1/245Pae Gil-SuPRK–
85 r1/250Frédéric LemoineFRA–
86 r1/2101Jo Seong-MinKOR–
87 r1/2132Sergey KharkovRUS–
88 r1/2133Nikolay KryukovRUS–
89 r1/230Ivan IvanovBUL–
90 r1/2115Huang LipingCHN–
91 r1/2136Dmitry TrushRUS–
92 r1/225Aliaksandr ShostakBLR–
93 r1/252Éric PoujadeFRA–
94 r1/249Sébastien DarrigadeFRA–
95 r1/2161Chainey UmphreyUSA–
96 r1/221Ivan PaulouskiBLR–
97 r1/280Marcello BarbieriITA–
98 r1/2128Robert TăciuletROU–
99 r1/2129Marius UrzicăROU–
100 r1/2153Yuriy YermakovUKR–
101 r1/259Uwe BillerbeckGER–
102 r1/247Thiérry AymesFRA–
103 r1/224Aliaksei SinkevichBLR–
104 r1/2123Dan BurincăROU–
105 r1/2104Kim Bong-HyeonKOR–
106 r1/2149Hryhoriy MisiutinUKR–
107 r1/283Francesco ColomboITA–
108 r1/2156Mihai BagiuUSA–
109 r1/2113Fan HongbinCHN–
110 r1/262Marius TobăGER–
111 r1/234Vasil VetsevBUL–
DNS91Masayoshi MaedaJPN–

Qualifying Round

Date20 – 22 July 1996 — 18:21 (20/7), 18:31 (22/7)
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
1134Aleksey NemovRUS116.36157.86258.49919.450 (3)19.425 (2)19.387 (=1)19.537 (1)19.150 (14)19.412 (7)Q
223Vitali ShcherbaBLR115.21057.82357.38719.462 (2)19.375 (4)19.374 (4)19.437 (2)18.950 (=30)18.612 (58)Q
3138Aleksey VoropayevRUS115.13657.27457.86219.249 (12)19.450 (1)19.000 (=24)19.362 (6)19.250 (9)18.825 (=39)Q
431Yordan YovchevBUL114.89857.37457.52419.237 (13)19.200 (=20)18.925 (=29)19.212 (=16)19.374 (2)18.950 (=29)Q
5159John RoethlisbergerUSA114.88657.52457.36219.312 (10)19.137 (29)19.150 (=13)19.287 (=9)19.200 (11)18.800 (=45)Q
6116Li XiaoshuangCHN114.78656.38758.39919.350 (6)19.337 (6)19.262 (7)19.287 (=9)18.150 (=81)19.400 (8)Q
7106Lee Ju-HyeongKOR114.64757.21157.43619.137 (22)19.075 (36)19.162 (=11)19.299 (=7)18.900 (=35)19.074 (21)Q
8118Zhang JinjingCHN114.59656.88657.71018.849 (41)19.212 (=17)19.299 (6)19.237 (15)18.900 (=35)19.099 (17)Q
964Andreas WeckerGER114.47457.30057.17418.975 (32)19.162 (=25)18.950 (=27)19.387 (3)19.350 (=3)18.650 (=54)Q
10151Rustam SharipovUKR114.37256.99957.37318.875 (=38)19.274 (9)19.200 (=9)18.887 (44)19.124 (16)19.012 (23)Q
1120Andrei KanBLR114.36156.95057.41119.225 (=14)19.037 (38)19.137 (=15)18.925 (=39)18.950 (=30)19.087 (=18)Q
12162Blaine WilsonUSA114.33757.01257.32518.700 (=50)19.200 (=20)18.925 (=29)19.200 (18)19.337 (5)18.975 (=25)Q
13117Shen JianCHN114.22357.22456.99918.775 (=44)19.249 (=15)19.200 (=9)18.650 (54)19.162 (=12)19.187 (15)Q
1494Naoya TsukaharaJPN114.14756.78757.36019.225 (=14)19.174 (=23)19.037 (19)18.987 (30)18.762 (48)18.962 (28)Q
1558Valeri BelenkiGER113.91056.38657.52419.150 (21)19.149 (28)18.862 (34)19.187 (19)19.137 (15)18.425 (=66)Q
1628Krasimir DunevBUL113.89856.94956.94918.725 (=47)19.250 (=12)18.925 (=29)19.299 (=7)19.049 (22)18.650 (=54)Q
17152Oleksandr SvitlychnyiUKR113.88657.22456.66219.225 (=14)19.062 (37)18.925 (=29)18.500 (64)19.224 (10)18.950 (=29)Q
1893Hikaru TanakaJPN113.64956.53757.11218.850 (40)19.000 (=40)19.050 (=17)19.112 (=23)18.650 (58)18.987 (24)Q
19102Han Yun-SuKOR113.49956.53756.96218.825 (42)18.675 (=63)19.000 (=24)19.262 (=12)18.400 (=71)19.337 (10)Q
2074Zoltán SupolaHUN113.49856.84956.64918.650 (=58)19.249 (=15)18.750 (43)19.274 (11)18.500 (=66)19.075 (20)Q
21150Volodymyr ShamenkoUKR113.48656.73756.74918.762 (46)18.887 (49)19.025 (=20)19.037 (=27)19.000 (=25)18.775 (48)Q
22147Ihor KorobchinskyiUKR113.47357.04956.42418.675 (=54)19.350 (5)19.137 (=15)19.099 (26)18.750 (=49)18.462 (63)Q
2348Patrice CasimirFRA113.42456.92456.50018.575 (63)18.937 (=46)18.625 (=46)18.962 (=34)18.900 (=35)19.425 (=5)
2460Jan-Peter NikiferowGER113.19855.96257.23619.112 (25)18.912 (48)18.375 (=64)19.112 (=23)18.850 (=41)18.837 (=36)Q
2589Yoshiaki HatakedaJPN113.17456.58756.58718.912 (36)18.825 (=53)19.150 (=13)18.625 (=55)18.300 (=76)19.362 (9)Q
26124Adrian IanculescuROU113.13656.53756.59919.224 (18)19.087 (35)18.550 (=53)18.750 (50)18.225 (80)19.300 (11)
2753Sébastien TayacFRA113.08656.10056.98619.087 (27)18.800 (=55)18.575 (=50)19.112 (=23)18.675 (56)18.837 (=36)Q
28127Nicu StroiaROU112.87456.23756.63718.875 (=38)18.712 (59)18.400 (=61)19.212 (=16)18.750 (=49)18.925 (32)
2992Toshiharu SatoJPN112.78756.63756.15018.675 (=54)19.112 (32)18.850 (=35)18.575 (60)18.625 (59)18.950 (=29)
3086Boris PretiITA112.76156.36256.39918.600 (62)18.875 (50)18.962 (26)19.262 (=12)18.862 (=39)18.200 (=71)Q
3122Vitali RudnitskiBLR112.62556.22556.40019.125 (23)19.150 (27)18.625 (=46)18.200 (=72)18.925 (=33)18.600 (59)Q
3263Oliver WaltherGER112.56256.00056.56218.675 (=54)18.700 (=60)18.450 (=57)18.962 (=34)19.025 (24)18.750 (49)
33158John MacreadyUSA112.37456.52555.84918.925 (=34)18.575 (=76)18.300 (=73)19.037 (=27)18.812 (44)18.725 (=50)Q
3484Roberto GalliITA112.33656.11256.22419.099 (26)18.950 (=42)18.600 (49)18.825 (48)18.862 (=39)18.000 (=76)Q
=3582Jury ChechiITA112.18655.16257.02418.725 (=47)19.200 (=20)17.437 (87)18.487 (65)19.512 (1)18.825 (=39)Q
=35125Cristian LericROU112.18655.28756.89918.800 (43)19.174 (=23)18.662 (44)18.925 (=39)17.900 (=86)18.725 (=50)Q
3733Dimitar LunchevBUL112.16256.05056.11218.550 (=64)18.950 (=42)18.375 (=64)19.150 (21)18.325 (=74)18.812 (=42)q
38141Jesús CarballoESP111.76155.79955.96217.750 (86)18.662 (=69)18.800 (=40)19.374 (5)18.725 (=52)18.450 (=64)q
3951Frédérick NicolasFRA111.50055.40056.10018.400 (=72)18.575 (=76)18.550 (=53)18.900 (=42)18.575 (=60)18.500 (61)q
4029Kalofer HristozovBUL111.30055.55055.75018.525 (66)18.675 (=63)18.300 (=73)18.225 (71)18.850 (=41)18.725 (=50)
4156Ilia GiorgadzeGEO111.19955.02456.17519.062 (28)18.475 (81)18.450 (=57)17.875 (78)18.525 (65)18.812 (=42)q
42126Nistor ȘandroROU111.06256.10054.96218.700 (=50)18.650 (=72)17.925 (79)18.812 (49)19.075 (=20)17.900 (80)
4398Aleksey DmitriyenkoKAZ110.65055.62555.02518.475 (=68)18.225 (=87)18.575 (=50)18.875 (45)18.300 (=76)18.200 (=71)
4490Shigeru KuriharaJPN110.51255.15055.36218.900 (37)18.775 (58)18.400 (=61)17.600 (82)19.112 (=17)17.725 (81)
4514Brennon DowrickAUS110.50055.87554.62517.950 (83)18.150 (92)18.475 (56)18.675 (53)18.450 (=69)18.800 (=45)q
4699Sergey FedorchenkoKAZ110.47554.75055.72519.050 (29)19.250 (=12)18.350 (=68)17.025 (92)18.350 (73)18.450 (=64)
4732Deyan YordanovBUL110.38755.62554.76218.250 (78)18.825 (=53)18.350 (=68)18.275 (70)18.000 (85)18.687 (53)
=48144Donghua LiSUI110.21255.57554.63718.300 (76)18.425 (83)18.350 (=68)18.375 (67)17.275 (92)19.487 (3)
=4872Szilveszter CsollányHUN110.21256.07554.13718.275 (77)18.675 (=63)18.000 (78)17.425 (85)19.312 (6)18.525 (60)
5012Norayr SargsyanARM110.21155.21254.99918.712 (49)19.099 (34)17.450 (86)18.550 (61)18.400 (=71)18.000 (=76)
5115Bret HudsonAUS110.16254.80055.36218.312 (75)18.800 (=55)18.500 (55)18.125 (75)18.275 (=78)18.150 (73)
5270Ioannis MelissanidisGRE109.97554.97555.00019.375 (4)19.100 (33)18.250 (75)17.650 (81)17.900 (=86)17.700 (82)
53143Michael EngelerSUI109.68754.86254.82517.500 (88)18.662 (=69)18.625 (=46)18.625 (=55)18.150 (=81)18.125 (74)
5495Takashi UchiyamaJPN109.60054.95054.65018.775 (=44)18.175 (=90)18.325 (72)18.300 (69)18.450 (=69)17.575 (83)
5568Lee McDermottGBR109.30054.05055.25018.400 (=72)18.575 (=76)18.375 (=64)18.600 (=57)18.725 (=52)16.625 (89)
5639Alan NoletCAN109.10055.22553.87518.400 (=72)18.575 (=76)17.875 (=80)18.150 (74)18.150 (=81)17.950 (=78)
5741Aleksej DemjanovCRO108.76252.70056.06218.700 (=50)18.675 (=63)18.437 (60)17.325 (87)19.075 (=20)16.550 (91)
5843Jiří FiřtCZE108.51253.80054.71217.700 (87)18.675 (=63)17.550 (=83)17.887 (77)18.475 (68)18.225 (70)
5967Dominic BrindleGBR107.87553.72554.15017.800 (85)18.450 (82)18.100 (77)18.725 (=51)18.050 (84)16.750 (88)
60145Erich WannerSUI106.44953.41253.03718.612 (61)18.662 (=69)17.350 (89)17.575 (83)18.325 (=74)15.925 (94)
61110Flemming SolbergNOR105.90052.05053.85017.050 (92)18.275 (85)17.375 (88)17.500 (84)17.300 (91)18.400 (68)
6273Krisztián JordanovHUN105.78751.86253.92518.700 (=50)18.337 (84)18.350 (=68)17.725 (80)16.825 (93)15.850 (95)
6338Richard IkedaCAN105.40054.17551.22518.050 (80)18.175 (=90)17.075 (91)17.050 (91)16.250 (96)18.800 (=45)
64112Fan BinCHN105.22347.76257.4619.625 (95)18.675 (=63)19.012 (=22)19.375 (4)18.987 (28)19.549 (=1)
65157Jair LynchUSA104.57456.66247.91219.225 (=14)19.162 (=25)19.375 (3)9.200 (104)18.550 (64)19.062 (22)
66135Yevgeny PodgornyRUS104.42347.43756.98619.549 (1)19.212 (=17)9.225 (103)18.975 (=31)18.837 (43)18.625 (57)
67121Diego LizardiPUR104.41252.21252.20018.500 (67)18.837 (=51)15.850 (93)17.175 (89)17.575 (=88)16.475 (93)
6876Rúnar AlexanderssonISL104.33750.32554.01218.200 (79)18.200 (89)16.100 (92)16.225 (95)17.575 (=88)18.037 (75)
6937Kris BurleyCAN104.30053.00051.30018.025 (81)19.000 (=40)18.375 (=64)17.275 (88)16.025 (97)15.600 (96)
7010Marcelo PalacioARG104.02552.40051.62517.450 (89)17.875 (94)17.100 (90)17.400 (86)17.325 (90)16.875 (86)
71114Huang HuadongCHN103.53656.52447.01218.962 (33)9.537 (98)18.912 (33)18.200 (=72)18.500 (=66)19.425 (=5)
7219Aliaksandr BelanovskiBLR103.51256.56246.9509.250 (106)18.687 (62)18.775 (42)18.900 (=42)18.925 (=33)18.975 (=25)
7317Shane de FreitasBAR103.37551.35052.02517.275 (90)18.650 (=72)17.525 (85)18.000 (76)16.650 (94)15.275 (97)
7478Barry McDonaldIRL102.85051.87550.97517.200 (91)17.850 (95)17.675 (82)16.975 (93)16.375 (95)16.775 (87)
7561Karsten OelschGER100.46146.13754.3249.275 (=104)18.587 (75)17.550 (=83)19.162 (20)18.662 (57)17.225 (84)
76105Kim Dong-HwaKOR100.43755.05045.38718.425 (71)18.250 (86)9.400 (98)18.525 (=62)18.937 (32)16.900 (85)
7781Paolo BucciITA96.39840.57455.82418.000 (82)19.024 (39)18.650 (45)9.487 (101)19.087 (19)12.150 (98)
78137Dmitry VasilenkoRUS95.42347.34948.07419.349 (7)19.262 (=10)18.950 (=27)–18.975 (29)18.887 (33)
79103Jeong Jin-SuKOR95.08647.28747.79919.199 (19)9.400 (101)19.162 (=11)19.000 (29)18.875 (38)9.450 (100)
80160Kip SimonsUSA94.46146.98747.47418.625 (60)18.950 (=42)18.837 (39)18.937 (38)19.112 (=17)–
8185Sergio LuiniITA93.53746.60046.93718.475 (=68)18.700 (=60)18.575 (=50)18.950 (=36)–18.837 (=36)
82107Yeo Hong-CheolKOR93.48646.88746.59919.300 (11)19.399 (3)18.400 (=61)9.300 (102)18.712 (=54)8.375 (102)
83148Oleh KosiakUKR93.25045.72547.5259.450 (98)18.225 (=87)18.450 (=57)18.975 (=31)18.775 (47)9.375 (101)
8445Pae Gil-SuPRK92.73748.83743.90016.750 (93)18.000 (93)14.325 (94)16.300 (94)8.125 (102)19.237 (=13)
8550Frédéric LemoineFRA92.28745.92546.36218.650 (=58)9.200 (=104)8.500 (105)18.725 (=51)18.787 (46)18.425 (=66)
86101Jo Seong-MinKOR91.68737.42554.26219.000 (31)18.950 (=42)18.150 (76)9.612 (=97)9.375 (100)16.600 (90)
87132Sergey KharkovRUS86.64838.31248.3369.662 (94)19.262 (=10)19.312 (5)19.250 (14)19.162 (=12)–
88133Nikolay KryukovRUS86.33647.87438.4629.525 (96)19.212 (=17)19.237 (8)19.125 (22)–19.237 (=13)
8930Ivan IvanovBUL86.14738.16147.98619.324 (=8)19.324 (7)18.850 (=35)9.612 (=97)19.037 (23)–
90115Huang LipingCHN85.83747.62538.2129.400 (=99)19.250 (=12)19.387 (=1)18.925 (=39)–18.875 (=34)
91136Dmitry TrushRUS85.44947.56237.88719.012 (30)–9.637 (95)18.975 (=31)19.000 (=25)18.825 (=39)
9225Aliaksandr ShostakBLR85.18737.70047.4879.375 (101)19.125 (=30)18.850 (=35)–18.750 (=49)19.087 (=18)
9352Éric PoujadeFRA84.83638.19946.6379.350 (102)18.837 (=51)18.800 (=40)18.412 (66)–19.437 (4)
9449Sébastien DarrigadeFRA84.16255.83728.3259.300 (103)9.450 (=99)19.025 (=20)9.512 (100)18.575 (=60)18.300 (69)
95161Chainey UmphreyUSA84.11237.10047.01218.550 (=64)9.300 (103)9.200 (104)9.587 (99)19.000 (=25)18.475 (62)
9621Ivan PaulouskiBLR83.08637.18745.89919.124 (24)19.287 (8)8.025 (106)17.850 (79)18.800 (45)–
9780Marcello BarbieriITA82.78745.65037.13718.450 (70)18.600 (74)17.875 (=80)9.150 (105)18.712 (=54)–
98128Robert TăciuletROU82.57536.47546.10017.925 (84)18.800 (=55)9.325 (101)–18.575 (=60)17.950 (=78)
99129Marius UrzicăROU76.09938.06238.0379.275 (=104)9.375 (102)19.050 (=17)18.850 (=46)–19.549 (=1)
100153Yuriy YermakovUKR75.61247.57528.0379.475 (97)–19.012 (=22)18.850 (=46)9.400 (99)18.875 (=34)
10159Uwe BillerbeckGER75.39937.79937.60018.662 (57)18.937 (=46)18.850 (=35)18.950 (=36)––
10247Thiérry AymesFRA75.36128.13747.22419.324 (=8)18.575 (=76)9.537 (97)9.650 (96)18.275 (=78)–
10324Aliaksei SinkevichBLR66.40037.97528.42518.925 (=34)–9.625 (96)18.600 (=57)–19.250 (12)
104123Dan BurincăROU65.80037.75028.0509.400 (=99)9.200 (=104)9.375 (99)18.525 (=62)19.300 (7)–
105104Kim Bong-HyeonKOR63.93735.98727.950–9.450 (=99)9.350 (100)17.125 (90)9.200 (101)18.812 (=42)
106149Hryhoriy MisiutinUKR57.81219.05038.76219.362 (5)19.125 (=30)––9.700 (98)9.625 (99)
10783Francesco ColomboITA56.28727.87528.412–––18.600 (=57)18.575 (=60)19.112 (16)
108156Mihai BagiuUSA55.86127.77428.087–9.587 (97)9.300 (102)18.337 (68)–18.637 (56)
109113Fan HongbinCHN48.12419.09929.02519.187 (20)9.650 (96)––19.287 (8)–
11062Marius TobăGER45.10026.07519.0259.225 (107)–––19.350 (=3)16.525 (92)
11134Vasil VetsevBUL28.20018.8009.400–––9.225 (103)–18.975 (=25)

Final

Date24 July 1996 — 16:26
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final.
PosNumberCompetitorNOCPointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
1116Li XiaoshuangCHN58.4239.687 (=3)9.812 (1)9.650 (7)9.787 (=2)9.775 (2)9.712 (=5)
2134Aleksey NemovRUS58.3749.700 (2)9.700 (=2)9.762 (=1)9.800 (1)9.612 (=14)9.800 (1)
323Vitali ShcherbaBLR58.1979.762 (1)9.687 (4)9.712 (4)9.787 (=2)9.587 (17)9.662 (=10)
4118Zhang JinjingCHN58.1489.637 (9)9.650 (8)9.762 (=1)9.787 (=2)9.562 (=21)9.750 (3)
5117Shen JianCHN57.8619.537 (21)9.662 (=5)9.700 (5)9.675 (=15)9.637 (=12)9.650 (13)
658Valeri BelenkiGER57.8489.612 (=13)9.600 (=10)9.625 (=8)9.637 (=19)9.612 (=14)9.762 (2)
7159John RoethlisbergerUSA57.7629.675 (=5)9.575 (13)9.475 (=24)9.725 (=7)9.650 (=9)9.662 (=10)
8151Rustam SharipovUKR57.7129.625 (=10)9.400 (=24)9.750 (3)9.650 (18)9.650 (=9)9.637 (=14)
9152Oleksandr SvitlychnyiUKR57.6989.650 (=7)9.537 (15)9.625 (=8)9.637 (=19)9.662 (8)9.587 (=22)
10162Blaine WilsonUSA57.6869.600 (=15)9.600 (=10)9.450 (=27)9.662 (17)9.737 (=4)9.637 (=14)
11125Cristian LericROU57.5749.625 (=10)9.700 (=2)9.600 (=15)9.675 (=15)9.412 (32)9.562 (24)
1294Naoya TsukaharaJPN57.5619.612 (=13)9.512 (=19)9.625 (=8)9.550 (23)9.650 (=9)9.612 (=18)
=1364Andreas WeckerGER57.4129.600 (=15)9.662 (=5)9.600 (=15)9.775 (5)9.750 (3)9.025 (32)
=13141Jesús CarballoESP57.4129.400 (26)9.450 (22)9.625 (=8)9.750 (6)9.512 (=25)9.675 (=8)
=1589Yoshiaki HatakedaJPN57.2119.425 (25)9.350 (=28)9.612 (=13)9.700 (12)9.487 (29)9.637 (=14)
=15147Ihor KorobchinskyiUKR57.2119.450 (=23)9.512 (=19)9.675 (6)9.487 (26)9.462 (30)9.625 (17)
=1731Yordan YovchevBUL57.1249.650 (=7)9.375 (=26)9.050 (34)9.712 (=9)9.737 (=4)9.600 (=20)
=1782Jury ChechiITA57.1249.450 (=23)9.050 (34)9.550 (=18)9.687 (=13)9.800 (1)9.587 (=22)
1993Hikaru TanakaJPN56.9999.562 (=19)9.425 (23)9.550 (=18)9.375 (=29)9.637 (=12)9.450 (=29)
20106Lee Ju-HyeongKOR56.9869.375 (27)9.637 (9)9.600 (=15)9.050 (31)9.712 (7)9.612 (=18)
2128Krasimir DunevBUL56.9749.125 (33)9.587 (12)9.475 (=24)9.712 (=9)9.575 (=18)9.500 (28)
2274Zoltán SupolaHUN56.9628.875 (34)9.525 (=16)9.550 (=18)9.725 (=7)9.575 (=18)9.712 (=5)
2360Jan-Peter NikiferowGER56.8249.587 (18)9.400 (=24)9.437 (29)9.375 (=29)9.575 (=18)9.450 (=29)
24138Aleksey VoropayevRUS56.8239.687 (=3)9.662 (=5)9.625 (=8)9.712 (=9)9.737 (=4)8.400 (35)
2556Ilia GiorgadzeGEO56.7999.525 (22)9.375 (=26)9.450 (=27)9.612 (21)9.325 (34)9.512 (=26)
2653Sébastien TayacFRA56.6999.562 (=19)9.525 (=16)9.200 (33)9.475 (27)9.425 (31)9.512 (=26)
2786Boris PretiITA56.6619.350 (=28)9.250 (32)9.512 (21)9.687 (=13)9.512 (=25)9.350 (31)
2884Roberto GalliITA56.4499.625 (=10)9.350 (=28)9.425 (30)9.537 (=24)9.562 (=21)8.950 (33)
29158John MacreadyUSA56.2108.525 (35)9.562 (14)9.487 (23)9.562 (22)9.537 (24)9.537 (25)
=3020Andrei KanBLR55.9629.600 (17)9.525 (=16)8.600 (35)9.000 (=32)9.562 (=21)9.675 (=8)
=3022Vitali RudnitskiBLR55.9629.675 (=5)9.512 (=19)9.350 (31)8.125 (35)9.600 (16)9.700 (7)
3233Dimitar LunchevBUL55.8999.200 (=31)9.300 (=30)9.462 (26)9.000 (=32)9.275 (35)9.662 (=10)
3351Frédérick NicolasFRA55.8629.350 (=28)9.225 (33)9.500 (22)9.537 (=24)9.500 (28)8.750 (34)
34102Han Yun-SuKOR55.8369.300 (30)9.300 (=30)9.612 (=13)8.375 (34)9.512 (=25)9.737 (4)
3514Brennon DowrickAUS46.9009.200 (=31)0.000 (35)9.250 (32)9.450 (28)9.400 (33)9.600 (=20)