Date | 18 – 22 September 1988 |
---|---|
Status | Olympic |
Location | Che-yuk-gwan, Ol-lim-pik Gong-won, Seoul |
Participants | 89 from 23 countries |
The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score from an optional routine. Soviet men had swept the medals in this event at the 1987 World Championships, led by Dmitry Bilozerchev, who had also been World Champion in 1983. Bilozerchev had been severely injured in a 1985 motorcycle accident, almost losing his left leg, and he was not expected to compete again, much less win further World titles.
In Seoul, the Soviets had the top four qualifiers, and five of the top six, but could only advance three to the final round. They swept the medals quite easily, with Vladimir Artyomov winning the gold medal, Valery Lyukin silver, and Bilozerchev bronze. They not only led the qualifying but those three had the highest scores in the final round as well. Their dominance can be shown by the margin of Bilozerchev over fourth-place finisher Sven Tippett of East Germany, which was almost a complete point (0.975).
This was only the second time, after the Japanese in 1972, that a nation swept the medals in this event at the Olympics. In fact, it became impossible to do in 2004 when the rules were changed allowing only two gymnasts per nation to advance to the final round. Lyukin would later settle in the United States, after the break-up of the Soviet Union, and his daughter, Nastia Liukin, won the women’s all-around gold medal at the 2008 Olympics for the United States.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Vladimir Artyomov | URS | 118.95 | 59.40 | 59.55 | |||
2 | Valery Lyukin | URS | 118.85 | 59.15 | 59.70 | |||
3 | Dmitry Bilozerchev | URS | 118.45 | 59.35 | 59.10 | |||
4 | Sergey Kharkov | URS | 118.40 | 58.85 | 59.55 | |||
5 | Sylvio Kroll | GDR | 117.85 | 58.35 | 59.50 | |||
=6 | Lado Gogoladze | URS | 117.70 | 58.60 | 59.10 | |||
=6 | Kalofer Hristozov | BUL | 117.70 | 58.60 | 59.10 | |||
8 | Yukio Iketani | JPN | 117.65 | 58.90 | 58.75 | |||
9 | Sven Tippelt | GDR | 117.60 | 59.05 | 58.55 | |||
10 | Marius Gherman | ROU | 117.55 | 58.65 | 58.90 | |||
11 | Vladimir Novikov | URS | 117.50 | 58.75 | 58.75 | |||
12 | Koichi Mizushima | JPN | 117.45 | 58.60 | 58.85 | |||
=13 | Daisuke Nishikawa | JPN | 117.25 | 58.55 | 58.70 | |||
=13 | György Guczoghy | HUN | 117.25 | 58.40 | 58.85 | |||
=15 | Ralf Büchner | GDR | 117.20 | 58.50 | 58.70 | |||
=15 | Wang Chongsheng | CHN | 117.20 | 58.40 | 58.80 | |||
17 | Lou Yun | CHN | 117.10 | 58.05 | 59.05 | |||
18 | Xu Zhiqiang | CHN | 117.00 | 58.65 | 58.35 | |||
19 | Holger Behrendt | GDR | 116.95 | 58.65 | 58.30 | |||
20 | Boris Preti | ITA | 116.90 | 58.65 | 58.25 | |||
=21 | Curtis Hibbert | CAN | 116.75 | 58.50 | 58.25 | |||
=21 | Lyubomir Geraskov | BUL | 116.75 | 58.40 | 58.35 | |||
=21 | Marius Tobă | ROU | 116.75 | 58.25 | 58.50 | |||
=21 | Csaba Fajkusz | HUN | 116.75 | 57.95 | 58.80 | |||
=21 | Dimitar Taskov | BUL | 116.75 | 57.70 | 59.05 | |||
26 | Toshiharu Sato | JPN | 116.65 | 58.50 | 58.15 | |||
27 | Jury Chechi | ITA | 116.55 | 57.85 | 58.70 | |||
28 | Charles Lakes | USA | 116.45 | 57.90 | 58.55 | |||
29 | Ulf Hoffmann | GDR | 116.40 | 58.05 | 58.35 | |||
=30 | Deyan Kolev | BUL | 116.30 | 58.05 | 58.25 | |||
=30 | Andreas Wecker | GDR | 116.30 | 57.85 | 58.45 | |||
=32 | Christian Chevalier | FRA | 116.15 | 58.00 | 58.15 | |||
=32 | Li Chunyang | CHN | 116.15 | 57.60 | 58.55 | |||
34 | Brad Peters | CAN | 116.05 | 58.15 | 57.90 | |||
35 | Patrick Mattioni | FRA | 116.00 | 57.80 | 58.20 | |||
36 | Stoyko Gochev | BUL | 115.95 | 57.40 | 58.55 | |||
37 | Hiroyuki Konishi | JPN | 115.80 | 57.80 | 58.00 | |||
38 | Paolo Bucci | ITA | 115.70 | 57.70 | 58.00 | |||
=39 | Park Jong-Hun | KOR | 115.60 | 58.05 | 57.55 | |||
=39 | Petar Georgiev | BUL | 115.60 | 57.55 | 58.05 | |||
41 | Zsolt Horváth | HUN | 115.50 | 57.55 | 57.95 | |||
42 | Alfonso Rodríguez | ESP | 115.45 | 57.35 | 58.10 | |||
=43 | Zsolt Borkai | HUN | 115.40 | 58.75 | 56.65 | |||
=43 | Takahiro Yamada | JPN | 115.40 | 57.70 | 57.70 | |||
45 | Guo Linxian | CHN | 115.35 | 57.40 | 57.95 | |||
46 | Nicolae Bejenaru | ROU | 115.30 | 57.40 | 57.90 | |||
47 | Lance Ringnald | USA | 115.25 | 56.95 | 58.30 | |||
48 | Adrian Sandu | ROU | 115.15 | 58.10 | 57.05 | |||
49 | Claude Carmona | FRA | 115.05 | 57.65 | 57.40 | |||
50 | Li Ning | CHN | 114.95 | 57.15 | 57.80 | |||
=51 | Thierry Pecqueux | FRA | 114.85 | 57.35 | 57.50 | |||
=51 | Marian Rizan | ROU | 114.85 | 56.75 | 58.10 | |||
=53 | Kevin Davis | USA | 114.75 | 57.05 | 57.70 | |||
=53 | Riccardo Trapella | ITA | 114.75 | 56.90 | 57.85 | |||
55 | Jenő Paprika | HUN | 114.70 | 56.90 | 57.80 | |||
=56 | Lorne Bobkin | CAN | 114.60 | 57.60 | 57.00 | |||
=56 | Sepp Zellweger | SUI | 114.60 | 57.25 | 57.35 | |||
=56 | Johan Jonasson | SWE | 114.60 | 57.05 | 57.55 | |||
59 | Daniel Winkler | FRG | 114.50 | 57.15 | 57.35 | |||
60 | Mike Beckmann | FRG | 114.45 | 57.45 | 57.00 | |||
=61 | Ju Yeong-Sam | KOR | 114.25 | 58.10 | 56.15 | |||
=61 | Gabriele Sala | ITA | 114.25 | 57.20 | 57.05 | |||
63 | Scott Johnson | USA | 114.20 | 55.80 | 58.40 | |||
64 | Jürgen Brümmer | FRG | 114.15 | 56.65 | 57.50 | |||
=65 | James Rozon | CAN | 114.10 | 57.30 | 56.80 | |||
=65 | Alan Nolet | CAN | 114.10 | 57.20 | 56.90 | |||
=67 | Ralph Kern | FRG | 113.90 | 57.55 | 56.35 | |||
=67 | Dominick Minicucci, Jr. | USA | 113.90 | 56.75 | 57.15 | |||
69 | Wes Suter | USA | 113.85 | 56.25 | 57.60 | |||
70 | Stéphane Cauterman | FRA | 113.75 | 56.20 | 57.55 | |||
=71 | Song Yu-Jin | KOR | 113.60 | 56.60 | 57.00 | |||
=71 | Bernhard Simmelbauer | FRG | 113.60 | 56.20 | 57.40 | |||
73 | Andreas Aguilar | FRG | 113.35 | 56.45 | 56.90 | |||
74 | Bruno Cavelti | SUI | 113.10 | 56.70 | 56.40 | |||
75 | Terry Bartlett | GBR | 112.95 | 57.00 | 55.95 | |||
76 | Frédéric Longuepée | FRA | 112.90 | 56.35 | 56.55 | |||
77 | Miguel Ángel Rubio | ESP | 112.85 | 56.15 | 56.70 | |||
=78 | Álvaro Montesinos | ESP | 112.65 | 56.70 | 55.95 | |||
=78 | Vittorio Allievi | ITA | 112.65 | 56.10 | 56.55 | |||
80 | Ken Meredith | AUS | 112.10 | 55.25 | 56.85 | |||
81 | Andrew Morris | GBR | 112.05 | 55.70 | 56.35 | |||
82 | Jože Kolman | YUG | 110.45 | 54.20 | 56.25 | |||
83 | Chang Chao-Chun | TPE | 110.30 | 54.55 | 55.75 | |||
84 | Gil Pinto | BRA | 109.90 | 53.70 | 56.20 | |||
85 | Hélder Pinheiro | POR | 109.60 | 54.65 | 54.95 | |||
86 | Philippe Chartrand | CAN | 105.80 | 57.80 | 48.00 | |||
87 | Valentin Pîntea | ROU | 105.55 | 57.60 | 47.95 | |||
88 | Tony Piñeda | MEX | 102.40 | 55.10 | 47.30 | |||
89 | Balázs Tóth | HUN | 77.05 | 58.15 | 18.90 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Vladimir Artyomov | URS | 119.125 | 59.475 | 59.65 | |||
2 | Valery Lyukin | URS | 119.025 | 59.425 | 59.60 | |||
3 | Dmitry Bilozerchev | URS | 118.975 | 59.225 | 59.75 | |||
4 | Sven Tippelt | GDR | 118.000 | 58.800 | 59.20 | |||
5 | Marius Gherman | ROU | 117.825 | 58.775 | 59.05 | |||
=6 | Wang Chongsheng | CHN | 117.750 | 58.600 | 59.15 | |||
=6 | Kalofer Hristozov | BUL | 117.750 | 58.850 | 58.90 | |||
=8 | György Guczoghy | HUN | 117.675 | 58.625 | 59.05 | |||
=8 | Yukio Iketani | JPN | 117.675 | 58.825 | 58.85 | |||
=10 | Koichi Mizushima | JPN | 117.625 | 58.725 | 58.90 | |||
=10 | Sylvio Kroll | GDR | 117.625 | 58.925 | 58.70 | |||
12 | Lou Yun | CHN | 117.600 | 58.550 | 59.05 | |||
13 | Daisuke Nishikawa | JPN | 117.425 | 58.625 | 58.80 | |||
14 | Csaba Fajkusz | HUN | 117.325 | 58.375 | 58.95 | |||
=15 | Boris Preti | ITA | 117.300 | 58.450 | 58.85 | |||
=15 | Xu Zhiqiang | CHN | 117.300 | 58.500 | 58.80 | |||
17 | Jury Chechi | ITA | 117.275 | 58.275 | 59.00 | |||
18 | Ralf Büchner | GDR | 117.200 | 58.600 | 58.60 | |||
19 | Charles Lakes | USA | 117.175 | 58.225 | 58.95 | |||
20 | Dimitar Taskov | BUL | 117.125 | 58.375 | 58.75 | |||
21 | Marius Tobă | ROU | 116.925 | 58.375 | 58.55 | |||
22 | Curtis Hibbert | CAN | 116.825 | 58.375 | 58.45 | |||
23 | Lyubomir Geraskov | BUL | 116.625 | 58.375 | 58.25 | |||
24 | Paolo Bucci | ITA | 116.600 | 57.850 | 58.75 | |||
25 | Park Jong-Hun | KOR | 116.500 | 57.800 | 58.70 | |||
26 | Brad Peters | CAN | 116.475 | 58.025 | 58.45 | |||
27 | Alfonso Rodríguez | ESP | 116.425 | 57.725 | 58.70 | |||
28 | Zsolt Horváth | HUN | 116.400 | 57.750 | 58.65 | |||
29 | Christian Chevalier | FRA | 115.975 | 58.075 | 57.90 | |||
30 | Johan Jonasson | SWE | 115.950 | 57.300 | 58.65 | |||
=31 | Sepp Zellweger | SUI | 115.450 | 57.300 | 58.15 | |||
=31 | Patrick Mattioni | FRA | 115.450 | 58.000 | 57.45 | |||
33 | Nicolae Bejenaru | ROU | 115.400 | 57.650 | 57.75 | |||
34 | Kevin Davis | USA | 115.325 | 57.375 | 57.95 | |||
35 | Lance Ringnald | USA | 115.075 | 57.625 | 57.45 | |||
36 | Claude Carmona | FRA | 114.925 | 57.525 | 57.40 |