Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Vladimir Nikolayevich•Artyomov |
Used name | Vladimir•Artyomov |
Original name | Владимир Николаевич•Артёмов |
Born | 7 November 1964 in Vladimir, Vladimir (RUS) |
Measurements | 167 cm / 63 kg |
Affiliations | Burevestnik Vladimir, Vladimir (RUS) |
NOC | Soviet Union |
Nationality | Russian Federation |
Medals | OG |
Gold | 4 |
Silver | 1 |
Bronze | 0 |
Total | 5 |
Vladimir Artyomov won his first world title in 1983, but was unable to compete in the Los Angeles Olympics because of the Soviet boycott. Over the course of the next years, he brought home six world titles (3 in the team event, 3 on the parallel bars), as well as a slew of silver and bronze prizes. His glory days came at the Seoul Olympics, winning a total of four gold medals: individual and team all-around, parallel bars and horizontal bar. His total in the all-around event (119.125 out of 120.000) was an unofficial world record. He was the second great gymnast from his hometown of Vladimir, which also produced Nikolay Andrianov.
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1988 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS | RUS | Vladimir Artyomov | |||
Individual All-Around, Men (Olympic) | 1 | Gold | |||||
Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
Floor Exercise, Men (Olympic) | 2 | Silver | |||||
Horse Vault, Men (Olympic) | =6 r1/1 | ||||||
Parallel Bars, Men (Olympic) | 1 | Gold | |||||
Horizontal Bar, Men (Olympic) | =1 | Gold | |||||
Rings, Men (Olympic) | =5 r1/1 | ||||||
Pommelled Horse, Men (Olympic) | =7 r1/1 |
Not to be confused with Vladimir Artemev (Владимир Артемьев), who belonged to the Soviet national team from 1982-1987, was the Soviet all-around champion in 1982 and 1984 and is father of US Olympian Sasha Artemev.