| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Vladimir Anatolyevich•Novikov |
| Used name | Vladimir•Novikov |
| Original name | Владимир Анатольевич•Новиков |
| Born | 4 August 1970 in Almaty, Almaty (KAZ) |
| Measurements | 161 cm / 58 kg |
| Affiliations | Dynamo Almaty, Almaty (KAZ) |
| NOC | Soviet Union |
| Nationality | Kazakhstan |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
KAZ |
Vladimir Novikov | |||
| Individual All-Around, Men (Olympic) | 11 r1/2 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | =19 r1/1 | ||||||
| Horse Vault, Men (Olympic) | =39 r1/1 | ||||||
| Parallel Bars, Men (Olympic) | =6 r1/1 | ||||||
| Horizontal Bar, Men (Olympic) | =12 r1/1 | ||||||
| Rings, Men (Olympic) | =9 r1/1 | ||||||
| Pommelled Horse, Men (Olympic) | =9 r1/1 |