Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Muhammad Sharif•Butt |
Used name | Sharif•Butt |
Born | 15 January 1926 |
Died | 8 June 2015 in Rawalpindi, Punjab (PAK) |
Measurements | 180 cm / 68 kg |
NOC | Pakistan |
Muhammad Sharif Butt finished fifth in the 1954 British Empire and Commonwealth Games 4×110 yards relay (with Abdul Aziz, Abdul Khaliq, and Muhammad Aslam). In the 1954 British Empire and Commonwealth Games 100 yards as well as in the 220 yards Butt was eliminated in the semi-finals. In the 1958 British Empire and Commonwealth Games 220 yards he was eliminated in the quarter-finals and in the 100 yards he was eliminated in the heats.
Personal Bests: 100 – 10.5 (1954); 200 – 21.6 (1954).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1948 Summer Olympics | Athletics | PAK | Sharif Butt | |||
100 metres, Men (Olympic) | 4 h11 r1/4 | |||||
200 metres, Men (Olympic) | 6 h4 r2/4 | |||||
1952 Summer Olympics | Athletics | PAK | Sharif Butt | |||
100 metres, Men (Olympic) | 3 h7 r1/4 | |||||
200 metres, Men (Olympic) | 3 h11 r1/4 | |||||
4 × 100 metres Relay, Men (Olympic) | Pakistan | 6 h1 r2/3 | ||||
1956 Summer Olympics | Athletics | PAK | Sharif Butt | |||
100 metres, Men (Olympic) | 4 h11 r1/4 | |||||
200 metres, Men (Olympic) | 3 h4 r1/4 | |||||
4 × 100 metres Relay, Men (Olympic) | Pakistan | 5 h2 r2/3 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 1 January 1926, but multiple sources confirm the DOB listed above.