Date | 26 – 27 July 1952 |
---|---|
Status | Olympic |
Location | Helsingin Olympiastadion, Helsinki |
Participants | 88 from 22 countries |
Though the US had the fastest sprinters, the USSR team had won the 1950 European Championships and were known for teamwork and exact changeovers. In the final, the Soviets started out in the lead, led by Boris Tokarev, and they maintained that until 100 metre champion Lindy Remigino caught them on the final turn. Andy Stanfield received the baton about equal with Vladimir Sukharev but ran away from him to win by two metres.
Top three in each heat advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.3 | 40.34 | ||||||||
Dean Smith • Harrison Dillard • Lindy Remigino • Andy Stanfield | |||||||||||||
2 | – | France | FRA | 40.8 | 40.98 | ||||||||
Alain Porthault • Étienne Bally • Yves Camus • René Bonino | |||||||||||||
3 | – | Poland | POL | 41.8 | 42.00 | ||||||||
Dominik Sucheński • Zygmunt Buhl • Zdobysław Stawczyk • Emil Kiszka | |||||||||||||
4 | – | Finland | FIN | 42.0 | 42.20 | ||||||||
Adolf Turakainen • Voitto Hellstén • Pauli Tavisalo • Issi Baran | |||||||||||||
5 | – | Canada | CAN | 42.6 | 42.73 | ||||||||
Gordon Crosby • Don McFarlane • Bob Hutchison • Pete Sutton | |||||||||||||
6 | – | Portugal | POR | 42.8 | 43.01 | ||||||||
Tomás Paquete • Fernando Casimiro • Eugénio Eleutério • Rui Maia | |||||||||||||
7 | – | Egypt | EGY | 42.9 | 43.02 | ||||||||
Emad Shafei • Fouad Yazgi • Fawzi Chaaban • Youssef Omar |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 41.2 | 41.43 | ||||||||
McDonald Bailey • Willie Jack • Jack Gregory • Brian Shenton | |||||||||||||
2 | – | Italy | ITA | 41.5 | 41.73 | ||||||||
Carlo Vittori • Antonio Siddi • Giorgio Sobrero • Franco Leccese | |||||||||||||
3 | – | Cuba | CUB | 41.9 | 42.14 | ||||||||
Evelio Planas • Samuel Andersón • Ángel García • Rafael Fortún | |||||||||||||
4 | – | Gold Coast | GHA | 42.1 | 42.27 | ||||||||
George Acquaah • Gabriel Laryea • John Owusu • Augustus Lawson | |||||||||||||
5 | – | Australia | AUS | 42.3 | 42.38 | ||||||||
Morris Curotta • Edwin Carr, Jr. • Ray Weinberg • Ken Doubleday | |||||||||||||
6 | – | Thailand | THA | 44.5 | 44.81 | ||||||||
Adul Wanasatith • Arun Sankosik • Pongummart Ummarttayakul • Boonterm Pakpuang |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | HUN | 41.0 | 41.15 | ||||||||
László Zarándi • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||
2 | – | Czechoslovakia | TCH | 41.5 | 41.49 | ||||||||
František Brož • Jiří David • Miroslav Horčic • Zdeněk Pospíšil | |||||||||||||
3 | – | Argentina | ARG | 41.5 | 41.56 | ||||||||
Enrique Beckles • Mariano Acosta • Gerardo Bönnhoff • Romeo Galán | |||||||||||||
4 | – | Unified Team of Germany | GER | 41.5 | 41.63 | ||||||||
Peter Kraus • Werner Zandt • Josef Heinen • Franz Happernagl | |||||||||||||
5 | – | Switzerland | SUI | 41.6 | 41.81 | ||||||||
Willy Schneider • Willy Eichenberger • Ernst Mühlethaler • Hans Wehrli |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 41.3 | 41.45 | ||||||||
Boris Tokarev • Lev Kalyayev • Levan Sanadze • Vladimir Sukharev | |||||||||||||
2 | – | Nigeria | NGR | 42.4 | 42.63 | ||||||||
Titus Erinle • Rafiu Oluwa • Karim Olowu • Muslim Arogundade | |||||||||||||
3 | – | Pakistan | PAK | 42.8 | 42.91 | ||||||||
Sharif Butt • Muhammad Fazil • Abdul Aziz • Muhammad Aslam | |||||||||||||
– | Iceland | ISL | – | [43.25] | |||||||||
Ingi Þorsteinsson • Pétur Sigurðsson • Hörður Haraldsson • Ásmundur Bjarnason |
Top three in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.4 | 40.51 | ||||||||
Dean Smith • Harrison Dillard • Lindy Remigino • Andy Stanfield | |||||||||||||
2 | – | Soviet Union | URS | 40.7 | 41.01 | ||||||||
Boris Tokarev • Lev Kalyayev • Levan Sanadze • Vladimir Sukharev | |||||||||||||
3 | – | Great Britain | GBR | 41.0 | 41.24 | ||||||||
McDonald Bailey • Willie Jack • Jack Gregory • Brian Shenton | |||||||||||||
4 | – | Argentina | ARG | 41.4 | 41.61 | ||||||||
Enrique Beckles • Mariano Acosta • Gerardo Bönnhoff • Romeo Galán | |||||||||||||
5 | – | Poland | POL | 41.8 | 41.91 | ||||||||
Dominik Sucheński • Zygmunt Buhl • Zdobysław Stawczyk • Emil Kiszka | |||||||||||||
6 | – | Pakistan | PAK | 42.0 | 42.15 | ||||||||
Sharif Butt • Muhammad Fazil • Abdul Aziz • Muhammad Aslam |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | HUN | 40.9 | 40.99 | ||||||||
László Zarándi • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||
2 | – | France | FRA | 40.9 | 41.02 | ||||||||
Alain Porthault • Étienne Bally • Yves Camus • René Bonino | |||||||||||||
3 | – | Czechoslovakia | TCH | 41.3 | 41.46 | ||||||||
František Brož • Jiří David • Miroslav Horčic • Zdeněk Pospíšil | |||||||||||||
4 | – | Cuba | CUB | 41.5 | 41.67 | ||||||||
Evelio Planas • Samuel Andersón • Ángel García • Rafael Fortún | |||||||||||||
5 | – | Nigeria | NGR | 41.9 | 42.01 | ||||||||
Titus Erinle • Rafiu Oluwa • Karim Olowu • Muslim Arogundade |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.1 | 40.26 | ||||||||
Dean Smith • Harrison Dillard • Lindy Remigino • Andy Stanfield | |||||||||||||
2 | – | Soviet Union | URS | 40.3 | 40.58 | ||||||||
Boris Tokarev • Lev Kalyayev • Levan Sanadze • Vladimir Sukharev | |||||||||||||
3 | – | Hungary | HUN | 40.5 | 40.83 | ||||||||
László Zarándi • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||
4 | – | Great Britain | GBR | 40.6 | 40.85 | ||||||||
McDonald Bailey • Willie Jack • Jack Gregory • Brian Shenton | |||||||||||||
5 | – | France | FRA | 40.9 | 41.10 | ||||||||
Alain Porthault • Étienne Bally • Yves Camus • René Bonino | |||||||||||||
6 | – | Czechoslovakia | TCH | 41.2 | 41.41 | ||||||||
František Brož • Jiří David • Miroslav Horčic • Zdeněk Pospíšil |