Date | 30 November – 1 December 1956 |
---|---|
Status | Olympic |
Location | Melbourne Cricket Ground, Melbourne, Victoria |
Participants | 72 from 18 countries |
Led by Bobby Joe Morrow, who had won the 100 and 200, the US was expected to win, and posted the fastest times in the first round and semi-final. The first two US runners, Ira Murchison and Leamon King, opened a big lead on the Soviets but a poor handoff to Thane Baker allowed them to draw almost even. Baker ran a good curve, however, and Morrow received the stick slightly ahead. He had a thigh injury and was not as strong as he had been in the individual events but held on to win the gold for the US. The USSR finished second in a new European record.
Top three in each heat advanced to the semi-finals.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.5 | 40.53 | ||||||||
Ira Murchison • Leamon King • Thane Baker • Bobby Joe Morrow | |||||||||||||
2 | – | Great Britain | GBR | 41.2 | 41.30 | ||||||||
Ken Box • Roy Sandstrom • David Segal • Brian Shenton | |||||||||||||
3 | – | Pakistan | PAK | 41.3 | 41.42 | ||||||||
Sharif Butt • Ghulam Raziq • Abdul Aziz • Abdul Khaliq | |||||||||||||
4 | – | Venezuela | VEN | 42.0 | 42.10 | ||||||||
Alfonso Bruno • Apolinar Solórzano • Clive Bonas • Rafael Romero | |||||||||||||
5 | – | Liberia | LBR | 44.7 | 44.96 | ||||||||
Edward Martins • Emmanuel Putu • George Johnson • James Roberts |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 40.6 | 40.72 | ||||||||
Gavin Carragher • Ted McGlynn • Ray Land • Hec Hogan | |||||||||||||
2 | – | France | FRA | 40.8 | 40.99 | ||||||||
René Bonino • Konstantin Lissenko • Jocelyn Delecour • Alain David | |||||||||||||
3 | – | Unified Team of Germany | GER | 40.8 | 41.00 | ||||||||
Lothar Knörzer • Leo Pohl • Heinz Fütterer • Manfred Germar | |||||||||||||
4 | – | Thailand | THA | 44.2 | 44.37 | ||||||||
Vanchak Voradilok • Paiboon Vacharapan • Montri Srinaka • Sneh Wongchaoom |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 40.7 | 40.77 | ||||||||
Leonid Bartenev • Boris Tokarev • Yury Konovalov • Vladimir Sukharev | |||||||||||||
2 | – | Italy | ITA | 40.9 | 41.07 | ||||||||
Franco Galbiati • Giovanni Ghiselli • Luigi Gnocchi • Vincenzo Lombardo | |||||||||||||
3 | – | Brazil | BRA | 41.6 | 41.70 | ||||||||
João Pires Sobrinho • José da Conceição • Ary Façanha • Jorge de Barros | |||||||||||||
4 | – | Canada | CAN | 41.7 | 41.75 | ||||||||
Stan Levenson • Dick Harding • Jack Parrington • Joe Foreman | |||||||||||||
5 | – | Ethiopia | ETH | 44.3 | 44.47 | ||||||||
Beyene Legesse • Bekele Haile • Roba Negousse • Abebe Hailou |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Poland | POL | 40.9 | 40.97 | ||||||||
Marian Foik • Jan Jarzembowski • Edward Szmidt • Zenon Baranowski | |||||||||||||
2 | – | Hungary | HUN | 41.5 | 41.45 | ||||||||
Sándor Jakabfy • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||
3 | – | Japan | JPN | 42.2 | 42.30 | ||||||||
Masaji Tajima • Kanji Akagi • Akira Kiyofuji • Kyohei Ushio | |||||||||||||
– | Nigeria | NGR | [47.3] | [47.39] | |||||||||
Titus Erinle • Rafiu Oluwa • Edward Ajado • Abdul Karim Amu |
Top three in each heat advanced to the final.
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 40.3 | 40.34 | ||||||||
Ira Murchison • Leamon King • Thane Baker • Bobby Joe Morrow | |||||||||||||
2 | – | Poland | POL | 41.0 | 41.12 | ||||||||
Marian Foik • Jan Jarzembowski • Edward Szmidt • Zenon Baranowski | |||||||||||||
3 | – | Italy | ITA | 41.1 | 41.14 | ||||||||
Franco Galbiati • Giovanni Ghiselli • Luigi Gnocchi • Vincenzo Lombardo | |||||||||||||
4 | – | France | FRA | 41.3 | 41.37 | ||||||||
René Bonino • Konstantin Lissenko • Jocelyn Delecour • Alain David | |||||||||||||
5 | – | Hungary | HUN | 41.5 | 41.51 | ||||||||
Sándor Jakabfy • Géza Varasdi • György Csányi • Béla Goldoványi | |||||||||||||
6 | – | Brazil | BRA | 43.8 | 43.87 | ||||||||
João Pires Sobrinho • José da Conceição • Ary Façanha • Jorge de Barros |
Pos | Nr | Team | NOC | Time (H) | Time (A) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Soviet Union | URS | 40.3 | 40.36 | ||||||||
Leonid Bartenev • Boris Tokarev • Yury Konovalov • Vladimir Sukharev | |||||||||||||
2 | – | Unified Team of Germany | GER | 40.5 | 40.64 | ||||||||
Lothar Knörzer • Leo Pohl • Heinz Fütterer • Manfred Germar | |||||||||||||
3 | – | Great Britain | GBR | 40.6 | 40.68 | ||||||||
Ken Box • Roy Sandstrom • David Segal • Brian Shenton | |||||||||||||
4 | – | Australia | AUS | 40.8 | 40.72 | ||||||||
Gavin Carragher • Ted McGlynn • Ray Land • Hec Hogan | |||||||||||||
5 | – | Pakistan | PAK | 40.8 | 40.78 | ||||||||
Sharif Butt • Ghulam Raziq • Abdul Aziz • Abdul Khaliq | |||||||||||||
6 | – | Japan | JPN | 41.3 | 41.57 | ||||||||
Masaji Tajima • Kanji Akagi • Akira Kiyofuji • Kyohei Ushio |
Pos | Nr | Team | NOC | Time (H) | Time (A) | Split (Pos) | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 39.5 | 39.60 | ||||
56 | Ira Murchison | 10.8 | – | 10.8 (–) | |||||
– | Leamon King | 9.2 | – | 20.0 (–) | |||||
54 | Thane Baker | 9.7 | – | 29.7 (–) | |||||
55 | Bobby Joe Morrow | 9.8 | – | 39.5 (–) | |||||
2 | – | Soviet Union | URS | 39.8 | 39.93 | ||||
57 | Leonid Bartenev | – | – | – (–) | |||||
59 | Boris Tokarev | – | – | – (–) | |||||
58 | Yury Konovalov | – | – | – (–) | |||||
– | Vladimir Sukharev | – | – | – (–) | |||||
3 | – | Unified Team of Germany | GER | 40.3 | 40.34 | ||||
– | Lothar Knörzer | – | – | – (–) | |||||
69 | Leo Pohl | – | – | – (–) | |||||
13 | Heinz Fütterer | – | – | – (–) | |||||
14 | Manfred Germar | – | – | – (–) | |||||
4 | – | Italy | ITA | 40.3 | 40.43 | ||||
21 | Franco Galbiati | – | – | – (–) | |||||
74 | Giovanni Ghiselli | – | – | – (–) | |||||
22 | Luigi Gnocchi | – | – | – (–) | |||||
75 | Vincenzo Lombardo | – | – | – (–) | |||||
5 | – | Great Britain | GBR | 40.6 | 40.74 | ||||
16 | Ken Box | – | – | – (–) | |||||
17 | Roy Sandstrom | – | – | – (–) | |||||
18 | David Segal | – | – | – (–) | |||||
70 | Brian Shenton | – | – | – (–) | |||||
6 | – | Poland | POL | 40.6 | 40.75 | ||||
38 | Marian Foik | – | – | – (–) | |||||
39 | Jan Jarzembowski | – | – | – (–) | |||||
40 | Edward Szmidt | – | – | – (–) | |||||
82 | Zenon Baranowski | – | – | – (–) |