Date | 22 – 25 September 2000 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Sydney, New South Wales |
Participants | 68 from 44 countries |
The defending champion was Michael Johnson (USA) who had won the last four World Championships. At the 1999 Worlds in Sevilla, Spain, he had finally broken the world record with 43.18. There was probably not a bigger favorite in Sydney. The runners expected to challenge him were, well, … nobody. And that was how it worked out. Johnson won the final by six metres over teammate Alvin Harrison. A few days later he anchored the US team to the 4×400 gold medal and said adieu to his track career. In 2008, after revelations about two runners of the US 4×400 team having taken drugs in 2000, that medal was removed from the United States and Johnson willingly returned his final gold medal to the IOC.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3294 | Michael Johnson | USA | 45.25 (1 h7) | 45.31 (1 h1) | 44.65 (2 h1) | 43.84 (1) | Gold | ||
2 | 3277 | Alvin Harrison | USA | 44.96 (1 h6) | 44.25 (1 h3) | 44.53 (1 h1) | 44.40 (2) | Silver | ||
3 | 2260 | Greg Haughton | JAM | 45.63 (1 h4) | 45.08 (2 h3) | 44.93 (3 h1) | 44.70 (3) | Bronze | ||
4 | 1266 | Sanderlei Parrela | BRA | 45.55 (1 h3) | 45.55 (4 h4) | 45.17 (4 h1) | 45.01 (4) | |||
5 | 2715 | Robert Maćkowiak | POL | 45.39 (3 h6) | 45.01 (1 h4) | 45.53 (3 h2) | 45.14 (5) | |||
6 | 2846 | Hendrick Mokganyetsi | RSA | 45.22 (1 h5) | 45.15 (2 h4) | 45.52 (2 h2) | 45.26 (6) | |||
7 | 2263 | Danny McFarlane | JAM | 45.84 (2 h3) | 45.40 (3 h2) | 45.38 (1 h2) | 45.55 (7) | |||
5 h1 r3/4 | 1166 | Avard Moncur | BAH | 45.23 (1 h1) | 45.43 (3 h1) | 45.18 (5 h1) | – | |||
5 h2 r3/4 | 1781 | Daniel Caines | GBR | 45.39 (2 h1) | 45.37 (3 h4) | 45.55 (4 h2) | – | |||
6 h1 r3/4 | 2708 | Piotr Haczek | POL | 45.61 (2 h5) | 45.43 (2 h1) | 45.66 (6 h1) | – | |||
6 h2 r3/4 | 1093 | Casey Vincent | AUS | 45.49 (3 h1) | 45.45 (4 h1) | 45.61 (5 h2) | – | |||
7 h1 r3/4 | 1064 | Pat Dwyer | AUS | 45.82 (2 h2) | 45.38 (4 h3) | 45.70 (7 h1) | – | |||
7 h2 r3/4 | 2181 | Alessandro Attene | ITA | 45.79 (3 h5) | 45.35 (3 h3) | 46.41 (6 h2) | – | |||
8 h1 r3/4 | 2433 | Hamdan Al-Bishi | KSA | 45.22 (1 h8) | 45.35 (2 h2) | 45.98 (8 h1) | – | |||
AC h2 r3/4 | 2257 | Davian Clarke | JAM | 45.30 (2 h6) | 45.06 (1 h2) | – (DNF h2) | – | |||
5 h1 r2/4 | 2597 | Éric Milazar | MRI | 45.66 (4 h8) | 45.52 (5 h1) | – | – | |||
5 h2 r2/4 | 1743 | Ibrahima Wade | FRA | 45.72 (3 h7) | 45.61 (4 h2) | – | – | |||
5 h3 r2/4 | 2873 | Dmitry Golovastov | RUS | 45.90 (4 h1) | 45.66 (5 h3) | – | – | |||
5 h4 r2/4 | 1739 | Marc Raquil | FRA | 45.72 (3 h4) | 45.56 (5 h4) | – | – | |||
6 h1 r2/4 | 3052 | Sugath Thilakaratne | SRI | 45.48 (2 h8) | 45.54 (6 h1) | – | – | |||
6 h2 r2/4 | 3188 | Davis Kamoga | UGA | 45.92 (2 h9) | 45.74 (5 h2) | – | – | |||
6 h3 r2/4 | 1160 | Chris Brown | BAH | 45.80 (1 h9) | 45.76 (6 h3) | – | – | |||
6 h4 r2/4 | 2555 | Alejandro Cárdenas | MEX | 46.14 (3 h2) | 45.66 (6 h4) | – | – | |||
7 h1 r2/4 | 1569 | David Canal | ESP | 45.53 (2 h7) | 45.54 (7 h1) | – | – | |||
7 h2 r2/4 | 2381 | David Kirui | KEN | 45.69 (2 h4) | 46.00 (6 h2) | – | – | |||
7 h3 r2/4 | 3173 | Sofiène Laâbidi | TUN | 45.84 (3 h3) | 46.01 (7 h3) | – | – | |||
7 h4 r2/4 | 2625 | Sunday Bada | NGR | 45.75 (5 h4) | 45.83 (7 h4) | – | – | |||
8 h1 r2/4 | 2844 | Arnaud Malherbe | RSA | 45.73 (4 h4) | 45.59 (8 h1) | – | – | |||
8 h2 r2/4 | 2315 | Jun Osakada | JPN | 45.88 (4 h3) | 46.15 (7 h2) | – | – | |||
8 h3 r2/4 | 2631 | Jude Monye | NGR | 45.79 (1 h2) | 46.32 (8 h3) | – | – | |||
8 h4 r2/4 | 2803 | Ibrahim Ismail | QAT | 45.48 (3 h8) | 45.96 (8 h4) | – | – | |||
4 h2 r1/4 | 3166 | Neil de Silva | TTO | 46.84 (4 h2) | – | – | – | |||
4 h5 r1/4 | 3048 | Rohan Pradeep Kumara | SRI | 46.00 (4 h5) | – | – | – | |||
4 h6 r1/4 | 1966 | Tasos Gkousis | GRE | 46.38 (4 h6) | – | – | – | |||
4 h7 r1/4 | 1015 | Malik Louahla | ALG | 46.06 (4 h7) | – | – | – | |||
4 h9 r1/4 | 3027 | Matija Šestak | SLO | 45.95 (3 h9) | – | – | – | |||
5 h1 r1/4 | 2324 | Takahiko Yamamura | JPN | 46.25 (5 h1) | – | – | – | |||
5 h2 r1/4 | 1033 | Gustavo Aguirre | ARG | 47.03 (5 h2) | – | – | – | |||
5 h3 r1/4 | 3455 | Tawanda Chiwira | ZIM | 46.50 (5 h3) | – | – | – | |||
5 h5 r1/4 | 2800 | Salaheddine Bakar Al-Safi | QAT | 46.16 (5 h5) | – | – | – | |||
5 h6 r1/4 | 2447 | Fawzi Al-Shammari | KUW | 46.38 (5 h6) | – | – | – | |||
5 h7 r1/4 | 1776 | Sean Baldock | GBR | 46.45 (5 h7) | – | – | – | |||
5 h8 r1/4 | 3083 | Štefan Balošák | SVK | 46.42 (5 h8) | – | – | – | |||
5 h9 r1/4 | 2126 | Tom Coman | IRL | 46.17 (4 h9) | – | – | – | |||
6 h1 r1/4 | 1550 | Carlos Santa | DOM | 46.40 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1165 | Troy McIntosh | BAH | 47.06 (6 h2) | – | – | – | |||
6 h3 r1/4 | 2624 | Nduka Awazie | NGR | 46.81 (6 h3) | – | – | – | |||
6 h4 r1/4 | 3162 | Ato Modibo | TTO | 45.91 (6 h4) | – | – | – | |||
6 h5 r1/4 | 2063 | Zsolt Szeglet | HUN | 46.19 (6 h5) | – | – | – | |||
6 h6 r1/4 | 2101 | Paramjit Singh | IND | 46.64 (6 h6) | – | – | – | |||
6 h7 r1/4 | 1188 | Fabian Rollins | BAR | 46.85 (6 h7) | – | – | – | |||
6 h8 r1/4 | 2319 | Kenji Tabata | JPN | 46.59 (6 h8) | – | – | – | |||
6 h9 r1/4 | 2570 | Juan Pedro Toledo | MEX | 46.82 (5 h9) | – | – | – | |||
7 h1 r1/4 | 2721 | Piotr Rysiukiewicz | POL | 46.67 (7 h1) | – | – | – | |||
7 h3 r1/4 | 1255 | Johnson Kubisa | BOT | 46.97 (7 h3) | – | – | – | |||
7 h4 r1/4 | 1356 | Benjamin Youla | CGO | 47.54 (7 h4) | – | – | – | |||
7 h5 r1/4 | 1777 | Jamie Baulch | GBR | 46.52 (7 h5) | – | – | – | |||
7 h6 r1/4 | 3458 | Phillip Mukomana | ZIM | 47.11 (7 h6) | – | – | – | |||
7 h7 r1/4 | 3202 | Oleksandr Kaidash | UKR | 46.88 (7 h7) | – | – | – | |||
7 h8 r1/4 | 2013 | Rudy Sylvan | GRN | 48.17 (7 h8) | – | – | – | |||
8 h1 r1/4 | 2030 | Gerald Clervil | HAI | 46.69 (8 h1) | – | – | – | |||
8 h4 r1/4 | 1284 | Iliya Dzhivondov | BUL | 48.64 (8 h4) | – | – | – | |||
8 h8 r1/4 | 3422 | Basheer Al-Khewani | YEM | 49.72 (8 h8) | – | – | – | |||
AC h2 r1/4 | 2390 | Kennedy Ochieng | KEN | – (DNF h2) | – | – | – | |||
AC h2 r1/4 | 2489 | Jonas Motiejūnas | LTU | – (DNF h2) | – | – | – | |||
AC h3 r1/4 | 1501 | Evripidis Dimosthenous | CYP | – (DNF h3) | – | – | – | |||
AC h9 r1/4 | 1053 | Daniel Batman | AUS | – (DNF h9) | – | – | – | |||
3307 | Antonio Pettigrew | USA | [45.62] (DQ h9) | [45.35] (DQ h2) | [45.24] (DQ h2) | [45.42] ( | 1 |
Top three in each heat and next five fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Avard Moncur | BAH | 45.23 | 0.266 | |||
2 | 7 | Daniel Caines | GBR | 45.39 | 0.153 | |||
3 | 5 | Casey Vincent | AUS | 45.49 | 0.162 | |||
4 | 3 | Dmitry Golovastov | RUS | 45.90 | 0.234 | |||
5 | 2 | Takahiko Yamamura | JPN | 46.25 | 0.193 | |||
6 | 4 | Carlos Santa | DOM | 46.40 | 0.169 | |||
7 | 8 | Piotr Rysiukiewicz | POL | 46.67 | 0.227 | |||
8 | 6 | Gerald Clervil | HAI | 46.69 | 0.553 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Jude Monye | NGR | 45.79 | 0.220 | |||
2 | 1 | Pat Dwyer | AUS | 45.82 | 0.196 | |||
3 | 5 | Alejandro Cárdenas | MEX | 46.14 | 0.143 | |||
4 | 2 | Neil de Silva | TTO | 46.84 | 0.220 | |||
5 | 3 | Gustavo Aguirre | ARG | 47.03 | 0.237 | |||
6 | 6 | Troy McIntosh | BAH | 47.06 | 0.231 | |||
7 | Jonas Motiejūnas | LTU | – | 0.220 | ||||
4 | Kennedy Ochieng | KEN | – | 0.178 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Sanderlei Parrela | BRA | 45.55 | 0.472 | |||
2 | 5 | Danny McFarlane | JAM | 45.84 | 0.480 | |||
3 | 3 | Sofiène Laâbidi | TUN | 45.84 | 0.252 | |||
4 | 6 | Jun Osakada | JPN | 45.88 | 0.231 | |||
5 | 1 | Tawanda Chiwira | ZIM | 46.50 | 0.203 | |||
6 | 7 | Nduka Awazie | NGR | 46.81 | 0.319 | |||
7 | 8 | Johnson Kubisa | BOT | 46.97 | 0.387 | |||
2 | Evripidis Dimosthenous | CYP | – | 0.179 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Greg Haughton | JAM | 45.63 | 0.295 | |||
2 | 2 | David Kirui | KEN | 45.69 | 0.207 | |||
3 | 3 | Marc Raquil | FRA | 45.72 | 0.238 | |||
4 | 7 | Arnaud Malherbe | RSA | 45.73 | 0.200 | |||
5 | 6 | Sunday Bada | NGR | 45.75 | 0.554 | |||
6 | 5 | Ato Modibo | TTO | 45.91 | 0.486 | |||
7 | 4 | Benjamin Youla | CGO | 47.54 | 0.183 | |||
8 | 1 | Iliya Dzhivondov | BUL | 48.64 | 0.200 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Hendrick Mokganyetsi | RSA | 45.22 | 0.209 | |||
2 | 3 | Piotr Haczek | POL | 45.61 | 0.248 | |||
3 | 7 | Alessandro Attene | ITA | 45.79 | 0.134 | |||
4 | 4 | Rohan Pradeep Kumara | SRI | 46.00 | 0.499 | |||
5 | 8 | Salaheddine Bakar Al-Safi | QAT | 46.16 | 0.414 | |||
6 | 5 | Zsolt Szeglet | HUN | 46.19 | 0.176 | |||
7 | 6 | Jamie Baulch | GBR | 46.52 | 0.164 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Alvin Harrison | USA | 44.96 | 0.467 | |||
2 | 5 | Davian Clarke | JAM | 45.30 | 0.204 | |||
3 | 2 | Robert Maćkowiak | POL | 45.39 | 0.236 | |||
4 | 3 | Tasos Gkousis | GRE | 46.38 | 0.211 | |||
5 | 7 | Fawzi Al-Shammari | KUW | 46.38 | 0.157 | |||
6 | 8 | Paramjit Singh | IND | 46.64 | 0.188 | |||
7 | 4 | Phillip Mukomana | ZIM | 47.11 | 0.503 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michael Johnson | USA | 45.25 | 0.176 | |||
2 | 2 | David Canal | ESP | 45.53 | 0.189 | |||
3 | 3 | Ibrahima Wade | FRA | 45.72 | 0.262 | |||
4 | 7 | Malik Louahla | ALG | 46.06 | 0.158 | |||
5 | 4 | Sean Baldock | GBR | 46.45 | 0.180 | |||
6 | 8 | Fabian Rollins | BAR | 46.85 | 0.447 | |||
7 | 6 | Oleksandr Kaidash | UKR | 46.88 | 0.586 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hamdan Al-Bishi | KSA | 45.22 | 0.153 | |||
2 | 2 | Sugath Thilakaratne | SRI | 45.48 | 0.211 | |||
3 | 1 | Ibrahim Ismail | QAT | 45.48 | 0.234 | |||
4 | 5 | Éric Milazar | MRI | 45.66 | 0.459 | |||
5 | 3 | Štefan Balošák | SVK | 46.42 | 0.192 | |||
6 | 7 | Kenji Tabata | JPN | 46.59 | 0.143 | |||
7 | 8 | Rudy Sylvan | GRN | 48.17 | 0.241 | |||
8 | 6 | Basheer Al-Khewani | YEM | 49.72 | 0.452 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Chris Brown | BAH | 45.80 | 0.505 | |||
2 | 6 | Davis Kamoga | UGA | 45.92 | 0.625 | |||
3 | 7 | Matija Šestak | SLO | 45.95 | 0.295 | |||
4 | 5 | Tom Coman | IRL | 46.17 | 0.263 | |||
5 | 2 | Juan Pedro Toledo | MEX | 46.82 | 0.282 | |||
8 | Daniel Batman | AUS | – | 0.378 | ||||
3 | Antonio Pettigrew | USA | [45.62] | [0.328] | 2 |
Top four in each heat advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Johnson | USA | 45.31 | 0.150 | |||
2 | 1 | Piotr Haczek | POL | 45.43 | 0.251 | |||
3 | 5 | Avard Moncur | BAH | 45.43 | – | |||
4 | 8 | Casey Vincent | AUS | 45.45 | 0.163 | |||
5 | 7 | Éric Milazar | MRI | 45.52 | 0.364 | |||
6 | 6 | Sugath Thilakaratne | SRI | 45.54 | 0.199 | |||
7 | 3 | David Canal | ESP | 45.54 | 0.221 | |||
8 | 2 | Arnaud Malherbe | RSA | 45.59 | 0.192 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Davian Clarke | JAM | 45.06 | 0.283 | |||
2 | 6 | Hamdan Al-Bishi | KSA | 45.35 | 0.200 | |||
3 | 8 | Danny McFarlane | JAM | 45.40 | 0.183 | |||
4 | 7 | Ibrahima Wade | FRA | 45.61 | 0.223 | |||
5 | 2 | Davis Kamoga | UGA | 45.74 | 0.207 | |||
6 | 5 | David Kirui | KEN | 46.00 | – | |||
7 | 1 | Jun Osakada | JPN | 46.15 | 0.217 | |||
4 | Antonio Pettigrew | USA | [45.35] | [0.475] | 3 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Alvin Harrison | USA | 44.25 | 0.195 | |||
2 | 4 | Greg Haughton | JAM | 45.08 | 0.494 | |||
3 | 7 | Alessandro Attene | ITA | 45.35 | 0.150 | |||
4 | 8 | Pat Dwyer | AUS | 45.38 | 0.174 | |||
5 | 1 | Dmitry Golovastov | RUS | 45.66 | 0.184 | |||
6 | 5 | Chris Brown | BAH | 45.76 | 0.204 | |||
7 | 2 | Sofiène Laâbidi | TUN | 46.01 | 0.215 | |||
8 | 3 | Jude Monye | NGR | 46.32 | 0.203 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Robert Maćkowiak | POL | 45.01 | 0.194 | |||
2 | 4 | Hendrick Mokganyetsi | RSA | 45.15 | 0.440 | |||
3 | 5 | Daniel Caines | GBR | 45.37 | 0.161 | |||
4 | 3 | Sanderlei Parrela | BRA | 45.55 | 0.302 | |||
5 | 2 | Marc Raquil | FRA | 45.56 | 0.224 | |||
6 | 1 | Alejandro Cárdenas | MEX | 45.66 | 0.139 | |||
7 | 8 | Sunday Bada | NGR | 45.83 | 0.226 | |||
8 | 6 | Ibrahim Ismail | QAT | 45.96 | 0.549 |
Top four in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Alvin Harrison | USA | 44.53 | 0.220 | |||
2 | 5 | Michael Johnson | USA | 44.65 | 0.164 | |||
3 | 3 | Greg Haughton | JAM | 44.93 | 0.258 | |||
4 | 2 | Sanderlei Parrela | BRA | 45.17 | 0.212 | |||
5 | 8 | Avard Moncur | BAH | 45.18 | 0.198 | |||
6 | 4 | Piotr Haczek | POL | 45.66 | 0.470 | |||
7 | 1 | Pat Dwyer | AUS | 45.70 | 0.176 | |||
8 | 7 | Hamdan Al-Bishi | KSA | 45.98 | 0.179 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Danny McFarlane | JAM | 45.38 | 0.253 | |||
2 | 5 | Hendrick Mokganyetsi | RSA | 45.52 | 0.529 | |||
3 | 6 | Robert Maćkowiak | POL | 45.53 | 0.192 | |||
4 | 8 | Daniel Caines | GBR | 45.55 | 0.168 | |||
5 | 2 | Casey Vincent | AUS | 45.61 | 0.229 | |||
6 | 1 | Alessandro Attene | ITA | 46.41 | 0.221 | 4 | ||
3 | Davian Clarke | JAM | – | 0.270 | ||||
4 | Antonio Pettigrew | USA | [45.24] | [0.499] | 5 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Michael Johnson | USA | 43.84 | 0.610 | |||
2 | 4 | Alvin Harrison | USA | 44.40 | 0.490 | |||
3 | 8 | Greg Haughton | JAM | 44.70 | 0.346 | |||
4 | 2 | Sanderlei Parrela | BRA | 45.01 | 0.280 | |||
5 | 1 | Robert Maćkowiak | POL | 45.14 | 0.232 | |||
6 | 7 | Hendrick Mokganyetsi | RSA | 45.26 | 0.442 | |||
7 | 3 | Danny McFarlane | JAM | 45.55 | 0.332 | |||
5 | Antonio Pettigrew | USA | [45.42] | [0.567] | 6 |