Athlete search

387 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
153482 Ponipate Loganimasi FIJ Olympics RU7 2024
140803 Maurice Longbottom AUS Olympics RU7 2020—2024
133681 Ángel López ESP Olympics RU7 2016
133688 Joan Losada ESP Olympics RU7 2016
134895 Augustine Lugonzo KEN Olympics RU7 2016
132396 Fernando Luna ARG Olympics RU7 2016
153606 Tom Maiava SAM Olympics RU7 2024
146472 Sakoyisa Makata RSA Olympics RU7 2020
132530 Nick Malouf AUS Olympics RU7 2016—2024
142652 Sireli Maqala FIJ Olympics RU7 2020
140530 Santiago Mare ARG Olympics RU7 2020—2024
133684 Ignacio Martín ESP Olympics RU7 2016
153548 Takamasa Maruo JPN Olympics RU7 2024
142645 Iosefo Masi FIJ Olympics RU7 2020—2024
133780 Viliame Mata FIJ Olympics RU7 2016
153478 Jerry Matana FIJ Olympics RU7 2024
144682 Chihito Matsui JPN Olympics RU7 2020
2503395 Junya Matsumoto JPN Olympics/YOG RU7 2018—2024
153552 Antony Mboya KEN Olympics RU7 2024
143168 Ross McCann GBR Olympics RU7 2020
134031 Ruaridh McConnochie GBR Olympics RU7 2016
153617 James McCubbin URU Olympics RU7 2024
132531 Pat McCutcheon AUS Olympics RU7 2016
143166 Max McFarland GBR Olympics RU7 2020
145822 Ngarohi McGarvey-Black NZL Olympics RU7 2020—2024
143911 Harry McNulty IRL Olympics RU7 2020—2024
147430 Cody Melphy USA Olympics RU7 2020
2502440 Ignacio Mendy ARG Olympics/YOG RU7 2018—2020
135393 Tim Mikkelson NZL Olympics RU7 2016—2020
140801 Lachie Miller AUS Olympics RU7 2020
134042 Tom Mitchell GBR Olympics RU7 2016—2020
153485 Sevuloni Mocenacagi FIJ Olympics RU7 2024
136589 Sione Molia NZL Olympics RU7 2016—2024
143907 Bryan Mollen IRL Olympics RU7 2020—2024
2502441 Marcos Moneta ARG Olympics/YOG RU7 2018—2024
132403 Matías Moroni ARG Olympics RU7 2016
144685 Naoki Motomura JPN Olympics RU7 2020
153596 Alamanda Motuga SAM Olympics RU7 2024
132394 Axel Müller ARG Olympics RU7 2016
143909 Gavin Mullin IRL Olympics RU7 2020—2024
153527 Chay Mullins IRL Olympics RU7 2024
141541 Matt Mullins CAN Olympics RU7 2020
134898 Bush Mwale KEN Olympics RU7 2016
142654 Waisea Nacuqu FIJ Olympics RU7 2020—2024
133774 Leone Nakarawa FIJ Olympics RU7 2016
145820 Etene Nanai-Seturo NZL Olympics RU7 2020
142648 Kalione Nasoko FIJ Olympics RU7 2020
153479 Joji Nasova FIJ Olympics RU7 2024
153446 Mark Nawaqanitawase AUS Olympics RU7 2024
145823 Tone Ng Shiu NZL Olympics RU7 2020—2024
145816 Amanaki Nicole NZL Olympics RU7 2020
136319 Folau Niua USA Olympics RU7 2016—2020
2503935 Taunuu Niulevaea SAM Olympics/YOG RU7 2018—2024
153549 Yoshihiro Noguchi JPN Olympics RU7 2024
153591 Quewin Nortje RSA Olympics RU7 2024
134033 Dan Norton GBR Olympics RU7 2016—2020
143910 Greg O'Shea IRL Olympics RU7 2020
134897 Billy Odhiambo KEN Olympics RU7 2016—2020
144865 Jacob Ojee KEN Olympics RU7 2020
153554 Chrisant Ojwang KEN Olympics RU7 2024
153558 John Okeyo KEN Olympics RU7 2024
153562 Patrick Odongo Okong'o KEN Olympics RU7 2024
153551 Yu Okudaira JPN Olympics RU7 2024
134904 Samuel Oliech KEN Olympics RU7 2016
144867 Johnstone Olindi KEN Olympics RU7 2020
144866 Jeff Oluoch KEN Olympics RU7 2020
134900 Dennis Ombachi KEN Olympics RU7 2016
153605 Steve Onosai SAM Olympics/YOG RU7 2018—2024
144869 Vincent Onyala KEN Olympics RU7 2020—2024
153592 Ryan Oosthuizen RSA Olympics RU7 2024
153601 Motu Opetai SAM Olympics RU7 2024
136590 Lewis Ormond NZL Olympics RU7 2016
140528 Matías Osadczuk ARG Olympics RU7 2020—2024
144861 Alvin Otieno KEN Olympics RU7 2020
134903 Oscar Ouma KEN Olympics RU7 2016
144868 Nelson Oyoo KEN Olympics RU7 2020
132527 Jesse Parahi AUS Olympics RU7 2016
133886 Stephen Parez FRA Olympics RU7 2016—2024
144936 Park Wan-Yong KOR Olympics RU7 2020
153502 Varian Pasquet FRA Olympics RU7 2024
153444 Henry Paterson AUS Olympics RU7 2024
153429 Joaquín Pellandini ARG Olympics RU7 2024
140796 Dylan Pietsch AUS Olympics RU7 2020
140798 Joe Pincus AUS Olympics RU7 2020
136315 Ben Pinkelman USA Olympics RU7 2016
133692 Pol Pla ESP Olympics RU7 2016
133689 Marcos Poggi ESP Olympics RU7 2016
132528 John Porch AUS Olympics RU7 2016
146470 JC Pretorius RSA Olympics RU7 2020
2503866 Tiaan Pretorius RSA Olympics/YOG RU7 2018—2024
135383 Augustine Pulu NZL Olympics RU7 2016
142651 Semi Radradra FIJ Olympics RU7 2020
153483 Josaia Raisuqe FIJ Olympics RU7 2024
153481 Kaminieli Rasaku FIJ Olympics RU7 2024
133779 Vatemo Ravouvou FIJ Olympics RU7 2016
153484 Selestino Ravutaumada FIJ Olympics RU7 2024
133777 Savenaca Rawaca FIJ Olympics RU7 2016
153500 Rayan Rebbadj FRA Olympics RU7 2024
132398 Gastón Revol ARG Olympics RU7 2016—2024
153499 Paulin Riva FRA Olympics RU7 2024
140795 Dietrich Roache AUS Olympics RU7 2020—2024
134037 Mark Robertson GBR Olympics RU7 2016
143916 Mark Roche IRL Olympics RU7 2020—2024
134035 James Rodwell GBR Olympics RU7 2016
132400 Javier Rojas ARG Olympics RU7 2016
153570 Akuila Rokolisoa NZL Olympics RU7 2024
153571 Brady Rush NZL Olympics RU7 2024
132397 Franco Sábato ARG Olympics RU7 2016
135722 Dylan Sage RSA Olympics RU7 2016
134782 Katsuyuki Sakai JPN Olympics RU7 2016
132886 Daniel Sancery BRA Olympics RU7 2016
132888 Felipe Sancery BRA Olympics RU7 2016
153443 Hayden Sargeant AUS Olympics RU7 2024
141546 Theo Sauder CAN Olympics RU7 2020
153476 Filipe Sauturaga FIJ Olympics RU7 2024
153604 Paul Scanlan SAM Olympics RU7 2024
132893 Martin Schaefer BRA Olympics RU7 2016
147431 Joe Schroeder USA Olympics RU7 2020
132399 Germán Schulz ARG Olympics RU7 2016—2024
133682 César Sempere ESP Olympics RU7 2016
135729 Seabelo Senatla RSA Olympics RU7 2016
153497 Jordan Sépho FRA Olympics RU7 2024
144684 Jose Seru JPN Olympics RU7 2020
132884 André Silva BRA Olympics RU7 2016
153526 Andrew Smith IRL Olympics RU7 2024
135725 Kwagga Smith RSA Olympics RU7 2016
135727 Philip Snyman RSA Olympics/Coach RU7 2016—2024
134781 Kameli Soejima JPN Olympics RU7 2016—2020
153611 Dante Soto URU Olympics RU7 2024
146474 Shakes Soyizwapi RSA Olympics RU7 2020—2024
135728 Rosko Specman RSA Olympics RU7 2016—2024
132526 James Stannard AUS Olympics RU7 2016
144862 Daniel Taabu KEN Olympics RU7 2020
153619 Juan Manuel Tafernaberry URU Olympics RU7 2024
153480 Joseva Talacolo FIJ Olympics RU7 2024
133773 Kitione Taliga FIJ Olympics RU7 2016
153553 Brian Tanga KEN Olympics RU7 2024
153543 Kippei Taninaka JPN Olympics RU7 2024
153477 Iowane Teba FIJ Olympics RU7 2024
136325 Zack Test USA Olympics RU7 2016
141538 Jake Thiel CAN Olympics RU7 2020
147429 Brett Thompson USA Olympics RU7 2020
153492 Andy Timo FRA Olympics RU7 2024
134791 Yoshitaka Tokunaga JPN Olympics RU7 2016
147435 Steve Tomasin USA Olympics RU7 2020—2024
153442 Corey Toole AUS Olympics RU7 2024
134789 Shohei Toyoshima JPN Olympics RU7 2016
141536 Conor Trainor CAN Olympics RU7 2020
153545 Shotaro Tsuoka JPN Olympics RU7 2024
133690 Matías Tudela Perret ESP Olympics RU7 2016
142643 Aminiasi Tuimaba FIJ Olympics RU7 2020
133772 Josua Tuisova FIJ Olympics RU7 2016
142644 Asaeli Tuivuaka FIJ Olympics RU7 2020
153633 Marcus Tupuola USA Olympics RU7 2024
134787 Lote Tuqiri JPN Olympics RU7 2016—2020
153445 James Turner AUS Olympics RU7 2024
140800 Josh Turner AUS Olympics RU7 2020
133771 Jerry Tuwai FIJ Olympics/Opening Flagbearer RU7 2016—2024
153542 Kazuma Ueda JPN Olympics RU7 2024
136322 Maka Unufe USA Olympics RU7 2016—2024
133889 Virimi Vakatawa FRA Olympics RU7 2016
142647 Josua, Ratu Vakurunabili FIJ Olympics RU7 2020
133884 Sacha Valleau FRA Olympics/YOG/Opening Flagbearer RU7 2014—2016
153594 Shilton van Wyk RSA Olympics RU7 2024
153486 Terio Veilawa FIJ Olympics RU7 2024
153431 Santiago Vera Feld ARG Olympics RU7 2024
133770 Jasa Veremalua FIJ Olympics RU7 2016
153636 Pita Vi USA Olympics RU7 2024
133686 Iñaki Villanueva ESP Olympics RU7 2016
153621 Mateo Viñals URU Olympics RU7 2024
133776 Samisoni Viriviri FIJ Olympics RU7 2016
146469 Impi Visser RSA Olympics RU7 2020—2024
143164 Ethan Waddleton GBR Olympics RU7 2020
153432 Tobías Wade ARG Olympics RU7 2024
142646 Jiuta Wainiqolo FIJ Olympics RU7 2020
145824 William Warbrick NZL Olympics RU7 2020
153531 Zac Ward IRL Olympics RU7 2024
135387 Regan Ware NZL Olympics RU7 2016—2024
134038 Marcus Watson GBR Olympics RU7 2016
135386 Joe Webber NZL Olympics RU7 2016—2024
153559 Kevin Wekesa KEN Olympics RU7 2024
147432 Kevon Williams USA Olympics RU7 2020—2024
153593 Shaun Williams RSA Olympics RU7 2024
135391 Sonny Bill Williams NZL Olympics RU7 2016
136317 Chris Wyles USA Olympics RU7 2016
153546 Taichi Yoshizawa JPN Olympics RU7 2024
153494 Antoine Zeghdar FRA Olympics RU7 2024