| Name | Panamá |
|---|---|
| Administrative division | Panamá |
| Country | Panama |
| English name | Panama City |
People born here (43) |
||||||
| Ernesto Agard | BKB | Olympics | 1968 | 6 July 1937 | ||
| Isabella Amado | GAR | Olympics | 2016 | 9 August 1996 | ||
| Julio Anaya | BKB | Referee | 2024 | 5 November 1991 | ||
| Eduardo Blades | BKB | Olympics | 1968 | 1 April 1943 | ||
| Atheyna Bylon | BOX | Olympics/Opening Flagbearer/Closing Flagbearer | 2016—2024 | 6 April 1989 | ||
| Eduardo Campbell | WRE | Olympics | 1960—1964 | 2 July 1933 | ||
| Diego Castillo | SWM | Olympics | 2012 | 5 July 1991 | ||
| Ricardo Chandeck | SHO | Olympics | 2000 | 20 January 1973 | ||
| Francisco Checa | BKB | Olympics | 1968 | 4 February 1940 | ||
| Roberto Francisco Chiari Remón | Administrator | 1934—1936 | 2 March 1905 | |||
| Aurelio Chu Yi | JUD | Olympics | 1964 | 31 January 1929 | ||
| Eileen Marie Coparropa | SWM | Olympics/Opening Flagbearer | 1996—2004 | 31 March 1981 | ||
| Édgar Crespo | SWM | Olympics | 2008—2016 | 11 May 1989 | ||
| Leopoldo de León | Other | 1983 | 15 November 1909 | |||
| Juan Di Doménico | FEN | Non-starter | 1956 | 21 August 1913 | ||
| Lorraine Dunn | ATH | Olympics | 1960—1964 | 12 September 1942 | ||
| Alonso Edward | ATH | Olympics/Opening Flagbearer | 2012—2020 | 8 December 1989 | ||
| Ángel Famiglietti | WLF | Olympics | 1960 | 7 September 1927 | ||
| María Far | SWM | Olympics/YOG | 2014—2016 | 6 January 1998 | ||
| Andrea Ferris | ATH | Olympics | 2012 | 21 September 1987 | ||
| Alan Ford | SWM | Olympics | 1948 | 7 December 1923 | ||
| Alfonso Frazer | BOX | Olympics | 1964 | 4 January 1947 | ||
| Carlos González | SWM | Olympics | 1976 | 10 December 1955 | ||
| Barbra Higgins | FEN | Olympics/Closing Flagbearer | 1984 | 22 July 1957 | ||
| Jean Holmes-Mitchell | ATH | Olympics | 1960—1964 | 7 November 1940 | ||
| Juan Huertas | BOX | Olympics | 2012 | 24 June 1994 | ||
| Luis Hurtado | Other | 1980 | 24 January 1919 | |||
| Lloyd LaBeach | ATH | Olympics | 1948 | 28 June 1922 | ||
| Sam LaBeach | ATH | Non-starter | 1952 | 15 April 1924 | ||
| Idelfonso Lee | WLF | Olympics | 1964—1972 | 12 March 1936 | ||
| Virgilio de León | Administrator | 1966—1998 | 7 February 1919 | |||
| Calixto Malcom | BKB | Olympics | 1968 | 15 February 1947 | ||
| Cirilo McSween | ATH | Non-starter | 1952 | 8 July 1926 | ||
| Sinclair Murrell | BKB | Olympics | 1968 | 28 September 1947 | ||
| Ismael Ortiz | SWM | Olympics | 2004 | 22 October 1982 | ||
| Julio Osorio | BBL/BKB | Olympics/Opening Flagbearer | 1968 | 2 October 1939 | ||
| Henry Phillips | WLF | Olympics | 1972 | 19 June 1946 | ||
| Ramón Reyes | BKB | Olympics | 1968 | 8 October 1937 | ||
| Melitón Sánchez | Administrator | 1982—2026 | 8 November 1934 | |||
| Omar Simmonds | JUD | Olympics/Closing Flagbearer | 2012 | 15 August 1981 | ||
| Agustín Sosa | Administrator | 1952—1967 | 15 April 1905 | |||
| Norris Webb | BKB | Olympics | 1968 | 29 October 1945 | ||
| Kenneth Zseremeta | FBL | Coach | 2014 | 30 July 1964 | ||
People who died here (15) |
||||||
| Giovanni Cantagalli | ATH | Olympics | 1936 | 2 September 2008 | ||
| Francisco Checa | BKB | Olympics | 1968 | 13 April 2008 | ||
| Roberto Francisco Chiari Remón | Administrator | 1934—1936 | 1 March 1981 | |||
| Aurelio Chu Yi | JUD | Olympics | 1964 | 4 July 1998 | ||
| Víctor d'Anello, Jr. | Administrator | 1979—1982 | 26 April 2014 | |||
| Ángel Famiglietti | WLF | Olympics | 1960 | 11 August 2001 | ||
| Rodrigo García Ramírez | Administrator | 1974—1979 | 21 October 2006 | |||
| Adán Gordón | SWM | Olympics/Opening Flagbearer | 1928 | 8 March 1966 | ||
| Raoul Le Mat | IHO | Coach/Referee | 1920 | 15 February 1947 | ||
| Virgilio de León | Administrator | 1966—1998 | 18 March 1998 | |||
| Calixto Malcom | BKB | Olympics | 1968 | 19 February 2021 | ||
| Frank Molther | ATT | Olympics | 1936 | 25 October 1956 | ||
| Julio Osorio | BBL/BKB | Olympics/Opening Flagbearer | 1968 | 28 September 2022 | ||
| Henry Phillips | WLF | Olympics | 1972 | 19 April 2025 | ||
| Eldon Worobieff | ROW | Olympics | 1964 | 1 February 2013 | ||
| Panamá es Cultura y Valores, Panamá (PAN) |