Name | Panamá |
---|---|
Administrative division | Panamá |
Country | Panama |
English name | Panama City |
People born here (41) |
||||||
Ernesto Agard | PAN | BKB | Olympics | 1968 | 6 July 1937 | |
Isabella Amado | PAN | GAR | Olympics | 2016 | 9 August 1996 | |
Eduardo Blades | PAN | BKB | Olympics | 1968 | 1 April 1943 | |
Atheyna Bylon | PAN | BOX | Olympics/Other | 2016—2020 | 6 April 1989 | |
Eduardo Campbell | PAN | WRE | Olympics | 1960—1964 | 2 July 1933 | |
Diego Castillo | PAN | SWM | Olympics | 2012 | 5 July 1991 | |
Wanelge Castillo | PAN | WRE | Olympics | 1968—1972 | 9 March 1945 | |
Ricardo Chandeck | PAN | SHO | Olympics | 2000 | 20 January 1973 | |
Francisco Checa | PAN | BKB | Olympics | 1968 | 4 February 1940 | |
Roberto Francisco Chiari Remón | PAN | Administrator | 1934—1936 | 2 March 1905 | ||
Aurelio Chu Yi | PAN | JUD | Olympics | 1964 | 31 January 1929 | |
Eileen Marie Coparropa | PAN | SWM | Olympics/Other | 1996—2004 | 31 March 1981 | |
Édgar Crespo | PAN | SWM | Olympics | 2008—2016 | 11 May 1989 | |
Leopoldo de León | PAN | Other | 1983 | 15 November 1909 | ||
Juan Di Doménico | COL | FEN | Non-starter | 1956 | 21 August 1913 | |
Lorraine Dunn | PAN | ATH | Olympics | 1960—1964 | 12 September 1942 | |
Alonso Edward | PAN | ATH | Olympics/Other | 2012—2020 | 8 December 1989 | |
Ángel Famiglietti | PAN | WLF | Olympics | 1960 | 7 September 1927 | |
María Far | PAN | SWM | Olympics/YOG | 2014—2016 | 6 January 1998 | |
Andrea Ferris | PAN | ATH | Olympics | 2012 | 21 September 1987 | |
Alan Ford | USA | SWM | Olympics | 1948 | 7 December 1923 | |
Alfonso Frazer | PAN | BOX | Olympics | 1964 | 4 January 1947 | |
Barbra Higgins | PAN | FEN | Olympics | 1984 | 22 July 1957 | |
Jean Holmes-Mitchell | PAN | ATH | Olympics | 1960—1964 | 7 November 1940 | |
Juan Huertas | PAN | BOX | Olympics | 2012 | 24 June 1994 | |
Luis Hurtado | PAN | Other | 1980 | 24 January 1919 | ||
Lloyd LaBeach | PAN | ATH | Olympics | 1948 | 28 June 1922 | |
Sam LaBeach | PAN | ATH | Non-starter | 1952 | 15 April 1924 | |
Idelfonso Lee | PAN | WLF | Olympics | 1964—1972 | 12 March 1936 | |
Virgilio de León | PAN | Administrator | 1966—1998 | 7 February 1919 | ||
Calixto Malcom | PAN | BKB | Olympics | 1968 | 15 February 1947 | |
Cirilo McSween | PAN | ATH | Non-starter | 1952 | 8 July 1926 | |
Sinclair Murrell | PAN | BKB | Olympics | 1968 | 28 September 1947 | |
Ismael Ortiz | PAN | SWM | Olympics | 2004 | 22 October 1982 | |
Julio Osorio | PAN | BBL/BKB | Olympics/Other | 1968 | 2 October 1939 | |
Ramón Reyes | PAN | BKB | Olympics | 1968 | 8 October 1937 | |
Melitón Sánchez | PAN | Administrator | 1982—2015 | 8 November 1934 | ||
Omar Simmonds | PAN | JUD | Olympics/Other | 2012 | 15 August 1981 | |
Augustín Sosa | PAN | Administrator | 1952—1967 | 15 April 1905 | ||
Norris Webb | PAN | BKB | Olympics | 1968 | 29 October 1945 | |
Kenneth Zseremeta | PAN VEN |
FBL | Coach | 2014 | 30 July 1964 | |
People who died here (11) |
||||||
Giovanni Cantagalli | ITA | ATH | Olympics | 1936 | 2 September 2008 | |
Roberto Francisco Chiari Remón | PAN | Administrator | 1934—1936 | 1 March 1981 | ||
Aurelio Chu Yi | PAN | JUD | Olympics | 1964 | 4 July 1998 | |
Ángel Famiglietti | PAN | WLF | Olympics | 1960 | 11 August 2001 | |
Adán Gordón | PAN | SWM | Olympics/Other | 1928 | 8 March 1966 | |
Raoul Le Mat | SWE | IHO | Coach/Referee | 1920 | 15 February 1947 | |
Virgilio de León | PAN | Administrator | 1966—1998 | 18 March 1998 | ||
Calixto Malcom | PAN | BKB | Olympics | 1968 | February 2021 | |
Frank Molther | USA | ART | Olympics | 1936 | 25 October 1956 | |
Julio Osorio | PAN | BBL/BKB | Olympics/Other | 1968 | 28 September 2022 | |
Eldon Worobieff | CAN | ROW | Olympics | 1964 | 1 February 2013 |