Name | Dnipro |
---|---|
Administrative division | Dnipropetrovsk |
Country | Ukraine |
Notes | Known as Katerynoslav (Yekaterinoslav) until 1925 and as Dnipropetrovsk (Dnyepropetrovsk) from 1925 to 2016. |
People born here (87) |
||||||
Yuliya Akulenko | UKR | ATH | Olympics | 2004 | 3 July 1977 | |
Lidiya Alfeyeva | RUS URS |
ATH | Olympics | 1976—1980 | 17 January 1946 | |
Yevheniya Andrieieva | UKR | ROW | Olympics | 2000 | 16 February 1976 | |
Demir Atasoy | TUR | SWM | Olympics | 2008 | 26 May 1987 | |
Ivan Babaryka | UKR | ATH | Olympics | 2012 | 11 November 1982 | |
Oksana Baiul | UKR | FSK | Olympics | 1994 | 16 November 1977 | |
Yevhen Braslavets | UKR | SAL | Olympics/Other | 1996—2004 | 11 September 1972 | |
Boris Butenko | RUS URS |
ATH | Olympics | 1952 | 9 May 1923 | |
Olena Buzhenko | UKR | ATH | Olympics | 2000 | 16 November 1972 | |
Vitaly Chernobay | URS UKR |
ATH | Olympics | 1956 | 23 May 1929 | |
Artem Darenskyi | UKR | FSK | Olympics/YOG | 2020—2022 | 7 July 2001 | |
Volodymyr Demchenko | UKR | ATH | Olympics | 2004 | 16 April 1981 | |
Artem Dolgopyat | ISR | GAR | Olympics/YOG | 2014—2020 | 16 June 1997 | |
Marharyta Dorozhon | UKR | ATH | Olympics | 2012 | 4 September 1987 | |
Vladyslav Druzhchenko | UKR | BDM | Olympics | 1996—2008 | 16 January 1973 | |
Yevheniya Filanenko | UKR | FSK | Olympics | 1998 | 12 August 1982 | |
Inna Frolova | URS UKR EUN |
ROW | Olympics | 1988—1996 | 3 June 1965 | |
Valentyn Hrekov | UKR | JUD | Olympics | 2004—2008 | 18 April 1976 | |
Larysa Hryha | UKR | BDM | Olympics | 2008—2012 | 31 May 1984 | |
Nataliya Huba | UKR | ROW | Olympics | 2004 | 11 March 1978 | |
Artem Ivanov | UKR | WLF | Olympics | 2008 | 16 December 1987 | |
Yelyzaveta Karabash | UKR | GRY | Olympics | 2004 | 21 June 1985 | |
Tetiana Khala | UKR | SWM | Olympics | 2008 | 6 May 1987 | |
Anya Khnychenkova | UKR | FSK | Olympics | 2018 | 12 November 1994 | |
Yevhen Khytrov | UKR | BOX | Olympics | 2012 | 18 August 1988 | |
Liudmyla Kichenok | UKR | TEN | Olympics | 2016—2020 | 20 July 1992 | |
Nadiya Kichenok | UKR | TEN | Olympics | 2016—2020 | 20 July 1992 | |
Polina Konareva | UKR | SHO | YOG | 2014 | 22 October 1997 | |
Kateryna Kostenko | UKR | FSK | Olympics | 2010 | 30 June 1984 | |
Hanna Kravchenko | UKR | ROW | Olympics | 2012 | 25 June 1986 | |
Inesa Kravets | URS UKR EUN |
ATH | Olympics | 1988—1996 | 5 October 1966 | |
Włodzimierz Krygier | POL | IHO | Olympics | 1928—1932 | 29 January 1900 | |
Denys Kushnirov | UKR | SHO | Olympics/YOG | 2010—2012 | 12 December 1992 | |
Olena Lapunova | UKR | SWM | Olympics | 1996—2004 | 1 October 1980 | |
Viktoriya Leleka | UKR | BKB | Olympics | 1996 | 7 March 1973 | |
Oleksiy Lukashevych | UKR | ATH | Olympics/Non-starter | 2000—2004 | 11 January 1977 | |
Julian Łukaszewicz | POL | ATH | Olympics | 1924 | 16 July 1904 | |
Oleh Lykov | UKR | ROW | Olympics | 1996—2012 | 1 August 1973 | |
Vladyslav Lysoi | UKR | FSK | YOG | 2012 | 19 March 1996 | |
Vladimir Lyuty | URS UKR |
FBL | Olympics | 1988 | 20 April 1962 | |
Yaroslava Mahuchikh | UKR | ATH | Olympics/YOG | 2018—2020 | 19 September 2001 | |
Ihor Marchenko | UKR | FSK | Olympics | 1998 | 5 July 1977 | |
Ihor Matviyenko | UKR | SAL | Olympics | 1996—2004 | 17 May 1971 | |
Oleg Moliboga | URS UKR |
VVO | Olympics | 1976—1980 | 27 February 1953 | |
Tatyana Navka | BLR RUS |
FSK | Olympics | 1994—2006 | 13 April 1975 | |
Mykyta Nesterenko | UKR | ATH | Olympics | 2012—2020 | 15 April 1991 | |
Sofiya Nesterova | UKR | FSK | YOG | 2020 | 21 August 2003 | |
Bohdan Nikishyn | UKR | FEN | Olympics/Other | 2004—2020 | 29 May 1980 | |
Dimitrij Nonin | GER | GAR | Olympics | 2000 | 5 April 1979 | |
Olena Nozdran | UKR | BDM | Olympics | 1996—2000 | 20 July 1975 | |
Yuliya Obertas | RUS | FSK | Olympics | 2006 | 19 June 1984 | |
Viktor Omelyanovich | URS UKR |
ROW | Olympics | 1988 | 13 April 1958 | |
Oleksandr P'iatnytsia | UKR | ATH | Olympics | 2012 | 14 July 1985 | |
Dmytro Palamarchuk | UKR | FSK | Olympics | 2002 | 17 December 1979 | |
Viktoriya Paradiz | UKR | BKB | Olympics | 1996 | 22 June 1968 | |
Vladimir Pilguy | RUS URS |
FBL | Olympics | 1972—1980 | 26 January 1948 | |
Vitaliy Polianskyi | UKR | JUD | Olympics | 2004 | 26 January 1981 | |
Larisa Polivoda | URS UKR |
SWM | Olympics | 1980 | 16 December 1963 | |
Olesia Povkh | UKR | ATH | Olympics | 2012—2016 | 18 October 1987 | |
Oleksandr Prodan | UKR | EJP | Olympics | 2020 | 27 March 1998 | |
Kostiantyn Pronenko | UKR | ROW | Olympics | 2000 | 26 November 1971 | |
Nikolay Redkin | URS UKR |
ATH | Olympics | 1952 | 10 June 1928 | |
Lyudmila Rogozhina | RUS URS |
BKB | Olympics | 1980 | 27 May 1959 | |
Bobby Rosenfeld | CAN | ATH | Olympics | 1928 | 28 December 1904 | |
Olena Rurak | UKR | ATH | Olympics | 1996—2000 | 7 February 1972 | |
Vita Rybalko | UKR | ATH | Olympics | 2008—2012 | 26 October 1982 | |
Tetiana Shchurenko | UKR | ATH | Olympics | 2004 | 26 February 1976 | |
Vladimir Sheyka | RUS | TKW | Referee | 2008 | 16 January 1955 | |
Yuriy Shliakhov | UKR | DIV | Olympics | 2004—2008 | 27 May 1983 | |
Nataliya Silianova | UKR | BKB | Olympics | 1996 | 29 January 1971 | |
Oleksandr Sitkovskyi | UKR | ATH | Olympics | 2008—2020 | 9 June 1978 | |
Nadezhda Stavko | URS UKR |
SWM | Olympics | 1976 | 3 May 1958 | |
Oleksandr Stretskyi | UKR | BOX | Olympics | 2008 | 6 May 1986 | |
Serhiy Tahirov | UKR | WLF | Olympics | 2012 | 2 January 1989 | |
Adel Tankova | ISR | FSK | Olympics | 2018 | 22 May 2000 | |
Kateryna Tarasenko | UKR | ROW | Olympics | 2008—2012 | 6 August 1987 | |
Vladimir Tkachyov | ROC | IHO | Olympics | 2022 | 5 October 1993 | |
Oleg Tverdokhleb | UKR EUN |
ATH | Olympics | 1992 | 3 November 1969 | |
Mariya Ulitina | UKR | BDM | Olympics | 2016—2020 | 5 November 1991 | |
Tatyana Volosozhar | RUS UKR |
FSK | Olympics | 2006—2014 | 22 May 1986 | |
Hanna Yaroshchuk-Ryzhkova | UKR | ATH | Olympics | 2012—2020 | 24 November 1989 | |
Viktoriya Yevtushenko | UKR | BDM | Olympics | 1996—2000 | 23 April 1965 | |
Kostiantyn Zaitsev | UKR | ROW | Olympics | 2000—2012 | 20 May 1976 | |
Oleksandr Zaskalko | URS UKR |
ROW | Olympics | 1988—2000 | 15 April 1967 | |
Olena Zhyrko | UKR EUN |
BKB | Olympics | 1992—1996 | 16 February 1968 | |
Valery Zubanov | RUS URS |
SAL | Olympics | 1972—1980 | 26 May 1951 | |
Nikolay Zuyev | RUS | BDM | Olympics | 1996—2004 | 7 May 1967 | |
People who died here (4) |
||||||
Nikolay Belokurov | URS UKR |
ATH | Olympics | 1952 | 30 August 2006 | |
Yuriy Shliakhov | UKR | DIV | Olympics | 2004—2008 | 23 July 2019 | |
Vadim Tishchenko | URS UKR |
FBL | Non-starter | 1988 | 14 December 2015 | |
Yury Zaytsev | KAZ URS |
WLF | Olympics | 1976 | 30 September 2022 |