| Name | Jersey City |
|---|---|
| Administrative division | New Jersey |
| Country | United States |
People born here (22) |
||||||
| John Amabile, Jr. | BOB | Olympics | 1992—1998 | 23 April 1962 | ||
| Bill Boddington | HOC | Olympics | 1932—1936 | 22 November 1910 | ||
| Edward Cairns | ATH | Non-starter | 1904 | 15 May 1883 | ||
| Ernest Gignoux | FEN | Olympics/Referee | 1912—1924 | 26 August 1874 | ||
| Don Holder | GAR | Olympics | 1952 | 29 September 1928 | ||
| Frank Kruse | GAR | Non-starter | 1924 | 18 December 1900 | ||
| Richard Lahey | PNT | Olympics | 1932 | 23 June 1893 | ||
| Marty Lang | FEN | Olympics | 1976 | 20 May 1949 | ||
| Bill Libbey | SHO | Olympics | 1912 | 27 March 1855 | ||
| Lisa Lindstrom | SWM | Olympics | 1928 | 7 August 1912 | ||
| William Nagle | FSK | Olympics | 1932 | 9 May 1885 | ||
| Pat Pacillo | BBL | Non-Medal | 1984 | 23 July 1963 | ||
| Edwin Pritchard | ATH | Olympics | 1912 | 17 May 1889 | ||
| Robert Pyle | HOC | Non-starter | 1932 | 8 June 1905 | ||
| Sunitha Rao | TEN | Olympics | 2008 | 27 October 1985 | ||
| Frank Riley | ATH | Olympics | 1908 | 3 July 1887 | ||
| Don Sheldon | CRD/CTR | Olympics | 1952 | 26 May 1930 | ||
| Bob Sparks | HBL | Olympics | 1972—1976 | 11 September 1947 | ||
| Evelyn Terhune | FEN | Olympics | 1960 | 21 July 1932 | ||
| Harry Usher | Administrator | 1980 | 6 March 1939 | |||
| Alexander Weyand | WRE | Olympics | 1920 | 10 January 1892 | ||
| Henry Wittenberg | WRE | Olympics | 1948—1952 | 18 September 1918 | ||
People who died here (9) |
||||||
| Razzo Carroll | FBL | Olympics | 1928 | 14 January 1999 | ||
| Charles Haggett | TEN | Non-starter | 1900 | 4 April 1943 | ||
| Charles Mays | ATH | Olympics | 1968 | 11 April 2005 | ||
| William Nagle | FSK | Olympics | 1932 | 10 April 1970 | ||
| Nils Regnell | SWM | 1906 | 1906 | 14 November 1950 | ||
| Henry, Comte de la Vaulx | BLN | Non-Medal/Administrator | 1900—1930 | 18 April 1930 | ||
| Willem Wakker | ATH | Olympics | 1908 | 20 November 1959 | ||
| Herman Witzig | GAR | Olympics | 1928 | 28 November 1944 | ||
| Gustaf Wretman | SWM | Olympics/1906 | 1906—1908 | 17 October 1949 | ||