Name | Santiago de Cuba |
---|---|
Administrative division | Santiago de Cuba |
Country | Cuba |
People born here (120) |
||||||
Yaritza Abel | CUB | JUD | Olympics | 2012 | 26 August 1983 | |
Rafael Alba | CUB | TKW | Olympics | 2016—2020 | 12 August 1993 | |
Dailenys Alcántara | CUB | ATH | Olympics | 2012 | 10 August 1991 | |
Arnold Alcolea | CUB | CRD | Olympics | 2012 | 25 April 1982 | |
Francisco Álvarez | CUB | VBV | Olympics | 1996—2004 | 12 April 1969 | |
Kaliema Antomarchi | CUB | JUD | Olympics | 2020 | 25 April 1988 | |
Idalberto Aranda | CUB | WLF | Olympics | 1996—2000 | 29 May 1975 | |
Gustavo Balart | CUB | WRE | Olympics | 2012 | 10 February 1987 | |
Dailín Belmonte | CUB | ATH | Olympics | 2012—2016 | 15 October 1985 | |
Ángel Beltrán | CUB | VVO | Olympics | 1996 | 26 April 1973 | |
Danny Betancourt | CUB | BBL | Olympics | 2004 | 27 May 1981 | |
Félix Betancourt | CUB | BOX | Olympics | 1964 | 12 October 1945 | |
Guillermo Betancourt | CUB | FEN | Olympics | 1980—1992 | 19 July 1963 | |
Yaneisi Borlot | CUB | ATH | Olympics | 2012 | 18 February 1991 | |
Ismael Borrero | CUB | WRE | Olympics | 2016—2020 | 6 January 1992 | |
Euclides Calzado | CUB | ATH | Olympics | 1968 | 5 April 1944 | |
Roberto Caminero | CUB | BOX | Olympics | 1964—1968 | 27 April 1945 | |
Raúl Cascaret | CUB | WRE | Olympics | 1980 | 20 June 1962 | |
Beatriz Castillo | CUB | ATH | Olympics | 1972 | 17 February 1954 | |
Miguelina Cobián | CUB | ATH | Olympics | 1964—1968 | 19 December 1941 | |
Liubal Colás | CUB | WRE | Olympics | 1996 | 9 January 1974 | |
Alexis Copello | CUB | ATH | Olympics | 2008—2012 | 12 August 1985 | |
Emilio Correa | CUB | BOX | Olympics | 1972—1976 | 21 March 1953 | |
Javier Cortina | CUB | WRE | Olympics | 2012—2016 | 12 April 1987 | |
Joël Despaigne | CUB | VVO | Olympics | 1992—1996 | 2 July 1966 | |
Robelis Despaigne | CUB | TKW | Olympics | 2012 | 9 August 1988 | |
Ana Díaz | CUB | VVO | Olympics | 1972—1980 | 17 February 1954 | |
Raúl Duany | CUB | ATH | Olympics | 1996—2000 | 4 January 1975 | |
José Ramón Fernández | CUB | Administrator | 1997—2018 | 4 November 1923 | ||
Darienn Ferrer | CUB | VVO | Olympics | 2016 | 31 October 1982 | |
Juan Ferrer | CUB | JUD | Olympics | 1980 | 24 August 1955 | |
Enrique Figuerola | CUB | ATH | Olympics | 1960—1968 | 15 July 1938 | |
Marcia Garbey | CUB | ATH | Olympics | 1968—1972 | 9 February 1949 | |
Rolando Garbey | CUB | BOX | Olympics | 1968—1976 | 19 November 1947 | |
Anier García | CUB | ATH | Olympics | 1996—2004 | 9 March 1976 | |
Hermenegildo García | CUB | FEN | Olympics | 1992 | 11 September 1968 | |
Iván García | CUB | ATH | Olympics | 1996—2000 | 29 February 1972 | |
Geandry Garzón | CUB | WRE | Olympics | 2008—2020 | 5 November 1983 | |
Mabel Gay | CUB | ATH | Olympics | 2008 | 5 May 1983 | |
Arnie Giralt | CUB | ATH | Olympics | 2004—2012 | 26 August 1984 | |
Mailyn González | CUB | FEN | Olympics | 2008 | 29 December 1980 | |
Libania Grenot | ITA | ATH | Olympics | 2008—2016 | 12 July 1983 | |
José Antonio Guerra | CUB | DIV | Olympics | 2000—2012 | 9 August 1979 | |
Zurian Hechavarría | CUB | ATH | Olympics | 2016—2020 | 10 August 1995 | |
Cariola Hechevarría | CUB | BKB | Olympics | 1996—2000 | 7 May 1976 | |
Idalia Hechevarría | CUB | ATH | Olympics | 1996 | 5 June 1974 | |
Louis de Hérédia | FRA | FEN | Referee | 1900 | 25 February 1860 | |
Israel Hernández | CUB | JUD | Olympics | 1992—1996 | 7 January 1970 | |
Tomás Herrera | CUB | BKB | Olympics | 1972—1980 | 21 December 1950 | |
José Ibar | CUB | BBL | Olympics | 2000 | 4 May 1969 | |
Rey Isaac | CUB | BBL | Olympics | 1996 | 3 January 1973 | |
Roberto Janet | CUB | ATH | Olympics | 2012—2016 | 29 August 1986 | |
Alberto Juantorena | CUB | ATH | Olympics | 1972—1980 | 21 November 1950 | |
Osmany Juantorena | ITA | VVO | Olympics | 2016—2020 | 12 August 1985 | |
José Larduet | CUB | BOX | Olympics | 2012 | 23 February 1990 | |
Manrique Larduet | CUB | GAR | Olympics | 2016 | 10 July 1996 | |
Yunior Lastre | CUB | ATH | Olympics | 2012 | 26 October 1981 | |
José Laverdeza | CUB | FEN | Olympics/Referee | 1980—2004 | 6 August 1960 | |
Wilfredo León | CUB POL |
VVO | Olympics/YOG/Other | 2010—2020 | 31 July 1993 | |
Randy Lerú | CUB | GAR | Olympics | 2016 | 7 November 1995 | |
Lester Lescay | CUB | ATH | Olympics/YOG | 2018—2020 | 15 October 2001 | |
Roberto Limonta | CUB | WRE | Olympics | 1992 | 6 January 1962 | |
Isel López | CUB | ATH | Olympics | 1992—1996 | 11 July 1970 | |
Yaniuvis López | CUB | ATH | Olympics | 2016 | 1 February 1986 | |
Diadenis Luna | CUB | JUD | Olympics | 1996—2000 | 11 September 1975 | |
Juan Luis Marén | CUB | WRE | Olympics | 1992—2004 | 20 August 1971 | |
Miguel Martínez | CUB | WRE | Olympics | 2016 | 23 March 1991 | |
Raúl Martínez | CUB | WRE | Olympics | 1992 | 14 May 1971 | |
Jorge Massó | CUB | FBL | Olympics | 1976—1980 | 16 February 1950 | |
Maykel Massó | CUB | ATH | Olympics | 2016—2020 | 8 May 1999 | |
Yaima Mena | CUB | DIV | Olympics | 2004 | 28 January 1985 | |
Rolando Meriño | CUB | BBL | Olympics | 2000—2008 | 17 February 1971 | |
Daynelli Montejo | CUB | TKW | Olympics | 2008 | 8 November 1984 | |
René Montero | CUB | WRE | Olympics | 2004 | 23 November 1979 | |
Raúl Mora | CUB | WLF | Olympics | 1992 | 10 April 1969 | |
Juan Morales | CUB | ATH | Olympics | 1968—1972 | 12 July 1948 | |
Víctor Moya | CUB | ATH | Olympics | 2012 | 24 October 1982 | |
Nidia Muñóz | CUB | TKW | Olympics | 2012 | 8 May 1991 | |
Daniel Núñez | CUB | WLF | Olympics | 1976—1980 | 12 September 1958 | |
Héctor Olivera | CUB | BBL | Olympics | 2008 | 5 April 1985 | |
Zuleidis Ortiz | CUB | FEN | Olympics | 2000 | 31 January 1976 | |
Liván Osoria | CUB | VVO | Olympics | 2016 | 5 February 1994 | |
Osmaidel Pellicier | CUB | ATH | Olympics | 2016 | 30 March 1992 | |
Yaimé Pérez | CUB | ATH | Olympics/Other | 2012—2020 | 29 May 1991 | |
Pedro Pablo Pichardo | CUB POR |
ATH | Olympics/Non-starter | 2016—2020 | 30 June 1993 | |
Gabriel Pierre | CUB | BBL | Olympics | 2000 | 29 May 1966 | |
Evelio Planas | CUB | ATH | Olympics | 1952 | 20 January 1930 | |
Carlos del Pozo | CUB | BKB | Olympics | 1968 | 6 April 1943 | |
Manuel Puig | CUB | ROW | Olympics | 1948 | 10 August 1928 | |
Ramón Puig | CUB | ROW | Olympics | 1948 | 21 August 1929 | |
Yainelis Ribeaux | CUB | ATH | Olympics | 2012 | 30 December 1987 | |
Annia Rivera | CUB | DIV | Olympics | 2012 | 13 August 1991 | |
Rubén Roca | CUB | SWM | Olympics | 1960 | 12 December 1940 | |
Douglas Rodríguez | CUB | BOX | Olympics | 1972 | 3 July 1950 | |
Gunter Rodríguez | CUB | SWM | Olympics | 2000 | 10 January 1981 | |
Jesús Rodríguez | CUB | WRE | Olympics | 1992 | 30 June 1967 | |
Carmen Romero | CUB | ATH | Olympics | 1976—1980 | 6 October 1950 | |
Ormari Romero | CUB | BBL | Olympics | 1996 | 22 February 1968 | |
Noel Ruiz | CUB | ATH | Olympics | 2012 | 18 January 1987 | |
Alberto Sánchez | CUB | ATH | Olympics | 1996 | 3 February 1973 | |
Wilber Sánchez | CUB | WRE | Olympics | 1992—1996 | 21 December 1968 | |
Amarilis Savón | CUB | JUD | Olympics | 1992—2004 | 13 May 1974 | |
Armando Silega | CUB | CSP | Olympics | 1992 | 26 October 1962 | |
Sixto Soria | CUB | BOX | Olympics | 1976 | 27 April 1954 | |
Juan Carlos Stevens | CUB | ARC | Olympics | 2000—2012 | 22 October 1968 | |
Leonel Suárez | CUB | ATH | Olympics | 2008—2016 | 1 September 1987 | |
Margarita Tarradell | CUB | SHO | Olympics | 1992—2004 | 30 November 1962 | |
Dulce Téllez | CUB | VVO | Olympics | 2004 | 12 September 1983 | |
Imilsis Téllez | CUB | VVO | Olympics | 1976—1980 | 7 June 1959 | |
Raúl Toledo | CUB | BOX | Referee | 1992—1996 | ||
Maylín del Toro | CUB | JUD | Olympics | 2020 | 22 October 1994 | |
Reinier Torres | CUB | CSP | Olympics | 2016 | 15 February 1990 | |
Yordenis Ugás | CUB | BOX | Olympics | 2008 | 14 July 1986 | |
Alejandro Urgellés | CUB | BKB | Olympics | 1972—1980 | 2 July 1951 | |
Yoandri Urgellés | CUB | BBL | Olympics | 2004—2008 | 28 July 1981 | |
Fidel Vargas | CUB | CSP | Olympics | 2016 | 28 July 1992 | |
Higinio Vélez | CUB | BBL | Coach | 2004 | 27 July 1947 | |
Sibelis Veranes | CUB | JUD | Olympics | 2000 | 5 February 1974 | |
Ariannis Vichy | CUB | ATH | Olympics | 2012 | 18 May 1989 | |
Héctor Vinent | CUB | BOX | Olympics | 1992—1996 | 25 July 1972 | |
People who died here (4) |
||||||
Roberto Caminero | CUB | BOX | Olympics | 1964—1968 | 31 August 2010 | |
Enrique Regüeiferos | CUB | BOX | Olympics | 1968—1972 | 20 June 2002 | |
Raúl Toledo | CUB | BOX | Referee | 1992—1996 | 12 May 2019 | |
Alejandro Urgellés | CUB | BKB | Olympics | 1972—1980 | 16 October 1984 |
Santiago de Cuba, Santiago de Cuba (CUB) |
Santiago de Cuba, Santiago de Cuba (CUB) |