| Name | Ciudad de Guatemala |
|---|---|
| Administrative division | Guatemala |
| Country | Guatemala |
| English name | Guatemala City |
| Notes | Full name La Nueva Guatemala de la Asunción. |
People born here (161) |
||||||
| Irene Abascal | SAL | YOG | 2010 | 27 May 1994 | ||
| Eddy Alburez | FBL | Non-starter | 1988 | 29 June 1960 | ||
| Andrea Aldana | SAL | Olympics | 2012 | 29 April 1989 | ||
| Paola Alvarado | VBV | YOG | 2018 | 28 May 2002 | ||
| Ana Aragón Ortiz | MPN | YOG | 2018 | 30 April 2000 | ||
| Enrique Arathoon | SAL | Olympics/Opening Flagbearer/Closing Flagbearer | 2016—2024 | 18 January 1992 | ||
| Silvana Asturias | SWM | Olympics | 1968 | 27 August 1953 | ||
| Carlos Batres | FBL | Referee | 2004 | 2 April 1968 | ||
| Ramiro Benavides | SWM | Olympics | 1968 | 3 January 1954 | ||
| Cristián Bermúdez | SHO | Olympics | 1992 | 30 January 1973 | ||
| Sebastián Bermúdez | SHO | Olympics | 2024 | 26 June 2001 | ||
| Juan Luis Bocanegra | SWM | Olympics | 1996 | 21 July 1978 | ||
| Eugenio Boches | BOX | Olympics | 1968 | 13 August 1939 | ||
| Edgar Bolaños | FBL | Olympics | 1976 | 20 February 1951 | ||
| Roberto Bonilla | SWM | Olympics | 1992—1996 | 28 October 1971 | ||
| Mario Alfonso Bran | ATH | Olympics | 2016 | 17 October 1989 | ||
| Enrique Brol | SHO | Olympics | 2016 | 26 October 1975 | ||
| Hebert Brol | SHO | Olympics | 2016 | 10 January 1980 | ||
| Jean-Pierre Brol | SHO | Olympics | 2012—2024 | 18 December 1982 | ||
| Otto Brolo | SHO | Olympics | 1968 | 8 August 1929 | ||
| Carlos Andrés Bruderer | ALP | Olympics | 1988 | 6 January 1967 | ||
| Christian Bruderer | ALP | Olympics | 1988 | 10 December 1968 | ||
| Gustavo Búcaro | SWM | Olympics | 1992 | 26 August 1974 | ||
| Joseph Burge | WRE | Olympics | 1972 | 9 April 1952 | ||
| Mary Burge | CRD | YOG | 2014 | 25 July 1997 | ||
| Dag Burgos | CCS | Olympics | 1988 | 21 October 1966 | ||
| Ricardo Burgos | CCS | Olympics | 1988 | 4 March 1965 | ||
| Roberto Camposeco | FBL | Olympics | 1968 | 6 July 1941 | ||
| Rodolfo Cano | JUD | Olympics | 1996 | 18 June 1965 | ||
| Euda Carías | TKW | Olympics | 2004 | 7 May 1984 | ||
| Víctor Castellanos | SHO | Olympics/Opening Flagbearer | 1968—1972 | 20 April 1934 | ||
| Armando Castillo | CTR | Olympics | 1952 | 20 May 1932 | ||
| Edgar Chacón | FBL | Olympics | 1968 | 30 March 1945 | ||
| Antonio Chocano | FEN | Olympics | 1952 | 7 March 1913 | ||
| Antonio Cruz | SWM | Olympics | 1968 | 20 April 1952 | ||
| Juan Manuel Dávila | FBL | Olympics | 1988 | 7 May 1963 | ||
| Alberic de Suremain | ROW | Olympics | 1980 | 19 August 1950 | ||
| Ernesto José Degenhart | SWM | Olympics | 1984 | 23 February 1966 | ||
| Kenneth J. Downing | Administrator | 1981—1982 | 30 November 1942 | |||
| Alejandro Enríquez | SQU | YOG Non-Medal | 2018 | 17 January 2000 | ||
| Kenneth Erichsen | BDM | Olympics | 1996 | 28 December 1972 | ||
| Leonel Fernández | SHO | Olympics | 1968 | 14 April 1934 | ||
| María Flores-Wurmser | GAR | Olympics | 1988 | 28 July 1971 | ||
| Luis Flores | ATH | Olympics | 1972 | 29 October 1947 | ||
| Álvaro Fortuny | SWM | Olympics | 2000—2004 | 17 June 1979 | ||
| Jamy Franco | ATH | Olympics | 2012 | 1 July 1991 | ||
| Juan Manuel Funes | FBL | Olympics | 1988 | 16 May 1966 | ||
| Antonio García | FBL | Olympics | 1968 | 5 July 1940 | ||
| Julio Rodolfo García | FBL | Olympics | 1968—1976 | 23 November 1945 | ||
| David Gardiner | FBL | Olympics | 1988 | 11 February 1957 | ||
| Alejandro Giammattei Cáceres | Administrator | 1973—1981 | 23 July 1930 | |||
| Marco Antonio Girón | WRE | Olympics | 1952 | 26 March 1926 | ||
| Natalia Girón | VBV | YOG | 2014 | 13 September 1996 | ||
| Ana Sofía Gómez | GAR | Olympics/YOG/Opening Flagbearer | 2010—2016 | 24 November 1995 | ||
| José Gómez | SHO | Olympics | 1952 | 14 September 1916 | ||
| Julio Gómez | FBL | Olympics | 1976 | 28 October 1954 | ||
| Ignacio González | FBL | Olympics | 1968 | 16 June 1944 | ||
| Luis Grijalva | ATH | Olympics | 2020—2024 | 10 April 1999 | ||
| Valerie Gruest | SWM | Olympics/YOG | 2014—2016 | 14 March 1999 | ||
| Luis Antonio, Marqués de Guadalmina | EDV | Olympics | 1900 | 28 May 1847 | ||
| Anthony Guerra | BK3 | YOG | 2014 | 11 March 1997 | ||
| Sophia Hernández | MPN | Olympics | 2024 | 14 January 1997 | ||
| Mayra Herrera | ATH | Olympics | 2012—2020 | 20 December 1988 | ||
| Jorge Hurtarte | FBL | Olympics | 1976 | 23 April 1944 | ||
| Arturo Iglesias | SHO | Olympics | 1976—1984 | 3 July 1951 | ||
| Julio Illescas Rojas | Administrator | 1956—1957 | 12 March 1924 | |||
| Jorge David Imeri | MPN | YOG | 2010 | 4 May 1993 | ||
| Oswaldo Johnston | WRE | Olympics | 1952 | 27 March 1930 | ||
| Heidy Juárez | TKW | Olympics/Closing Flagbearer | 2004 | 14 May 1977 | ||
| María Fernanda Juárez | VBV | YOG | 2018 | 28 June 2000 | ||
| Rodrigo Leal | SWM | Olympics | 1984 | 31 October 1966 | ||
| Max Leiva | CTR | Olympics | 1984—1988 | 17 January 1966 | ||
| Juan Lejarraga | SAL | YOG | 2010 | 16 December 1994 | ||
| Marie-Andrée Lessard | VBV | Olympics | 2012 | 6 December 1977 | ||
| Alberto López | FBL | Olympics | 1968 | 10 March 1944 | ||
| Alberto López | ATH | Olympics | 1984 | 18 February 1963 | ||
| Eduardo López | FEN | Olympics | 1952 | 5 September 1926 | ||
| Luis López | FBL | Olympics | 1988 | 20 June 1951 | ||
| Sylvia Luna | EVE | Olympics | 1976 | 10 October 1957 | ||
| Isabella Maegli | SAL | Olympics/Opening Flagbearer | 2020 | 16 August 1989 | ||
| Juan Ignacio Maegli | SAL | Olympics/Opening Flagbearer/Closing Flagbearer | 2008—2024 | 21 July 1988 | ||
| Juan Maegli | SAL | Olympics | 1976—1984 | 27 April 1958 | ||
| José Marroquín | SHO | Olympics | 1968 | 31 May 1943 | ||
| Gustavo Martínez | CTR | Olympics | 1952 | 2 July 1932 | ||
| Julio René Martínez | ATH | Olympics/Opening Flagbearer | 1996—2004 | 27 September 1973 | ||
| Luis Martínez | SWM | Olympics | 2016—2020 | 11 December 1995 | ||
| Antonia Matos | PNT | Olympics | 1932 | 21 November 1902 | ||
| Félix McDonald | FBL | Olympics | 1976 | 26 June 1954 | ||
| Armando Melgar Nelson | FBL | Olympics | 1968 | 22 July 1945 | ||
| Armando Melgar Retolaza | FBL | Olympics | 1968 | 25 November 1945 | ||
| Oswaldo Méndez | EJP/EVE | Olympics/Non-starter/Opening Flagbearer | 1976—1984 | 18 December 1956 | ||
| Mario Mendoza | BOX | Olympics | 1968 | 7 July 1938 | ||
| María Menéndez | ATH | Olympics | 1988 | 12 October 1954 | ||
| José Meneses | ATH | Olympics | 2000 | 8 September 1980 | ||
| Óscar Meneses | ATH | Olympics | 2000 | 12 May 1977 | ||
| Carmen Miranda | VVO | Olympics | 1992 | 6 February 1975 | ||
| María Dolores Molina | CRD | Olympics | 2004 | 2 August 1966 | ||
| Benjamín Monterroso | FBL | Olympics | 1976 | 1 September 1952 | ||
| Carlos Monterroso | FBL | Olympics | 1976 | 28 July 1948 | ||
| Hugo Montoya | FBL | Olympics | 1968 | 7 August 1941 | ||
| Juan Montoya | CTR | Olympics | 1952 | 22 November 1932 | ||
| Víctor Hugo Monzón | FBL | Olympics | 1988 | 12 November 1957 | ||
| Gisela Morales | SWM | Olympics/Opening Flagbearer | 2004—2008 | 17 December 1987 | ||
| Carlos Motta | BOX | Olympics | 1984 | 25 July 1956 | ||
| Édgar Nanne | ROW | Olympics | 1980—1984 | 22 November 1952 | ||
| Edmundo Nanne | Administrator | 1948—1950 | 30 November 1893 | |||
| Evelyn Núñez | ATH | Olympics | 2008 | 9 April 1971 | ||
| Felipe Ortiz | SHO | Olympics | 1968 | 20 May 1932 | ||
| Julio Ortiz | ATH | Olympics | 1968 | 18 July 1947 | ||
| Mirna Ortiz | ATH | Olympics | 2012—2020 | 28 February 1987 | ||
| Teodoro Palacios | ATH | Olympics/Opening Flagbearer | 1968 | 7 January 1939 | ||
| Selvin Pennant | FBL | Olympics | 1976 | 4 January 1950 | ||
| Byron Pérez | FBL | Olympics | 1988 | 18 March 1959 | ||
| Karla Pérez | GAR/MIX | YOG | 2018 | 13 December 2003 | ||
| Wilhelm Picón | MPN | YOG | 2014 | 23 February 1997 | ||
| Óscar Pineda | CRD | Olympics | 2000 | 4 April 1977 | ||
| Jorge Quintanal | JUD | Olympics | 2000 | 27 August 1974 | ||
| Jaime Quiyuch | ATH | Olympics | 2012—2016 | 24 April 1988 | ||
| Mynor Ramírez | WRE | Olympics | 1992—1996 | 25 July 1972 | ||
| Sergio Rivera | FBL | Olympics | 1976 | 28 November 1955 | ||
| Augusto Robles | ATH | Non-starter | 1952 | 1927 | ||
| Julio Alberto Rodas | FBL | Olympics | 1988 | 9 December 1966 | ||
| Carmen Rodríguez | FEN | Olympics | 1996 | 15 July 1972 | ||
| Joanne Rodríguez | CRD | YOG | 2014 | 14 August 1997 | ||
| Juan Rodríguez | EJP | Olympics | 2008 | 27 September 1971 | ||
| Jorge Roldán | FBL | Olympics/Coach | 1968—1988 | 16 November 1940 | ||
| Francisco Romero Arribas | SHO | Olympics | 1976—1996 | 24 December 1959 | ||
| Juan Romero | SHO | Olympics | 1996—2008 | 12 October 1963 | ||
| Juan Rosales | BK3 | YOG | 2014 | 19 October 1996 | ||
| Adriana Ruano | SHO | Olympics/Closing Flagbearer | 2020—2024 | 26 June 1995 | ||
| Cristian Ruata | SAL | Olympics | 1996 | 26 January 1972 | ||
| Juan Diego Sáenz | EJP | YOG | 2010 | 10 April 1993 | ||
| Gabriel Sagástume | TKW | Olympics | 2000—2004 | 5 January 1982 | ||
| Fernando Samoyoa | SHO | Olympics | 1968 | 5 October 1940 | ||
| Luis Ángel Sánchez | ATH | Olympics | 2020 | 15 December 1993 | ||
| Sergio Sánchez | MPN/SHO | Olympics | 1992—2012 | 22 August 1970 | ||
| Kevin Sandoval | FBL | Olympics | 1988 | 18 August 1962 | ||
| Gaby Santis | SWM | Olympics | 2020 | 4 November 1996 | ||
| Rita Sanz-Agero | MPN | Olympics/Closing Flagbearer | 2008 | 8 November 1991 | ||
| María Isabel Sanz | MPN | Olympics | 2004 | 20 November 1965 | ||
| Juan Ramón Schaeffer | SHO | Olympics | 2020 | 13 October 1982 | ||
| Christa Schumann-Lottmann | ATH | Olympics | 1984 | 3 May 1964 | ||
| Andrés Sedano | SWM | Olympics | 1992 | 14 August 1973 | ||
| Carlos Silva | SHO | Olympics/Opening Flagbearer | 1980—1988 | 25 August 1952 | ||
| Karin Slowing | SWM | Olympics | 1984 | 22 December 1968 | ||
| Melanie Slowing | SWM | Olympics | 2004 | 10 January 1973 | ||
| Rubén Soberón | FEN | Olympics | 1952 | 26 June 1909 | ||
| Ana Waleska Soto | SHO | Olympics/Opening Flagbearer | 2020—2024 | 14 August 1990 | ||
| Jorge Springmühl | SAL | Olympics | 1976 | 6 October 1957 | ||
| José Tinoco | ATH | Olympics | 2000 | 6 July 1974 | ||
| Helder Torres | SWM | Olympics | 1992 | 29 June 1975 | ||
| Hugo Torres | FBL | Olympics | 1968 | 9 July 1945 | ||
| Karla Toscano | SWM | YOG | 2010 | 26 April 1993 | ||
| Carlos Valdez | FBL | Olympics | 1968 | 22 May 1945 | ||
| Eddie Valenzuela | BOX | Olympics | 2008 | 22 December 1982 | ||
| Luis Velásquez | ATH | Olympics | 1952 | 30 December 1919 | ||
| Polymaría Velásquez | SHO | YOG | 2010 | 18 October 1993 | ||
| Tomás Villamar Contreras | Administrator | 1967—1968 | 10 December 1921 | |||
| Luis Villavicencio | FBL | Olympics | 1968—1976 | 3 February 1950 | ||
| Pedro Yang | BDM | Olympics | 2004 | 9 October 1976 | ||
| Elizabeth Zamora | TKW | Olympics | 2012 | 11 May 1993 | ||
People who died here (38) |
||||||
| Rubén Amorín | FBL | Coach | 1976 | 24 December 2014 | ||
| Roberto Barrios Peña | Administrator | 1947 | 31 August 2003 | |||
| Fernando Beltranena | Administrator | 1993—2009 | 13 July 2019 | |||
| Luis Canella Gutiérrez | Administrator | 1970—1973 | 13 December 1977 | |||
| Víctor Castellanos | SHO | Olympics/Opening Flagbearer | 1968—1972 | 21 February 1999 | ||
| Armando Castillo | CTR | Olympics | 1952 | 2 February 2006 | ||
| Edgar Chacón | FBL | Olympics | 1968 | 13 August 2005 | ||
| Antonio Chocano | FEN | Olympics | 1952 | 16 May 2009 | ||
| Roy Fearon | ATH | Non-starter | 1952 | 4 September 2018 | ||
| Marco Fión | FBL | Olympics | 1976 | 9 September 2018 | ||
| Julio Flores Toledo | Administrator | 1959—1960 | 24 January 2008 | |||
| Alejandro Giammattei Cáceres | Administrator | 1973—1981 | 3 December 2016 | |||
| José Gómez | SHO | Olympics | 1952 | 20 February 2005 | ||
| Humberto González Juárez | Administrator | 1951—1952 | 7 December 1970 | |||
| Julio Illescas Rojas | Administrator | 1956—1957 | 3 April 1980 | |||
| Alfonso Martínez Estévez | Administrator | 1952—1953 | 24 July 1978 | |||
| Miguel Massis | Administrator | 1953—1954 | 28 November 1960 | |||
| Antonia Matos | PNT | Olympics | 1932 | 22 June 1994 | ||
| Rita Mombiela | EVE | Olympics | 1976 | 15 March 1996 | ||
| Alfredo Mury | SHO | Olympics | 1952 | 14 July 1997 | ||
| Edmundo Nanne | Administrator | 1948—1950 | 1 March 1960 | |||
| Teodoro Palacios | ATH | Olympics/Opening Flagbearer | 1968 | 17 August 2019 | ||
| Hugo Peña | FBL | Olympics | 1968 | 13 July 2007 | ||
| Augusto Putzeys Rojas | Administrator | 1954—1955 | 29 February 1988 | |||
| Marco Regalado | FBL | Referee | 1976 | 19 October 2005 | ||
| Augusto Robles | ATH | Non-starter | 1952 | 16 November 1978 | ||
| Jorge Roldán | FBL | Olympics/Coach | 1968—1988 | 8 June 2023 | ||
| Saturnino Rustrián | CRD | Olympics | 1968 | 14 July 2013 | ||
| Fernando Samoyoa | SHO | Olympics | 1968 | 16 March 2001 | ||
| Óscar Sánchez | FBL | Olympics | 1976 | 25 July 2019 | ||
| Carlos Sandoval | CTR | Olympics | 1952 | 11 November 1988 | ||
| Pablo Sittler | SHO | Olympics | 1968 | 22 February 2008 | ||
| Rubén Soberón | FEN | Olympics | 1952 | 7 September 1999 | ||
| Jeremías Stokes | ATH | Olympics | 1952 | 23 June 1981 | ||
| Zoltan Sztehlo | EDR | Olympics | 1968 | 16 June 1990 | ||
| Helder Torres | SWM | Olympics | 1992 | 16 September 2015 | ||
| Miguel Ydígoras Fuentes | Administrator | 1948—1952 | 6 October 1982 | |||
| Juan Francisco Zanassi | ROW | Olympics | 1964 | 4 April 2022 | ||
| Aurora FC, Ciudad de Guatemala (GUA) |
| Comunicaciones FC, Ciudad de Guatemala (GUA) |
| CSD Municipal, Ciudad de Guatemala (GUA) |
| Universidad de San Carlos, Ciudad de Guatemala (GUA) |