Date | 21 – 22 July 1976 |
---|---|
Status | Olympic |
Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec |
Participants | 45 from 18 countries |
Once upon a time the sabre was almost the exclusive preserve of the Hungarians. By the mid-70s those days were long gone and instead it was now the Soviet Union that dominated the discipline. The high point of the Soviet era came in 1976 in Montréal where the team swept the podium. They were so dominant that the trio only lost 3 times in 51 matches against foreign opponents. The gold medal went to Viktor Krovopuskov with fellow Soviets Vladimir Nazlymov and 1972 champion Viktor Sidyak taking silver and bronze.
Top four finishers in each pool advanced to round two.
Jury President | Guillermo Saucedo | ARG |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Nazlymov | URS | 4 | 0 | 20 | 5 | |||
2 | Józef Nowara | POL | 2 | 2 | 15 | 11 | |||
3 | Régis Bonnissent | FRA | 2 | 2 | 12 | 11 | |||
4 | Marcelo Méndez | ARG | 2 | 2 | 11 | 16 | |||
5 | Abdul Hamid Fathi | IRI | 0 | 4 | 5 | 20 |
Bout #1 | Vladimir Nazlymov | URS | 5 – 3 | Józef Nowara | POL |
Bout #2 | Vladimir Nazlymov | URS | 5 – 2 | Régis Bonnissent | FRA |
Bout #3 | Vladimir Nazlymov | URS | 5 – 0 | Marcelo Méndez | ARG |
Bout #4 | Vladimir Nazlymov | URS | 5 – 0 | Abdul Hamid Fathi | IRI |
Bout #5 | Józef Nowara | POL | 5 – 0 | Régis Bonnissent | FRA |
Bout #6 | Józef Nowara | POL | 5 – 1 | Abdul Hamid Fathi | IRI |
Bout #7 | Régis Bonnissent | FRA | 5 – 1 | Marcelo Méndez | ARG |
Bout #8 | Régis Bonnissent | FRA | 5 – 0 | Abdul Hamid Fathi | IRI |
Bout #9 | Marcelo Méndez | ARG | 5 – 2 | Józef Nowara | POL |
Bout #10 | Marcelo Méndez | ARG | 5 – 4 | Abdul Hamid Fathi | IRI |
Jury President | Patrick Vajda | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Anani Mihaylov | BUL | 3 | 1 | 18 | 11 | |||
2 | Jacek Bierkowski | POL | 3 | 1 | 18 | 14 | |||
3 | Paul Apostol | USA | 2 | 2 | 18 | 17 | |||
4 | John Deanfield | GBR | 1 | 3 | 14 | 18 | |||
5 | Ahmed Eskandarpour | IRI | 1 | 3 | 11 | 19 |
Bout #1 | Anani Mihaylov | BUL | 5 – 4 | Paul Apostol | USA |
Bout #2 | Anani Mihaylov | BUL | 5 – 1 | John Deanfield | GBR |
Bout #3 | Anani Mihaylov | BUL | 5 – 1 | Ahmed Eskandarpour | IRI |
Bout #4 | Jacek Bierkowski | POL | 5 – 3 | Anani Mihaylov | BUL |
Bout #5 | Jacek Bierkowski | POL | 5 – 4 | Paul Apostol | USA |
Bout #6 | Jacek Bierkowski | POL | 5 – 2 | Ahmed Eskandarpour | IRI |
Bout #7 | Paul Apostol | USA | 5 – 4 | John Deanfield | GBR |
Bout #8 | Paul Apostol | USA | 5 – 3 | Ahmed Eskandarpour | IRI |
Bout #9 | John Deanfield | GBR | 5 – 3 | Jacek Bierkowski | POL |
Bout #10 | Ahmed Eskandarpour | IRI | 5 – 4 | John Deanfield | GBR |
Jury President | Carlo Picchi | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ioan Pop | ROU | 4 | 0 | 20 | 3 | |||
2 | Peter Westbrook | USA | 3 | 1 | 17 | 12 | |||
3 | Péter Marót | HUN | 2 | 2 | 15 | 15 | |||
4 | Peter Mather | GBR | 1 | 3 | 9 | 17 | |||
5 | Juan Gavajda | ARG | 0 | 4 | 6 | 20 |
Bout #1 | Ioan Pop | ROU | 5 – 2 | Peter Westbrook | USA |
Bout #2 | Ioan Pop | ROU | 5 – 1 | Péter Marót | HUN |
Bout #3 | Ioan Pop | ROU | 5 – 0 | Peter Mather | GBR |
Bout #4 | Ioan Pop | ROU | 5 – 0 | Juan Gavajda | ARG |
Bout #5 | Peter Westbrook | USA | 5 – 4 | Péter Marót | HUN |
Bout #6 | Peter Westbrook | USA | 5 – 1 | Peter Mather | GBR |
Bout #7 | Peter Westbrook | USA | 5 – 2 | Juan Gavajda | ARG |
Bout #8 | Péter Marót | HUN | 5 – 3 | Peter Mather | GBR |
Bout #9 | Péter Marót | HUN | 5 – 2 | Juan Gavajda | ARG |
Bout #10 | Peter Mather | GBR | 5 – 2 | Juan Gavajda | ARG |
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Imre Gedővári | HUN | 4 | 0 | 20 | 7 | |||
2 | Cornel Marin | ROU | 3 | 1 | 18 | 9 | |||
3 | Leszek Jabłonowski | POL | 2 | 2 | 16 | 14 | |||
4 | Marc Lavoie | CAN | 1 | 3 | 10 | 15 | |||
5 | Roger Kam | HKG | 0 | 4 | 1 | 20 |
Bout #1 | Imre Gedővári | HUN | 5 – 3 | Cornel Marin | ROU |
Bout #2 | Imre Gedővári | HUN | 5 – 4 | Leszek Jabłonowski | POL |
Bout #3 | Imre Gedővári | HUN | 5 – 0 | Marc Lavoie | CAN |
Bout #4 | Imre Gedővári | HUN | 5 – 0 | Roger Kam | HKG |
Bout #5 | Cornel Marin | ROU | 5 – 2 | Leszek Jabłonowski | POL |
Bout #6 | Cornel Marin | ROU | 5 – 2 | Marc Lavoie | CAN |
Bout #7 | Cornel Marin | ROU | 5 – 0 | Roger Kam | HKG |
Bout #8 | Leszek Jabłonowski | POL | 5 – 3 | Marc Lavoie | CAN |
Bout #9 | Leszek Jabłonowski | POL | 5 – 1 | Roger Kam | HKG |
Bout #10 | Marc Lavoie | CAN | 5 – 0 | Roger Kam | HKG |
Jury President | Octavian Vintilă | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Krovopuskov | URS | 3 | 1 | 19 | 8 | |||
2 | Tamás Kovács | HUN | 3 | 1 | 17 | 10 | |||
3 | Guzmán Salazar | CUB | 3 | 1 | 16 | 10 | |||
4 | Eli Sukunda | CAN | 1 | 3 | 8 | 19 | |||
5 | José María Casanova | ARG | 0 | 4 | 7 | 20 |
Bout #1 | Viktor Krovopuskov | URS | 5 – 2 | Tamás Kovács | HUN |
Bout #2 | Viktor Krovopuskov | URS | 5 – 1 | Eli Sukunda | CAN |
Bout #3 | Viktor Krovopuskov | URS | 5 – 0 | José María Casanova | ARG |
Bout #4 | Tamás Kovács | HUN | 5 – 1 | Guzmán Salazar | CUB |
Bout #5 | Tamás Kovács | HUN | 5 – 2 | Eli Sukunda | CAN |
Bout #6 | Tamás Kovács | HUN | 5 – 2 | José María Casanova | ARG |
Bout #7 | Guzmán Salazar | CUB | 5 – 4 | Viktor Krovopuskov | URS |
Bout #8 | Guzmán Salazar | CUB | 5 – 0 | Eli Sukunda | CAN |
Bout #9 | Guzmán Salazar | CUB | 5 – 1 | José María Casanova | ARG |
Bout #10 | Eli Sukunda | CAN | 5 – 4 | José María Casanova | ARG |
Jury President | Juozas Udras | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michele Maffei | ITA | 4 | 0 | 20 | 6 | |||
2 | Manuel Ortiz | CUB | 3 | 1 | 16 | 12 | |||
3 | Stephen Kaplan | USA | 2 | 2 | 16 | 15 | |||
4 | Ismail Pashapour-Alamdari | IRI | 1 | 3 | 10 | 16 | |||
5 | Hans Brandstätter | AUT | 0 | 4 | 7 | 20 |
Bout #1 | Michele Maffei | ITA | 5 – 1 | Manuel Ortiz | CUB |
Bout #2 | Michele Maffei | ITA | 5 – 3 | Stephen Kaplan | USA |
Bout #3 | Michele Maffei | ITA | 5 – 2 | Ismail Pashapour-Alamdari | IRI |
Bout #4 | Michele Maffei | ITA | 5 – 0 | Hans Brandstätter | AUT |
Bout #5 | Manuel Ortiz | CUB | 5 – 3 | Stephen Kaplan | USA |
Bout #6 | Manuel Ortiz | CUB | 5 – 1 | Ismail Pashapour-Alamdari | IRI |
Bout #7 | Manuel Ortiz | CUB | 5 – 3 | Hans Brandstätter | AUT |
Bout #8 | Stephen Kaplan | USA | 5 – 2 | Ismail Pashapour-Alamdari | IRI |
Bout #9 | Stephen Kaplan | USA | 5 – 3 | Hans Brandstätter | AUT |
Bout #10 | Ismail Pashapour-Alamdari | IRI | 5 – 1 | Hans Brandstätter | AUT |
Jury President | Tibor Pézsa | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Sidyak | URS | 4 | 0 | 20 | 6 | |||
2 | Angelo Arcidiacono | ITA | 3 | 1 | 19 | 12 | |||
3 | Patrick Quivrin | FRA | 2 | 2 | 12 | 15 | |||
4 | Peter Urban | CAN | 1 | 3 | 15 | 16 | |||
5 | Royengyot Srivorapongpant | THA | 0 | 4 | 3 | 20 |
Bout #1 | Viktor Sidyak | URS | 5 – 4 | Angelo Arcidiacono | ITA |
Bout #2 | Viktor Sidyak | URS | 5 – 0 | Patrick Quivrin | FRA |
Bout #3 | Viktor Sidyak | URS | 5 – 2 | Peter Urban | CAN |
Bout #4 | Viktor Sidyak | URS | 5 – 0 | Royengyot Srivorapongpant | THA |
Bout #5 | Angelo Arcidiacono | ITA | 5 – 2 | Patrick Quivrin | FRA |
Bout #6 | Angelo Arcidiacono | ITA | 5 – 4 | Peter Urban | CAN |
Bout #7 | Angelo Arcidiacono | ITA | 5 – 1 | Royengyot Srivorapongpant | THA |
Bout #8 | Patrick Quivrin | FRA | 5 – 4 | Peter Urban | CAN |
Bout #9 | Patrick Quivrin | FRA | 5 – 1 | Royengyot Srivorapongpant | THA |
Bout #10 | Peter Urban | CAN | 5 – 1 | Royengyot Srivorapongpant | THA |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mario Aldo Montano | ITA | 4 | 0 | 20 | 6 | |||
2 | Richard Cohen | GBR | 3 | 1 | 19 | 12 | |||
3 | Francisco de la Torre | CUB | 2 | 2 | 15 | 15 | |||
4 | Miroslav Dudekov | BUL | 1 | 3 | 11 | 16 | |||
5 | Sutipong Santitavakul | THA | 0 | 4 | 4 | 20 |
Bout #1 | Mario Aldo Montano | ITA | 5 – 4 | Richard Cohen | GBR |
Bout #2 | Mario Aldo Montano | ITA | 5 – 2 | Francisco de la Torre | CUB |
Bout #3 | Mario Aldo Montano | ITA | 5 – 0 | Miroslav Dudekov | BUL |
Bout #4 | Mario Aldo Montano | ITA | 5 – 0 | Sutipong Santitavakul | THA |
Bout #5 | Richard Cohen | GBR | 5 – 3 | Francisco de la Torre | CUB |
Bout #6 | Richard Cohen | GBR | 5 – 2 | Miroslav Dudekov | BUL |
Bout #7 | Richard Cohen | GBR | 5 – 2 | Sutipong Santitavakul | THA |
Bout #8 | Francisco de la Torre | CUB | 5 – 4 | Miroslav Dudekov | BUL |
Bout #9 | Francisco de la Torre | CUB | 5 – 1 | Sutipong Santitavakul | THA |
Bout #10 | Miroslav Dudekov | BUL | 5 – 1 | Sutipong Santitavakul | THA |
Jury President | Marcel Minnen | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dan Irimiciuc | ROU | 5 | 0 | 25 | 10 | |||
2 | Philippe Bena | FRA | 4 | 1 | 22 | 13 | |||
3 | Tycho Weißgerber | FRG | 3 | 2 | 22 | 17 | |||
4 | Taweewat Horrapun | THA | 1 | 4 | 14 | 23 | |||
5 | Trayan Dimitrov | BUL | 1 | 4 | 15 | 24 | |||
6 | César Bejarano | PAR | 1 | 4 | 13 | 24 |
Bout #1 | Dan Irimiciuc | ROU | 5 – 2 | Philippe Bena | FRA |
Bout #2 | Dan Irimiciuc | ROU | 5 – 3 | Tycho Weißgerber | FRG |
Bout #3 | Dan Irimiciuc | ROU | 5 – 2 | Taweewat Horrapun | THA |
Bout #4 | Dan Irimiciuc | ROU | 5 – 1 | Trayan Dimitrov | BUL |
Bout #5 | Dan Irimiciuc | ROU | 5 – 2 | César Bejarano | PAR |
Bout #6 | Philippe Bena | FRA | 5 – 4 | Tycho Weißgerber | FRG |
Bout #7 | Philippe Bena | FRA | 5 – 0 | Taweewat Horrapun | THA |
Bout #8 | Philippe Bena | FRA | 5 – 2 | Trayan Dimitrov | BUL |
Bout #9 | Philippe Bena | FRA | 5 – 2 | César Bejarano | PAR |
Bout #10 | Tycho Weißgerber | FRG | 5 – 3 | Taweewat Horrapun | THA |
Bout #11 | Tycho Weißgerber | FRG | 5 – 4 | Trayan Dimitrov | BUL |
Bout #12 | Tycho Weißgerber | FRG | 5 – 0 | César Bejarano | PAR |
Bout #13 | Taweewat Horrapun | THA | 5 – 3 | Trayan Dimitrov | BUL |
Bout #14 | Trayan Dimitrov | BUL | 5 – 4 | César Bejarano | PAR |
Bout #15 | César Bejarano | PAR | 5 – 4 | Taweewat Horrapun | THA |
Top four finishers in each pool advanced to round three.
Jury President | Rudolf Kárpáti | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Francisco de la Torre | CUB | 5 | 0 | 25 | 11 | |||
2 | Ioan Pop | ROU | 4 | 1 | 23 | 14 | |||
3 | Anani Mihaylov | BUL | 3 | 2 | 20 | 19 | |||
4 | Paul Apostol | USA | 2 | 3 | 17 | 19 | |||
5 | Richard Cohen | GBR | 1 | 4 | 16 | 21 | |||
6 | Taweewat Horrapun | THA | 0 | 5 | 8 | 25 |
Bout #1 | Francisco de la Torre | CUB | 5 – 3 | Ioan Pop | ROU |
Bout #2 | Francisco de la Torre | CUB | 5 – 1 | Anani Mihaylov | BUL |
Bout #3 | Francisco de la Torre | CUB | 5 – 1 | Paul Apostol | USA |
Bout #4 | Francisco de la Torre | CUB | 5 – 3 | Richard Cohen | GBR |
Bout #5 | Francisco de la Torre | CUB | 5 – 3 | Taweewat Horrapun | THA |
Bout #6 | Ioan Pop | ROU | 5 – 4 | Anani Mihaylov | BUL |
Bout #7 | Ioan Pop | ROU | 5 – 2 | Paul Apostol | USA |
Bout #8 | Ioan Pop | ROU | 5 – 1 | Richard Cohen | GBR |
Bout #9 | Ioan Pop | ROU | 5 – 2 | Taweewat Horrapun | THA |
Bout #10 | Anani Mihaylov | BUL | 5 – 4 | Paul Apostol | USA |
Bout #11 | Anani Mihaylov | BUL | 5 – 4 | Richard Cohen | GBR |
Bout #12 | Anani Mihaylov | BUL | 5 – 1 | Taweewat Horrapun | THA |
Bout #13 | Paul Apostol | USA | 5 – 3 | Richard Cohen | GBR |
Bout #14 | Paul Apostol | USA | 5 – 1 | Taweewat Horrapun | THA |
Bout #15 | Richard Cohen | GBR | 5 – 1 | Taweewat Horrapun | THA |
Jury President | Tănase Mureșanu | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Angelo Arcidiacono | ITA | 4 | 1 | 24 | 13 | |||
2 | Vladimir Nazlymov | URS | 4 | 1 | 23 | 15 | |||
3 | Tamás Kovács | HUN | 3 | 2 | 21 | 17 | |||
4 | Patrick Quivrin | FRA | 3 | 2 | 20 | 19 | |||
5 | Stephen Kaplan | USA | 1 | 4 | 16 | 24 | |||
6 | Eli Sukunda | CAN | 0 | 5 | 9 | 25 |
Bout #1 | Angelo Arcidiacono | ITA | 5 – 3 | Vladimir Nazlymov | URS |
Bout #2 | Angelo Arcidiacono | ITA | 5 – 2 | Tamás Kovács | HUN |
Bout #3 | Angelo Arcidiacono | ITA | 5 – 3 | Stephen Kaplan | USA |
Bout #4 | Angelo Arcidiacono | ITA | 5 – 0 | Eli Sukunda | CAN |
Bout #5 | Vladimir Nazlymov | URS | 5 – 4 | Tamás Kovács | HUN |
Bout #6 | Vladimir Nazlymov | URS | 5 – 3 | Patrick Quivrin | FRA |
Bout #7 | Vladimir Nazlymov | URS | 5 – 2 | Stephen Kaplan | USA |
Bout #8 | Vladimir Nazlymov | URS | 5 – 1 | Eli Sukunda | CAN |
Bout #9 | Tamás Kovács | HUN | 5 – 2 | Patrick Quivrin | FRA |
Bout #10 | Tamás Kovács | HUN | 5 – 3 | Stephen Kaplan | USA |
Bout #11 | Tamás Kovács | HUN | 5 – 2 | Eli Sukunda | CAN |
Bout #12 | Patrick Quivrin | FRA | 5 – 4 | Angelo Arcidiacono | ITA |
Bout #13 | Patrick Quivrin | FRA | 5 – 3 | Stephen Kaplan | USA |
Bout #14 | Patrick Quivrin | FRA | 5 – 2 | Eli Sukunda | CAN |
Bout #15 | Stephen Kaplan | USA | 5 – 4 | Eli Sukunda | CAN |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Krovopuskov | URS | 5 | 0 | 25 | 10 | |||
2 | Dan Irimiciuc | ROU | 4 | 1 | 23 | 13 | |||
3 | Péter Marót | HUN | 2 | 3 | 20 | 18 | |||
4 | Régis Bonnissent | FRA | 2 | 3 | 16 | 19 | |||
5 | Guzmán Salazar | CUB | 2 | 3 | 15 | 20 | |||
6 | Peter Mather | GBR | 0 | 5 | 6 | 25 |
Bout #1 | Viktor Krovopuskov | URS | 5 – 3 | Dan Irimiciuc | ROU |
Bout #2 | Viktor Krovopuskov | URS | 5 – 3 | Péter Marót | HUN |
Bout #3 | Viktor Krovopuskov | URS | 5 – 0 | Régis Bonnissent | FRA |
Bout #4 | Viktor Krovopuskov | URS | 5 – 2 | Guzmán Salazar | CUB |
Bout #5 | Viktor Krovopuskov | URS | 5 – 2 | Peter Mather | GBR |
Bout #6 | Dan Irimiciuc | ROU | 5 – 3 | Péter Marót | HUN |
Bout #7 | Dan Irimiciuc | ROU | 5 – 2 | Régis Bonnissent | FRA |
Bout #8 | Dan Irimiciuc | ROU | 5 – 2 | Guzmán Salazar | CUB |
Bout #9 | Dan Irimiciuc | ROU | 5 – 1 | Peter Mather | GBR |
Bout #10 | Péter Marót | HUN | 5 – 1 | Guzmán Salazar | CUB |
Bout #11 | Péter Marót | HUN | 5 – 2 | Peter Mather | GBR |
Bout #12 | Régis Bonnissent | FRA | 5 – 4 | Péter Marót | HUN |
Bout #13 | Régis Bonnissent | FRA | 5 – 0 | Peter Mather | GBR |
Bout #14 | Guzmán Salazar | CUB | 5 – 4 | Régis Bonnissent | FRA |
Bout #15 | Guzmán Salazar | CUB | 5 – 1 | Peter Mather | GBR |
Jury President | Tibor Pézsa | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Sidyak | URS | 5 | 0 | 25 | 8 | |||
2 | Peter Westbrook | USA | 3 | 2 | 21 | 14 | |||
3 | Cornel Marin | ROU | 3 | 2 | 21 | 17 | |||
4 | Leszek Jabłonowski | POL | 2 | 3 | 19 | 21 | |||
5 | Marcelo Méndez | ARG | 2 | 3 | 11 | 18 | |||
6 | Ismail Pashapour-Alamdari | IRI | 0 | 5 | 6 | 25 |
Bout #1 | Viktor Sidyak | URS | 5 – 2 | Peter Westbrook | USA |
Bout #2 | Viktor Sidyak | URS | 5 – 4 | Cornel Marin | ROU |
Bout #3 | Viktor Sidyak | URS | 5 – 2 | Leszek Jabłonowski | POL |
Bout #4 | Viktor Sidyak | URS | 5 – 0 | Marcelo Méndez | ARG |
Bout #5 | Viktor Sidyak | URS | 5 – 0 | Ismail Pashapour-Alamdari | IRI |
Bout #6 | Peter Westbrook | USA | 5 – 2 | Cornel Marin | ROU |
Bout #7 | Peter Westbrook | USA | 5 – 1 | Marcelo Méndez | ARG |
Bout #8 | Peter Westbrook | USA | 5 – 1 | Ismail Pashapour-Alamdari | IRI |
Bout #9 | Cornel Marin | ROU | 5 – 4 | Leszek Jabłonowski | POL |
Bout #10 | Cornel Marin | ROU | 5 – 0 | Marcelo Méndez | ARG |
Bout #11 | Cornel Marin | ROU | 5 – 3 | Ismail Pashapour-Alamdari | IRI |
Bout #12 | Leszek Jabłonowski | POL | 5 – 4 | Peter Westbrook | USA |
Bout #13 | Leszek Jabłonowski | POL | 5 – 2 | Ismail Pashapour-Alamdari | IRI |
Bout #14 | Marcelo Méndez | ARG | 5 – 3 | Leszek Jabłonowski | POL |
Bout #15 | Marcelo Méndez | ARG | 5 – 0 | Ismail Pashapour-Alamdari | IRI |
Jury President | Marcel Minnen | BEL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | CUB | 5 | 0 | 25 | 9 | |||
2 | Michele Maffei | ITA | 4 | 1 | 21 | 10 | |||
3 | Józef Nowara | POL | 3 | 2 | 20 | 17 | |||
4 | Miroslav Dudekov | BUL | 2 | 3 | 16 | 15 | |||
5 | Philippe Bena | FRA | 1 | 4 | 12 | 24 | |||
6 | Peter Urban | CAN | 0 | 5 | 6 | 25 |
Bout #1 | Manuel Ortiz | CUB | 5 – 1 | Michele Maffei | ITA |
Bout #2 | Manuel Ortiz | CUB | 5 – 4 | Józef Nowara | POL |
Bout #3 | Manuel Ortiz | CUB | 5 – 2 | Miroslav Dudekov | BUL |
Bout #4 | Manuel Ortiz | CUB | 5 – 2 | Philippe Bena | FRA |
Bout #5 | Manuel Ortiz | CUB | 5 – 0 | Peter Urban | CAN |
Bout #6 | Michele Maffei | ITA | 5 – 1 | Józef Nowara | POL |
Bout #7 | Michele Maffei | ITA | 5 – 1 | Miroslav Dudekov | BUL |
Bout #8 | Michele Maffei | ITA | 5 – 2 | Philippe Bena | FRA |
Bout #9 | Michele Maffei | ITA | 5 – 1 | Peter Urban | CAN |
Bout #10 | Józef Nowara | POL | 5 – 3 | Miroslav Dudekov | BUL |
Bout #11 | Józef Nowara | POL | 5 – 3 | Philippe Bena | FRA |
Bout #12 | Józef Nowara | POL | 5 – 1 | Peter Urban | CAN |
Bout #13 | Miroslav Dudekov | BUL | 5 – 0 | Philippe Bena | FRA |
Bout #14 | Miroslav Dudekov | BUL | 5 – 0 | Peter Urban | CAN |
Bout #15 | Philippe Bena | FRA | 5 – 4 | Peter Urban | CAN |
Jury President | Octavian Vintilă | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mario Aldo Montano | ITA | 5 | 0 | 25 | 12 | |||
2 | Imre Gedővári | HUN | 4 | 1 | 24 | 16 | |||
3 | Jacek Bierkowski | POL | 3 | 2 | 23 | 14 | |||
4 | Tycho Weißgerber | FRG | 2 | 3 | 17 | 21 | |||
5 | Marc Lavoie | CAN | 1 | 4 | 11 | 24 | |||
6 | John Deanfield | GBR | 0 | 5 | 12 | 25 |
Bout #1 | Mario Aldo Montano | ITA | 5 – 4 | Imre Gedővári | HUN |
Bout #2 | Mario Aldo Montano | ITA | 5 – 4 | Jacek Bierkowski | POL |
Bout #3 | Mario Aldo Montano | ITA | 5 – 2 | Tycho Weißgerber | FRG |
Bout #4 | Mario Aldo Montano | ITA | 5 – 1 | Marc Lavoie | CAN |
Bout #5 | Mario Aldo Montano | ITA | 5 – 1 | John Deanfield | GBR |
Bout #6 | Imre Gedővári | HUN | 5 – 4 | Jacek Bierkowski | POL |
Bout #7 | Imre Gedővári | HUN | 5 – 4 | Tycho Weißgerber | FRG |
Bout #8 | Imre Gedővári | HUN | 5 – 1 | Marc Lavoie | CAN |
Bout #9 | Imre Gedővári | HUN | 5 – 2 | John Deanfield | GBR |
Bout #10 | Jacek Bierkowski | POL | 5 – 1 | Tycho Weißgerber | FRG |
Bout #11 | Jacek Bierkowski | POL | 5 – 1 | Marc Lavoie | CAN |
Bout #12 | Jacek Bierkowski | POL | 5 – 2 | John Deanfield | GBR |
Bout #13 | Tycho Weißgerber | FRG | 5 – 3 | Marc Lavoie | CAN |
Bout #14 | Tycho Weißgerber | FRG | 5 – 3 | John Deanfield | GBR |
Bout #15 | Marc Lavoie | CAN | 5 – 4 | John Deanfield | GBR |
Top four finishers in each pool advanced to elimination rounds.
Jury President | Carlo Picchi | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Viktor Sidyak | URS | 4 | 1 | 23 | 15 | |||
2 | Imre Gedővári | HUN | 4 | 1 | 22 | 16 | |||
3 | Dan Irimiciuc | ROU | 3 | 2 | 23 | 13 | |||
4 | Patrick Quivrin | FRA | 2 | 3 | 17 | 21 | |||
5 | Tycho Weißgerber | FRG | 1 | 4 | 15 | 24 | |||
6 | Anani Mihaylov | BUL | 1 | 4 | 12 | 23 |
Bout #1 | Viktor Sidyak | URS | 5 – 2 | Imre Gedővári | HUN |
Bout #2 | Viktor Sidyak | URS | 5 – 4 | Dan Irimiciuc | ROU |
Bout #3 | Viktor Sidyak | URS | 5 – 3 | Tycho Weißgerber | FRG |
Bout #4 | Viktor Sidyak | URS | 5 – 1 | Anani Mihaylov | BUL |
Bout #5 | Imre Gedővári | HUN | 5 – 4 | Dan Irimiciuc | ROU |
Bout #6 | Imre Gedővári | HUN | 5 – 2 | Patrick Quivrin | FRA |
Bout #7 | Imre Gedővári | HUN | 5 – 3 | Tycho Weißgerber | FRG |
Bout #8 | Imre Gedővári | HUN | 5 – 2 | Anani Mihaylov | BUL |
Bout #9 | Dan Irimiciuc | ROU | 5 – 2 | Patrick Quivrin | FRA |
Bout #10 | Dan Irimiciuc | ROU | 5 – 1 | Tycho Weißgerber | FRG |
Bout #11 | Dan Irimiciuc | ROU | 5 – 0 | Anani Mihaylov | BUL |
Bout #12 | Patrick Quivrin | FRA | 5 – 3 | Viktor Sidyak | URS |
Bout #13 | Patrick Quivrin | FRA | 5 – 3 | Tycho Weißgerber | FRG |
Bout #14 | Tycho Weißgerber | FRG | 5 – 4 | Anani Mihaylov | BUL |
Bout #15 | Anani Mihaylov | BUL | 5 – 3 | Patrick Quivrin | FRA |
Jury President | Juozas Udras | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ioan Pop | ROU | 4 | 1 | 22 | 18 | |||
2 | Angelo Arcidiacono | ITA | 3 | 2 | 21 | 18 | |||
3 | Józef Nowara | POL | 2 | 3 | 21 | 21 | |||
4 | Manuel Ortiz | CUB | 2 | 3 | 19 | 21 | |||
5 | Péter Marót | HUN | 2 | 3 | 21 | 23 | |||
6 | Régis Bonnissent | FRA | 2 | 3 | 17 | 20 |
Bout #1 | Ioan Pop | ROU | 5 – 4 | Józef Nowara | POL |
Bout #2 | Ioan Pop | ROU | 5 – 4 | Manuel Ortiz | CUB |
Bout #3 | Ioan Pop | ROU | 5 – 4 | Péter Marót | HUN |
