Date | 18 – 25 September 2000 | |
---|---|---|
Status | Olympic | |
Location | Rushcutters Bay Marina, Rose Bay, New South Wales | |
Participants | 34 from 17 countries | |
Format | Points awarded for placement in each race. Best 14 of 16 scores to count for final placement. |
A mixed skiff event was added to the 2000 Olympic sailing program, with the 49er chosen as the skiff class. The boat is named after its length of 4.99 metres and was designed by Julian Bethwaite. There were 17 boats entered, with 34 sailors, but nary a woman among them. The 49er class was also the only class to contest 16 races in Sydney.
The Finnish crew of Thomas Johanson and Jyrki Järvi won quite easily. They only won one race, the 14th, but had five second-place finishes. They were so far ahead that they did not have to start the final race to win gold, but they did, finishing 13th, a finish that was thrown out.
The American brothers, Jonathan and Charlie McKee, led early on, winning three races, but struggled in the 12th to 15th races and dropped down to a bronze medal. This was the second Olympic medal for Jonathan McKee, but it came a full 16 years after winning Flying Dutchman gold at Los Angeles in 1984.
Pos | Competitor(s) | NOC | Net Points | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland | ![]() | 55.0 | 80.0 | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Johanson • Jyrki Järvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | ![]() | 60.0 | 83.0 | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Barker • Simon Hiscocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | ![]() | 64.0 | 91.0 | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan McKee • Charlie McKee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Spain | ![]() | 79.0 | 109.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago López-Vázquez • Javier de la Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Germany | ![]() | 81.0 | 104.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Baur • Philip Barth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Australia | ![]() | 86.0 | 117.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Nicholson • Daniel Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Portugal | ![]() | 93.0 | 119.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afonso Domingos • Diogo Cayolla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | New Zealand | ![]() | 99.0 | 131.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Slater • Nathan Handley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Denmark | ![]() | 108.0 | 143.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hestbæk • Jonatan Persson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ukraine | ![]() | 122.0 | 158.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodion Luka • Heorhiy Leonchuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Italy | ![]() | 134.0 | 168.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco Bruni • Gabriele Bruni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Poland | ![]() | 141.0 | 173.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paweł Kacprowski • Paweł Kużmicki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Norway | ![]() | 142.0 | 177.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christoffer Sundby • Vegard Arnhoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | France | ![]() | 146.0 | 181.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimitri Deruelle • Philippe Gasparini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Switzerland | ![]() | 151.0 | 185.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Rüegge • Claude Maurer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Japan | ![]() | 173.0 | 207.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenji Nakamura • Tomoyuki Sasaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sweden | ![]() | 202.0 | 238.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Harrysson • Patrik Sandström |