|
| Top level | Event type

Singles, Men – Free Skating

Date26 February 1960
LocationBlyth Memorial Arena, Squaw Valley, California
FormatFree Skating points computed by multiplying Free Skating score by 6.3 (rounded to one decimal place).
Judge #1Franz WojtanowskyjAUT
Judge #2John GreigCAN
Judge #3Emil SkákalaTCH
Judge #4Gérard Rodrigues-HenriquesFRA
Judge #5Theo KlemmGER
Judge #6Geoffrey YatesGBR
Judge #7Shotaro KobayashiJPN
Judge #8Émile FinsterwaldSUI
Judge #9Deane McMinnUSA
PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsReducedJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1David JenkinsUSA9×1+9.09.0665.07388873.7 (1)73.7 (1)74.3 (1)74.9 (1)73.0 (1)73.7 (1)73.7 (1)74.3 (1)73.7 (1)
2Don JacksonCAN9×2+18.018.0649.67217773.0 (2)71.8 (2)73.0 (2)72.4 (2)71.1 (2)72.4 (2)71.1 (2)73.0 (2)71.8 (2)
3Alain GilettiFRA5×3+30.015.0636.57072270.5 (=3)69.9 (4)71.1 (3)71.8 (3)70.5 (3)71.1 (3)70.5 (=3)71.8 (3)69.3 (4)
4Tim BrownUSA7×5+40.018.5625.26946670.5 (=3)69.9 (3)69.3 (=4)69.3 (=5)69.9 (4)68.6 (5)70.5 (=3)68.6 (6)68.6 (5)
5Karol DivínTCH5×5+48.021.5616.66851169.3 (5)67.4 (5)69.3 (=4)69.3 (=5)68.0 (7)67.4 (6)65.5 (8)70.5 (4)69.9 (3)
6Alain CalmatFRA7×6+51.036.0615.16834465.5 (8)66.7 (6)68.6 (6)69.9 (4)68.6 (6)70.5 (4)67.4 (5)69.9 (5)68.0 (7)
7Donald McPhersonCAN7×7+61.045.0603.76707766.7 (6)63.6 (8)68.0 (7)68.0 (7)68.6 (5)66.7 (8)66.7 (7)67.4 (7)68.0 (6)
8Robert BrewerUSA8×8+69.060.0595.76618866.1 (7)63.0 (9)67.4 (8)66.1 (8)67.4 (8)66.7 (7)67.4 (6)66.1 (8)65.5 (8)
9Manfred SchnelldorferGER5×9+87.043.0584.96498864.8 (9)64.8 (7)67.4 (9)65.5 (=10)64.2 (12)63.6 (11)63.0 (10)66.1 (9)65.5 (9)
10Tilo GutzeitGER6×11+99.048.5567.36303363.0 (=10)61.1 (10)66.1 (=12)66.1 (9)66.1 (9)60.4 (13)54.8 (14)65.5 (10)64.2 (11)
11Tim SpencerAUS6×12+111.566.5558.96210062.3 (=13)58.5 (12)66.7 (=10)63.0 (14)64.8 (11)64.2 (10)57.9 (11)64.2 (12)57.3 (17)
12Robin JonesGBR5×12+112.551.5567.36303359.2 (17)57.3 (13)66.7 (=10)65.5 (=10)61.7 (16)66.1 (9)64.2 (9)63.0 (15)63.6 (12)
13David ClementsGBR6×13+120.072.0549.16101163.0 (=10)55.4 (15)66.1 (=12)65.5 (=10)63.0 (13)63.0 (12)54.8 (13)60.4 (17)57.9 (16)
14Hubert KöpflerSUI6×14+125.077.0548.96098862.3 (=13)56.7 (14)64.2 (16)62.3 (15)60.4 (17)58.5 (14)56.7 (12)63.6 (13)64.2 (10)
15Bodo BockenauerGER5×14+125.563.0548.36092262.3 (=13)60.4 (11)65.5 (=14)59.8 (16)65.5 (10)57.3 (16)54.1 (16)63.0 (14)60.4 (14)1
16Peter JonasAUT8×15+124.563.0547.86086663.0 (12)55.4 (16)65.5 (=14)63.6 (13)61.7 (15)57.9 (15)54.8 (15)64.8 (11)61.1 (13)2
17Nobuo SatoJPN9×17+146.0146.0528.85875561.1 (16)54.8 (17)63.6 (17)56.7 (17)62.3 (14)55.4 (17)54.1 (17)62.3 (16)58.5 (15)
18Bill CherrellAUS9×18+162.0162.0488.45426654.1 (18)51.6 (18)58.5 (18)54.1 (18)59.8 (18)54.8 (18)47.2 (18)56.7 (18)51.6 (18)
DNSNorbert FelsingerAUT