Date | 30 January – 2 February 1964 | |
---|---|---|
Status | Olympic | |
Location | Olympiaeisstadion, Innsbruck | |
Participants | 30 from 14 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | Ernst Bauch | GER |
Judge #2 | Néri Valdes | FRA |
Judge #3 | Pamela Davis | GBR |
Judge #4 | Masao Hasegawa | JPN |
Judge #5 | Suzi Morrow | CAN |
Judge #6 | Paul Engelfriet | NED |
Judge #7 | Edwin Kucharz | AUT |
Judge #8 | Gun Toreskog | SWE |
Judge #9a | Walter Fritz | SUI |
Judge #9b | Emil Skákala | TCH |
The gold medal in 1956 and 1960 had been won by Americans Tenley Albright and Carol Heiss. The American heir apparent seemed to be youthful Laurie Owen, who won the 1961 US and North American Championship after placing sixth at the 1960 Olympics. But Owen was killed in the plane crash that took the lives of the entire US figure skating team travelling to the 1961 World Championships. In 1962, Barbara Ann Roles, bronze medalist in 1960 who had retired after Squaw Valley, came out of retirement to help support the US figure skating program. But she skated only one year and the US women’s program would be led by several very young skaters.
Sjoukje Dijkstra (NED) had been silver medalist behind Heiss at Squaw Valley. Even with Owen around, she would have been formidable in Innsbruck. She had won the World Championship in 1962-63, had been favored in 1961 prior to the American plane crash, and was European Champion from 1961-64. She won the gold medal in 1964 easily. She led the compulsory figures, ranking first on eight of nine judges’ cards, with one judge placing her equal first. Dijkstra then won the free skating, again ranked first by eight of nine judges. Overall, she was placed first by all judges. Behind her the silver medal went to Austria’s Regine Heitzer, with a narrow margin over Canada’s Petra Burka. The three young US women placed 6-7-8, led by Peggy Fleming in sixth. Much more would soon be heard of her.
Figure skating was barely known in the Netherlands prior to Dijkstra’s ascendance to the top levels of the sport. Her father was former Olympic speed skater, Lou Dijkstra, who had her train abroad with foreign coaches, notably 1948 men’s silver medalist Hans Gerschwiler. She was quite popular in the Netherlands and the Dutch Royal Family was in attendance to watch her win the gold medal. After the Olympics she joined the professional ice show, Holiday on Ice.
Pos | Skater | NOC | Maj. Placements | Ordinals | Maj. Ordinals | Points | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sjoukje Dijkstra | NED | 9×1+ | 9.0 | 9.0 | 2,018.5 | 221.3 (1) | 225.5 (1) | 224.2 (1) | 224.9 (1) | 222.5 (1) | 227.1 (1) | 226.5 (1) | 220.7 (1) | 225.8 (1) | Gold | ||
2 | Regine Heitzer | AUT | 5×2+ | 22.0 | 10.0 | 1,945.5 | 217.0 (2) | 217.2 (2) | 215.2 (3) | 217.3 (2) | 215.0 (3) | 214.1 (3) | 221.3 (2) | 212.2 (3) | 216.2 (2) | Silver | ||
3 | Petra Burka | CAN | 7×3+ | 25.0 | 17.0 | 1,940.0 | 214.9 (3) | 215.5 (4) | 217.8 (2) | 211.5 (4) | 215.7 (2) | 215.8 (2) | 216.3 (3) | 217.0 (2) | 215.5 (3) | Bronze | ||
4 | Nicole Hassler | FRA | 8×4+ | 38.0 | 31.0 | 1,887.7 | 206.6 (4) | 215.5 (3) | 212.8 (4) | 204.5 (7) | 205.9 (4) | 213.9 (4) | 211.0 (4) | 208.6 (4) | 208.9 (4) | |||
5 | Miwa Fukuhara | JPN | 6×5+ | 50.0 | 28.0 | 1,845.1 | 198.2 (7) | 205.9 (5) | 199.7 (7) | 214.3 (3) | 205.0 (5) | 207.2 (5) | 207.4 (5) | 198.6 (8) | 208.8 (5) | |||
6 | Peggy Fleming | USA | 6×6+ | 59.0 | 33.0 | 1,819.6 | 199.1 (5) | 201.0 (7) | 196.4 (11) | 208.4 (5) | 196.5 (8) | 204.4 (6) | 205.6 (6) | 202.7 (5) | 205.5 (6) | |||
7 | Christine Haigler | USA | 5×7+ | 74.0 | 34.0 | 1,803.8 | 194.4 (15) | 200.5 (8) | 197.2 (9) | 203.4 (8) | 200.1 (6) | 203.1 (7) | 202.5 (7) | 198.9 (7) | 203.7 (7) | |||
8 | Tina Noyes | USA | 6×9+ | 73.0 | 43.0 | 1,798.9 | 197.2 (10) | 202.2 (6) | 200.2 (5) | 205.4 (6) | 195.4 (10) | 200.4 (9) | 199.9 (10) | 197.6 (9) | 200.6 (8) | |||
9 | Helli Sengstschmid | AUT | 5×9+ | 85.0 | 38.0 | 1,782.1 | 198.8 (6) | 199.2 (9) | 196.1 (12) | 197.2 (10) | 191.0 (14) | 199.2 (11) | 202.1 (8) | 201.2 (6) | 197.3 (9) | |||
10 | Wendy Griner | CAN | 5×10+ | 91.0 | 45.0 | 1,775.3 | 195.8 (12) | 197.1 (10) | 199.8 (6) | 198.6 (9) | 193.5 (11) | 200.1 (10) | 197.7 (11) | 197.4 (10) | 195.3 (12) | |||
11 | Sally-Anne Stapleford | GBR | 5×11+ | 108.0 | 47.0 | 1,757.9 | 194.5 (14) | 192.5 (14) | 196.9 (10) | 196.3 (11) | 196.0 (9) | 201.1 (8) | 200.6 (9) | 186.2 (20) | 193.8 (13) | |||
12 | Shirra Kenworthy | CAN | 6×12+ | 104.0 | 58.0 | 1,756.3 | 197.2 (9) | 193.9 (12) | 199.4 (8) | 195.9 (12) | 196.7 (7) | 194.6 (14) | 192.2 (16) | 189.6 (16) | 196.8 (10) | |||
13 | Kumiko Okawa | JPN | 6×13+ | 136.0 | 74.0 | 1,725.4 | 183.1 (23) | 193.1 (13) | 185.3 (21) | 195.8 (13) | 192.4 (12) | 195.9 (12) | 192.1 (18) | 192.0 (13) | 195.7 (11) | |||
14 | Inge Paul | GER | 5×14+ | 139.0 | 60.0 | 1,720.3 | 197.0 (11) | 194.4 (11) | 189.2 (17) | 180.8 (27) | 183.7 (19) | 193.6 (16) | 193.0 (13) | 195.1 (11) | 193.5 (14) | |||
15 | Hana Mašková | TCH | 6×16+ | 142.0 | 87.0 | 1,714.8 | 192.5 (17) | 190.5 (15) | 189.3 (16) | 185.2 (20) | 192.0 (13) | 195.5 (13) | 192.5 (14) | 186.9 (18) | 190.4 (16) | |||
16 | Carol-Ann Warner | GBR | 5×17+ | 162.0 | 73.0 | 1,692.9 | 193.6 (16) | 187.7 (17) | 191.1 (14) | 184.2 (21) | 182.7 (21) | 186.7 (23) | 194.3 (12) | 189.7 (14) | 182.9 (24) | |||
17 | Zsuzsa Almássy | HUN | 5×17+ | 159.0 | 77.0 | 1,702.2 | 195.0 (13) | 189.8 (16) | 183.8 (23) | 189.2 (16) | 184.2 (18) | 193.8 (15) | 192.2 (17) | 186.0 (21) | 188.2 (20) | |||
18 | Diana Clifton-Peach | GBR | 5×18+ | 152.0 | 72.0 | 1,711.7 | 197.6 (8) | 185.9 (19) | 189.1 (18) | 195.8 (14) | 186.8 (17) | 187.5 (22) | 191.0 (20) | 189.7 (15) | 188.3 (19) | |||
19 | Gabriele Seyfert | GER | 5×18+ | 177.0 | 87.0 | 1,685.1 | 191.1 (18) | 179.7 (26) | 183.3 (25) | 187.1 (18) | 182.9 (20) | 192.6 (17) | 191.2 (19) | 188.6 (17) | 188.6 (17) | |||
20 | Ingrid Ostler | AUT | 5×19+ | 171.0 | 80.0 | 1,684.8 | 191.1 (19) | 184.0 (20) | 191.0 (15) | 182.8 (22) | 187.0 (16) | 180.6 (26) | 192.3 (15) | 185.5 (23) | 190.5 (15) | |||
21 | Ann-Margreth Frei-Käck | SWE | 5×20+ | 191.0 | 96.0 | 1,661.1 | 188.5 (20) | 186.0 (18) | 186.4 (20) | 185.8 (19) | 175.6 (24) | 181.9 (25) | 181.9 (25) | 186.9 (19) | 188.1 (21) | |||
22 | Junko Ueno | JPN | 5×21+ | 170.0 | 79.0 | 1,685.0 | 183.2 (22) | 182.6 (21) | 192.3 (13) | 191.3 (15) | 179.8 (23) | 190.7 (18) | 186.3 (23) | 192.9 (12) | 185.9 (23) | |||
23 | Franziska Schmidt | SUI | 6×22+ | 193.0 | 120.0 | 1,662.8 | 176.9 (26) | 181.3 (24) | 186.8 (19) | 182.6 (23) | 187.4 (15) | 188.8 (20) | 187.2 (22) | 185.7 (22) | 186.1 (22) | |||
24 | Uschi Keszler | GER | 7×24+ | 213.0 | 162.0 | 1,642.3 | 182.0 (24) | 181.7 (23) | 183.8 (24) | 181.7 (24) | 182.4 (22) | 187.7 (21) | 183.2 (24) | 181.7 (26) | 178.1 (25) | |||
25 | Jana Mrázková | TCH | 6×22+ | 205.0 | 123.0 | 1,646.4 | 184.6 (21) | 182.3 (22) | 184.0 (22) | 177.3 (29) | 169.0 (28) | 189.4 (19) | 188.5 (21) | 182.9 (25) | 188.4 (18) | |||
26 | Sandra Brugnera | ITA | 8×26+ | 221.0 | 194.0 | 1,612.5 | 173.5 (27) | 179.9 (25) | 172.5 (26) | 188.7 (17) | 172.0 (26) | 183.7 (24) | 181.8 (26) | 183.4 (24) | 177.0 (26) | |||
27 | Monika Zingg | SUI | 5×27+ | 248.0 | 131.0 | 1,568.9 | 171.5 (28) | 176.4 (27) | 166.2 (30) | 181.1 (25) | 172.3 (25) | 173.4 (30) | 173.6 (29) | 177.6 (27) | 176.8 (27) | |||
28 | Anne Karin Dehle | NOR | 8×28+ | 248.0 | 219.0 | 1,571.9 | 180.8 (25) | 171.9 (29) | 170.7 (27) | 179.9 (28) | 170.6 (27) | 175.3 (28) | 174.4 (28) | 172.6 (28) | 175.7 (28) | |||
29 | Geneviève Burdel | FRA | 8×29+ | 255.0 | 225.0 | 1,542.0 | 171.1 (29) | 176.0 (28) | 170.2 (28) | 181.0 (26) | 165.2 (29) | 173.7 (29) | 176.0 (27) | 160.9 (30) | 167.9 (29) | 1 | ||
30 | Berit Unn Johansen | NOR | 9×30+ | 265.0 | 265.0 | 1,524.9 | 170.6 (30) | 162.0 (30) | 166.3 (29) | 175.9 (30) | 164.2 (30) | 177.5 (27) | 169.5 (30) | 171.1 (29) | 167.8 (30) |
Five Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figure #1 by four, Figures #2 and #3 by five, and Figures #4 and #5 by six.
Judge #1 | Ernst Bauch | GER |
---|---|---|
Judge #2 | Néri Valdes | FRA |
Judge #3 | Pamela Davis | GBR |
Judge #4 | Masao Hasegawa | JPN |
Judge #5 | Suzi Morrow | CAN |
Judge #6 | Paul Engelfriet | NED |
Judge #7 | Edwin Kucharz | AUT |
Judge #8 | Gun Toreskog | SWE |
Judge #9 | Walter Fritz | SUI |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sjoukje Dijkstra | NED | 8×1+ | 9.5 | 8.0 | 1,113.2 | 119.9 (=1) | 124.1 (1) | 123.6 (1) | 124.3 (1) | 121.9 (1) | 126.5 (1) | 125.9 (1) | 120.1 (1) | 126.9 (1) | ||
2 | 14 | Regine Heitzer | AUT | 6×2+ | 20.0 | 11.5 | 1,074.8 | 119.9 (=1) | 120.1 (2) | 118.1 (3) | 120.2 (2) | 120.4 (2) | 117.8 (=2) | 124.2 (2) | 115.9 (3) | 118.2 (2) | ||
3 | 23 | Petra Burka | CAN | 6×3+ | 27.5 | 15.5 | 1,050.2 | 115.2 (3) | 116.6 (4) | 118.9 (2) | 112.6 (4) | 118.6 (3) | 117.8 (=2) | 116.6 (3) | 117.3 (2) | 116.6 (4) | ||
4 | 11 | Miwa Fukuhara | JPN | 5×4+ | 41.0 | 18.0 | 1,019.2 | 109.7 (4) | 113.1 (5) | 111.2 (6) | 118.9 (3) | 113.9 (4) | 114.4 (5) | 113.7 (4) | 107.5 (7) | 116.8 (3) | ||
5 | 9 | Nicole Hassler | FRA | 6×5+ | 47.5 | 25.0 | 1,015.2 | 108.6 (=5) | 117.5 (3) | 116.5 (4) | 106.5 (11) | 112.2 (6) | 115.9 (4) | 113.0 (5) | 111.5 (4) | 113.5 (5) | ||
6 | 17 | Christine Haigler | USA | 8×6+ | 53.0 | 44.0 | 1,000.9 | 107.6 (9) | 112.8 (6) | 112.1 (5) | 112.3 (5) | 112.4 (5) | 112.8 (6) | 109.7 (6) | 109.5 (5) | 111.7 (6) | ||
7 | 1 | Sally-Anne Stapleford | GBR | 8×8+ | 73.0 | 60.0 | 976.4 | 108.5 (7) | 106.5 (8) | 109.2 (8) | 108.6 (8) | 109.2 (7) | 111.7 (7) | 109.5 (7) | 104.5 (13) | 108.7 (8) | ||
8 | 20 | Peggy Fleming | USA | 5×8+ | 81.0 | 35.0 | 968.6 | 106.3 (11) | 105.6 (10) | 103.6 (14) | 112.1 (6) | 104.5 (11) | 109.0 (8) | 109.3 (8) | 108.1 (6) | 110.1 (7) | ||
9 | 19 | Tina Noyes | USA | 6×9+ | 88.0 | 53.0 | 951.3 | 103.5 (14) | 105.9 (9) | 107.4 (9) | 108.3 (9) | 105.1 (10) | 104.1 (11) | 105.3 (9) | 106.5 (8) | 105.2 (9) | ||
10 | 18 | Shirra Kenworthy | CAN | 5×9+ | 93.0 | 39.0 | 956.0 | 107.8 (8) | 108.8 (7) | 110.9 (7) | 104.8 (12) | 109.0 (8) | 106.1 (9) | 104.5 (11) | 99.3 (20) | 104.8 (11) | ||
11 | 26 | Diana Clifton-Peach | GBR | 6×12+ | 112.0 | 66.0 | 941.5 | 107.3 (10) | 105.1 (11) | 105.7 (11) | 104.7 (13) | 102.6 (14) | 102.4 (19) | 104.2 (12) | 104.6 (12) | 104.9 (10) | ||
12 | 21 | Carol-Ann Warner | GBR | 5×13+ | 127.0 | 56.0 | 927.1 | 105.9 (12) | 100.0 (17) | 104.3 (13) | 100.0 (19) | 98.5 (21) | 103.3 (14) | 104.9 (10) | 105.5 (9) | 104.7 (12) | ||
13 | 10 | Wendy Griner | CAN | 6×14+ | 117.5 | 69.0 | 936.3 | 100.4 (18) | 104.3 (12) | 106.1 (10) | 104.0 (14) | 107.5 (9) | 105.5 (10) | 102.3 (16) | 103.7 (14) | 102.5 (=14) | ||
14 | 3 | Junko Ueno | JPN | 5×15+ | 129.0 | 61.0 | 927.5 | 101.5 (16) | 100.9 (15) | 104.6 (12) | 110.5 (7) | 100.7 (17) | 103.9 (=12) | 100.3 (19) | 102.6 (16) | 102.5 (=14) | ||
15 | 6 | Kumiko Okawa | JPN | 5×15+ | 141.5 | 62.5 | 914.8 | 98.9 (22) | 100.3 (16) | 95.0 (22) | 108.1 (10) | 103.0 (12) | 103.9 (=12) | 102.7 (15) | 100.0 (19) | 102.9 (13) | ||
16 | 8 | Ingrid Ostler | AUT | 5×16+ | 164.0 | 69.0 | 900.0 | 99.1 (21) | 98.0 (22) | 103.3 (15) | 91.7 (28) | 102.8 (13) | 96.4 (24) | 102.9 (14) | 104.7 (11) | 101.1 (16) | ||
17 | 27 | Inge Paul | GER | 7×17+ | 144.0 | 67.5 | 910.6 | 105.0 (13) | 101.6 (13) | 99.8 (=16) | 94.0 (=24) | 101.2 (15) | 102.5 (18) | 101.0 (17) | 104.8 (10) | 100.7 (17) | ||
18 | 16 | Helli Sengstschmid | AUT | 6×17+ | 149.5 | 73.0 | 907.0 | 101.7 (15) | 101.2 (14) | 99.8 (=16) | 100.1 (18) | 94.7 (24) | 102.9 (16) | 103.2 (13) | 103.2 (15) | 100.2 (18) | ||
19 | 28 | Hana Mašková | TCH | 6×18+ | 169.0 | 103.0 | 899.9 | 101.4 (17) | 98.5 (21) | 99.0 (18) | 101.0 (17) | 100.9 (16) | 102.7 (17) | 98.8 (23) | 100.9 (18) | 96.7 (22) | ||
20 | 12 | Zsuzsa Almássy | HUN | 6×20+ | 186.0 | 117.0 | 889.0 | 99.6 (19) | 98.7 (20) | 97.0 (21) | 99.8 (20) | 100.0 (18) | 101.8 (20) | 100.2 (20) | 95.7 (25) | 96.2 (23) | ||
21 | 13 | Gabriele Seyfert | GER | 6×21+ | 171.5 | 76.5 | 892.5 | 108.6 (=5) | 92.0 (27) | 93.0 (25) | 101.1 (16) | 99.5 (20) | 103.2 (15) | 100.1 (21) | 97.5 (22) | 97.5 (20) | ||
22 | 2 | Franziska Schmidt | SUI | 5×19+ | 186.0 | 94.0 | 889.2 | 97.8 (24) | 98.8 (19) | 98.3 (19) | 98.4 (22) | 99.7 (19) | 99.4 (22) | 100.4 (18) | 96.3 (24) | 100.1 (19) | ||
23 | 29 | Jana Mrázková | TCH | 6×21+ | 187.0 | 117.0 | 886.5 | 99.5 (20) | 99.8 (18) | 98.0 (20) | 96.5 (23) | 93.4 (25) | 101.7 (21) | 99.1 (22) | 101.2 (17) | 97.3 (21) | ||
24 | 5 | Anne Karin Dehle | NOR | 5×24+ | 210.0 | 107.0 | 866.1 | 97.4 (25) | 93.7 (26) | 94.2 (23) | 101.7 (15) | 95.8 (22) | 97.1 (23) | 97.0 (24) | 95.2 (26) | 94.0 (26) | ||
25 | 15 | Uschi Keszler | GER | 5×25+ | 229.5 | 119.5 | 846.2 | 98.6 (23) | 91.4 (28) | 93.5 (24) | 94.0 (=24) | 95.6 (23) | 95.7 (25) | 93.8 (26) | 94.0 (28) | 89.6 (28) | ||
26 | 22 | Ann-Margreth Frei-Käck | SWE | 6×26+ | 229.0 | 148.0 | 844.6 | 95.7 (26) | 94.9 (23) | 92.7 (26) | 93.0 (26) | 90.5 (27) | 93.4 (27) | 93.4 (27) | 96.6 (23) | 94.4 (24) | ||
27 | 30 | Sandra Brugnera | ITA | 5×26+ | 226.5 | 117.5 | 849.2 | 95.3 (27) | 93.9 (=24) | 89.1 (27) | 99.3 (21) | 89.5 (28) | 95.2 (26) | 95.8 (25) | 98.3 (21) | 92.8 (27) | ||
28 | 25 | Monika Zingg | SUI | 5×27+ | 242.5 | 129.5 | 828.8 | 92.4 (28) | 93.9 (=24) | 88.0 (28) | 92.6 (27) | 90.6 (26) | 91.7 (29) | 91.1 (28) | 94.2 (27) | 94.3 (25) | ||
29 | 7 | Geneviève Burdel | FRA | 6×29+ | 264.0 | 174.0 | 797.4 | 91.2 (29) | 90.0 (29) | 86.8 (29) | 90.7 (29) | 87.8 (30) | 90.3 (30) | 88.3 (29) | 83.5 (30) | 88.8 (29) | ||
30 | 24 | Berit Unn Johansen | NOR | 9×30+ | 266.0 | 266.0 | 791.6 | 89.8 (30) | 81.2 (30) | 85.5 (30) | 89.9 (30) | 88.6 (29) | 92.4 (28) | 87.8 (30) | 92.0 (29) | 84.4 (30) |
Free Skating points computed by multiplying Free Skating score by 8.6 (rounded to one decimal place).
Judge #1 | Ernst Bauch | GER |
---|---|---|
Judge #2 | Néri Valdes | FRA |
Judge #3 | Pamela Davis | GBR |
Judge #4 | Masao Hasegawa | JPN |
Judge #5 | Suzi Morrow | CAN |
Judge #6 | Paul Engelfriet | NED |
Judge #7 | Edwin Kucharz | AUT |
Judge #8 | Gun Toreskog | SWE |
Judge #9 | Emil Skákala | TCH |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sjoukje Dijkstra | NED | 8×1+ | 10.0 | 8.0 | 905.3 | 101.4 (1) | 101.4 (1) | 100.6 (1) | 100.6 (1) | 100.6 (1) | 100.6 (1) | 100.6 (1) | 100.6 (1) | 98.9 (2) | ||
2 | 23 | Petra Burka | CAN | 9×2+ | 17.0 | 17.0 | 889.8 | 99.7 (2) | 98.9 (2) | 98.9 (2) | 98.9 (2) | 97.1 (2) | 98.0 (2) | 99.7 (2) | 99.7 (2) | 98.9 (1) | ||
3 | 16 | Helli Sengstschmid | AUT | 6×4+ | 34.5 | 20.0 | 875.1 | 97.1 (=4) | 98.0 (3) | 96.3 (=4) | 97.1 (=5) | 96.3 (3) | 96.3 (4) | 98.9 (3) | 98.0 (3) | 97.1 (4) | ||
4 | 9 | Nicole Hassler | FRA | 6×4+ | 35.5 | 21.0 | 872.5 | 98.0 (3) | 98.0 (4) | 96.3 (=4) | 98.0 (3) | 93.7 (5) | 98.0 (3) | 98.0 (4) | 97.1 (4) | 95.4 (5) | ||
5 | 14 | Regine Heitzer | AUT | 5×5+ | 39.0 | 18.5 | 870.7 | 97.1 (=4) | 97.1 (5) | 97.1 (3) | 97.1 (4) | 94.6 (4) | 96.3 (=5) | 97.1 (5) | 96.3 (5) | 98.0 (3) | ||
6 | 20 | Peggy Fleming | USA | 7×7+ | 63.5 | 45.5 | 851.0 | 92.8 (=9) | 95.4 (7) | 92.8 (=8) | 96.3 (7) | 92.0 (6) | 95.4 (7) | 96.3 (6) | 94.6 (6) | 95.4 (=6) | ||
7 | 19 | Tina Noyes | USA | 6×8+ | 66.5 | 39.5 | 847.6 | 93.7 (8) | 96.3 (6) | 92.8 (=8) | 97.1 (=5) | 90.3 (9) | 96.3 (=5) | 94.6 (8) | 91.1 (=9) | 95.4 (=6) | ||
8 | 10 | Wendy Griner | CAN | 5×8+ | 81.5 | 35.0 | 839.0 | 95.4 (7) | 92.8 (=10) | 93.7 (6) | 94.6 (9) | 86.0 (16) | 94.6 (8) | 95.4 (7) | 93.7 (7) | 92.8 (=10) | ||
9 | 11 | Miwa Fukuhara | JPN | 5×10+ | 103.0 | 45.0 | 825.9 | 88.5 (16) | 92.8 (=10) | 88.5 (17) | 95.4 (8) | 91.1 (=7) | 92.8 (10) | 93.7 (10) | 91.1 (=9) | 92.0 (=13) | ||
10 | 28 | Hana Mašková | TCH | 5×11+ | 116.0 | 44.0 | 814.9 | 91.1 (13) | 92.0 (12) | 90.3 (=10) | 84.2 (27) | 91.1 (=7) | 92.8 (9) | 93.7 (9) | 86.0 (20) | 93.7 (8) | ||
11 | 6 | Kumiko Okawa | JPN | 5×13+ | 120.5 | 50.0 | 810.6 | 84.2 (21) | 92.8 (=8) | 90.3 (=12) | 87.7 (=20) | 89.4 (10) | 92.0 (13) | 89.4 (16) | 92.0 (8) | 92.8 (=10) | ||
12 | 27 | Inge Paul | GER | 7×14+ | 130.5 | 57.0 | 809.7 | 92.0 (11) | 92.8 (=8) | 89.4 (14) | 86.8 (22) | 82.5 (=23) | 91.1 (14) | 92.0 (13) | 90.3 (=12) | 92.8 (=10) | ||
13 | 22 | Ann-Margreth Frei-Käck | SWE | 5×14+ | 124.5 | 49.5 | 816.5 | 92.8 (=9) | 91.1 (14) | 93.7 (7) | 92.8 (10) | 85.1 (17) | 88.5 (21) | 88.5 (21) | 90.3 (16) | 93.7 (9) | ||
14 | 12 | Zsuzsa Almássy | HUN | 5×14+ | 127.5 | 56.0 | 813.2 | 95.4 (6) | 91.1 (13) | 86.8 (21) | 89.4 (=16) | 84.2 (=18) | 92.0 (=11) | 92.0 (12) | 90.3 (=12) | 92.0 (=13) | ||
15 | 17 | Christine Haigler | USA | 5×15+ | 141.5 | 65.5 | 802.9 | 86.8 (18) | 87.7 (=16) | 85.1 (24) | 91.1 (=12) | 87.7 (=11) | 90.3 (15) | 92.8 (11) | 89.4 (17) | 92.0 (=13) | ||
16 | 18 | Shirra Kenworthy | CAN | 5×15+ | 147.5 | 68.0 | 800.3 | 89.4 (15) | 85.1 (23) | 88.5 (=15) | 91.1 (=12) | 87.7 (=11) | 88.5 (19) | 87.7 (22) | 90.3 (=12) | 92.0 (=13) | ||
17 | 13 | Gabriele Seyfert | GER | 5×17+ | 155.5 | 69.0 | 792.6 | 82.5 (24) | 87.7 (=16) | 90.3 (=10) | 86.0 (23) | 83.4 (22) | 89.4 (16) | 91.1 (=14) | 91.1 (11) | 91.1 (=17) | ||
18 | 15 | Uschi Keszler | GER | 5×18+ | 153.0 | 71.5 | 796.1 | 83.4 (22) | 90.3 (15) | 90.3 (=12) | 87.7 (=20) | 86.8 (=14) | 92.0 (=11) | 89.4 (=17) | 87.7 (19) | 88.5 (20) | ||
19 | 1 | Sally-Anne Stapleford | GBR | 6×19+ | 173.0 | 104.0 | 781.5 | 86.0 (19) | 86.0 (=21) | 87.7 (=18) | 87.7 (19) | 86.8 (=14) | 89.4 (18) | 91.1 (=14) | 81.7 (=25) | 85.1 (22) | ||
20 | 8 | Ingrid Ostler | AUT | 5×19+ | 173.0 | 81.0 | 784.8 | 92.0 (12) | 86.0 (=19) | 87.7 (=18) | 91.1 (=12) | 84.2 (=18) | 84.2 (26) | 89.4 (=17) | 80.8 (27) | 89.4 (19) | ||
21 | 2 | Franziska Schmidt | SUI | 5×21+ | 187.0 | 83.5 | 773.6 | 79.1 (28) | 82.5 (26) | 88.5 (=15) | 84.2 (=25) | 87.7 (=11) | 89.4 (17) | 86.8 (24) | 89.4 (18) | 86.0 (21) | ||
22 | 21 | Carol-Ann Warner | GBR | 5×22+ | 200.0 | 93.5 | 765.8 | 87.7 (17) | 87.7 (=16) | 86.8 (22) | 84.2 (=25) | 84.2 (=18) | 83.4 (28) | 89.4 (=17) | 84.2 (23) | 78.2 (30) | ||
23 | 30 | Sandra Brugnera | ITA | 5×23+ | 205.5 | 100.0 | 763.3 | 78.2 (30) | 86.0 (=19) | 83.4 (25) | 89.4 (=16) | 82.5 (=23) | 88.5 (20) | 86.0 (27) | 85.1 (21) | 84.2 (23) | ||
24 | 29 | Jana Mrázková | TCH | 5×23+ | 209.0 | 102.5 | 759.9 | 85.1 (20) | 82.5 (=24) | 86.0 (23) | 80.8 (=28) | 75.6 (28) | 87.7 (22) | 89.4 (20) | 81.7 (=25) | 91.1 (=17) | ||
25 | 26 | Diana Clifton-Peach | GBR | 5×25+ | 196.0 | 91.0 | 770.2 | 90.3 (14) | 80.8 (=28) | 83.4 (=26) | 91.1 (11) | 84.2 (=18) | 85.1 (=24) | 86.8 (25) | 85.1 (22) | 83.4 (=24) | ||
26 | 3 | Junko Ueno | JPN | 5×25+ | 213.0 | 105.5 | 757.5 | 81.7 (25) | 81.7 (27) | 87.7 (=18) | 80.8 (=28) | 79.1 (26) | 86.8 (23) | 86.0 (26) | 90.3 (=12) | 83.4 (=24) | ||
27 | 7 | Geneviève Burdel | FRA | 7×27+ | 225.5 | 167.0 | 744.6 | 79.9 (27) | 86.0 (=21) | 83.4 (=26) | 90.3 (15) | 77.4 (27) | 83.4 (27) | 87.7 (23) | 77.4 (=29) | 79.1 (29) | ||
28 | 25 | Monika Zingg | SUI | 5×27+ | 233.5 | 118.5 | 740.1 | 79.1 (29) | 82.5 (=24) | 78.2 (29) | 88.5 (18) | 81.7 (25) | 81.7 (29) | 82.5 (28) | 83.4 (24) | 82.5 (27) | ||
29 | 24 | Berit Unn Johansen | NOR | 6×28+ | 242.0 | 155.5 | 733.3 | 80.8 (26) | 80.8 (=28) | 80.8 (28) | 86.0 (24) | 75.6 (29) | 85.1 (=24) | 81.7 (29) | 79.1 (28) | 83.4 (=24) | ||
30 | 5 | Anne Karin Dehle | NOR | 9×30+ | 260.5 | 260.5 | 705.8 | 83.4 (23) | 78.2 (30) | 76.5 (30) | 78.2 (30) | 74.8 (30) | 78.2 (30) | 77.4 (30) | 77.4 (=29) | 81.7 (28) |