|
| Event type

Pairs, Mixed

Date5 – 7 February 1976
StatusOlympic
LocationOlympiaeisstadion, Innsbruck
Participants28 from 9 countries
FormatEach judge ranked each pair by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the pairs. The points were based on 25% for the Original Program, and 75% for Free Skating. Final placement was determined by a Majority Placement rule. Thus, if a pair were ranked first by a majority of the judges, that pair was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were then, in order, 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points.
Judge #1Valentin PiseyevURS
Judge #2Walter HüttnerAUT
Judge #3Věra SpurnáTCH
Judge #4Ralph McCreathCAN
Judge #5Jürg WilhelmSUI
Judge #6Pamela DavisGBR
Judge #7Eugen RommingerFRG
Judge #8Jane SullivanUSA
Judge #9Walburga GrimmGDR

After splitting with her original partner, Aleksey Ulanov, with whom she won the gold medal in 1972, Irina Rodnina began the nationwide search for a new partner, assisted by the Soviet figure skating factory. This resulted in Aleksandr Zaytsev being chosen as her new partner. Together they would become one of the great pairs in figure skating history, winning the World Title every year from 1973-78, and the Europeans in 1973-78 and 1980 (Rodnina gave birth to a baby in 1979). Their victory in Innsbruck was a foregone conclusion, and they easily won both phases of the event, ranking first on all judges’ cards. The other medals went to East German pairs – Romy Kermer and Rolf Oesterreich won silver while Manuela Groß and Uwe Kagelmann won bronze. Rodnina had been romantically spurned by her first partner, Ulanov, but in Zaitsev she found a skating partner and her eventual husband – they had married in April 1975, although they would later divorce.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Irina Rodnina / Aleksandr ZaytsevURS9×1+9.09.0140.5415.73 (1)15.70 (1)15.66 (1)15.50 (1)15.60 (1)15.46 (1)15.63 (1)15.56 (1)15.70 (1)Gold
2Romy Kermer / Rolf OesterreichGDR6×2+21.012.0136.3515.23 (2)15.13 (2)15.13 (2)15.00 (3)15.33 (2)14.90 (3)15.30 (2)15.00 (3)15.33 (2)Silver
3Manuela Groß / Uwe KagelmannGDR7×4+34.024.0134.5714.86 (5)14.93 (4)15.00 (3)14.70 (5)15.10 (3)14.86 (4)15.16 (3)14.76 (4)15.20 (3)Bronze
4Irina Vorobyova / Aleksandr VlasovURS6×4+35.020.0134.5215.16 (3)14.96 (3)15.00 (4)15.16 (2)15.00 (4)14.66 (5)14.96 (4)14.66 (5)14.96 (5)
5Tai Babilonia / Randy GardnerUSA5×4+36.016.0134.2414.96 (4)14.80 (5)14.83 (5)14.86 (4)14.93 (5)14.93 (2)14.90 (5)15.00 (2)15.03 (4)
6Kerstin Stolfig / Veit KempeGDR5×6+59.030.0129.5714.46 (8)14.23 (6)14.46 (6)14.13 (7)14.56 (7)14.20 (7)14.43 (6)14.50 (6)14.60 (6)
7Karin Künzle / Christian KünzleSUI7×7+64.046.0128.9714.70 (6)14.20 (7)14.43 (7)13.86 (9)14.63 (6)14.36 (6)14.03 (9)14.33 (7)14.43 (7)
8Corinna Halke / Eberhard RauschFRG6×8+72.045.0127.3714.33 (9)13.80 (9)14.20 (8)14.26 (6)14.20 (8)14.03 (9)14.16 (7)14.16 (8)14.23 (8)
9Marina Leonidova / Vladimir BogolyubovURS5×8+76.039.0127.0614.63 (7)13.96 (8)14.16 (9)14.03 (8)14.13 (9)14.06 (8)14.16 (8)13.80 (10)14.13 (9)
10Ursula Nemec / Michael NemecAUT7×10+96.070.0121.3013.76 (10)13.73 (10)13.53 (10)13.73 (10)13.86 (10)12.50 (14)13.63 (10)13.06 (12)13.50 (10)
11Erika Taylforth / Colin TaylforthGBR7×12+108.080.0120.4012.93 (14)13.26 (12)13.26 (12)13.43 (14)13.53 (11)13.73 (10)13.30 (12)13.50 (11)13.46 (12)
12Alice Cook / William FauverUSA6×12+106.067.0119.3613.06 (13)12.86 (13)12.96 (13)13.50 (12)13.36 (12)12.83 (12)13.43 (11)13.90 (9)13.46 (11)
13Ingrid Spieglová / Alan SpieglTCH8×13+112.098.0118.3913.33 (11)13.26 (11)13.43 (11)13.43 (13)13.26 (13)12.66 (13)12.66 (14)13.00 (13)13.36 (13)
14Candy Jones / Donald FraserCAN9×14+117.0117.0116.5413.20 (12)12.73 (14)12.93 (14)13.73 (11)12.63 (14)12.93 (11)12.83 (13)12.70 (14)12.86 (14)

Short Program (5 February 1976 — 20:00)

Original Program points computed by multiplying Original Program score by 0.333.

Judge #1Valentin PiseyevURS
Judge #2Walter HüttnerAUT
Judge #3Věra SpurnáTCH
Judge #4Ralph McCreathCAN
Judge #5Jürg WilhelmSUI
Judge #6Pamela DavisGBR
Judge #7Eugen RommingerFRG
Judge #8Jane SullivanUSA
Judge #9Walburga GrimmGDR
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
13Irina Rodnina / Aleksandr ZaytsevURS9×1+9.09.035.1411.8 (1)11.7 (1)11.9 (1)11.7 (1)11.7 (1)11.6 (1)11.8 (1)11.6 (1)11.7 (1)
25Romy Kermer / Rolf OesterreichGDR7×2+20.014.034.3511.5 (3)11.5 (2)11.5 (2)11.4 (3)11.5 (2)11.4 (2)11.4 (2)11.4 (2)11.5 (2)
310Irina Vorobyova / Aleksandr VlasovURS5×3+27.513.034.1211.6 (2)11.3 (3)11.4 (3)11.6 (2)11.4 (=3)11.3 (=3)11.3 (=3)11.3 (3)11.3 (4)
413Manuela Groß / Uwe KagelmannGDR5×4+37.017.533.5711.0 (=4)11.2 (4)11.1 (5)11.1 (5)11.4 (=3)11.3 (=3)11.3 (=3)11.0 (5)11.4 (3)
511Tai Babilonia / Randy GardnerUSA9×5+41.541.533.3411.0 (=4)11.1 (5)11.2 (4)11.3 (4)11.2 (5)11.2 (5)10.8 (5)11.1 (4)11.2 (5)
64Karin Künzle / Christian KünzleSUI6×7+69.538.031.8710.8 (7)10.5 (7)10.9 (6)10.4 (11)10.9 (6)11.0 (6)10.0 (=11)10.3 (9)10.9 (6)
71Kerstin Stolfig / Veit KempeGDR5×7+70.533.531.8710.7 (8)10.6 (6)10.7 (=8)10.3 (=12)10.7 (7)10.8 (8)10.6 (7)10.5 (=6)10.8 (7)
87Corinna Halke / Eberhard RauschFRG5×8+75.537.031.6710.6 (9)10.2 (10)10.8 (7)11.0 (6)10.5 (9)10.6 (=10)10.4 (8)10.4 (8)10.6 (8)
914Marina Leonidova / Vladimir BogolyubovURS8×9+73.563.031.6610.9 (6)10.4 (8)10.7 (=8)10.6 (=8)10.6 (8)10.7 (9)10.7 (6)10.2 (=10)10.3 (9)
108Erika Taylforth / Colin TaylforthGBR6×11+98.061.530.6010.0 (13)10.1 (11)10.4 (11)10.6 (=8)9.7 (12)10.6 (=10)10.2 (10)10.2 (=10)10.1 (=11)
1112Alice Cook / William FauverUSA5×11+94.543.530.4610.1 (12)9.8 (13)9.8 (13)10.5 (10)9.8 (11)10.9 (7)10.3 (9)10.5 (=6)9.8 (13)
126Ursula Nemec / Michael NemecAUT7×12+100.074.530.7010.4 (10)10.3 (9)10.3 (12)10.3 (=12)10.4 (10)10.2 (13)10.0 (=11)10.1 (12)10.2 (10)
139Candy Jones / Donald FraserCAN6×12+102.563.530.2410.2 (11)10.0 (12)10.6 (10)10.9 (7)9.4 (13)10.3 (12)9.7 (13)9.6 (13)10.1 (=11)
142Ingrid Spieglová / Alan SpieglTCH9×14+126.0126.027.699.7 (14)9.2 (14)9.4 (14)9.7 (14)9.2 (14)8.9 (14)8.9 (14)9.0 (14)9.2 (14)

Free Skating (7 February 1976 — 19:30)

Free Skating points based on Free Skating score.

Judge #1Valentin PiseyevURS
Judge #2Walter HüttnerAUT
Judge #3Věra SpurnáTCH
Judge #4Ralph McCreathCAN
Judge #5Jürg WilhelmSUI
Judge #6Pamela DavisGBR
Judge #7Eugen RommingerFRG
Judge #8Jane SullivanUSA
Judge #9Walburga GrimmGDR
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
112Irina Rodnina / Aleksandr ZaytsevURS9×1+9.09.0105.4011.8 (1)11.8 (1)11.7 (1)11.6 (1)11.7 (1)11.6 (1)11.7 (1)11.7 (1)11.8 (1)
213Romy Kermer / Rolf OesterreichGDR5×2+22.010.0102.0011.4 (2)11.3 (2)11.3 (=2)11.2 (3)11.5 (2)11.1 (=3)11.5 (2)11.2 (3)11.5 (2)
311Manuela Groß / Uwe KagelmannGDR7×4+32.522.5101.0011.2 (5)11.2 (=3)11.3 (=2)11.0 (5)11.3 (3)11.1 (=3)11.4 (3)11.1 (4)11.4 (3)
49Tai Babilonia / Randy GardnerUSA6×4+34.019.5100.9011.3 (=3)11.1 (5)11.1 (5)11.1 (4)11.2 (=4)11.2 (2)11.3 (4)11.3 (2)11.3 (4)
514Irina Vorobyova / Aleksandr VlasovURS8×5+39.032.5100.4011.3 (=3)11.2 (=3)11.2 (4)11.3 (2)11.2 (=4)10.9 (5)11.2 (5)10.9 (=6)11.2 (5)
68Kerstin Stolfig / Veit KempeGDR5×6+57.029.097.7010.9 (8)10.7 (=6)10.9 (6)10.7 (6)11.0 (=6)10.6 (7)10.9 (6)11.0 (5)11.0 (6)
77Karin Künzle / Christian KünzleSUI7×7+62.045.597.1011.1 (6)10.7 (=6)10.8 (7)10.4 (9)11.0 (=6)10.7 (6)10.7 (=7)10.9 (=6)10.8 (7)
810Corinna Halke / Eberhard RauschFRG9×9+74.074.095.7010.8 (9)10.4 (9)10.6 (=8)10.6 (7)10.7 (8)10.5 (=8)10.7 (=7)10.7 (8)10.7 (=8)
94Marina Leonidova / Vladimir BogolyubovURS8×9+76.066.595.4011.0 (7)10.5 (8)10.6 (=8)10.5 (8)10.6 (9)10.5 (=8)10.6 (9)10.4 (=9)10.7 (=8)
102Ursula Nemec / Michael NemecAUT5×10+100.550.090.6010.3 (10)10.3 (10)10.1 (11)10.3 (10)10.4 (10)9.1 (14)10.3 (10)9.7 (13)10.1 (=12)
113Ingrid Spieglová / Alan SpieglTCH6×11+101.064.090.7010.1 (11)10.2 (11)10.3 (10)10.2 (11)10.2 (12)9.7 (11)9.7 (13)10.0 (12)10.3 (10)
126Erika Taylforth / Colin TaylforthGBR6×12+108.568.089.809.6 (14)9.9 (12)9.8 (12)9.9 (14)10.3 (11)10.2 (10)9.9 (12)10.1 (11)10.1 (=12)
135Alice Cook / William FauverUSA9×13+109.5109.588.909.7 (13)9.6 (13)9.7 (13)10.0 (13)10.1 (13)9.2 (13)10.0 (11)10.4 (=9)10.2 (11)
141Candy Jones / Donald FraserCAN9×14+120.0120.086.309.8 (12)9.4 (14)9.4 (14)10.1 (12)9.5 (14)9.5 (12)9.6 (14)9.5 (14)9.5 (14)