|
| Top level | Event type

Singles, Women – Free Skating

Date21 February 1992
LocationLa Halle de Glace, Albertville
Judge #1Reinhard MirmsekerGER
Judge #2Mary PearsonCAN
Judge #3Yang JiashengCHN
Judge #4Monique PetisFRA
Judge #5Mieko FujimoriJPN
Judge #6Ingelise BlangstedDEN
Judge #7Igor ProkopCZE
Judge #8Vanessa RileyGBR
Judge #9Marina SanayaEUN
PosCompetitorNOCPlacementMajority PlacementsTotal Ordinals of MajorityTotal OrdinalsTotal PointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Kristi YamaguchiUSA1.07×1+7.011.0104.71.0 (1)1.0 (1)1.0 (1)1.0 (1)2.0 (2)1.0 (1)2.0 (2)1.0 (1)1.0 (1)
2Midori ItoJPN2.08×2+14.017.0104.12.0 (2)2.0 (2)2.0 (2)2.0 (2)1.0 (1)2.0 (2)1.0 (1)3.0 (3)2.0 (2)
3Nancy KerriganUSA3.06×3+18.032.0101.24.0 (4)3.0 (3)3.0 (3)5.0 (5)3.0 (3)3.0 (3)3.0 (3)5.0 (5)3.0 (3)
4Tonya HardingUSA4.05×5+21.049.099.55.0 (5)7.0 (7)4.0 (4)4.0 (4)4.0 (4)8.0 (8)6.0 (6)7.0 (7)4.0 (4)
5Chen LuCHN5.05×5+23.050.099.26.0 (6)5.0 (5)6.0 (6)7.0 (7)8.0 (8)4.0 (4)5.0 (5)4.0 (4)5.0 (5)
6Surya BonalyFRA6.06×6+27.052.099.43.0 (3)8.0 (8)5.0 (5)3.0 (3)6.0 (6)7.0 (7)4.0 (4)10.0 (10)6.0 (6)
7Yuka SatoJPN7.05×6+23.057.098.310.0 (10)4.0 (4)7.0 (7)6.0 (6)5.0 (5)6.0 (6)9.0 (9)2.0 (2)8.0 (8)
8Karen PrestonCAN8.06×7+39.067.096.97.0 (7)6.0 (6)9.0 (9)10.0 (10)7.0 (7)5.0 (5)7.0 (7)9.0 (9)7.0 (7)
9Marina KielmannGER9.06×9+50.081.096.08.0 (8)10.0 (10)8.0 (8)8.0 (8)9.0 (9)9.0 (9)8.0 (8)11.0 (11)10.0 (10)
10Patricia NeskeGER10.05×11+47.0100.093.39.0 (9)11.0 (11)14.0 (14)9.0 (9)12.0 (12)15.0 (15)10.0 (10)8.0 (8)12.0 (12)
11Josée ChouinardCAN11.07×12+72.0100.093.414.0 (14)12.0 (12)10.0 (10)12.0 (12)11.0 (11)14.0 (14)12.0 (12)6.0 (6)9.0 (9)
12Lenka KulovanáTCH12.05×12+55.0115.091.811.0 (11)14.0 (14)15.0 (15)11.0 (11)10.0 (10)12.0 (12)11.0 (11)17.0 (17)14.0 (14)
13Yuliya VorobyovaEUN13.07×13+82.0110.093.312.0 (12)9.0 (9)12.0 (12)13.0 (13)14.0 (14)10.0 (10)13.0 (13)14.0 (14)13.0 (13)
14Tatyana RachkovaEUN14.05×14+63.0128.091.115.0 (15)16.0 (16)17.0 (17)17.0 (17)13.0 (13)13.0 (13)14.0 (14)12.0 (12)11.0 (11)
15Laëtitia HubertFRA15.06×15+80.0136.089.813.0 (13)18.0 (18)11.0 (11)15.0 (15)15.0 (15)11.0 (11)15.0 (15)20.0 (20)18.0 (18)
16Anisette Torp-LindDEN16.07×16+110.0149.087.616.0 (16)15.0 (15)16.0 (16)21.0 (21)18.0 (18)16.0 (16)16.0 (16)16.0 (16)15.0 (15)
17Viktoriya DimitrovaBUL17.07×17+112.0150.088.117.0 (17)17.0 (17)19.0 (19)16.0 (16)16.0 (16)17.0 (17)19.0 (19)13.0 (13)16.0 (16)
18Joanne ConwayGBR18.06×17+89.0143.088.418.0 (18)13.0 (13)13.0 (13)14.0 (14)17.0 (17)18.0 (18)18.0 (18)15.0 (15)17.0 (17)
19Zuzanna SzwedPOL19.09×19+167.0167.085.219.0 (19)19.0 (19)18.0 (18)18.0 (18)19.0 (19)19.0 (19)17.0 (17)19.0 (19)19.0 (19)
20Alma LepinaLAT20.06×20+118.0185.081.223.0 (23)23.0 (23)20.0 (20)20.0 (20)20.0 (20)20.0 (20)21.0 (21)18.0 (18)20.0 (20)
21Olga VassiljevaEST21.05×21+102.0191.079.620.0 (20)20.0 (20)21.0 (21)22.0 (22)23.0 (23)22.0 (22)20.0 (20)22.0 (22)21.0 (21)
22Suzanne OttersonGBR22.08×22+173.0196.078.222.0 (22)22.0 (22)22.0 (22)23.0 (23)21.0 (21)21.0 (21)22.0 (22)21.0 (21)22.0 (22)
23Krisztina CzakóHUN23.09×23+198.0198.077.721.0 (21)21.0 (21)23.0 (23)19.0 (19)22.0 (22)23.0 (23)23.0 (23)23.0 (23)23.0 (23)
DNSHélène PerssonSWE