|
| Event type

Ice Dancing, Mixed

Date14 – 17 February 1992
StatusOlympic
LocationLa Halle de Glace, Albertville
Participants38 from 12 countries
FormatCouples were ranked on Ordinal Placement, based on judges' points, with final placement for each section determined by Majority Placements. Thus, if a couple was ranked first by a majority of the judges, that skater was placed first overall for that section, with the tiebreakers being Required Elements for the Original Set Pattern Dance, and Technical Merit for the Free Dance. Ties were broken by a Subsequent Majority rule, i.e., if the couples were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each couple determined who was ranked higher. The tiebreakers were then, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. Final placement was determined by factored placements. The placement for the Compulsory Dance #1 was factored by 0.2 (10%), the placement for the Compulsory Dance #2 was factored by 0.2 (10%), the placement for the optional set dance was factored by 0.6 (30%), and the placement for Free Dance was factored by 1.0 (50%). The sums of the factored placements were then used to determine final placement, with the Free Dance being the tiebreaker.

As always the favorites were a former Soviet team, the 1988 silver medalists, Marina Klimova and Sergey Ponomarenko. They were World Champions in 1989-90 and European Champions in 1989-92, although they had survived a doping scare in 1991, when Klimova was accused until her B-sample proved clean. But the most interesting couple was the French team of Isabelle and her brother, Paul Duchesnay. Born in Québec, they had French citizenship and were trained in Germany, with their choreography done by Christopher Dean, of the famed Torvill & Dean dance couple. The Duchesnays, who started out as pairs skaters, completely revolutionized ice dancing with routines that pushed the limits of the rules, and were totally innovative. For years the judges punished them with seemingly low marks, as they wanted more traditional skating. But finally they came thru and won the World Championships in 1991 in München. But in Albertville, the Duchesnays got off poorly, placing third in the compulsory dances behind Klimova/Ponomarenko, and another former Soviet couple – Maya Usova and Aleksandr Zhulin. Klimova and Ponomarenko also won the optional set pattern dance, with the Duchesnays second, which moved them into second place going into the free dance. And the free dance was very close, won by Klimova and Ponomarenko, to earn them the gold medal. They were ranked first by five judges to four for the Duchesnays.

PosSkaterNOCTotalOriginalFree
1Marina Klimova / Sergey PonomarenkoEUN2.00.61.0Gold
2Isabelle Duchesnay / Paul DuchesnayFRA4.41.22.0Silver
3Maya Usova / Aleksandr ZhulinEUN5.61.83.0Bronze
4Pasha Grishchuk / Yevgeny PlatovEUN8.02.44.0
5Stefania Calegari / Pasquale CamerlengoITA10.03.05.0
6Susanna Rahkamo / Petri KokkoFIN12.43.66.0
7Klára Engi / Attila TóthHUN13.64.27.0
8Dominique Yvon / Frédéric PalluélFRA16.65.48.0
9Sophie Moniotte / Pascal LavanchyFRA17.44.89.0
10Kateřina Mrázová / Martin ŠimečekTCH20.66.010.0
11April Sargent-Thomas / Russ WitherbyUSA21.66.611.0
12Jacqueline Petr / Mark JanoschakCAN24.87.213.0
13Anna Croci / Luca MantovaniITA25.07.812.0
14Regina Woodward / Csaba SzentpéteryHUN29.09.014.0
15Rachel Mayer / Peter BreenUSA29.08.415.0
16Margarita Drobiazko / Povilas VanagasLTU33.010.216.0
17Melanie Bruce / Andrew PlaceGBR33.09.617.0
18Han Bing / Jiang HuiCHN36.010.818.0
19Ryu Gwang-Ho / Pak Un-SilPRK38.011.419.0

Compulsory Dance 1 (14 February 1992)

Judge #1Yelena BuryakEUN
Judge #2Brenda Long-SimpsonGBR
Judge #3Marie LundmarkFIN
Judge #4William McLachlanCAN
Judge #5István SugárHUN
Judge #6Armelle van EybergenFRA
Judge #7Mary Louise WrightUSA
Judge #8Olga ŽákováCZE
Judge #9Olga GilardiniITA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Marina Klimova / Sergey PonomarenkoEUN1.08×1+12.08.052.05.9 (1)5.8 (1)5.8 (1)5.8 (1)5.9 (1)5.4 (=4)5.8 (1)5.7 (1)5.9 (1)
2Maya Usova / Aleksandr ZhulinEUN2.06×2+21.012.051.15.8 (2)5.7 (2)5.6 (3)5.7 (2)5.7 (3)5.6 (2)5.7 (2)5.6 (=2)5.7 (3)
3Isabelle Duchesnay / Paul DuchesnayFRA3.05×2+21.09.051.15.7 (3)5.6 (3)5.7 (2)5.6 (3)5.8 (2)5.7 (1)5.6 (3)5.6 (=2)5.8 (2)
4Pasha Grishchuk / Yevgeny PlatovEUN4.07×4+37.027.049.45.6 (4)5.5 (4)5.5 (4)5.4 (5)5.5 (4)5.5 (3)5.4 (4)5.5 (4)5.5 (5)
5Stefania Calegari / Pasquale CamerlengoITA5.07×5+45.033.048.25.4 (5)5.3 (5)5.3 (5)5.5 (4)5.1 (6)5.3 (6)5.3 (5)5.4 (5)5.6 (4)
6Klára Engi / Attila TóthHUN6.06×6+54.033.047.05.3 (6)5.2 (6)5.1 (7)5.3 (6)5.2 (5)5.4 (=4)5.2 (6)5.1 (7)5.2 (7)
7Susanna Rahkamo / Petri KokkoFIN7.08×7+61.053.046.35.2 (7)5.1 (7)5.2 (6)5.0 (8)5.0 (7)5.2 (7)5.1 (7)5.2 (6)5.3 (6)
8Dominique Yvon / Frédéric PalluélFRA8.08×8+76.063.044.85.1 (8)5.0 (8)5.0 (8)5.1 (7)4.9 (8)5.1 (=8)5.0 (8)5.0 (8)4.6 (13)
9Sophie Moniotte / Pascal LavanchyFRA9.07×9+84.062.044.05.0 (9)4.9 (9)4.9 (9)4.7 (11)4.6 (11)5.1 (=8)4.9 (9)4.9 (9)5.0 (9)
10April Sargent-Thomas / Russ WitherbyUSA10.06×10+89.056.043.54.8 (11)4.8 (10)4.8 (10)4.9 (9)4.8 (9)4.8 (11)4.8 (10)4.7 (11)5.1 (8)
11Jacqueline Petr / Mark JanoschakCAN11.05×11+105.052.042.04.5 (15)4.7 (11)4.7 (11)4.8 (10)4.7 (10)4.7 (12)4.4 (14)4.6 (12)4.9 (10)
12Kateřina Mrázová / Martin ŠimečekTCH12.09×12+101.0101.042.34.9 (10)4.6 (12)4.6 (12)4.6 (12)4.5 (12)4.9 (10)4.6 (12)4.8 (10)4.8 (11)
13Anna Croci / Luca MantovaniITA13.08×13+117.0102.040.64.7 (=12)4.5 (13)4.5 (13)4.5 (13)4.1 (15)4.6 (=13)4.5 (13)4.5 (13)4.7 (12)
14Rachel Mayer / Peter BreenUSA14.06×14+127.081.039.64.6 (14)4.3 (15)4.3 (=14)4.4 (14)4.2 (14)4.4 (16)4.7 (11)4.4 (14)4.3 (15)
15Regina Woodward / Csaba SzentpéteryHUN15.05×14+127.067.039.34.7 (=12)4.4 (14)4.3 (=14)4.1 (15)4.3 (13)4.5 (15)4.3 (15)4.3 (15)4.4 (14)
16Melanie Bruce / Andrew PlaceGBR16.06×16+147.096.037.14.2 (17)4.2 (16)4.2 (16)4.0 (16)3.9 (16)4.2 (17)4.1 (16)4.1 (17)4.2 (16)
17Margarita Drobiazko / Povilas VanagasLTU17.09×17+147.0147.037.24.4 (16)4.1 (17)4.1 (17)3.9 (17)3.8 (17)4.6 (=13)4.0 (17)4.2 (16)4.1 (17)
18Han Bing / Jiang HuiCHN18.09×18+162.0162.034.33.9 (18)3.9 (18)3.8 (18)3.8 (18)3.7 (18)3.7 (18)3.8 (18)3.7 (18)4.0 (18)
19Ryu Gwang-Ho / Pak Un-SilPRK19.09×19+171.0171.031.43.5 (19)3.6 (19)3.5 (19)3.5 (19)3.5 (19)3.5 (19)3.4 (19)3.4 (19)3.5 (19)

Compulsory Dance 2 (14 February 1992)

Judge #1Yelena BuryakEUN
Judge #2Brenda Long-SimpsonGBR
Judge #3Marie LundmarkFIN
Judge #4William McLachlanCAN
Judge #5István SugárHUN
Judge #6Armelle van EybergenFRA
Judge #7Mary Louise WrightUSA
Judge #8Olga ŽákováCZE
Judge #9Olga GilardiniITA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Marina Klimova / Sergey PonomarenkoEUN1.09×1+9.09.052.95.9 (1)5.9 (1)5.8 (1)5.9 (1)5.9 (1)5.9 (1)5.9 (1)5.8 (1)5.9 (1)
2Maya Usova / Aleksandr ZhulinEUN2.05×2+22.010.051.45.8 (2)5.8 (2)5.6 (3)5.8 (2)5.8 (2)5.6 (3)5.7 (2)5.6 (3)5.7 (3)
3Isabelle Duchesnay / Paul DuchesnayFRA3.08×3+24.020.051.25.7 (3)5.7 (3)5.7 (2)5.5 (4)5.7 (3)5.8 (2)5.6 (3)5.7 (2)5.8 (2)
4Pasha Grishchuk / Yevgeny PlatovEUN4.06×4+39.024.049.25.5 (4)5.5 (4)5.5 (4)5.4 (5)5.5 (4)5.5 (4)5.3 (5)5.5 (4)5.5 (5)
5Stefania Calegari / Pasquale CamerlengoITA5.09×5+41.041.049.05.4 (5)5.4 (5)5.4 (5)5.6 (3)5.4 (5)5.4 (5)5.4 (4)5.4 (5)5.6 (4)
6Klára Engi / Attila TóthHUN6.05×6+58.030.047.25.2 (7)5.3 (6)5.1 (7)5.2 (7)5.3 (6)5.3 (6)5.2 (6)5.3 (6)5.3 (7)
7Susanna Rahkamo / Petri KokkoFIN7.08×7+60.052.047.05.3 (6)5.2 (7)5.3 (6)5.3 (6)5.0 (8)5.2 (7)5.1 (7)5.2 (7)5.4 (6)
8Dominique Yvon / Frédéric PalluélFRA8.05×8+78.039.045.15.0 (9)5.0 (9)5.0 (8)5.1 (8)5.1 (7)5.1 (8)4.9 (9)5.1 (=8)4.8 (12)
9Sophie Moniotte / Pascal LavanchyFRA9.07×9+80.059.044.75.1 (8)5.1 (8)4.9 (9)4.7 (11)4.7 (10)5.0 (9)5.0 (8)5.1 (=8)5.1 (9)
10April Sargent-Thomas / Russ WitherbyUSA10.06×10+90.057.043.94.8 (11)4.9 (10)4.8 (10)4.9 (10)4.9 (9)4.7 (11)4.8 (10)4.9 (11)5.2 (8)
11Kateřina Mrázová / Martin ŠimečekTCH11.06×11+99.063.042.74.9 (10)4.6 (12)4.7 (=11)4.6 (12)4.5 (12)4.8 (10)4.7 (11)5.0 (10)4.9 (11)
12Jacqueline Petr / Mark JanoschakCAN12.05×11+103.052.042.54.5 (14)4.8 (11)4.7 (=11)5.0 (9)4.6 (11)4.5 (=13)4.6 (=12)4.8 (12)5.0 (10)
13Anna Croci / Luca MantovaniITA13.08×13+116.0102.041.24.7 (12)4.5 (13)4.6 (13)4.5 (13)4.4 (13)4.6 (12)4.5 (14)4.7 (13)4.7 (13)
14Rachel Mayer / Peter BreenUSA14.05×14+129.067.039.84.6 (13)4.4 (=14)4.4 (15)4.4 (14)4.2 (=15)4.4 (15)4.6 (=12)4.6 (14)4.2 (17)
15Regina Woodward / Csaba SzentpéteryHUN15.05×14+130.069.039.74.4 (15)4.4 (=14)4.5 (14)4.2 (16)4.3 (14)4.5 (=13)4.4 (15)4.5 (15)4.5 (14)
16Melanie Bruce / Andrew PlaceGBR16.06×16+145.094.038.44.2 (17)4.3 (16)4.3 (16)4.3 (15)4.2 (=15)4.2 (17)4.3 (16)4.3 (17)4.3 (16)
17Margarita Drobiazko / Povilas VanagasLTU17.09×17+148.0148.038.14.3 (16)4.2 (17)4.2 (17)4.1 (17)4.1 (17)4.3 (16)4.1 (17)4.4 (16)4.4 (15)
18Han Bing / Jiang HuiCHN18.09×18+162.0162.035.64.0 (18)4.0 (18)3.9 (18)4.0 (18)3.8 (18)4.0 (18)3.9 (18)3.9 (18)4.1 (18)
19Ryu Gwang-Ho / Pak Un-SilPRK19.09×19+171.0171.033.13.8 (19)3.7 (19)3.6 (19)3.9 (19)3.6 (19)3.6 (19)3.5 (19)3.6 (19)3.8 (19)

Original Set Pattern Dance (16 February 1992)

Judge #1Yelena BuryakEUN
Judge #2Brenda Long-SimpsonGBR
Judge #3Marie LundmarkFIN
Judge #4William McLachlanCAN
Judge #5István SugárHUN
Judge #6Armelle van EybergenFRA
Judge #7Mary Louise WrightUSA
Judge #8Olga ŽákováCZE
Judge #9Olga GilardiniITA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Marina Klimova / Sergey PonomarenkoEUN1.05×1+14.05.0104.711.8 (1)11.6 (2)11.6 (2)11.7 (1)11.4 (2)11.6 (3)11.6 (1)11.7 (1)11.7 (1)
2Isabelle Duchesnay / Paul DuchesnayFRA2.08×2+15.012.0104.411.5 (3)11.7 (1)11.7 (1)11.5 (2)11.5 (1)11.7 (1)11.6 (2)11.6 (2)11.6 (2)
3Maya Usova / Aleksandr ZhulinEUN3.07×3+28.020.0103.311.7 (2)11.5 (3)11.5 (3)11.4 (3)11.4 (3)11.5 (4)11.4 (3)11.4 (4)11.5 (3)
4Pasha Grishchuk / Yevgeny PlatovEUN4.06×4+36.021.0101.711.4 (4)11.2 (5)11.3 (4)11.1 (5)11.2 (4)11.6 (2)11.3 (4)11.4 (3)11.2 (5)
5Stefania Calegari / Pasquale CamerlengoITA5.09×5+42.042.0100.611.1 (5)11.3 (4)11.1 (5)11.2 (4)10.9 (5)11.4 (5)11.2 (5)11.1 (5)11.3 (4)
6Susanna Rahkamo / Petri KokkoFIN6.06×6+58.036.097.310.7 (7)10.9 (6)10.9 (6)10.8 (6)10.4 (8)11.2 (7)10.9 (6)10.7 (=6)10.8 (6)
7Klára Engi / Attila TóthHUN7.09×7+59.059.096.910.8 (6)10.8 (7)10.7 (7)10.6 (7)10.7 (6)11.3 (6)10.7 (7)10.7 (=6)10.6 (7)
8Sophie Moniotte / Pascal LavanchyFRA8.05×8+78.040.094.210.2 (10)10.7 (8)10.4 (8)10.5 (8)10.2 (9)10.9 (9)10.5 (8)10.3 (10)10.5 (8)
9Dominique Yvon / Frédéric PalluélFRA9.07×9+82.059.093.910.5 (8)10.5 (9)10.3 (10)10.3 (9)10.4 (7)11.0 (8)10.4 (9)10.5 (9)10.0 (13)
10Kateřina Mrázová / Martin ŠimečekTCH10.07×10+89.065.092.210.3 (9)10.1 (12)10.4 (9)9.8 (12)10.0 (10)10.3 (10)10.3 (10)10.6 (8)10.4 (9)
11April Sargent-Thomas / Russ WitherbyUSA11.07×11+100.076.090.19.9 (11)10.2 (11)10.0 (12)10.1 (10)9.7 (11)9.9 (11)10.0 (11)10.1 (12)10.2 (11)
12Jacqueline Petr / Mark JanoschakCAN12.05×12+107.055.088.89.8 (12)10.3 (10)9.8 (13)10.0 (11)9.6 (12)9.7 (13)9.6 (13)9.7 (13)10.3 (10)
13Anna Croci / Luca MantovaniITA13.08×13+112.098.088.49.7 (13)10.0 (13)10.1 (11)9.7 (13)9.5 (13)9.8 (12)9.3 (14)10.2 (11)10.1 (12)
14Rachel Mayer / Peter BreenUSA14.05×14+132.068.084.39.4 (14)9.7 (14)9.2 (15)9.2 (14)9.2 (17)9.1 (17)9.7 (12)9.1 (15)9.7 (14)
15Regina Woodward / Csaba SzentpéteryHUN15.09×15+131.0131.083.89.3 (15)9.4 (15)9.3 (14)9.0 (15)9.5 (14)9.3 (14)9.1 (15)9.4 (14)9.5 (15)
16Melanie Bruce / Andrew PlaceGBR16.08×16+144.0127.082.19.2 (16)9.3 (16)9.1 (16)8.9 (16)9.3 (16)9.2 (15)8.8 (17)9.0 (16)9.3 (16)
17Margarita Drobiazko / Povilas VanagasLTU17.08×17+151.0132.081.29.2 (17)9.1 (17)9.1 (17)8.2 (19)9.3 (15)9.2 (16)9.0 (16)9.0 (17)9.1 (17)
18Han Bing / Jiang HuiCHN18.09×18+161.0161.075.68.5 (18)8.5 (18)8.4 (18)8.5 (17)8.5 (18)8.3 (18)8.1 (18)8.5 (18)8.3 (18)
19Ryu Gwang-Ho / Pak Un-SilPRK19.09×19+170.0170.071.68.0 (19)8.0 (19)8.0 (19)8.3 (18)8.0 (19)7.3 (19)7.7 (19)8.3 (19)8.0 (19)

Free Dance (17 February 1992)

Judge #1Yelena BuryakEUN
Judge #2Brenda Long-SimpsonGBR
Judge #3Marie LundmarkFIN
Judge #4William McLachlanCAN
Judge #5István SugárHUN
Judge #6Armelle van EybergenFRA
Judge #7Mary Louise WrightUSA
Judge #8Olga ŽákováCZE
Judge #9Olga GilardiniITA
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Marina Klimova / Sergey PonomarenkoEUN1.05×1+14.05.0104.811.8 (1)11.6 (2)11.7 (2)11.7 (1)11.6 (2)11.3 (3)11.7 (1)11.7 (1)11.7 (1)
2Isabelle Duchesnay / Paul DuchesnayFRA2.08×2+15.012.0104.811.6 (3)11.7 (1)11.8 (1)11.5 (2)11.7 (1)11.7 (1)11.6 (2)11.6 (2)11.6 (2)
3Maya Usova / Aleksandr ZhulinEUN3.09×3+25.025.0103.611.7 (2)11.4 (3)11.5 (3)11.4 (3)11.6 (3)11.6 (2)11.4 (3)11.5 (3)11.5 (3)
4Pasha Grishchuk / Yevgeny PlatovEUN4.08×4+37.032.0101.911.4 (4)11.3 (4)11.4 (4)11.3 (4)11.2 (4)11.3 (4)11.4 (4)11.4 (4)11.2 (5)
5Stefania Calegari / Pasquale CamerlengoITA5.09×5+44.044.0100.711.2 (5)11.1 (5)11.2 (5)11.2 (5)11.0 (5)11.2 (5)11.3 (5)11.2 (5)11.3 (4)
6Susanna Rahkamo / Petri KokkoFIN6.05×6+58.030.098.111.0 (7)10.8 (6)11.0 (6)10.9 (7)10.7 (7)11.0 (7)10.9 (6)11.0 (6)10.8 (6)
7Klára Engi / Attila TóthHUN7.07×7+63.046.097.511.1 (6)10.8 (7)10.7 (7)10.6 (9)11.0 (6)11.1 (6)10.7 (8)10.9 (7)10.6 (7)
8Dominique Yvon / Frédéric PalluélFRA8.06×8+77.048.095.210.4 (11)10.6 (9)10.6 (8)10.7 (8)10.5 (8)10.7 (8)10.4 (9)10.7 (8)10.6 (8)
9Sophie Moniotte / Pascal LavanchyFRA9.06×9+77.047.095.710.9 (8)10.7 (8)10.3 (10)11.1 (6)10.5 (9)10.6 (9)10.8 (7)10.4 (10)10.4 (10)
10Kateřina Mrázová / Martin ŠimečekTCH10.08×10+87.076.093.810.7 (9)10.5 (10)10.4 (9)10.2 (11)10.3 (10)10.4 (10)10.3 (10)10.5 (9)10.5 (9)
11April Sargent-Thomas / Russ WitherbyUSA11.07×12+105.079.090.810.4 (10)10.1 (13)10.1 (12)10.0 (12)10.1 (11)9.8 (11)10.1 (11)10.1 (13)10.1 (12)
12Anna Croci / Luca MantovaniITA12.06×12+108.069.090.010.0 (13)10.3 (12)10.2 (11)9.9 (13)9.9 (12)9.8 (12)9.5 (13)10.2 (11)10.2 (11)
13Jacqueline Petr / Mark JanoschakCAN13.05×12+109.057.090.010.3 (12)10.4 (11)10.0 (13)10.2 (10)9.8 (13)9.7 (13)9.5 (12)10.1 (12)10.0 (13)
14Regina Woodward / Csaba SzentpéteryHUN14.07×14+128.098.086.69.8 (14)9.7 (14)9.6 (14)9.5 (15)9.7 (14)9.5 (14)9.4 (15)9.7 (14)9.7 (14)
15Rachel Mayer / Peter BreenUSA15.06×15+137.088.084.79.7 (15)9.6 (15)9.5 (15)9.6 (14)9.0 (17)9.2 (16)9.4 (14)9.5 (15)9.2 (16)
16Margarita Drobiazko / Povilas VanagasLTU16.08×16+142.0125.083.69.2 (16)9.2 (17)9.4 (16)9.3 (16)9.4 (15)9.2 (15)9.3 (16)9.2 (16)9.4 (15)
17Melanie Bruce / Andrew PlaceGBR17.09×17+151.0151.082.09.1 (17)9.3 (16)9.1 (17)9.1 (17)9.1 (16)9.1 (17)9.1 (17)9.0 (17)9.1 (17)
18Han Bing / Jiang HuiCHN18.09×18+162.0162.078.48.7 (18)9.0 (18)8.5 (18)8.7 (18)8.9 (18)8.2 (18)8.7 (18)8.7 (18)9.0 (18)
19Ryu Gwang-Ho / Pak Un-SilPRK19.09×19+171.0171.073.08.2 (19)8.2 (19)8.1 (19)8.3 (19)8.0 (19)7.7 (19)8.3 (19)8.2 (19)8.0 (19)