|
| Event type

Pairs, Mixed

Date13 – 15 February 1994
StatusOlympic
LocationOL-Amfi, Hamar
Participants36 from 10 countries
FormatThe pairs were ranked on Ordinal Placement for each section of the competition, based on judges' points, with final placement for each section determined by Majority Placements. The tiebreaker for the Original Program was the Required Elements score, while the tiebreaker for the Free Skating was the Technical Merit score. Thus, if a pair was ranked first by a majority of the judges, that skater was placed first overall for that section. Ties were broken by a Subsequent Majority rule. The tiebreakers were then, in order, 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals. Final placement was determined by factored placements. The placement for the Original Program was factored by 0.5 (33.3%), and the placement for Free Skating was factored by 1.0 (66.7%). The sums of the factored placements were then used to determine final placement, with the Free Skating being the tiebreaker.

The best pairs team in the world since 1988 had been Kati Gordeyeva and Sergey Grinkov. They won the 1988 Olympic gold medal, and were World Champions in 1986-87 and 1989-90. Turning professional after the 1988 Winter Olympics, they could not compete at Albertville in 1992, but the new rules allowed them back in for Lillehammer, and shortly before the Winter Olympics, they again won the 1994 European Championship. They were also now husband-and-wife, marrying in 1991, and having a daughter in 1992. The defending champions, Nataliya Mishkutyonok and Artur Dmitriyev of Russia, were back but were not expected to defeat G&G. The 1993 World Champions were Isabelle Brasseur and Lloyd Eisler, but they had made a habit of placing second or third to Soviet or Russian couples. In the end, Gordeyeva and Grinkov again won the gold medal easily, winning both the short and long programs. Mishkutyonok and Dimitriyev placed second with Brasseur and Eisler again third. The Canadians were not happy with their marks in the free skate, despite an excellent program, Eisler commenting on television, “I couldn’t give a rat’s ass.” The 1993 World Champions, Mandy Wötzel and Ingo Steuer, skated poorly in the short program and were only eighth. During their free program, Wötzel fell on the ice during a lift, and was carried off the ice by Steuer, later receiving several stitches.

Gordeyeva and Grinkov skated professionally and would become the headliners of Stars on Ice. But they hoped to return to the 1998 Winter Olympics and win a third gold medal. Practicing in Lake Placid in November 1995, Grinkov collapsed on the ice, and could not be revived, dying at only 28-years-old from a heart condition. Kati continued to skate professionally as a single, and wrote a moving book about their relationship, My Sergei: A Love Story.

PosSkaterNOCTotalShortFree
1Katya Gordeyeva / Sergey GrinkovRUS1.50.51.0Gold
2Nataliya Mishkutyonok / Artur DmitriyevRUS3.01.02.0Silver
3Isabelle Brasseur / Lloyd EislerCAN4.51.53.0Bronze
4Yevgeniya Shishkova / Vadim NaumovRUS6.02.04.0
5Jenni Meno / Todd SandUSA8.03.05.0
6Radka Kovaříková / René NovotnýCZE8.52.56.0
7Peggy Schwarz / Alexander KönigGER11.53.58.0
8Jeļena Berežnaja / Oļegs ŠļahovsLAT13.54.59.0
9Kyoko Ina / Jason DungjenUSA14.57.57.0
10Kristy-Lee Sargeant / Kris WirtzCAN15.55.510.0
11Danielle Carr / Stephen CarrAUS16.05.011.0
12Jamie Salé / Jason TurnerCAN19.07.012.0
13Anuschka Gläser / Axel RauschenbachGER19.06.013.0
14Karen Courtland / Todd ReynoldsUSA20.56.514.0
15Jacqueline Soames / John JenkinsGBR23.08.015.0
16Olena Belusovska / Ihor MaliarUKR24.58.516.0
17Alena Ryhorauna / Siarhei SheikoBLR26.09.017.0
DNFMandy Wötzel / Ingo SteuerGER4.0

Short Program (13 February 1994 — 20:00-22:35)

Judge #1Věra SpurnáCZE
Judge #2Alfred KorytekUKR
Judge #3Monika ZeidlerGER
Judge #4Elaine DeMoreUSA
Judge #5Frances DafoeCAN
Judge #6Aleksey ShirshovBLR
Judge #7Robert WorsfoldGBR
Judge #8Marina SanayaRUS
Judge #9Donald McKnightAUS
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Katya Gordeyeva / Sergey GrinkovRUS1.06×1+14.06.0104.311.6 (1)11.7 (1)11.4 (3)11.7 (1)11.6 (3)11.7 (1)11.4 (1)11.7 (1)11.5 (2)
2Nataliya Mishkutyonok / Artur DmitriyevRUS2.08×2+18.014.0103.311.4 (2)11.5 (2)11.6 (1)11.2 (4)11.7 (2)11.5 (2)11.2 (2)11.6 (2)11.6 (1)
3Isabelle Brasseur / Lloyd EislerCAN3.08×3+24.020.0102.811.4 (3)11.4 (3)11.4 (2)11.6 (2)11.7 (1)11.4 (4)11.1 (3)11.5 (3)11.3 (3)
4Yevgeniya Shishkova / Vadim NaumovRUS4.08×4+35.030.0101.811.2 (5)11.3 (4)11.3 (4)11.5 (3)11.3 (4)11.4 (3)11.1 (4)11.4 (4)11.3 (4)
5Radka Kovaříková / René NovotnýCZE5.08×5+45.039.099.811.3 (4)11.2 (5)10.9 (5)10.9 (5)11.2 (5)11.2 (5)10.9 (6)11.2 (5)11.0 (5)
6Jenni Meno / Todd SandUSA6.07×6+56.041.098.510.9 (6)10.9 (7)10.7 (8)10.8 (6)11.1 (6)11.0 (6)11.0 (5)11.1 (6)11.0 (6)
7Peggy Schwarz / Alexander KönigGER7.07×8+70.051.095.810.7 (8)11.0 (6)10.7 (7)10.5 (8)10.7 (9)10.8 (8)10.6 (7)10.7 (7)10.1 (10)
8Mandy Wötzel / Ingo SteuerGER8.06×8+70.043.096.710.7 (9)10.8 (8)10.8 (6)10.7 (7)11.0 (7)10.8 (9)10.5 (9)10.7 (8)10.7 (7)
9Jeļena Berežnaja / Oļegs ŠļahovsLAT9.08×9+79.066.094.610.8 (7)10.6 (9)10.6 (9)10.2 (9)10.8 (8)10.9 (7)10.6 (8)10.6 (9)9.5 (13)
10Danielle Carr / Stephen CarrAUS10.07×10+92.069.093.110.5 (10)10.4 (10)10.5 (10)10.0 (10)10.5 (11)10.5 (10)10.0 (12)10.5 (10)10.2 (9)
11Kristy-Lee Sargeant / Kris WirtzCAN11.07×11+97.072.090.59.8 (11)9.9 (12)9.7 (11)9.3 (13)10.6 (10)10.3 (11)10.2 (10)10.2 (11)10.5 (8)
12Anuschka Gläser / Axel RauschenbachGER12.05×12+109.056.088.19.7 (12)10.0 (11)9.5 (13)9.7 (11)9.3 (14)10.1 (13)10.1 (11)9.9 (13)9.8 (11)
13Karen Courtland / Todd ReynoldsUSA13.09×14+119.0119.086.19.4 (14)9.6 (13)9.1 (14)9.1 (14)10.0 (12)10.1 (12)9.8 (14)10.1 (12)8.9 (14)
14Jamie Salé / Jason TurnerCAN14.05×14+131.067.082.99.6 (13)8.9 (17)8.9 (15)8.3 (17)9.8 (13)9.4 (14)9.9 (13)9.5 (14)8.6 (15)
15Kyoko Ina / Jason DungjenUSA15.06×15+129.081.083.89.2 (16)9.2 (15)9.6 (12)9.4 (12)9.2 (15)9.2 (16)9.2 (15)9.2 (16)9.6 (12)
16Jacqueline Soames / John JenkinsGBR16.05×16+151.080.078.88.8 (18)9.0 (16)8.6 (16)8.6 (16)9.0 (16)8.8 (18)8.9 (16)9.1 (17)8.0 (18)
17Olena Belusovska / Ihor MaliarUKR17.08×17+145.0127.079.88.9 (17)9.5 (14)8.5 (17)8.9 (15)8.7 (18)9.3 (15)8.4 (17)9.3 (15)8.3 (17)
18Alena Ryhorauna / Siarhei SheikoBLR18.09×18+155.0155.077.69.3 (15)8.6 (18)8.3 (18)8.1 (18)8.8 (17)8.9 (17)8.3 (18)8.9 (18)8.4 (16)

Free Skating (15 February 1994 — 20:00-23:15)

Judge #1Věra SpurnáCZE
Judge #2Alfred KorytekUKR
Judge #3Monika ZeidlerGER
Judge #4Elaine DeMoreUSA
Judge #5Frances DafoeCAN
Judge #6Aleksey ShirshovBLR
Judge #7Robert WorsfoldGBR
Judge #8Marina SanayaRUS
Judge #9Donald McKnightAUS
PosOrdSkaterNOCPlacementMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Katya Gordeyeva / Sergey GrinkovRUS1.08×1+10.08.0106.011.8 (1)11.8 (1)11.8 (1)11.7 (1)11.8 (1)11.7 (2)11.8 (1)11.9 (1)11.7 (1)
2Nataliya Mishkutyonok / Artur DmitriyevRUS2.07×2+19.013.0104.511.7 (2)11.7 (2)11.7 (2)11.3 (3)11.6 (2)11.8 (1)11.6 (2)11.7 (2)11.4 (3)
3Isabelle Brasseur / Lloyd EislerCAN3.05×3+29.013.0103.211.3 (4)11.5 (3)11.4 (4)11.5 (2)11.5 (3)11.6 (3)11.4 (4)11.5 (4)11.5 (2)
4Yevgeniya Shishkova / Vadim NaumovRUS4.09×4+32.032.0102.711.4 (3)11.4 (4)11.5 (3)11.1 (4)11.4 (4)11.5 (4)11.5 (3)11.6 (3)11.3 (4)
5Jenni Meno / Todd SandUSA5.06×5+48.030.099.410.8 (6)11.2 (5)10.9 (6)10.9 (5)11.3 (5)10.8 (6)11.0 (5)11.2 (5)11.3 (5)
6Radka Kovaříková / René NovotnýCZE6.09×6+51.051.098.611.1 (5)11.0 (6)11.0 (5)10.8 (6)11.1 (6)10.8 (5)10.8 (6)11.0 (6)11.0 (6)
7Kyoko Ina / Jason DungjenUSA7.07×8+72.053.092.410.2 (7)10.2 (8)10.3 (8)10.3 (7)9.9 (10)10.4 (7)10.5 (8)10.2 (9)10.4 (8)
8Peggy Schwarz / Alexander KönigGER8.06×8+73.044.092.810.1 (8)10.6 (7)9.9 (9)9.8 (11)10.4 (7)10.2 (8)10.4 (9)10.6 (7)10.8 (7)
9Jeļena Berežnaja / Oļegs ŠļahovsLAT9.05×9+87.043.090.410.1 (9)10.2 (9)9.6 (13)10.0 (9)10.2 (8)10.0 (10)10.2 (=10)10.6 (8)9.5 (11)
10Kristy-Lee Sargeant / Kris WirtzCAN10.06×10+92.056.089.810.0 (10)10.1 (10)9.7 (11)9.9 (10)9.8 (11)10.2 (9)10.7 (7)10.2 (10)9.2 (14)
11Danielle Carr / Stephen CarrAUS11.07×11+94.067.089.09.8 (11)9.6 (11)10.4 (7)10.0 (8)10.1 (9)9.3 (14)10.0 (13)10.1 (11)9.7 (10)
12Jamie Salé / Jason TurnerCAN12.06×12+106.067.087.69.5 (13)9.5 (13)9.6 (12)9.6 (13)9.7 (12)9.5 (12)10.2 (=10)10.1 (12)9.9 (9)
13Anuschka Gläser / Axel RauschenbachGER13.05×12+110.057.087.09.7 (12)9.4 (14)9.7 (10)9.7 (12)9.6 (13)9.7 (11)10.1 (12)9.8 (13)9.3 (13)
14Karen Courtland / Todd ReynoldsUSA14.09×14+121.0121.085.19.4 (14)9.6 (12)9.2 (14)9.5 (14)9.2 (14)9.4 (13)10.0 (14)9.4 (14)9.4 (12)
15Jacqueline Soames / John JenkinsGBR15.05×15+140.075.080.89.2 (15)8.9 (16)9.0 (16)9.3 (15)9.0 (15)8.7 (17)8.7 (15)8.9 (16)9.1 (15)
16Olena Belusovska / Ihor MaliarUKR16.06×16+143.092.079.09.2 (16)9.2 (15)9.2 (15)9.0 (16)8.3 (17)9.1 (15)8.2 (17)9.1 (15)7.7 (17)
17Alena Ryhorauna / Siarhei SheikoBLR17.09×17+149.0149.078.88.7 (17)8.8 (17)8.8 (17)8.7 (17)8.8 (16)8.8 (16)8.6 (16)8.8 (17)8.8 (16)
DNSMandy Wötzel / Ingo SteuerGER