Date | 31 July – 3 August 1984 | |
---|---|---|
Status | Olympic | |
Location | Olympic Velodrome, California State University at Dominguez Hills, Carson, California | |
Participants | 33 from 24 countries | |
Format | 1,000 metres. |
Without the East Germans, the event was quite devalued. Since 1977, East Germany had won 13 of the 18 medals offered in the event at the World Championships. Four of the other five were won by Soviet riders. The 1980 gold medalist, Lutz Heßlich, was the best sprinter in the world, hacing won the Worlds in 1979 and 1983 and he would win again in 1985 and 1987. In both 1985-86 East Germans would fill all three steps of the podium at the World Championships.
In their absence, two American riders came to the fore. Mark Gorski had been the best American sprinter in the late 70s, but he retired in 1981 after several bad crashes. With the Olympics in Los Angeles he returned to the track in 1983 and had actually beaten Sergey Kopylov (URS), 1981-82 World Champion, three times that year. The other top American was Nelson Vails, one of the first black American cyclists to reach international prominence. Vails started riding as a bicycle messenger in New York City. Nicknamed the Cheetah, he had a very fast top-end but had never beaten Gorski. The final came down to the two Americans, and Gorski continued his dominance of Vails in two straight races.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Mark Gorski | USA | Gold | ||
2 | Nelson Vails | USA | Silver | ||
3 | Tsutomu Sakamoto | JPN | Bronze | ||
4 | Philippe Vernet | FRA | |||
5 | Gerhard Scheller | FRG | |||
6 | Marcelo Alexandre | ARG | |||
7 | Kenrick Tucker | AUS | |||
8 | Fredy Schmidtke | FRG | |||
2 h1 r8/11 | Gabriele Sella | ITA | |||
2 h2 r8/11 | Lee Fu-Hsiang | TPE | |||
2 h1 r7/11 | Claudio Iannone | ARG | |||
2 h2 r7/11 | Katsuo Nakatake | JPN | |||
2 h3 r7/11 | Frank Orban | BEL | |||
2 h4 r7/11 | Franck Dépine | FRA | |||
3 h1 r7/11 | Murray Steele | NZL | |||
3 h2 r7/11 | Mark Barry | GBR | |||
3 h3 r7/11 | Alex Ongaro | CAN | |||
3 h4 r7/11 | Vincenzo Ceci | ITA | |||
2 h1 r5/11 | Max Rainsford | AUS | |||
2 h2 r5/11 | Paulo Jamur | BRA | |||
2 h3 r5/11 | José Antonio Urquijo | CHI | |||
2 h4 r5/11 | Charles Pile | BAR | |||
2 h5 r5/11 | Rosman Alwi | MAS | |||
2 h6 r5/11 | Gene Samuel | TTO | |||
2 h1 r3/11 | Brian Lyn | ANT | |||
2 h2 r3/11 | Deogracias Asuncion | PHI | |||
2 h3 r3/11 | Leon Richardson | ANT | |||
2 h4 r3/11 | Hugo Maya | COL | |||
3 h1 r3/11 | James Joseph | GUY | |||
3 h2 r3/11 | Ernest Moodie | CAY | |||
3 h3 r3/11 | Heinz Isler | SUI | |||
3 h4 r3/11 | Rodolfo Guaves | PHI | |||
4 h4 r3/11 | Ian Stanley | JAM |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 10.87 | |||
2 | Leon Richardson | ANT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marcelo Alexandre | ARG | 11.87 | |||
2 | Tsutomu Sakamoto | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Katsuo Nakatake | JPN | 11.92 | |||
2 | Charles Pile | BAR | – | |||
3 | Paulo Jamur | BRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gabriele Sella | ITA | 11.54 | |||
2 | Brian Lyn | ANT | – | |||
3 | Murray Steele | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Philippe Vernet | FRA | 11.31 | |||
2 | Claudio Iannone | ARG | – | |||
3 | Deogracias Asuncion | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gerhard Scheller | FRG | 11.29 | |||
2 | Ian Stanley | JAM | – | |||
3 | Ernest Moodie | CAY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mark Barry | GBR | 11.84 | |||
2 | James Joseph | GUY | – | |||
3 | Gene Samuel | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nelson Vails | USA | 11.07 | |||
2 | José Antonio Urquijo | CHI | – | |||
3 | Kenrick Tucker | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Franck Dépine | FRA | 11.49 | |||
2 | Hugo Maya | COL | – | |||
3 | Max Rainsford | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vincenzo Ceci | ITA | 12.01 | |||
2 | Heinz Isler | SUI | – | |||
3 | Rodolfo Guaves | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Alex Ongaro | CAN | 11.43 | |||
2 | Lee Fu-Hsiang | TPE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fredy Schmidtke | FRG | 11.80 | |||
2 | Frank Orban | BEL | – | |||
3 | Rosman Alwi | MAS | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tsutomu Sakamoto | JPN | 11.35 | |||
2 | Brian Lyn | ANT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Murray Steele | NZL | 12.09 | |||
2 | Deogracias Asuncion | PHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Claudio Iannone | ARG | 11.51 | |||
2 | Leon Richardson | ANT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Antonio Urquijo | CHI | 11.64 | |||
2 | Ian Stanley | JAM | – | |||
3 | Charles Pile | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gene Samuel | TTO | 11.89 | |||
2 | Paulo Jamur | BRA | – | |||
3 | Ernest Moodie | CAY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kenrick Tucker | AUS | 11.23 | |||
2 | Hugo Maya | COL | – | |||
3 | James Joseph | GUY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frank Orban | BEL | 11.53 | |||
2 | Lee Fu-Hsiang | TPE | – | |||
3 | Heinz Isler | SUI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Rosman Alwi | MAS | 11.58 | |||
2 | Max Rainsford | AUS | – | |||
3 | Rodolfo Guaves | PHI | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Paulo Jamur | BRA | 11.92 | |||
2 | Brian Lyn | ANT | – | |||
3 | James Joseph | GUY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Charles Pile | BAR | 11.51 | |||
2 | Deogracias Asuncion | PHI | – | |||
3 | Ernest Moodie | CAY | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Max Rainsford | AUS | 11.79 | |||
2 | Leon Richardson | ANT | – | |||
3 | Heinz Isler | SUI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lee Fu-Hsiang | TPE | 11.90 | |||
2 | Hugo Maya | COL | – | |||
3 | Rodolfo Guaves | PHI | – | |||
4 | Ian Stanley | JAM | – |
Winner of each heat advanced to the eighth-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 10.79 | |||
2 | Paulo Jamur | BRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marcelo Alexandre | ARG | 12.68 | |||
2 | Max Rainsford | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Katsuo Nakatake | JPN | 12.05 | |||
2 | Lee Fu-Hsiang | TPE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gabriele Sella | ITA | 11.16 | |||
2 | Charles Pile | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Philippe Vernet | FRA | 10.94 | |||
2 | Rosman Alwi | MAS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fredy Schmidtke | FRG | 11.36 | |||
2 | Kenrick Tucker | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frank Orban | BEL | 11.33 | |||
2 | Mark Barry | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nelson Vails | USA | 10.80 | |||
2 | Gene Samuel | TTO | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Claudio Iannone | ARG | 11.79 | |||
2 | Franck Dépine | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vincenzo Ceci | ITA | 11.52 | |||
2 | José Antonio Urquijo | CHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tsutomu Sakamoto | JPN | 11.07 | |||
2 | Alex Ongaro | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gerhard Scheller | FRG | 11.11 | |||
2 | Murray Steele | NZL | – |
Winner of each heat advanced to the eighth-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Alex Ongaro | CAN | 11.23 | |||
2 | Max Rainsford | AUS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Murray Steele | NZL | 11.92 | |||
2 | Paulo Jamur | BRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lee Fu-Hsiang | TPE | 11.58 | |||
2 | José Antonio Urquijo | CHI | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Franck Dépine | FRA | 11.62 | |||
2 | Charles Pile | BAR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mark Barry | GBR | 11.64 | |||
2 | Rosman Alwi | MAS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kenrick Tucker | AUS | 11.46 | |||
2 | Gene Samuel | TTO | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 10.89 | |||
2 | Claudio Iannone | ARG | – | |||
3 | Alex Ongaro | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
Lee Fu-Hsiang | TPE | – | ||||
Marcelo Alexandre | ARG | – | ||||
Vincenzo Ceci | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kenrick Tucker | AUS | 11.58 | |||
2 | Gerhard Scheller | FRG | – | |||
3 | Katsuo Nakatake | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Tsutomu Sakamoto | JPN | 11.31 | |||
2 | Gabriele Sella | ITA | – | |||
3 | Franck Dépine | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Philippe Vernet | FRA | 11.33 | |||
2 | Murray Steele | NZL | – | |||
3 | Frank Orban | BEL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nelson Vails | USA | 11.05 | |||
2 | Fredy Schmidtke | FRG | – | |||
3 | Mark Barry | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marcelo Alexandre | ARG | 12.30 | |||
2 | Lee Fu-Hsiang | TPE | – |
Winner of each heat advanced to the eighth-finals repêchage finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gerhard Scheller | FRG | 11.41 | |||
2 | Claudio Iannone | ARG | – | |||
3 | Murray Steele | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lee Fu-Hsiang | TPE | 11.67 | |||
2 | Katsuo Nakatake | JPN | – | |||
3 | Mark Barry | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gabriele Sella | ITA | 11.58 | |||
2 | Frank Orban | BEL | – | |||
3 | Alex Ongaro | CAN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fredy Schmidtke | FRG | 11.45 | |||
2 | Franck Dépine | FRA | – | |||
3 | Vincenzo Ceci | ITA | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gerhard Scheller | FRG | 11.52 | |||
2 | Gabriele Sella | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fredy Schmidtke | FRG | 10.96 | |||
2 | Lee Fu-Hsiang | TPE | – |
Best two of three races. Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 2 | |||
2 | Gerhard Scheller | FRG | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Philippe Vernet | FRA | 2 | |||
2 | Fredy Schmidtke | FRG | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Nelson Vails | USA | 2 | |||
2 | Marcelo Alexandre | ARG | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Tsutomu Sakamoto | JPN | 2 | |||
2 | Kenrick Tucker | AUS | 1 |
Best two of three races. Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 2 | |||
2 | Tsutomu Sakamoto | JPN | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Nelson Vails | USA | 2 | |||
2 | Philippe Vernet | FRA | 0 |
Best two of three races.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Mark Gorski | USA | 2 | |||
2 | Nelson Vails | USA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Tsutomu Sakamoto | JPN | 2 | |||
2 | Philippe Vernet | FRA | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gerhard Scheller | FRG | 11.36 | |||
2 | Marcelo Alexandre | ARG | – | |||
3 | Kenrick Tucker | AUS | – | |||
4 | Fredy Schmidtke | FRG | – |