Date | 24 – 28 July 1996 | |
---|---|---|
Status | Olympic | |
Location | Stone Mountain Velodrome, Stone Mountain, Georgia | |
Participants | 24 from 16 countries | |
Format | 1,000 metres. |
German Jens Fiedler was the defending champion, but was not favored, having failed to medal at the World Championships since 1992, although he had won the German championship every year since then. The world titles had been spread among four different cyclists since 1992 – Michael Hübner (GER) in 1992, 1992 Olympic silver medalist Gary Neiwand (AUS) in 1993, Marty Nothstein (USA) in 1994, and Australian Darryn Hill in 1995. The bronze medalist from 1992, Curt Harnett (CAN), was also back but like Fiedler, had had few podium finishes since 1992. Neiwand led the qualifiers over Harnett and Nothstein. They made the semi-finals, joined by Fiedler. There Jens Fiedler found his old form and defeated Neiwand in two straight races, as he had in the 1992 Olympic final. Nothstein defeated Harnett in the other semi, also in straights. In the first race of the final, only the photo-finish could separate the riders, the victory going to Fiedler by one centimeter. Fiedler’s second race victory was also very close, as he defended his gold medal. Harnett repeated his bronze medal, winning two straight from Neiwand in the bronze medal match.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Jens Fiedler | GER | Gold | ||
2 | Marty Nothstein | USA | Silver | ||
3 | Curt Harnett | CAN | Bronze | ||
4 | Gary Neiwand | AUS | |||
5 | Darryn Hill | AUS | |||
6 | Frédéric Magné | FRA | |||
7 | Eyk Pokorny | GER | |||
8 | Florian Rousseau | FRA | |||
2 h1 r6/9 | Pavel Buráň | CZE | |||
2 h2 r6/9 | Roberto Chiappa | ITA | |||
3 h1 r6/9 | Viesturs Bērziņš | LAT | |||
3 h2 r6/9 | José Moreno | ESP | |||
2 h1 r4/9 | Lampros Vasilopoulos | GRE | |||
2 h2 r4/9 | Georgios Cheimonetos | GRE | |||
2 h3 r4/9 | Martin Hrbáček | SVK | |||
3 h2 r4/9 | Peter Bazálik | SVK | |||
3 h3 r4/9 | José Antonio Escuredo | ESP | |||
AC h1 r4/9 | Bill Clay | USA | DQ | ||
2 h1 r2/9 | Claus Martínez | BOL | |||
2 h2 r2/9 | Darren McKenzie-Potter | NZL | |||
2 h3 r2/9 | Hyeon Byeong-Cheol | KOR | |||
2 h4 r2/9 | Gianluca Capitano | ITA | |||
2 h5 r2/9 | Jean-Pierre van Zyl | RSA | |||
2 h6 r2/9 | Yuichiro Kamiyama | JPN |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 10.129 | |||
2 | Curt Harnett | CAN | 10.175 | |||
3 | Marty Nothstein | USA | 10.176 | |||
4 | Jens Fiedler | GER | 10.232 | |||
5 | Eyk Pokorny | GER | 10.233 | |||
6 | Darryn Hill | AUS | 10.329 | |||
7 | Pavel Buráň | CZE | 10.389 | |||
8 | Florian Rousseau | FRA | 10.397 | |||
9 | Viesturs Bērziņš | LAT | 10.463 | |||
10 | Roberto Chiappa | ITA | 10.473 | |||
11 | José Moreno | ESP | 10.492 | |||
12 | Bill Clay | USA | 10.543 | |||
13 | Georgios Cheimonetos | GRE | 10.559 | |||
14 | Frédéric Magné | FRA | 10.602 | |||
15 | José Antonio Escuredo | ESP | 10.630 | |||
16 | Martin Hrbáček | SVK | 10.693 | |||
17 | Jean-Pierre van Zyl | RSA | 10.695 | |||
18 | Lampros Vasilopoulos | GRE | 10.726 | |||
19 | Yuichiro Kamiyama | JPN | 10.772 | |||
20 | Peter Bazálik | SVK | 10.837 | |||
21 | Gianluca Capitano | ITA | 10.895 | |||
22 | Hyeon Byeong-Cheol | KOR | 11.001 | |||
23 | Darren McKenzie-Potter | NZL | 11.211 | |||
24 | Claus Martínez | BOL | 12.341 |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 14.373 | |||
2 | Claus Martínez | BOL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 11.380 | |||
2 | Darren McKenzie-Potter | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marty Nothstein | USA | 11.415 | |||
2 | Hyeon Byeong-Cheol | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 11.722 | |||
2 | Gianluca Capitano | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Eyk Pokorny | GER | 10.995 | |||
2 | Peter Bazálik | SVK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Darryn Hill | AUS | 11.192 | |||
2 | Yuichiro Kamiyama | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pavel Buráň | CZE | 11.700 | |||
2 | Lampros Vasilopoulos | GRE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Florian Rousseau | FRA | 11.296 | |||
2 | Jean-Pierre van Zyl | RSA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Viesturs Bērziņš | LAT | 11.008 | |||
2 | Martin Hrbáček | SVK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 10.896 | |||
2 | José Antonio Escuredo | ESP | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frédéric Magné | FRA | 10.740 | |||
2 | José Moreno | ESP | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Georgios Cheimonetos | GRE | 11.182 | |||
2 | Bill Clay | USA | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bill Clay | USA | 11.191 | |||
2 | Claus Martínez | BOL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Moreno | ESP | 11.017 | |||
2 | Darren McKenzie-Potter | NZL | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Antonio Escuredo | ESP | 11.257 | |||
2 | Hyeon Byeong-Cheol | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Martin Hrbáček | SVK | 11.076 | |||
2 | Gianluca Capitano | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Peter Bazálik | SVK | 11.222 | |||
2 | Jean-Pierre van Zyl | RSA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lampros Vasilopoulos | GRE | 11.060 | |||
2 | Yuichiro Kamiyama | JPN | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 11.249 | |||
2 | Lampros Vasilopoulos | GRE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 11.058 | |||
2 | Peter Bazálik | SVK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marty Nothstein | USA | 10.899 | |||
2 | Martin Hrbáček | SVK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 10.597 | |||
2 | José Antonio Escuredo | ESP | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Eyk Pokorny | GER | 10.966 | |||
2 | José Moreno | ESP | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Darryn Hill | AUS | 10.811 | |||
2 | Bill Clay | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pavel Buráň | CZE | 11.272 | |||
2 | Georgios Cheimonetos | GRE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Florian Rousseau | FRA | 10.745 | |||
2 | Frédéric Magné | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Viesturs Bērziņš | LAT | 11.044 | |||
2 | Roberto Chiappa | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Roberto Chiappa | ITA | 11.378 | |||
2 | Lampros Vasilopoulos | GRE | – | |||
Bill Clay | USA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | José Moreno | ESP | 11.089 | |||
2 | Georgios Cheimonetos | GRE | – | |||
3 | Peter Bazálik | SVK | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frédéric Magné | FRA | 11.035 | |||
2 | Martin Hrbáček | SVK | – | |||
3 | José Antonio Escuredo | ESP | – |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 11.625 | |||
2 | Frédéric Magné | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 10.793 | |||
2 | José Moreno | ESP | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Marty Nothstein | USA | 11.047 | |||
2 | Roberto Chiappa | ITA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 10.808 | |||
2 | Viesturs Bērziņš | LAT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Florian Rousseau | FRA | 10.828 | |||
2 | Eyk Pokorny | GER | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Darryn Hill | AUS | 11.008 | |||
2 | Pavel Buráň | CZE | – |
Winner of each heat advanced to quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frédéric Magné | FRA | 10.975 | |||
2 | Pavel Buráň | CZE | – | |||
3 | Viesturs Bērziņš | LAT | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Eyk Pokorny | GER | 10.982 | |||
2 | Roberto Chiappa | ITA | – | |||
3 | José Moreno | ESP | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | AUS | 2 | |||
2 | Eyk Pokorny | GER | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 2 | |||
2 | Frédéric Magné | FRA | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Marty Nothstein | USA | 2 | |||
2 | Darryn Hill | AUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Florian Rousseau | FRA | 0 |
Best two of three races. Winner of each heat advanced to final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Gary Neiwand | AUS | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Marty Nothstein | USA | 2 | |||
2 | Curt Harnett | CAN | 0 |
Best two of three races.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Jens Fiedler | GER | 2 | |||
2 | Marty Nothstein | USA | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | CAN | 2 | |||
2 | Gary Neiwand | AUS | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Darryn Hill | AUS | 11.072 | |||
2 | Frédéric Magné | FRA | – | |||
3 | Eyk Pokorny | GER | – | |||
4 | Florian Rousseau | FRA | – |